2006-07 Clarke College Golf -- 9/9/2006 -- St. Ambrose Invitational

2006-07 Clarke College Golf
9/9/2006 -- St. Ambrose Invitational

St. Ambrose Invitational
Emeis Golf Course
Davenport, Iowa
Dates: 9/9/2006
Par 72


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  St. Ambrose Blue   285  272  557   -19
2  Grand View   289  291  580   +4
3  St. Francis   289  301  590   +14
4  St. Ambrose White   303  288  591   +15
5  Iowa Wesleyan   299  295  594   +18
6  Rock Valley   303  294  597   +21
t 7  Ashford   305  297  602   +26
t 7  Black Hawk   296  306  602   +26
9  Mt. Mercy   296  309  605   +29
10  St. Ambrose Red   306  302  608   +32
11  Scott Community   318  304  622   +46
t 12  Waldorf   305  319  624   +48
t 12  William Penn   309  315  624   +48
14  Coe   316  311  627   +51
15  Grand View White   322  321  643   +67
16  Clarke College   337  328  665   +89


 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Chuipek  St. Ambrose Blue   66  66  132   -12
2  Nedved  Grand View   70  68  138   -6
3  Bozek  St. Francis   69  71  140   -4
t 4  Drenth  St. Ambrose Blue   73  68  141   -3
t 4  Harrigan  St. Ambrose Blue   74  67  141   -3
t 6  Donnelly  Rock Valley   71  72  143   -1
t 6  White  St. Ambrose White   72  71  143   -1
8  Ehrhart  Ashford   72  72  144   E
9  Dye  Grand View   70  75  145   +1
t 10  Cox  Scott Community   73  73  146   +2
t 10  Crampton  Iowa Wesleyan   72  74  146   +2
t 10  Pitlik  Black Hawk   72  74  146   +2
t 13  Allison  Grand View   73  74  147   +3
t 13  Pospischil  St. Ambrose Red   74  73  147   +3
t 15  Garza  St. Francis   73  75  148   +4
t 15  Hanson  St. Ambrose Blue   77  71  148   +4
t 15  Lindsay  Iowa Wesleyan   77  71  148   +4
t 15  Marinelli  St. Ambrose Blue   72  76  148   +4
t 15  Zolecki  St. Francis   71  77  148   +4
t 20  Ayers  Waldorf   72  77  149   +5
t 20  Davis  Iowa Wesleyan   75  74  149   +5
t 20  Leiser  St. Ambrose White   77  72  149   +5
t 20  Yertington  Scott Community   75  74  149   +5
t 24  Kevin  St. Ambrose White   77  73  150   +6
t 24  Nagel  Rock Valley   78  72  150   +6
t 24  Roan  Grand View   76  74  150   +6
t 24  Sandoval  Black Hawk   75  75  150   +6
t 24  Schmelzer  Coe   75  75  150   +6
t 29  Flugum  Mt. Mercy   76  75  151   +7
t 29  Lennox  Iowa Wesleyan   75  76  151   +7
t 29  Phillips  St. Ambrose Red   74  77  151   +7
t 29  Seinoha  St. Ambrose White   78  73  151   +7
t 33  James  St. Ambrose White   76  76  152   +8
t 33  Lowe  Ashford   76  76  152   +8
t 33  Milling  St. Ambrose White   80  72  152   +8
t 33  Ross  Grand View   76  76  152   +8
t 33  Simpson  Waldorf   74  78  152   +8
t 38  Dixon  Ashford   79  74  153   +9
t 38  Hansen  Ashford   78  75  153   +9
t 38  Insko  Rock Valley   78  75  153   +9
t 38  Klotz  Rock Valley   76  77  153   +9
t 38  Moser  Mt. Mercy   78  75  153   +9
t 38  Panno  St. Ambrose White   74  79  153   +9
t 38  Pierson  William Penn   72  81  153   +9
t 38  West  William Penn   79  74  153   +9
t 46  Doerrfeld  Black Hawk   76  78  154   +10
t 46  Powell  William Penn   74  80  154   +10
t 46  VonRoden  Mt. Mercy   74  80  154   +10
t 49  Burd  St. Ambrose Red   79  76  155   +11
t 49  Collins  Grand View White   79  76  155   +11
t 49  Leas  Mt. Mercy   76  79  155   +11
t 49  Skahill  Black Hawk   73  82  155   +11
t 53  Moyers  Iowa Wesleyan   80  76  156   +12
t 53  Parmenter  Mt. Mercy   70  86  156   +12
t 53  Sourigno  St. Francis   76  80  156   +12
t 53  Thorngren  Rock Valley   81  75  156   +12
57  VanDeRostyne  St. Ambrose Red   81  76  157   +13
t 58  Comm  Coe   82  76  158   +14
t 58  Cuitino  St. Francis   80  78  158   +14
t 60  Hammann  Coe   79  80  159   +15
t 60  Oliver  Black Hawk   79  80  159   +15
62  Buhr  Coe   80  80  160   +16
t 63  Anderson  Grand View White   80  81  161   +17
t 63  Lewis  Grand View White   79  82  161   +17
t 63  Reddersdorf  Ashford   81  80  161   +17
t 63  Ward  Black Hawk   82  79  161   +17
t 67  Pete Hamel  Clarke College   82  80  162   +18
t 67  Harris  Scott Community   87  75  162   +18
t 67  Johnston  Waldorf   77  85  162   +18
70  Rhoades  Black Hawk   86  77  163   +19
t 71  Belloma  William Penn   84  80  164   +20
t 71  Mike Lawler  Clarke College   88  76  164   +20
t 71  McColloch  Waldorf   85  79  164   +20
74  Jackson  Scott Community   83  82  165   +21
75  Davis  Grand View White   84  82  166   +22
t 76  Sam Cozzens  Clarke College   81  86  167   +23
t 76  McCandles  Waldorf   82  85  167   +23
t 76  Pochobradsky  Coe   86  81  167   +23
79  Rock  Scott Community   87  82  169   +25
80  Squires  William Penn   89  81  170   +26
81  Devin Patterson  Clarke College   86  86  172   +28
82  Daron Lewis  Clarke College   89  86  175   +31
 Emerson  St. Ambrose Red   79  wd DNF
 Olson  Grand View White   87  wd DNF



 Team-by-Team Results
 

9/9/2006 -- St. Ambrose Invitational
Emeis Golf Course -- Davenport, Iowa
Par 72 -- 16 teams, 84 players

 

Ashford   305 297   602    +26   t-7th
Ehrhart   72 72   144   E   8th
Lowe   76 76   152    +8   t-33rd
Dixon   79 74   153    +9   t-38th
Hansen   78 75   153    +9   t-38th
Reddersdorf   81 80   161    +17   t-63rd

 

Black Hawk   296 306   602    +26   t-7th
Pitlik   72 74   146    +2   t-10th
Sandoval   75 75   150    +6   t-24th
Doerrfeld   76 78   154    +10   t-46th
Skahill   73 82   155    +11   t-49th
Oliver#   79 80   159    +15   t-60th
Ward   82 79   161    +17   t-63rd
Rhoades#   86 77   163    +19   70th

 

Clarke College   337 328   665    +89   16th
Pete Hamel   82 80   162    +18   t-67th
Mike Lawler   88 76   164    +20   t-71st
Sam Cozzens   81 86   167    +23   t-76th
Devin Patterson   86 86   172    +28   81st
Daron Lewis   89 86   175    +31   82nd

 

Coe   316 311   627    +51   14th
Schmelzer   75 75   150    +6   t-24th
Comm   82 76   158    +14   t-58th
Hammann   79 80   159    +15   t-60th
Buhr   80 80   160    +16   62nd
Pochobradsky   86 81   167    +23   t-76th

 

Grand View   289 291   580    +4   2nd
Nedved   70 68   138    -6   2nd
Dye   70 75   145    +1   9th
Allison   73 74   147    +3   t-13th
Roan   76 74   150    +6   t-24th
Ross   76 76   152    +8   t-33rd

 

Grand View White   322 321   643    +67   15th
Collins   79 76   155    +11   t-49th
Anderson   80 81   161    +17   t-63rd
Lewis   79 82   161    +17   t-63rd
Davis   84 82   166    +22   75th
Olson   87 wd   87

 

Iowa Wesleyan   299 295   594    +18   5th
Crampton   72 74   146    +2   t-10th
Lindsay   77 71   148    +4   t-15th
Davis   75 74   149    +5   t-20th
Lennox   75 76   151    +7   t-29th
Moyers   80 76   156    +12   t-53rd

 

Mt. Mercy   296 309   605    +29   9th
Flugum   76 75   151    +7   t-29th
Moser   78 75   153    +9   t-38th
VonRoden   74 80   154    +10   t-46th
Leas   76 79   155    +11   t-49th
Parmenter   70 86   156    +12   t-53rd

 

Rock Valley   303 294   597    +21   6th
Donnelly   71 72   143    -1   t-6th
Nagel   78 72   150    +6   t-24th
Insko   78 75   153    +9   t-38th
Klotz   76 77   153    +9   t-38th
Thorngren   81 75   156    +12   t-53rd

 

Scott Community   318 304   622    +46   11th
Cox   73 73   146    +2   t-10th
Yertington   75 74   149    +5   t-20th
Harris   87 75   162    +18   t-67th
Jackson   83 82   165    +21   74th
Rock   87 82   169    +25   79th

 

St. Ambrose Blue   285 272   557    -19   1st
Chuipek   66 66   132    -12   1st
Drenth   73 68   141    -3   t-4th
Harrigan   74 67   141    -3   t-4th
Hanson   77 71   148    +4   t-15th
Marinelli   72 76   148    +4   t-15th

 

St. Ambrose Red   306 302   608    +32   10th
Pospischil   74 73   147    +3   t-13th
Phillips   74 77   151    +7   t-29th
Burd   79 76   155    +11   t-49th
VanDeRostyne   81 76   157    +13   57th
Emerson   79 wd   79

 

St. Ambrose White   303 288   591    +15   4th
White   72 71   143    -1   t-6th
Leiser   77 72   149    +5   t-20th
Kevin#   77 73   150    +6   t-24th
Seinoha   78 73   151    +7   t-29th
James   76 76   152    +8   t-33rd
Milling   80 72   152    +8   t-33rd
Panno#   74 79   153    +9   t-38th

 

St. Francis   289 301   590    +14   3rd
Bozek   69 71   140    -4   3rd
Garza   73 75   148    +4   t-15th
Zolecki   71 77   148    +4   t-15th
Sourigno   76 80   156    +12   t-53rd
Cuitino   80 78   158    +14   t-58th

 

Waldorf   305 319   624    +48   t-12th
Ayers   72 77   149    +5   t-20th
Simpson   74 78   152    +8   t-33rd
Johnston   77 85   162    +18   t-67th
McColloch   85 79   164    +20   t-71st
McCandles   82 85   167    +23   t-76th

 

William Penn   309 315   624    +48   t-12th
Pierson   72 81   153    +9   t-38th
West   79 74   153    +9   t-38th
Powell   74 80   154    +10   t-46th
Belloma   84 80   164    +20   t-71st
Squires   89 81   170    +26   80th

# Indicates individual player



 AP-Style Tournament Results
 
St. Ambrose Invitational
Emeis Golf Course
Davenport, Iowa
Dates: 9/9/2006
Par 72

Fin.  Top 20 teams                     Scores    Total    Par 
   1  St. Ambrose Blue...............  285  272    557    -19
   2  Grand View.....................  289  291    580     +4
   3  St. Francis....................  289  301    590    +14
   4  St. Ambrose White..............  303  288    591    +15
   5  Iowa Wesleyan..................  299  295    594    +18
   6  Rock Valley....................  303  294    597    +21
t  7  Ashford........................  305  297    602    +26
t  7  Black Hawk.....................  296  306    602    +26
   9  Mt. Mercy......................  296  309    605    +29
  10  St. Ambrose Red................  306  302    608    +32
  11  Scott Community................  318  304    622    +46
t 12  Waldorf........................  305  319    624    +48
t 12  William Penn...................  309  315    624    +48
  14  Coe............................  316  311    627    +51
  15  Grand View White...............  322  321    643    +67
  16  Clarke College.................  337  328    665    +89


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Chuipek.............. St. Ambrose Blue...............   66   66    132    -12
   2  Nedved............... Grand View.....................   70   68    138     -6
   3  Bozek................ St. Francis....................   69   71    140     -4
t  4  Drenth............... St. Ambrose Blue...............   73   68    141     -3
t  4  Harrigan............. St. Ambrose Blue...............   74   67    141     -3
t  6  Donnelly............. Rock Valley....................   71   72    143     -1
t  6  White................ St. Ambrose White..............   72   71    143     -1
   8  Ehrhart.............. Ashford........................   72   72    144      E
   9  Dye.................. Grand View.....................   70   75    145     +1
t 10  Cox.................. Scott Community................   73   73    146     +2
t 10  Crampton............. Iowa Wesleyan..................   72   74    146     +2
t 10  Pitlik............... Black Hawk.....................   72   74    146     +2
t 13  Allison.............. Grand View.....................   73   74    147     +3
t 13  Pospischil........... St. Ambrose Red................   74   73    147     +3
t 15  Garza................ St. Francis....................   73   75    148     +4
t 15  Hanson............... St. Ambrose Blue...............   77   71    148     +4
t 15  Lindsay.............. Iowa Wesleyan..................   77   71    148     +4
t 15  Marinelli............ St. Ambrose Blue...............   72   76    148     +4
t 15  Zolecki.............. St. Francis....................   71   77    148     +4
t 20  Ayers................ Waldorf........................   72   77    149     +5
t 20  Davis................ Iowa Wesleyan..................   75   74    149     +5
t 20  Leiser............... St. Ambrose White..............   77   72    149     +5
t 20  Yertington........... Scott Community................   75   74    149     +5