|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| Wartburg JV | 320 | 325 | 645 | +69 | ||
| Webster JV | 326 | 335 | 661 | +85 | ||
| Loras JV | 334 | 336 | 670 | +94 | ||
| University of Dubuque | 347 | 341 | 688 | +112 | ||
| Scott CC | 345 | 351 | 696 | +120 | ||
| Clarke College | 355 | 343 | 698 | +122 | ||
| Marian | 362 | 351 | 713 | +137 | ||
| St. Norbert College | 357 | 371 | 728 | +152 | ||
| Cornell College | 388 | 381 | 769 | +193 | ||
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| Ian Flores | Wartburg JV | 78 | 78 | 156 | +12 | ||
| Brandon Glen | Webster JV | 82 | 79 | 161 | +17 | ||
| Brad Kemp | Loras JV | 83 | 79 | 162 | +18 | ||
| Corey Schuster | Loras JV | 82 | 80 | 162 | +18 | ||
| Kevin Eslick | Wartburg JV | 86 | 78 | 164 | +20 | ||
| Andy Ahlering | Webster JV | 77 | 88 | 165 | +21 | ||
| Justin Moorman | Wartburg JV | 80 | 85 | 165 | +21 | ||
| Corey Tilson | Wartburg JV | 81 | 84 | 165 | +21 | ||
| Jake Black | Webster JV | 84 | 82 | 166 | +22 | ||
| Jeff Peters | Wartburg JV | 81 | 85 | 166 | +22 | ||
| Seth Oberschlake | St. Norbert College | 85 | 82 | 167 | +23 | ||
| Jeff Winter | Cornell College | 84 | 83 | 167 | +23 | ||
| Pete Hamel | Clarke College | 85 | 83 | 168 | +24 | ||
| Cory Rubner | University of Dubuque | 87 | 81 | 168 | +24 | ||
| Brock Sanders | Loras JV | 82 | 87 | 169 | +25 | ||
| Andrew McDonell | University of Dubuque | 88 | 83 | 171 | +27 | ||
| Jason Sullivan | Webster JV | 83 | 88 | 171 | +27 | ||
| Brice Harris | Scott CC | 85 | 87 | 172 | +28 | ||
| Brice Jackson | Scott CC | 83 | 89 | 172 | +28 | ||
| Daron Lewis | Clarke College | 88 | 85 | 173 | +29 | ||
| Matt Bower | University of Dubuque | 89 | 85 | 174 | +30 | ||
| Cory Steffel | Marian | 84 | 90 | 174 | +30 | ||
| Kyle Jones | Marian | 95 | 80 | 175 | +31 | ||
| D.J. Topping | University of Dubuque | 83 | 92 | 175 | +31 | ||
| Kyle Yerington | Scott CC | 86 | 89 | 175 | +31 | ||
| Devin Patterson | Clarke College | 91 | 85 | 176 | +32 | ||
| Jim Wick | Marian | 85 | 91 | 176 | +32 | ||
| Nick Davis | Webster JV | 91 | 86 | 177 | +33 | ||
| Jeremy Walsh | Loras JV | 87 | 90 | 177 | +33 | ||
| Chris Cox | Scott CC | 92 | 86 | 178 | +34 | ||
| Sam Cozzens | Clarke College | 91 | 90 | 181 | +37 | ||
| Mike Lawler | Clarke College | 92 | 92 | 184 | +40 | ||
| Adam Oberhoffer | Clarke College | 92 | 93 | 185 | +41 | ||
| Steve Schroeder | St. Norbert College | 88 | 98 | 186 | +42 | ||
| Brian Kuehl | St. Norbert College | 89 | 98 | 187 | +43 | ||
| Phil Sloan | Loras JV | 94 | 93 | 187 | +43 | ||
| Ryan Hitchcock | Marian | 98 | 90 | 188 | +44 | ||
| Mike Zera | St. Norbert College | 95 | 93 | 188 | +44 | ||
| Quentin Stapp | Scott CC | 91 | 99 | 190 | +46 | ||
| Matt Rabbitt | Webster JV | 102 | 90 | 192 | +48 | ||
| Paul Tompkins | Cornell College | 98 | 96 | 194 | +50 | ||
| Cory Monroe | St. Norbert College | 96 | 100 | 196 | +52 | ||
| Tim Grenier | Marian | 104 | 94 | 198 | +54 | ||
| Joel Smith | Clarke College | 99 | 100 | 199 | +55 | ||
| Jesse Dickinson | Cornell College | 110 | 93 | 203 | +59 | ||
| Zach Summers | Cornell College | 96 | 109 | 205 | +61 | ||
| Austin Stewart | University of Dubuque | 89 | wd | DNF | |||
|
Team-by-Team Results |
9/24/2006- 9/25/2006 -- Clarke Oktoberfest Tournament
Meadows Golf Course -- Dubuque, Iowa
Par 72, 6675 yards -- 0 teams, 0 players
| Clarke College | 355 | 343 | 698 | +122 |
| Pete Hamel | 85 | 83 | 168 | +24 |
| Daron Lewis | 88 | 85 | 173 | +29 |
| Devin Patterson | 91 | 85 | 176 | +32 |
| Sam Cozzens | 91 | 90 | 181 | +37 |
| Mike Lawler | 92 | 92 | 184 | +40 |
| Adam Oberhoffer# | 92 | 93 | 185 | +41 |
| Joel Smith# | 99 | 100 | 199 | +55 |
| Cornell College | 388 | 381 | 769 | +193 |
| Jeff Winter | 84 | 83 | 167 | +23 |
| Paul Tompkins | 98 | 96 | 194 | +50 |
| Jesse Dickinson | 110 | 93 | 203 | +59 |
| Zach Summers | 96 | 109 | 205 | +61 |
| Loras JV | 334 | 336 | 670 | +94 |
| Brad Kemp | 83 | 79 | 162 | +18 |
| Corey Schuster | 82 | 80 | 162 | +18 |
| Brock Sanders | 82 | 87 | 169 | +25 |
| Jeremy Walsh | 87 | 90 | 177 | +33 |
| Phil Sloan | 94 | 93 | 187 | +43 |
| Marian | 362 | 351 | 713 | +137 |
| Cory Steffel | 84 | 90 | 174 | +30 |
| Kyle Jones | 95 | 80 | 175 | +31 |
| Jim Wick | 85 | 91 | 176 | +32 |
| Ryan Hitchcock | 98 | 90 | 188 | +44 |
| Tim Grenier | 104 | 94 | 198 | +54 |
| Scott CC | 345 | 351 | 696 | +120 |
| Brice Harris | 85 | 87 | 172 | +28 |
| Brice Jackson | 83 | 89 | 172 | +28 |
| Kyle Yerington | 86 | 89 | 175 | +31 |
| Chris Cox | 92 | 86 | 178 | +34 |
| Quentin Stapp | 91 | 99 | 190 | +46 |
| St. Norbert College | 357 | 371 | 728 | +152 |
| Seth Oberschlake | 85 | 82 | 167 | +23 |
| Steve Schroeder | 88 | 98 | 186 | +42 |
| Brian Kuehl | 89 | 98 | 187 | +43 |
| Mike Zera | 95 | 93 | 188 | +44 |
| Cory Monroe | 96 | 100 | 196 | +52 |
| University of Dubuque | 347 | 341 | 688 | +112 |
| Cory Rubner | 87 | 81 | 168 | +24 |
| Andrew McDonell | 88 | 83 | 171 | +27 |
| Matt Bower | 89 | 85 | 174 | +30 |
| D.J. Topping | 83 | 92 | 175 | +31 |
| Austin Stewart | 89 | wd | 89 |
| Wartburg JV | 320 | 325 | 645 | +69 |
| Ian Flores | 78 | 78 | 156 | +12 |
| Kevin Eslick | 86 | 78 | 164 | +20 |
| Justin Moorman | 80 | 85 | 165 | +21 |
| Corey Tilson | 81 | 84 | 165 | +21 |
| Jeff Peters | 81 | 85 | 166 | +22 |
| Webster JV | 326 | 335 | 661 | +85 |
| Brandon Glen | 82 | 79 | 161 | +17 |
| Andy Ahlering | 77 | 88 | 165 | +21 |
| Jake Black | 84 | 82 | 166 | +22 |
| Jason Sullivan | 83 | 88 | 171 | +27 |
| Nick Davis | 91 | 86 | 177 | +33 |
| Matt Rabbitt# | 102 | 90 | 192 | +48 |
# Indicates individual player
|
AP-Style Tournament Results |
Clarke Oktoberfest Tournament
Meadows Golf Course
Dubuque, Iowa
Dates: 9/24/2006- 9/25/2006
Par 72, 6675 yards
Fin. Top 20 teams Scores Total Par
Wartburg JV.................... 320 325 645 +69
Webster JV..................... 326 335 661 +85
Loras JV....................... 334 336 670 +94
University of Dubuque.......... 347 341 688 +112
Scott CC....................... 345 351 696 +120
Clarke College................. 355 343 698 +122
Marian......................... 362 351 713 +137
St. Norbert College............ 357 371 728 +152
Cornell College................ 388 381 769 +193
Fin. Top 20 Players Team Scores Total Par
Ian Flores........... Wartburg JV.................... 78 78 156 +12
Brandon Glen......... Webster JV..................... 82 79 161 +17
Brad Kemp............ Loras JV....................... 83 79 162 +18
Corey Schuster....... Loras JV....................... 82 80 162 +18
Kevin Eslick......... Wartburg JV.................... 86 78 164 +20
Andy Ahlering........ Webster JV..................... 77 88 165 +21
Justin Moorman....... Wartburg JV.................... 80 85 165 +21
Corey Tilson......... Wartburg JV.................... 81 84 165 +21
Jake Black........... Webster JV..................... 84 82 166 +22
Jeff Peters.......... Wartburg JV.................... 81 85 166 +22
Seth Oberschlake..... St. Norbert College............ 85 82 167 +23
Jeff Winter.......... Cornell College................ 84 83 167 +23
Pete Hamel........... Clarke College................. 85 83 168 +24
Cory Rubner.......... University of Dubuque.......... 87 81 168 +24
Brock Sanders........ Loras JV....................... 82 87 169 +25
Andrew McDonell...... University of Dubuque.......... 88 83 171 +27
Jason Sullivan....... Webster JV..................... 83 88 171 +27
Brice Harris......... Scott CC....................... 85 87 172 +28
Brice Jackson........ Scott CC....................... 83 89 172 +28
Daron Lewis.......... Clarke College................. 88 85 173 +29
Matt Bower........... University of Dubuque.......... 89 85 174 +30
Cory Steffel......... Marian......................... 84 90 174 +30
Kyle Jones........... Marian......................... 95 80 175 +31
D.J. Topping......... University of Dubuque.......... 83 92 175 +31
Kyle Yerington....... Scott CC....................... 86 89 175 +31
Devin Patterson...... Clarke College................. 91 85 176 +32
Jim Wick............. Marian......................... 85 91 176 +32
Nick Davis........... Webster JV..................... 91 86 177 +33
Jeremy Walsh......... Loras JV....................... 87 90 177 +33
Chris Cox............ Scott CC....................... 92 86 178 +34
Sam Cozzens.......... Clarke College................. 91 90 181 +37
Mike Lawler.......... Clarke College................. 92 92 184 +40
Adam Oberhoffer...... Clarke College................. 92 93 185 +41
Steve Schroeder...... St. Norbert College............ 88 98 186 +42
Brian Kuehl.......... St. Norbert College............ 89 98 187 +43
Phil Sloan........... Loras JV....................... 94 93 187 +43
Ryan Hitchcock....... Marian......................... 98 90 188 +44
Mike Zera............ St. Norbert College............ 95 93 188 +44
Quentin Stapp........ Scott CC....................... 91 99 190 +46
Matt Rabbitt......... Webster JV..................... 102 90 192 +48
Clarke Oktoberfest Tournament
Meadows Golf Course
Dubuque, Iowa
Dates: 9/24/2006- 9/25/2006
Par 72, 6675 yards
Fin. Top 20 Players Team Scores Total Par
Paul Tompkins........ Cornell College................ 98 96 194 +50
Cory Monroe.......... St. Norbert College............ 96 100 196 +52
Tim Grenier.......... Marian......................... 104 94 198 +54
Joel Smith........... Clarke College................. 99 100 199 +55
Jesse Dickinson...... Cornell College................ 110 93 203 +59
Zach Summers......... Cornell College................ 96 109 205 +61










