2006-07 Clarke College Golf -- 9/17-18/2006 -- Edgewood Fall Classic

2006-07 Clarke College Golf
9/17-18/2006 -- Edgewood Fall Classic

Edgewood Fall Classic
The Oaks Golf Course
Cottage Grove, Wisconsin
Dates: 9/17-18/2006
Par: 71 71 Yards: 6728 6651


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Carthage   301  317  618   +50
2  Edgewood   311  312  623   +55
3  Carthage B   317  318  635   +67
4  Robert Morris   308  329  637   +69
5  UW-Stout   315  323  638   +70
6  Madison Area Tech   316  327  643   +75
7  Edgewood Black   322  332  654   +86
8  Lynchburg   333  322  655   +87
9  MSOE   335  325  660   +92
10  Aurora   323  342  665   +97
11  Wisconsin Lutheran   331  341  672   +104
12  Marian   344  334  678   +110
13  Concordia (Wis.)   343  340  683   +115
14  Bendictine   335  358  693   +125
15  Rockford   337  366  703   +135
16  Lakeland   354  356  710   +142
17  MSOE B   355  365  720   +152
18  Clarke College   371  358  729   +161


 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Chris Myers  Robert Morris   69  77  146   +4
2  Scott Hood  Carthage   77  74  151   +9
t 3  Paul Anderson  Concordia (Wis.)   77  75  152   +10
t 3  Anthony Milano  Carthage B   79  73  152   +10
t 5  Josh Angrimson  UW-Stout   73  80  153   +11
t 5  John Bailey  Edgewood   75  78  153   +11
t 5  Andrew Hosking  Edgewood   74  79  153   +11
t 5  Tyler Wollberg  Carthage   71  82  153   +11
9  Daniel Behm  Wisconsin Lutheran   75  79  154   +12
10  Matt Carr  Carthage   76  79  155   +13
11  Aaron Gavin  Edgewood Black   80  76  156   +14
t 12  Mke Brennan  Edgewood   81  76  157   +15
t 12  Eric Isberner  Madison Area Tech   75  82  157   +15
t 12  Paul Jacobson  Madison Area Tech   79  78  157   +15
t 12  Geoff Pirkl  UW-Stout   80  77  157   +15
t 16  Tim Gannon  Carthage   77  82  159   +17
t 16  Josh Pantel  Madison Area Tech   78  81  159   +17
t 18  Herving Sanchez  Robert Morris   77  83  160   +18
t 18  RJ Schwalbach  Bendictine   76  84  160   +18
t 20  Mark Fields  Edgewood Black   81  80  161   +19
t 20  Joe Schwartz  Edgewood   82  79  161   +19
t 22  Mike DeGraff  Aurora   78  84  162   +20
t 22  Jason Early  Lynchburg   83  79  162   +20
t 22  Bobby Findlay  Rockford   79  83  162   +20
t 22  Steve Roland  Aurora   79  83  162   +20
t 22  Ryan White  Lynchburg   81  81  162   +20
t 27  Kevin Hengtgen  Carthage B   81  82  163   +21
t 27  Jon Holzbauer  MSOE   81  82  163   +21
t 27  Bob Stilling  Edgewood   81  82  163   +21
t 30  Nick Guido  Carthage B   80  84  164   +22
t 30  Mike Mann  Lynchburg   81  83  164   +22
t 30  Austin McGinley  Edgewood Black   78  86  164   +22
t 30  Sam Meyers  MSOE   83  81  164   +22
t 34  Adam Chandler  UW-Stout   82  83  165   +23
t 34  Andrew Lundin  Robert Morris   82  83  165   +23
t 34  Lucas Schumacher  UW-Stout   80  85  165   +23
t 37  Ryan Hitchcock  Marian   85  81  166   +24
t 37  David Mikolaitis  Carthage B   87  79  166   +24
t 37  Jon Price  Bendictine   81  85  166   +24
t 37  Jason Ratzburg  Robert Morris   80  86  166   +24
t 37  Phil Waara  Concordia (Wis.)   78  88  166   +24
t 42  Paul Janik  Carthage B   77  90  167   +25
t 42  Carlito Nazal  Lakeland   84  83  167   +25
t 42  Jon Sample  Aurora   81  86  167   +25
t 45  Scott Cayo  Edgewood   80  88  168   +26
t 45  Josh Fenske  MSOE   84  84  168   +26
t 45  Mark Frantzen  Aurora   86  82  168   +26
t 45  Chris Henry  Lynchburg   88  80  168   +26
t 45  Alex Kline-Wedeen  Aurora   78  90  168   +26
t 45  Jon Syverston  MSOE   90  78  168   +26
t 45  Andrew Verheist  Madison Area Tech   86  82  168   +26
t 45  Jim Wick  Marian   81  87  168   +26
t 53  Jared Hallam  Carthage   87  83  170   +28
t 53  Kyle Jones  Marian   89  81  170   +28
t 53  Kyle Madson  Wisconsin Lutheran   82  88  170   +28
t 53  Michael Stultz  Lynchburg   88  82  170   +28
t 57  Andrew Baxter  Wisconsin Lutheran   89  82  171   +29
t 57  Brad Hagen  Edgewood   82  89  171   +29
t 59  Kyle Kraemer  UW-Stout   89  83  172   +30
t 59  Bryan Leschensky  Madison Area Tech   86  86  172   +30
61  Scott Metzke  MSOE B   86  87  173   +31
t 62  Pete Hamel  Clarke College   85  89  174   +32
t 62  Cory Steffel  Marian   89  85  174   +32
t 64  Sam Cozzens  Clarke College   91  84  175   +33
t 64  John Wagner  Edgewood Black   83  92  175   +33
t 66  James Blase  Rockford   82  94  176   +34
t 66  Justin Goosen  Lakeland   89  87  176   +34
t 66  Erich Steinhaus  Lakeland   88  88  176   +34
69  Jeremy Wrasse  Wisconsin Lutheran   85  92  177   +35
t 70  Shaun Farrell  Rockford   85  93  178   +36
t 70  Jon Lapham  Edgewood Black   88  90  178   +36
t 70  Pete Miller  Aurora   86  92  178   +36
t 70  Joe Wolski  Bendictine   91  87  178   +36
t 74  Mike Oyler  Edgewood   84  96  180   +38
t 74  Ben Steeger  Madison Area Tech   84  96  180   +38
t 74  Dane Van Domclen  MSOE B   87  93  180   +38
77  Chris Kopinski  MSOE   87  94  181   +39
t 78  Jordan Liesener  Wisconsin Lutheran   89  93  182   +40
t 78  Kyle Rose  Concordia (Wis.)   96  86  182   +40
t 80  David Rindt  Concordia (Wis.)   93  91  184   +42
t 80  Jeffrey Wills  Marian   91  93  184   +42
82  Troy Giljohann  MSOE B   96  89  185   +43
83  Tyler Millner  MSOE B   92  96  188   +46
t 84  Daron Lewis  Clarke College   96  93  189   +47
t 84  Jake Miskiewicz  Aurora   93  96  189   +47
t 84  Brandon Riebe  Concordia (Wis.)   95  94  189   +47
t 87  Chris George  MSOE B   90  100  190   +48
t 87  Aly Herbig  Rockford   91  99  190   +48
t 89  Ben Booker  Lakeland   93  98  191   +49
t 89  Mike Lawler  Clarke College   99  92  191   +49
91  Nathan Martel  Bendictine   87  106  193   +51
92  Junior Pesina  Rockford   99  96  195   +53
93  Glen Gendel  Bendictine   94  102  196   +54
94  Jason Liles  Clarke College   105  96  201   +59
95  Matt Andrews  Lakeland   95  107  202   +60
96  Mike Hudson  Bendictine   119  131  250   +108



 Team-by-Team Results
 

9/17-18/2006 -- Edgewood Fall Classic
The Oaks Golf Course -- Cottage Grove, Wisconsin
Par 71, 6728 yards -- 18 teams, 96 players

 

Aurora   323 342   665    +97   10th
Mike DeGraff   78 84   162    +20   t-22nd
Steve Roland#   79 83   162    +20   t-22nd
Jon Sample   81 86   167    +25   t-42nd
Mark Frantzen   86 82   168    +26   t-45th
Alex Kline-Wedeen   78 90   168    +26   t-45th
Pete Miller   86 92   178    +36   t-70th
Jake Miskiewicz#   93 96   189    +47   t-84th

 

Bendictine   335 358   693    +125   14th
RJ Schwalbach   76 84   160    +18   t-18th
Jon Price   81 85   166    +24   t-37th
Joe Wolski   91 87   178    +36   t-70th
Nathan Martel   87 106   193    +51   91st
Glen Gendel   94 102   196    +54   93rd
Mike Hudson#   119 131   250    +108   96th

 

Carthage   301 317   618    +50   1st
Scott Hood   77 74   151    +9   2nd
Tyler Wollberg   71 82   153    +11   t-5th
Matt Carr   76 79   155    +13   10th
Tim Gannon   77 82   159    +17   t-16th
Jared Hallam   87 83   170    +28   t-53rd

 

Carthage B   317 318   635    +67   3rd
Anthony Milano   79 73   152    +10   t-3rd
Kevin Hengtgen   81 82   163    +21   t-27th
Nick Guido   80 84   164    +22   t-30th
David Mikolaitis   87 79   166    +24   t-37th
Paul Janik   77 90   167    +25   t-42nd

 

Clarke College   371 358   729    +161   18th
Pete Hamel   85 89   174    +32   t-62nd
Sam Cozzens   91 84   175    +33   t-64th
Daron Lewis   96 93   189    +47   t-84th
Mike Lawler   99 92   191    +49   t-89th
Jason Liles   105 96   201    +59   94th

 

Concordia (Wis.)   343 340   683    +115   13th
Paul Anderson   77 75   152    +10   t-3rd
Phil Waara   78 88   166    +24   t-37th
Kyle Rose   96 86   182    +40   t-78th
David Rindt   93 91   184    +42   t-80th
Brandon Riebe   95 94   189    +47   t-84th

 

Edgewood   311 312   623    +55   2nd
John Bailey   75 78   153    +11   t-5th
Andrew Hosking   74 79   153    +11   t-5th
Mke Brennan   81 76   157    +15   t-12th
Joe Schwartz   82 79   161    +19   t-20th
Bob Stilling   81 82   163    +21   t-27th
Scott Cayo#   80 88   168    +26   t-45th
Brad Hagen#   82 89   171    +29   t-57th
Mike Oyler#   84 96   180    +38   t-74th

 

Edgewood Black   322 332   654    +86   7th
Aaron Gavin   80 76   156    +14   11th
Mark Fields   81 80   161    +19   t-20th
Austin McGinley   78 86   164    +22   t-30th
John Wagner   83 92   175    +33   t-64th
Jon Lapham   88 90   178    +36   t-70th

 

Lakeland   354 356   710    +142   16th
Carlito Nazal   84 83   167    +25   t-42nd
Justin Goosen   89 87   176    +34   t-66th
Erich Steinhaus   88 88   176    +34   t-66th
Ben Booker   93 98   191    +49   t-89th
Matt Andrews   95 107   202    +60   95th

 

Lynchburg   333 322   655    +87   8th
Jason Early   83 79   162    +20   t-22nd
Ryan White   81 81   162    +20   t-22nd
Mike Mann   81 83   164    +22   t-30th
Chris Henry   88 80   168    +26   t-45th
Michael Stultz   88 82   170    +28   t-53rd

 

MSOE   335 325   660    +92   9th
Jon Holzbauer   81 82   163    +21   t-27th
Sam Meyers   83 81   164    +22   t-30th
Josh Fenske   84 84   168    +26   t-45th
Jon Syverston   90 78   168    +26   t-45th
Chris Kopinski   87 94   181    +39   77th

 

MSOE B   355 365   720    +152   17th
Scott Metzke   86 87   173    +31   61st
Dane Van Domclen   87 93   180    +38   t-74th
Troy Giljohann   96 89   185    +43   82nd
Tyler Millner   92 96   188    +46   83rd
Chris George   90 100   190    +48   t-87th

 

Madison Area Tech   316 327   643    +75   6th
Eric Isberner   75 82   157    +15   t-12th
Paul Jacobson   79 78   157    +15   t-12th
Josh Pantel   78 81   159    +17   t-16th
Andrew Verheist#   86 82   168    +26   t-45th
Bryan Leschensky   86 86   172    +30   t-59th
Ben Steeger   84 96   180    +38   t-74th

 

Marian   344 334   678    +110   12th
Ryan Hitchcock   85 81   166    +24   t-37th
Jim Wick   81 87   168    +26   t-45th
Kyle Jones   89 81   170    +28   t-53rd
Cory Steffel   89 85   174    +32   t-62nd
Jeffrey Wills   91 93   184    +42   t-80th

 

Robert Morris   308 329   637    +69   4th
Chris Myers   69 77   146    +4   1st
Herving Sanchez   77 83   160    +18   t-18th
Andrew Lundin   82 83   165    +23   t-34th
Jason Ratzburg   80 86   166    +24   t-37th

 

Rockford   337 366   703    +135   15th
Bobby Findlay   79 83   162    +20   t-22nd
James Blase   82 94   176    +34   t-66th
Shaun Farrell   85 93   178    +36   t-70th
Aly Herbig   91 99   190    +48   t-87th
Junior Pesina   99 96   195    +53   92nd

 

UW-Stout   315 323   638    +70   5th
Josh Angrimson   73 80   153    +11   t-5th
Geoff Pirkl   80 77   157    +15   t-12th
Adam Chandler   82 83   165    +23   t-34th
Lucas Schumacher   80 85   165    +23   t-34th
Kyle Kraemer   89 83   172    +30   t-59th

 

Wisconsin Lutheran   331 341   672    +104   11th
Daniel Behm   75 79   154    +12   9th
Kyle Madson   82 88   170    +28   t-53rd
Andrew Baxter   89 82   171    +29   t-57th
Jeremy Wrasse   85 92   177    +35   69th
Jordan Liesener   89 93   182    +40   t-78th

# Indicates individual player



 AP-Style Tournament Results
 
Edgewood Fall Classic
The Oaks Golf Course
Cottage Grove, Wisconsin
Dates: 9/17-18/2006
Par:     71   71
Yards: 6728 6651

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Carthage.......................  301  317    618    +50
   2  Edgewood.......................  311  312    623    +55
   3  Carthage B.....................  317  318    635    +67
   4  Robert Morris..................  308  329    637    +69
   5  UW-Stout.......................  315  323    638    +70
   6  Madison Area Tech..............  316  327    643    +75
   7  Edgewood Black.................  322  332    654    +86
   8  Lynchburg......................  333  322    655    +87
   9  MSOE...........................  335  325    660    +92
  10  Aurora.........................  323  342    665    +97
  11  Wisconsin Lutheran.............  331  341    672   +104
  12  Marian.........................  344  334    678   +110
  13  Concordia (Wis.)...............  343  340    683   +115
  14  Bendictine.....................  335  358    693   +125
  15  Rockford.......................  337  366    703   +135
  16  Lakeland.......................  354  356    710   +142
  17  MSOE B.........................  355  365    720   +152
  18  Clarke College.................  371  358    729   +161


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Chris Myers.......... Robert Morris..................   69   77    146     +4
   2  Scott Hood........... Carthage.......................   77   74    151     +9
t  3  Paul Anderson........ Concordia (Wis.)...............   77   75    152    +10
t  3  Anthony Milano....... Carthage B.....................   79   73    152    +10
t  5  Josh Angrimson....... UW-Stout.......................   73   80    153    +11
t  5  John Bailey.......... Edgewood.......................   75   78    153    +11
t  5  Andrew Hosking....... Edgewood.......................   74   79    153    +11
t  5  Tyler Wollberg....... Carthage.......................   71   82    153    +11
   9  Daniel Behm.......... Wisconsin Lutheran.............   75   79    154    +12
  10  Matt Carr............ Carthage.......................   76   79    155    +13
  11  Aaron Gavin.......... Edgewood Black.................   80   76    156    +14
t 12  Mke Brennan.......... Edgewood.......................   81   76    157    +15
t 12  Eric Isberner........ Madison Area Tech..............   75   82    157    +15
t 12  Paul Jacobson........ Madison Area Tech..............   79   78    157    +15
t 12  Geoff Pirkl.......... UW-Stout.......................   80   77    157    +15
t 16  Tim Gannon........... Carthage.......................   77   82    159    +17
t 16  Josh Pantel.......... Madison Area Tech..............   78   81    159    +17
t 18  Herving Sanchez...... Robert Morris..................   77   83    160    +18
t 18  RJ Schwalbach........ Bendictine.....................   76   84    160    +18
t 20  Mark Fields.......... Edgewood Black.................   81   80    161    +19
t 20  Joe Schwartz......... Edgewood.......................   82   79    161    +19