| Carroll College Wis. | 342 | 318 | 660 | +92 |
| John Hecker | 80 | 75 | 155 | +13 |
| Brad Schlosser | 87 | 73 | 160 | +18 |
| Jay Gitlewski | 86 | 86 | 172 | +30 |
| Nick Niergarth | 95 | 84 | 179 | +37 |
| Mike Riek | 89 | 90 | 179 | +37 |
| Clarke College | 358 | 345 | 703 | +135 |
| Pete Hamel | 84 | 86 | 170 | +28 |
| Daron Lewis | 89 | 93 | 182 | +40 |
| Sam Cozzens | 98 | 86 | 184 | +42 |
| Devin Patterson | 87 | 97 | 184 | +42 |
| Jason Liles | wd | 80 | 80 |
| Luther College | 308 | 304 | 612 | +44 |
| Ben Hanson | 69 | 74 | 143 | +1 |
| Tom Lantzy | 78 | 75 | 153 | +11 |
| Paul Soener | 74 | 79 | 153 | +11 |
| Bobby Brauer# | 75 | 87 | 162 | +20 |
| David Carrier# | 82 | 83 | 165 | +23 |
| Adam Plotts | 89 | 76 | 165 | +23 |
| Richie Burke | 87 | 83 | 170 | +28 |
| MSOE | 324 | 313 | 637 | +69 |
| Jon Holzbauer | 77 | 80 | 157 | +15 |
| Scott Maupin | 82 | 75 | 157 | +15 |
| Sam Meyers | 83 | 79 | 162 | +20 |
| Jon Syverston | 82 | 86 | 168 | +26 |
| Josh Fenske | 93 | 79 | 172 | +30 |
| Scott Metke# | 82 | 90 | 172 | +30 |
| Chris Kopinski# | 89 | 84 | 173 | +31 |
| St. Olaf College | 314 | 311 | 625 | +57 |
| Mack Traynor | 77 | 75 | 152 | +10 |
| Brian Delaitsch | 76 | 81 | 157 | +15 |
| Kjell Dybdahl | 80 | 78 | 158 | +16 |
| Andrew Peterson | 84 | 77 | 161 | +19 |
| Bror Herrick | 81 | 84 | 165 | +23 |
| Andrew Johnson# | 87 | 88 | 175 | +33 |
| Carl Fraley# | 96 | 85 | 181 | +39 |
| Wisconsin-Parkside | 306 | 307 | 613 | +45 |
| Andy Hansen | 75 | 74 | 149 | +7 |
| Corey Sell | 76 | 77 | 153 | +11 |
| Nathan Young | 76 | 78 | 154 | +12 |
| Mike Keller | 79 | 78 | 157 | +15 |
| Eric Shields# | 84 | 79 | 163 | +21 |
| Josh Meyer# | 80 | 86 | 166 | +24 |
| Paul Swart | 89 | 79 | 168 | +26 |
# Indicates individual player










