2006-07 Clarke College Golf -- Team Results

2006-07 Clarke College Golf
Team Results

9/5/2006 -- Loras Fall Invite
The Meadows -- The Meadows
Par 72, 6655 yards -- 0 teams, 0 players
Clarke     367    +79
Devin Patterson     84    +12
Pete Hamel     87    +15
Sam Cozzens     93    +21
Jason Liles     103    +31
Joel Smith     111    +39

9/9/2006 -- St. Ambrose Invitational
Emeis Golf Course -- Davenport, Iowa
Par 72 -- 16 teams, 84 players
 

Clarke College   337 328   665    +89   16th
Pete Hamel   82 80   162    +18   t-67th
Mike Lawler   88 76   164    +20   t-71st
Sam Cozzens   81 86   167    +23   t-76th
Devin Patterson   86 86   172    +28   81st
Daron Lewis   89 86   175    +31   82nd

9/17-18/2006 -- Edgewood Fall Classic
The Oaks Golf Course -- Cottage Grove, Wisconsin
Par 71, 6728 yards -- 18 teams, 96 players
 

Clarke College   371 358   729    +161   18th
Pete Hamel   85 89   174    +32   t-62nd
Sam Cozzens   91 84   175    +33   t-64th
Daron Lewis   96 93   189    +47   t-84th
Mike Lawler   99 92   191    +49   t-89th
Jason Liles   105 96   201    +59   94th

9/24/2006- 9/25/2006 -- Clarke Oktoberfest Tournament
Meadows Golf Course -- Dubuque, Iowa
Par 72, 6675 yards -- 0 teams, 0 players
 

Clarke College   355 343   698    +122
Pete Hamel   85 83   168    +24
Daron Lewis   88 85   173    +29
Devin Patterson   91 85   176    +32
Sam Cozzens   91 90   181    +37
Mike Lawler   92 92   184    +40
Adam Oberhoffer#   92 93   185    +41
Joel Smith#   99 100   199    +55

10/1/2006-10/2/2006 -- Wisconsin Lutheran Invitational
Washington County Golf Course -- Milwaukee, Wis.
Par 72, 6587 yards -- 14 teams, 69 players
 

Clarke College   351 349   700    +124   13th
Pete Hamel   77 82   159    +15   t-17th
Devin Patterson   88 84   172    +28   t-45th
Sam Cozzens   85 97   182    +38   62nd
Mike Lawler   101 86   187    +43   65th

10/15/2006-10/16/200 -- MSOE Invitational
Grand Geneva -- Milwaukee, Wisconsin
Par 71, 7062 yards -- 0 teams, 0 players

Clarke College   358 345   703    +135
Pete Hamel   84 86   170    +28
Daron Lewis   89 93   182    +40
Sam Cozzens   98 86   184    +42
Devin Patterson   87 97   184    +42
Jason Liles   wd 80   80

3/25-26, 2007 -- Webster Gorlok Spring Invitational
Forest Park Golf Course -- Saint Louis, Mo.
Par 70, 6272 yards -- 9 teams, 44 players
 

Clarke College   344 373   717    +149   8th
Chad Green   77 86   163    +21   t-20th
Sam Cozzens   94 89   183    +41   t-30th
Devin Patterson   88 95   183    +41   t-30th
Daron Lewis   85 103   188    +46   33rd

4/13/2007 -- Duhawk Spring Invitational
Thunder Hills -- Asbury, Iowa
Par 71, 6519 yards -- 22 teams, 110 players
 

Clarke College     354    +70   22nd
Jason Ostwinkle     83    +12   t-80th
Chad Green     88    +17   t-97th
Sam Cozzens     90    +19   105th
Daron Lewis     93    +22   t-107th
Devin Patterson     93    +22   t-107th

# Indicates individual player