|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Maryville University | 300 | 314 | 614 | +46 | |
| 2 | Webster University | 300 | 316 | 616 | +48 | |
| 3 | Millikin University | 309 | 323 | 632 | +64 | |
| 4 | Simpson | 311 | 323 | 634 | +66 | |
| 5 | Bendictine | 331 | 350 | 681 | +113 | |
| 6 | Wisconsin Lutheran | 335 | 353 | 688 | +120 | |
| 7 | Illinois College | 342 | 371 | 713 | +145 | |
| 8 | Clarke College | 344 | 373 | 717 | +149 | |
| 9 | Westminster College (Mo.) | 376 | 387 | 763 | +195 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Chris Dale | Maryville University | 70 | 76 | 146 | +4 | |
| 2 | Scott Hargis | Webster University | 73 | 78 | 151 | +9 | |
| 3 | Jake Black | Webster University | 75 | 78 | 153 | +11 | |
| t | 4 | Daniel Behm | Wisconsin Lutheran | 75 | 79 | 154 | +12 |
| t | 4 | Jordan Lampkin | Maryville University | 78 | 76 | 154 | +12 |
| t | 4 | Kyle Williams | Illinois College | 72 | 82 | 154 | +12 |
| 7 | Allen Heeger | Webster University | 77 | 78 | 155 | +13 | |
| t | 8 | Nick Profancik | Maryville University | 78 | 78 | 156 | +14 |
| t | 8 | RJ Schwalbach | Bendictine | 78 | 78 | 156 | +14 |
| t | 10 | David Combs | Simpson | 79 | 78 | 157 | +15 |
| t | 10 | Brandon Glen | Webster University | 75 | 82 | 157 | +15 |
| t | 10 | Sam Osborne | Millikin University | 77 | 80 | 157 | +15 |
| t | 13 | Cody Scharf | Simpson | 77 | 81 | 158 | +16 |
| t | 13 | Tyler Schell | Maryville University | 74 | 84 | 158 | +16 |
| 15 | Brett DeNeve | Simpson | 76 | 83 | 159 | +17 | |
| t | 16 | Mike Capraro | Millikin University | 79 | 81 | 160 | +18 |
| t | 16 | Kyle Wilcutt | Millikin University | 78 | 82 | 160 | +18 |
| t | 18 | Troy Bergeson | Simpson | 81 | 81 | 162 | +20 |
| t | 18 | Mike Pariso | Millikin University | 82 | 80 | 162 | +20 |
| t | 20 | Andrew Delaney | Bendictine | 75 | 88 | 163 | +21 |
| t | 20 | Chad Green | Clarke College | 77 | 86 | 163 | +21 |
| t | 20 | Mark Linton | Millikin University | 75 | 88 | 163 | +21 |
| t | 23 | Andy Ahlering | Webster University | 79 | 85 | 164 | +22 |
| t | 23 | Jon Price | Bendictine | 83 | 81 | 164 | +22 |
| t | 23 | Jeremy Wrasse | Wisconsin Lutheran | 74 | 90 | 164 | +22 |
| 26 | Eric Adams | Simpson | 79 | 87 | 166 | +24 | |
| 27 | Logan Wheat | Illinois College | 83 | 84 | 167 | +25 | |
| 28 | Cory Scott | Maryville University | 82 | 87 | 169 | +27 | |
| 29 | Andrew Baxter | Wisconsin Lutheran | 86 | 85 | 171 | +29 | |
| t | 30 | Sam Cozzens | Clarke College | 94 | 89 | 183 | +41 |
| t | 30 | Devin Patterson | Clarke College | 88 | 95 | 183 | +41 |
| 32 | Bobby Barton | Westminster College (Mo.) | 92 | 94 | 186 | +44 | |
| 33 | Daron Lewis | Clarke College | 85 | 103 | 188 | +46 | |
| 34 | Scott Swindler | Westminster College (Mo.) | 91 | 98 | 189 | +47 | |
| 35 | Jason Dunn | Illinois College | 93 | 99 | 192 | +50 | |
| 36 | Andy Komoroski | Westminster College (Mo.) | 94 | 99 | 193 | +51 | |
| 37 | Ryan Stauffer | Westminster College (Mo.) | 99 | 96 | 195 | +53 | |
| 38 | Matt Jones | Bendictine | 95 | 103 | 198 | +56 | |
| 39 | Sean Knox | Illinois College | 94 | 106 | 200 | +58 | |
| 40 | Russell Heathman | Westminster College (Mo.) | 101 | 100 | 201 | +59 | |
| 41 | Thomas Cameron | Wisconsin Lutheran | 100 | 113 | 213 | +71 | |
| 42 | Brian Hartsock | Illinois College | 96 | 119 | 215 | +73 | |
| 43 | Jason Maestas | Bendictine | 103 | 119 | 222 | +80 | |
| Jordan Liesener | Wisconsin Lutheran | wd | 99 | DNF | |||
|
Team-by-Team Results |
3/25-26, 2007 -- Webster Gorlok Spring Invitational
Forest Park Golf Course -- Saint Louis, Mo.
Par 70, 6272 yards -- 9 teams, 44 players
| Bendictine | 331 | 350 | 681 | +113 | 5th |
| RJ Schwalbach | 78 | 78 | 156 | +14 | t-8th |
| Andrew Delaney | 75 | 88 | 163 | +21 | t-20th |
| Jon Price | 83 | 81 | 164 | +22 | t-23rd |
| Matt Jones | 95 | 103 | 198 | +56 | 38th |
| Jason Maestas | 103 | 119 | 222 | +80 | 43rd |
| Clarke College | 344 | 373 | 717 | +149 | 8th |
| Chad Green | 77 | 86 | 163 | +21 | t-20th |
| Sam Cozzens | 94 | 89 | 183 | +41 | t-30th |
| Devin Patterson | 88 | 95 | 183 | +41 | t-30th |
| Daron Lewis | 85 | 103 | 188 | +46 | 33rd |
| Illinois College | 342 | 371 | 713 | +145 | 7th |
| Kyle Williams | 72 | 82 | 154 | +12 | t-4th |
| Logan Wheat | 83 | 84 | 167 | +25 | 27th |
| Jason Dunn | 93 | 99 | 192 | +50 | 35th |
| Sean Knox | 94 | 106 | 200 | +58 | 39th |
| Brian Hartsock | 96 | 119 | 215 | +73 | 42nd |
| Maryville University | 300 | 314 | 614 | +46 | 1st |
| Chris Dale | 70 | 76 | 146 | +4 | 1st |
| Jordan Lampkin | 78 | 76 | 154 | +12 | t-4th |
| Nick Profancik | 78 | 78 | 156 | +14 | t-8th |
| Tyler Schell | 74 | 84 | 158 | +16 | t-13th |
| Cory Scott | 82 | 87 | 169 | +27 | 28th |
| Millikin University | 309 | 323 | 632 | +64 | 3rd |
| Sam Osborne | 77 | 80 | 157 | +15 | t-10th |
| Mike Capraro | 79 | 81 | 160 | +18 | t-16th |
| Kyle Wilcutt | 78 | 82 | 160 | +18 | t-16th |
| Mike Pariso | 82 | 80 | 162 | +20 | t-18th |
| Mark Linton | 75 | 88 | 163 | +21 | t-20th |
| Simpson | 311 | 323 | 634 | +66 | 4th |
| David Combs | 79 | 78 | 157 | +15 | t-10th |
| Cody Scharf | 77 | 81 | 158 | +16 | t-13th |
| Brett DeNeve | 76 | 83 | 159 | +17 | 15th |
| Troy Bergeson | 81 | 81 | 162 | +20 | t-18th |
| Eric Adams | 79 | 87 | 166 | +24 | 26th |
| Webster University | 300 | 316 | 616 | +48 | 2nd |
| Scott Hargis | 73 | 78 | 151 | +9 | 2nd |
| Jake Black | 75 | 78 | 153 | +11 | 3rd |
| Allen Heeger | 77 | 78 | 155 | +13 | 7th |
| Brandon Glen | 75 | 82 | 157 | +15 | t-10th |
| Andy Ahlering | 79 | 85 | 164 | +22 | t-23rd |
| Westminster College (Mo.) | 376 | 387 | 763 | +195 | 9th |
| Bobby Barton | 92 | 94 | 186 | +44 | 32nd |
| Scott Swindler | 91 | 98 | 189 | +47 | 34th |
| Andy Komoroski | 94 | 99 | 193 | +51 | 36th |
| Ryan Stauffer | 99 | 96 | 195 | +53 | 37th |
| Russell Heathman | 101 | 100 | 201 | +59 | 40th |
| Wisconsin Lutheran | 335 | 353 | 688 | +120 | 6th |
| Daniel Behm | 75 | 79 | 154 | +12 | t-4th |
| Jeremy Wrasse | 74 | 90 | 164 | +22 | t-23rd |
| Andrew Baxter | 86 | 85 | 171 | +29 | 29th |
| Thomas Cameron | 100 | 113 | 213 | +71 | 41st |
| Jordan Liesener | wd | 99 | 99 |
# Indicates individual player
|
AP-Style Tournament Results |
Webster Gorlok Spring Invitational Forest Park Golf Course Saint Louis, Mo. Dates: 3/25-26, 2007 Par: 70 72 Yards: 6272 6636 Fin. Top 20 teams Scores Total Par 1 Maryville University........... 300 314 614 +46 2 Webster University............. 300 316 616 +48 3 Millikin University............ 309 323 632 +64 4 Simpson........................ 311 323 634 +66 5 Bendictine..................... 331 350 681 +113 6 Wisconsin Lutheran............. 335 353 688 +120 7 Illinois College............... 342 371 713 +145 8 Clarke College................. 344 373 717 +149 9 Westminster College (Mo.)...... 376 387 763 +195 Fin. Top 20 Players Team Scores Total Par 1 Chris Dale........... Maryville University........... 70 76 146 +4 2 Scott Hargis......... Webster University............. 73 78 151 +9 3 Jake Black........... Webster University............. 75 78 153 +11 t 4 Daniel Behm.......... Wisconsin Lutheran............. 75 79 154 +12 t 4 Jordan Lampkin....... Maryville University........... 78 76 154 +12 t 4 Kyle Williams........ Illinois College............... 72 82 154 +12 7 Allen Heeger......... Webster University............. 77 78 155 +13 t 8 Nick Profancik....... Maryville University........... 78 78 156 +14 t 8 RJ Schwalbach........ Bendictine..................... 78 78 156 +14 t 10 David Combs.......... Simpson........................ 79 78 157 +15 t 10 Brandon Glen......... Webster University............. 75 82 157 +15 t 10 Sam Osborne.......... Millikin University............ 77 80 157 +15 t 13 Cody Scharf.......... Simpson........................ 77 81 158 +16 t 13 Tyler Schell......... Maryville University........... 74 84 158 +16 15 Brett DeNeve......... Simpson........................ 76 83 159 +17 t 16 Mike Capraro......... Millikin University............ 79 81 160 +18 t 16 Kyle Wilcutt......... Millikin University............ 78 82 160 +18 t 18 Troy Bergeson........ Simpson........................ 81 81 162 +20 t 18 Mike Pariso.......... Millikin University............ 82 80 162 +20 t 20 Andrew Delaney....... Bendictine..................... 75 88 163 +21 t 20 Chad Green........... Clarke College................. 77 86 163 +21 t 20 Mark Linton.......... Millikin University............ 75 88 163 +21










