| Date | Location | Result | |
| Oct 29, 2006 | St. Paul, Minnesota | Hamline University 2, Clarke 0 | Box score |
| Oct 28, 2006 | St. Paul, Minn. | Northwestern College 1, Clarke 0 | Box score |
| Oct 26, 2006 | Dubuque, Iowa | Clarke 5, Cornell 2 | Box score |
| Oct 20, 2006 | Milwaukee, WI | Milw. School of Eng. 1, Clarke 0 | Box score |
| 10/14/2006 | Appleton, Wisconsin | Lawrence University 1, Clarke 0 | Box score |
| Oct 11, 2006 | Dubuque, Iowa | Mt. Mercy 2, Clarke 1 | Box score |
| Oct 07, 2006 | Clarke College | Dallas 4, Clarke 1 | Box score |
| Oct 03, 2006 | Monmouth, Illinois | Monmouth College 3, Clarke 2 | Box score |
| Sep 27, 2006 | Clarke College | Clarke 2, Luther 1 | Box score |
| Sep 24, 2006 | Whitewater, WI | UW-Whitewater 4, Clarke 1 | Box score |
| Sept 23,2006 | Clarke College | Carthage 2, Clarke 0 | Box score |
| Sep 20, 2006 | Madison, Wis. | Edgewood College 3, Clarke 0 | Box score |
| Sep 17, 2006 | Clinton, IA | Ashford University 2, Clarke 1 | Box score |
| Sep 14, 2006 | Platteville, WI | UW-Platteville 1, Clarke 0 | Box score |
| Sep 12, 2006 | Waverly, IA | Wartburg College 5, Clarke 1 | Box score |
| Sep 09, 2006 | Clarke College | Clarke 4, Coe 3 | Box score |
| Sep 06, 2006 | Dubuque, Iowa | Clarke College 4, Waldorf 1 | Box score |
| Sep 04, 2006 | Clarke College | Clarke College 3, MBBC 2 | Box score |
| Sep 02, 2006 | Rock Island, IL | Augustana 1, Clarke College 0 | Box score |
| Sep 01, 2006 | Dubuque, Iowa | Clarke College 2, Univ. of Dubuque 1 | Box score |










