| For CLARKE: Holly, Ethan; Albright, Taylor; Accacian, Andy; Ciukowski, Scott; Kingsley, Bryce; Frederick, Ed; libero Merz, Kevin. |
| For MC: Hatten, David; Dos Santos, Marcus; Wagner, Tim; Ritter, Bryan; Palaschak, Mike; Newman, Dave; libero Pierson, Jordan. |
| 1-0 | Point CLARKE - (Ritter, Bryan) Kill by Holly, Ethan (from Accacian, Andy). | so |
| 1-1 | Point MC - (Accacian, Andy) Kill by Dos Santos, Marcus (from Hatten, David). | so |
| 2-1 | Point CLARKE - (Newman, Dave) Service error. | so |
| 3-1 | Point CLARKE - (Albright, Taylor) Attack error by Dos Santos, Marcus (block by Ciukowski, Scott; Holly, Ethan). |
| 4-1 | Point CLARKE - (Albright, Taylor) Service ace (Pierson, Jordan). |
| 5-1 | Point CLARKE - (Albright, Taylor) Service ace (Palaschak, Mike). |
| 5-2 | Point MC - (Albright, Taylor) Kill by Palaschak, Mike (from Hatten, David). | so |
| 6-2 | Point CLARKE - (Hatten, David) Kill by Kingsley, Bryce (from Accacian, Andy). | so |
| 6-3 | Point MC - (Holly, Ethan) Bad set by Frederick, Ed. | so |
| 7-3 | Point CLARKE - (Dos Santos, Marcus) Kill by Frederick, Ed (from Accacian, Andy). | so |
| 8-3 | Point CLARKE - (Ciukowski, Scott) Attack error by Wagner, Tim (block by Frederick, Ed; Kingsley, Bryce). |
| 9-3 | Point CLARKE - (Ciukowski, Scott) Attack error by Wagner, Tim. |
| 9-4 | Point MC - (Ciukowski, Scott) Service error. | so |
| 9-5 | Point MC - (Palaschak, Mike) Attack error by Kingsley, Bryce. |
| 9-6 | Point MC - (Palaschak, Mike) Attack error by Frederick, Ed. |
| 9-7 | Point MC - (Palaschak, Mike) Kill by Newman, Dave (from Hatten, David). |
| 9-8 | Point MC - (Palaschak, Mike) Kill by Wagner, Tim. |
| 10-8 | Point CLARKE - (Palaschak, Mike) Service error. | so |
| 11-8 | Point CLARKE - (Kingsley, Bryce) Kill by Frederick, Ed (from Accacian, Andy). |
| 12-8 | Point CLARKE - (Kingsley, Bryce) Attack error by Ritter, Bryan. |
| 12-9 | Point MC - (Kingsley, Bryce) Service error. | so |
| 13-9 | Point CLARKE - (Wagner, Tim) Kill by Albright, Taylor (from Accacian, Andy). | so |
| 13-10 | Point MC - (Frederick, Ed) Kill by Newman, Dave (from Hatten, David). | so |
| 14-10 | Point CLARKE - (Ritter, Bryan) Service error. | so |
| 15-10 | Point CLARKE - (Accacian, Andy) Attack error by Wagner, Tim. |
| 15-11 | Point MC - (Accacian, Andy) Service error. | so |
| 16-11 | Point CLARKE - (Newman, Dave) Kill by Holly, Ethan (from Accacian, Andy). | so |
| 17-11 | Point CLARKE - (Albright, Taylor) Kill by Holly, Ethan (from Accacian, Andy). |
| Timeout Mercyhurst. |
| 18-11 | Point CLARKE - (Albright, Taylor) Attack error by Palaschak, Mike. |
| 18-12 | Point MC - (Albright, Taylor) Kill by Palaschak, Mike (from Hatten, David). | so |
| 19-12 | Point CLARKE - (Hatten, David) Kill by Ciukowski, Scott (from Accacian, Andy). | so |
| 19-13 | Point MC - (Holly, Ethan) Kill by Palaschak, Mike (from Hatten, David). | so |
| 19-14 | Point MC - (Dos Santos, Marcus) Attack error by Frederick, Ed. |
| 19-15 | Point MC - (Dos Santos, Marcus) Kill by Ritter, Bryan (from Wagner, Tim). |
| 19-16 | Point MC - (Dos Santos, Marcus) Attack error by Kingsley, Bryce. |
| 19-17 | Point MC - (Dos Santos, Marcus) Kill by Wagner, Tim (from Hatten, David). |
| 20-17 | Point CLARKE - (Dos Santos, Marcus) Kill by Frederick, Ed (from Accacian, Andy). | so |
| 20-18 | Point MC - (Ciukowski, Scott) Kill by Palaschak, Mike (from Hatten, David). | so |
| 21-18 | Point CLARKE - (Palaschak, Mike) Kill by Frederick, Ed (from Accacian, Andy). | so |
| 22-18 | Point CLARKE - (Kingsley, Bryce) Attack error by Wagner, Tim (block by Frederick, Ed; Albright, Taylor). |
| 22-19 | Point MC - (Kingsley, Bryce) Service error. | so |
| 22-20 | Point MC - (Wagner, Tim) Attack error by Albright, Taylor (block by Hatten, David; Newman, Dave). |
| 23-20 | Point CLARKE - (Wagner, Tim) Kill by Frederick, Ed (from Accacian, Andy). | so |
| 23-21 | Point MC - (Frederick, Ed) Service error. | so |
| 23-22 | Point MC - (Ritter, Bryan) Kill by Wagner, Tim (from Hatten, David). |
| 24-22 | Point CLARKE - (Ritter, Bryan) Kill by Albright, Taylor (from Accacian, Andy). | so |
| 25-22 | Point CLARKE - (Accacian, Andy) Attack error by Dos Santos, Marcus. |
| 25-23 | Point MC - (Accacian, Andy) Kill by Newman, Dave. | so |
| For MC: Coad, Gary. |
| 26-23 | Point CLARKE - (Coad, Gary) Service error. | so |
| 27-23 | Point CLARKE - (Albright, Taylor) Kill by Holly, Ethan. |
| Timeout Mercyhurst. |
| 28-23 | Point CLARKE - (Albright, Taylor) Service ace (Pierson, Jordan). |
| 28-24 | Point MC - (Albright, Taylor) Service error. | so |
| 28-25 | Point MC - (Hatten, David) Service ace (Albright, Taylor). |
| 29-25 | Point CLARKE - (Hatten, David) Service error. | so |
| 29-26 | Point MC - (Holly, Ethan) Kill by Dos Santos, Marcus (from Hatten, David). | so |
| 30-26 | Point CLARKE - (Dos Santos, Marcus) Kill by Kingsley, Bryce (from Accacian, Andy). | so |
| For CLARKE: Ciukowski, Scott; Holly, Ethan; Albright, Taylor; Kingsley, Bryce; Frederick, Ed; Accacian, Andy; libero Merz, Kevin. |
| For MC: Dos Santos, Marcus; Hatten, David; Newman, Dave; Palaschak, Mike; Wagner, Tim; Ritter, Bryan; libero Pierson, Jordan. |
| 0-1 | Point MC - (Accacian, Andy) Bad set by Ciukowski, Scott. | so |
| 1-1 | Point CLARKE - (Newman, Dave) Service error. | so |
| 1-2 | Point MC - (Albright, Taylor) Kill by Dos Santos, Marcus (from Hatten, David). | so |
| 1-3 | Point MC - (Hatten, David) Attack error by Holly, Ethan. |
| 2-3 | Point CLARKE - (Hatten, David) Kill by Kingsley, Bryce (from Accacian, Andy). | so |
| 2-4 | Point MC - (Holly, Ethan) Kill by Palaschak, Mike (from Hatten, David). | so |
| 2-5 | Point MC - (Dos Santos, Marcus) Attack error by Ciukowski, Scott (block by Ritter, Bryan). |
| 3-5 | Point CLARKE - (Dos Santos, Marcus) Kill by Kingsley, Bryce (from Accacian, Andy). | so |
| 3-6 | Point MC - (Ciukowski, Scott) Kill by Ritter, Bryan (from Hatten, David). | so |
| 4-6 | Point CLARKE - (Palaschak, Mike) Kill by Frederick, Ed. | so |
| 5-6 | Point CLARKE - (Kingsley, Bryce) Attack error by Newman, Dave (block by Frederick, Ed). |
| 6-6 | Point CLARKE - (Kingsley, Bryce) Service ace (Dos Santos, Marcus). |
| 6-7 | Point MC - (Kingsley, Bryce) Kill by Ritter, Bryan (from Hatten, David). | so |
| 7-7 | Point CLARKE - (Wagner, Tim) Service error. | so |
| 7-8 | Point MC - (Frederick, Ed) Kill by Wagner, Tim (from Hatten, David). | so |
| 8-8 | Point CLARKE - (Ritter, Bryan) Kill by Holly, Ethan (from Accacian, Andy). | so |
| 8-9 | Point MC - (Accacian, Andy) Kill by Hatten, David (from Ritter, Bryan). | so |
| 9-9 | Point CLARKE - (Newman, Dave) Kill by Frederick, Ed (from Accacian, Andy). | so |
| 9-10 | Point MC - (Albright, Taylor) Kill by Palaschak, Mike (from Hatten, David). | so |
| 10-10 | Point CLARKE - (Hatten, David) Service error. | so |
| 10-11 | Point MC - (Holly, Ethan) Kill by Palaschak, Mike (from Hatten, David). | so |
| 10-12 | Point MC - (Dos Santos, Marcus) Attack error by Ciukowski, Scott. |
| 11-12 | Point CLARKE - (Dos Santos, Marcus) Kill by Kingsley, Bryce (from Accacian, Andy). | so |
| 12-12 | Point CLARKE - (Ciukowski, Scott) Kill by Frederick, Ed (from Ciukowski, Scott). |
| 13-12 | Point CLARKE - (Ciukowski, Scott) Attack error by Wagner, Tim. |
| 13-13 | Point MC - (Ciukowski, Scott) Kill by Palaschak, Mike (from Hatten, David). | so |
| 13-14 | Point MC - (Palaschak, Mike) Service ace (Albright, Taylor). |
| 14-14 | Point CLARKE - (Palaschak, Mike) Kill by Kingsley, Bryce (from Accacian, Andy). | so |
| 14-15 | Point MC - (Kingsley, Bryce) Service error. | so |
| 15-15 | Point CLARKE - (Wagner, Tim) Kill by Frederick, Ed. | so |
| 16-15 | Point CLARKE - (Frederick, Ed) Attack error by Ritter, Bryan (block by Holly, Ethan; Accacian, Andy). |
| 17-15 | Point CLARKE - (Frederick, Ed) Kill by Accacian, Andy (from Kingsley, Bryce). |
| Timeout Mercyhurst. |
| 17-16 | Point MC - (Frederick, Ed) Attack error by Accacian, Andy. | so |
| 18-16 | Point CLARKE - (Ritter, Bryan) Service error. | so |
| 19-16 | Point CLARKE - (Accacian, Andy) Kill by Holly, Ethan (from Accacian, Andy). |
| 19-17 | Point MC - (Accacian, Andy) Kill by Dos Santos, Marcus (from Newman, Dave). | so |
| 20-17 | Point CLARKE - (Newman, Dave) Attack error by Palaschak, Mike. | so |
| 21-17 | Point CLARKE - (Albright, Taylor) Attack error by Dos Santos, Marcus. |
| 22-17 | Point CLARKE - (Albright, Taylor) Service ace (Dos Santos, Marcus). |
| For MC: Hartman, Jeff. |
| 23-17 | Point CLARKE - (Albright, Taylor) Service ace (Dos Santos, Marcus). |
| For MC: Montroy, Joe. |
| 24-17 | Point CLARKE - (Albright, Taylor) Attack error by Montroy, Joe (block by Ciukowski, Scott; Holly, Ethan). |
| Timeout Mercyhurst. |
| 25-17 | Point CLARKE - (Albright, Taylor) Attack error by Montroy, Joe. |
| 26-17 | Point CLARKE - (Albright, Taylor) Kill by Holly, Ethan. |
| 26-18 | Point MC - (Albright, Taylor) Attack error by Ciukowski, Scott. | so |
| 26-19 | Point MC - (Hatten, David) Attack error by Kingsley, Bryce (block by Palaschak, Mike; Wagner, Tim). |
| 26-20 | Point MC - (Hatten, David) Attack error by Ciukowski, Scott (block by Montroy, Joe; Palaschak, Mike). |
| 27-20 | Point CLARKE - (Hatten, David) Service error. | so |
| For CLARKE: Nihipali, Billy. |
| 28-20 | Point CLARKE - (Nihipali, Billy) Service ace (Montroy, Joe). |
| 28-21 | Point MC - (Nihipali, Billy) Kill by Wagner, Tim (from Hatten, David). | so |
| For MC: Dos Santos, Marcus. |
| 28-22 | Point MC - (Dos Santos, Marcus) Service ace (Nihipali, Billy). |
| 29-22 | Point CLARKE - (Dos Santos, Marcus) Kill by Frederick, Ed (from Accacian, Andy). | so |
| For CLARKE: Paulsen, Bryndon. |
| 30-22 | Point CLARKE - (Paulsen, Bryndon) Attack error by Wagner, Tim. |
| For CLARKE: Holly, Ethan; Ciukowski, Scott; Albright, Taylor; Accacian, Andy; Frederick, Ed; Kingsley, Bryce; libero Merz, Kevin. |
| For MC: Ritter, Bryan; Wagner, Tim; Palaschak, Mike; Newman, Dave; Hatten, David; Dos Santos, Marcus; libero Pierson, Jordan. |
| 1-0 | Point CLARKE - (Dos Santos, Marcus) Kill by Albright, Taylor (from Accacian, Andy). | so |
| 1-1 | Point MC - (Accacian, Andy) Kill by Palaschak, Mike. | so |
| 2-1 | Point CLARKE - (Palaschak, Mike) Kill by Holly, Ethan (from Accacian, Andy). | so |
| 3-1 | Point CLARKE - (Albright, Taylor) Attack error by Dos Santos, Marcus. |
| 4-1 | Point CLARKE - (Albright, Taylor) Attack error by Ritter, Bryan. |
| 4-2 | Point MC - (Albright, Taylor) Service error. | so |
| 5-2 | Point CLARKE - (Wagner, Tim) Kill by Ciukowski, Scott (from Accacian, Andy). | so |
| For MC: Hartman, Jeff. |
| 6-2 | Point CLARKE - (Holly, Ethan) Service ace (Hartman, Jeff). |
| 6-3 | Point MC - (Holly, Ethan) Kill by Newman, Dave (from Hatten, David). | so |
| 6-4 | Point MC - (Hartman, Jeff) Attack error by Kingsley, Bryce. |
| 7-4 | Point CLARKE - (Hartman, Jeff) Service error. | so |
| 8-4 | Point CLARKE - (Ciukowski, Scott) Attack error by Dos Santos, Marcus (block by Accacian, Andy; Frederick, Ed). |
| 9-4 | Point CLARKE - (Ciukowski, Scott) Attack error by Hatten, David (block by Frederick, Ed; Kingsley, Bryce). |
| 10-4 | Point CLARKE - (Ciukowski, Scott) Kill by Frederick, Ed (from Accacian, Andy). |
| 11-4 | Point CLARKE - (Ciukowski, Scott) Service ace (Hartman, Jeff). |
| 11-5 | Point MC - (Ciukowski, Scott) Kill by Wagner, Tim (from Hatten, David). | so |
| 12-5 | Point CLARKE - (Newman, Dave) Kill by Frederick, Ed (from Accacian, Andy). | so |
| 12-6 | Point MC - (Kingsley, Bryce) Bad set by Accacian, Andy. | so |
| 13-6 | Point CLARKE - (Hatten, David) Kill by Albright, Taylor (from Accacian, Andy). | so |
| 13-7 | Point MC - (Frederick, Ed) Kill by Palaschak, Mike (from Hatten, David). | so |
| 14-7 | Point CLARKE - (Dos Santos, Marcus) Kill by Frederick, Ed (from Accacian, Andy). | so |
| 15-7 | Point CLARKE - (Accacian, Andy) Attack error by Palaschak, Mike. |
| 16-7 | Point CLARKE - (Accacian, Andy) Kill by Frederick, Ed (from Accacian, Andy). |
| 16-8 | Point MC - (Accacian, Andy) Kill by Wagner, Tim (from Hatten, David). | so |
| 17-8 | Point CLARKE - (Palaschak, Mike) Service error. | so |
| 17-9 | Point MC - (Albright, Taylor) Kill by Dos Santos, Marcus (from Hatten, David). | so |
| 18-9 | Point CLARKE - (Wagner, Tim) Service error. | so |
| For CLARKE: Nihipali, Billy. |
| 18-10 | Point MC - (Nihipali, Billy) Kill by Wagner, Tim (from Hatten, David). | so |
| 18-11 | Point MC - (Hartman, Jeff) Kill by Dos Santos, Marcus (from Hartman, Jeff). |
| 18-12 | Point MC - (Hartman, Jeff) Attack error by Kingsley, Bryce. |
| 19-12 | Point CLARKE - (Hartman, Jeff) Kill by Frederick, Ed (from Accacian, Andy). | so |
| For CLARKE: Paulsen, Bryndon. |
| 19-13 | Point MC - (Paulsen, Bryndon) Kill by Dos Santos, Marcus (from Hatten, David). | so |
| 20-13 | Point CLARKE - (Newman, Dave) Service error. | so |
| 20-14 | Point MC - (Kingsley, Bryce) Service error. | so |
| 21-14 | Point CLARKE - (Hatten, David) Kill by Kingsley, Bryce (from Accacian, Andy). | so |
| For CLARKE: Holly, Ethan. |
| 22-14 | Point CLARKE - (Frederick, Ed) Kill by Accacian, Andy. |
| Timeout Mercyhurst. |
| 22-15 | Point MC - (Frederick, Ed) Service error. | so |
| 22-16 | Point MC - (Dos Santos, Marcus) Attack error by Albright, Taylor. |
| 22-17 | Point MC - (Dos Santos, Marcus) Attack error by Frederick, Ed. |
| 23-17 | Point CLARKE - (Dos Santos, Marcus) Attack error by Palaschak, Mike (block by Holly, Ethan). | so |
| 24-17 | Point CLARKE - (Accacian, Andy) Attack error by Wagner, Tim. |
| 25-17 | Point CLARKE - (Accacian, Andy) Service ace (Hartman, Jeff). |
| Timeout Mercyhurst. |
| 25-18 | Point MC - (Accacian, Andy) Kill by Dos Santos, Marcus (from Hatten, David). | so |
| 25-19 | Point MC - (Palaschak, Mike) Attack error by Paulsen, Bryndon. |
| 26-19 | Point CLARKE - (Palaschak, Mike) Kill by Holly, Ethan (from Accacian, Andy). | so |
| 26-20 | Point MC - (Albright, Taylor) Service error. | so |
| 26-21 | Point MC - (Wagner, Tim) Kill by Newman, Dave (from Hatten, David). |
| 27-21 | Point CLARKE - (Wagner, Tim) Service error. | so |
| 27-22 | Point MC - (Holly, Ethan) Attack error by Kingsley, Bryce. | so |
| 28-22 | Point CLARKE - (Hartman, Jeff) Kill by Frederick, Ed (from Accacian, Andy). | so |
| 28-23 | Point MC - (Paulsen, Bryndon) Kill by Wagner, Tim (from Hatten, David). | so |
| For MC: Michalski, Ian. |
| 28-24 | Point MC - (Michalski, Ian) Kill by Dos Santos, Marcus (from Hatten, David). |
| 28-25 | Point MC - (Michalski, Ian) Attack error by Frederick, Ed (block by Hatten, David; Palaschak, Mike). |
| 29-25 | Point CLARKE - (Michalski, Ian) Service error. | so |
| 29-26 | Point MC - (Kingsley, Bryce) Service error. | so |
| 30-26 | Point CLARKE - (Hatten, David) Kill by Frederick, Ed (from Accacian, Andy). | so |