| Date | Location | Result | |
| Apr 01, 2007 | Milwaukee, WI | UCSCBS 3, Clarke 2 (30-20,28-30,30-24,30-32,16-14) | Box score |
| Mar 31, 2007 | Milwaukee, WI | Clarke 3, MSOE 2 (28-30,30-28,30-25,22-30,15-11) | Box score |
| Mar 31, 2007 | Milwaukee, WI | Carthage 3, Clarke 0 (30-15,30-18,30-25) | Box score |
| Mar 27, 2007 | Quincy, Illinois | Quincy 3, Clarke 0 (30-28,30-19,30-18) | Box score |
| Mar 24, 2007 | Dubuque, Iowa | Clarke 3, Milwaukee Sch of Eng 0 (30-26,30-25,30-23) | Box score |
| Mar 21, 2007 | Kenosha, Wis. | Carthage 3, Clarke 0 (30-13,35-33,30-24) | Box score |
| Mar 16, 2007 | Romeoville, Ill. | Lewis 3, Clarke 0 (30-22,30-10,30-19) | Box score |
| Mar 14, 2007 | Davenport, Iowa | St. Ambrose 3, Clarke 2 (30-27,23-30,30-22,27-30,15-13) | Box score |
| Mar 04, 2007 | Beverly, Mass. | Nazareth 3, Clarke 1 (30-25,30-26,26-30,30-20) | Box score |
| Mar 04, 2007 | Beverly, Mass. | Clarke 3, Hunter 0 (31-29,30-19,30-20) | Box score |
| Mar 03, 2007 | Beverly, Mass. | Clarke 3, Ramapo 0 (30-26,30-24,35-33) | Box score |
| Mar 03, 2007 | Beverly, Mass. | Clarke 3, Johnson and Wales 0 (30-23,30-18,30-19) | Box score |
| Feb 28, 2007 | Dubuque, Iowa | Cardinal Stritch 3, Clarke 1 (30-23,30-26,28-30,35-33) | Box score |
| Feb 24, 2007 | Dubuque, Iowa | Clarke 3, Mercyhurst 0 (30-26,30-22,30-26) | Box score |
| Feb 23, 2007 | Dubuque, Iowa | Carthage 3, Clarke 0 (30-20,30-24,30-22) | Box score |
| Feb 18, 2007 | Dubuque, Iowa | Clarke 3, Calumet (Ind.) 0 (30-25,30-25,30-22) | Box score |
| Feb 11, 2007 | Milwaukee WI | Clarke 3, CSUM 0 (30-10,30-15,30-13) | Box score |
| Feb 11, 2007 | Milwaukee, WI | Clarke 3, Central State U 0 (30-9,30-7,30-8) | Box score |
| Feb 11, 2007 | Milwaukee, WI | Clarke 3, Milwaukee Sch of Eng 2 (30-24,30-27,30-32,24-28,17-15) | Box score |
| Feb 10, 2007 | Kenosha, Wis. | Clarke 3, Central State 0 (30-10,30-7,30-10) | Box score |
| Feb 04, 2007 | Dubuque, Iowa | Loyola of Chicago 3, Clarke 0 (30-11,30-20,30-12) | Box score |
| Feb 03, 2007 | Dubuque, Iowa | Clarke 3, Quincy 0 (30-21,30-28,30-21) | Box score |
| Jan 27, 2007 | Dubuque, Iowa | Lewis 3, Clarke 1 (30-18,30-22,25-30,30-23) | Box score |
| Jan 24, 2007 | Milwaukee, Wis. | Cardinal Stritch 3, Clarke 0 (30-22,30-23,30-20) | Box score |
| Jan 21, 2007 | Dubuque, Iowa | St. Ambrose 3, Clarke 0 (30-22,30-26,30-22) | Box score |
| Jan 21, 2007 | Dubuque, Iowa | Park 3, Clarke 1 (30-17,35-33,26-30,30-28) | Box score |
| Jan 20, 2007 | Dubuque, Iowa | Clarke 3, Calumet (Ind.) 0 (30-26,30-23,30-27) | Box score |
| Jan 20, 2007 | Dubuque, Iowaqq | IPFW 3, Clarke 0 (30-19,32-30,30-16) | Box score |
| Jan 10, 2007 | Columbus, Ohio | Ohio State 3, Clarke 0 (30-16,30-21,30-15) | Box score |
| Jan 09, 2007 | Muncie, IN | Ball State 3, Clarke 0 (30-18,30-23,30-18) | Box score |










