Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | HETZLER, Natalie | f | 0-0 | 0-0 | 0-0 | 1-4 | 5 | 4 | 0 | 1 | 4 | 1 | 1 | 26 |
| 13 | RANDECKER, Melissa | f | 2-3 | 0-0 | 1-3 | 3-2 | 5 | 4 | 5 | 0 | 5 | 0 | 0 | 22 |
| 35 | HOWE, Jennifer | c | 2-8 | 0-0 | 2-3 | 1-3 | 4 | 4 | 6 | 0 | 3 | 0 | 2 | 23 |
| 21 | WOLF, Madie | g | 0-8 | 0-6 | 0-0 | 0-1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 21 |
| 22 | JOHNSON, Lauren | g | 5-12 | 1-5 | 2-4 | 2-3 | 5 | 3 | 13 | 6 | 4 | 0 | 1 | 32 |
| 14 | KOESTER, Jenny | - | 1-3 | 1-2 | 0-0 | 0-1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 11 |
| 15 | BLAKE, Tabitha | - | 1-2 | 0-1 | 0-0 | 1-2 | 3 | 0 | 2 | 0 | 2 | 0 | 1 | 22 |
| 24 | TRENKAMP, Mary | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | PERRY, Missy | - | 1-6 | 1-5 | 0-1 | 2-6 | 8 | 2 | 3 | 1 | 1 | 1 | 0 | 19 |
| 33 | ARCE, Vanessa | - | 0-0 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 34 | BOLIN, Mariah | - | 3-8 | 0-1 | 3-4 | 1-5 | 6 | 3 | 9 | 0 | 1 | 3 | 0 | 21 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 15-50 | 3-20 | 8-16 | 14-28 | 42 | 23 | 41 | 8 | 21 | 5 | 6 | 200 | |
| 30.0% | 15.0% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 6-22 | 2-12 | 2-9 | |||||||||||
| 27.3% | 16.7% | 22.2% | ||||||||||||
| 2nd Half: | 9-28 | 1-8 | 6-7 | |||||||||||
| 32.1% | 12.5% | 85.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 43 | Alltop, Ashley | f | 2-8 | 0-0 | 3-4 | 0-1 | 1 | 2 | 7 | 1 | 1 | 0 | 1 | 21 |
| 40 | Draege, Trisha | c | 3-8 | 0-0 | 3-3 | 3-6 | 9 | 2 | 9 | 0 | 2 | 1 | 0 | 29 |
| 10 | Banal, Meredith | g | 1-5 | 0-0 | 0-0 | 2-3 | 5 | 0 | 2 | 1 | 3 | 0 | 0 | 27 |
| 11 | Lappe, Natalie | g | 4-8 | 1-4 | 0-0 | 0-4 | 4 | 2 | 9 | 2 | 1 | 1 | 3 | 32 |
| 20 | Reddell, Megan | g | 3-8 | 0-1 | 2-2 | 1-0 | 1 | 2 | 8 | 4 | 2 | 0 | 0 | 30 |
| 12 | Williams, Emily | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 15 | Heuer, Suzanne | - | 0-0 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 22 | Githinji, Susan | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 23 | Wakeland, Jessica | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 25 | Frost, Tricia | - | 3-10 | 1-6 | 0-0 | 1-2 | 3 | 3 | 7 | 0 | 0 | 0 | 0 | 23 |
| 31 | Henderson, Ciara | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 32 | Teiwes, Danya | - | 1-2 | 0-0 | 1-2 | 1-0 | 1 | 3 | 3 | 2 | 0 | 0 | 1 | 10 |
| 35 | King, Hillary | - | 2-4 | 0-0 | 8-12 | 0-5 | 5 | 3 | 12 | 0 | 1 | 0 | 2 | 17 |
| TM | TEAM | - | - | - | - | 4-4 | 8 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-57 | 2-11 | 17-24 | 13-26 | 39 | 17 | 61 | 11 | 10 | 2 | 7 | 200 | |
| 36.8% | 18.2% | 70.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-24 | 0-6 | 10-16 | |||||||||||
| 33.3% | 0.0% | 62.5% | ||||||||||||
| 2nd Half: | 13-33 | 2-5 | 7-8 | |||||||||||
| 39.4% | 40.0% | 87.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Clarke College | 16 | 25 | 41 | Record: (0-6) |
| Greenville College | 26 | 35 | 61 | Record: (2-2) |
|
Officials: Brent Garcia, Nick Fink, Dave Collins
Technical fouls: Clarke College-None. Greenville College-None. Attendance: 85 EC Classic Trisha Draege (GC) & Lauren Johnson (CC) All EC Classic Team |
Play-by-Play |
| 19:35 | GRN | GOOD! JUMPER by Alltop, Ashley | GRN 2 - CLARKEWB 0 | (GRN by 2) |
| ASSIST by Reddell, Megan | ||||
| 19:20 | CLARKEWB | FOUL by HETZLER, Natalie (1) | ||
| 19:20 | CLARKEWB | TURNOVR by HETZLER, Natalie | ||
| 19:03 | CLARKEWB | FOUL by WOLF, Madie (1) | ||
| 18:59 | GRN | TURNOVR by Alltop, Ashley | ||
| 18:56 | CLARKEWB | STEAL by HOWE, Jennifer | ||
| 18:46 | CLARKEWB | TURNOVR by RANDECKER, Melissa | ||
| 18:29 | GRN | MISSED JUMPER by Lappe, Natalie | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:11 | GRN | FOUL by Alltop, Ashley (1) | ||
| 18:06 | CLARKEWB | TURNOVR by JOHNSON, Lauren | ||
| 18:05 | GRN | STEAL by Lappe, Natalie | ||
| 17:49 | GRN | GOOD! JUMPER by Alltop, Ashley (in the paint) | GRN 4 - CLARKEWB 0 | (GRN by 4) |
| 17:31 | CLARKEWB | MISSED 3 PTR by JOHNSON, Lauren | ||
| REBOUND (DEF) by Lappe, Natalie | ||||
| 17:10 | GRN | GOOD! JUMPER by Reddell, Megan | GRN 6 - CLARKEWB 0 | (GRN by 6) |
| 16:51 | CLARKEWB | TURNOVR by HETZLER, Natalie | ||
| 16:41 | GRN | TURNOVR by Draege, Trisha | ||
| 16:39 | CLARKEWB | STEAL by HETZLER, Natalie | ||
| 16:22 | CLARKEWB | MISSED 3 PTR by WOLF, Madie | ||
| REBOUND (OFF) by JOHNSON, Lauren | ||||
| 16:14 | CLARKEWB | GOOD! JUMPER by BOLIN, Mariah | GRN 6 - CLARKEWB 2 | (GRN by 4) |
| ASSIST by JOHNSON, Lauren | ||||
| 15:57 | GRN | TURNOVR by Reddell, Megan | ||
| 15:57 | CLARKEWB | STEAL by BLAKE, Tabitha | ||
| 15:42 | CLARKEWB | TURNOVR by HOWE, Jennifer | ||
| 15:40 | GRN | STEAL by Alltop, Ashley | ||
| 15:27 | GRN | TURNOVR by Draege, Trisha | ||
| 15:10 | CLARKEWB | GOOD! LAYUP by JOHNSON, Lauren | GRN 6 - CLARKEWB 4 | (GRN by 2) |
| 14:58 | GRN | MISSED LAYUP by Alltop, Ashley | ||
| REBOUND (DEF) by HETZLER, Natalie | ||||
| 14:48 | CLARKEWB | TURNOVR by JOHNSON, Lauren | ||
| 14:47 | GRN | STEAL by Lappe, Natalie | ||
| 14:30 | CLARKEWB | FOUL by HOWE, Jennifer (1) | ||
| 14:22 | GRN | MISSED 3 PTR by Frost, Tricia | ||
| REBOUND (DEF) by BOLIN, Mariah | ||||
| 14:14 | CLARKEWB | GOOD! 3 PTR by PERRY, Missy | CLARKEWB 7 - GRN 6 | (CLARKEWB by 1) |
| ASSIST by JOHNSON, Lauren | ||||
| 13:51 | GRN | MISSED 3 PTR by Lappe, Natalie | ||
| REBOUND (OFF) by Teiwes, Danya | ||||
| 13:48 | CLARKEWB | FOUL by BOLIN, Mariah (1) | ||
| 13:48 | GRN | GOOD! FT SHOT by Teiwes, Danya | GRN 7 - CLARKEWB 7 | Tied |
| 13:48 | GRN | MISSED FT SHOT by Teiwes, Danya | ||
| REBOUND (DEF) by BLAKE, Tabitha | ||||
| 13:34 | GRN | FOUL by Teiwes, Danya (1) | ||
| 13:34 | CLARKEWB | MISSED FT SHOT by BOLIN, Mariah | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:34 | CLARKEWB | GOOD! FT SHOT by BOLIN, Mariah | CLARKEWB 8 - GRN 7 | (CLARKEWB by 1) |
| 13:04 | GRN | MISSED 3 PTR by Lappe, Natalie | ||
| REBOUND (DEF) by RANDECKER, Melissa | ||||
| 12:39 | CLARKEWB | MISSED 3 PTR by BOLIN, Mariah | ||
| REBOUND (OFF) by RANDECKER, Melissa | ||||
| 12:32 | CLARKEWB | MISSED 3 PTR by PERRY, Missy | ||
| REBOUND (OFF) by RANDECKER, Melissa | ||||
| 12:28 | GRN | FOUL by Frost, Tricia (1) | ||
| 12:25 | CLARKEWB | GOOD! 3 PTR by KOESTER, Jenny | CLARKEWB 11 - GRN 7 | (CLARKEWB by 4) |
| ASSIST by JOHNSON, Lauren | ||||
| 12:00 | GRN | GOOD! FT SHOT by King, Hillary | CLARKEWB 11 - GRN 8 | (CLARKEWB by 3) |
| 12:00 | CLARKEWB | FOUL by BOLIN, Mariah (2) | ||
| 12:00 | GRN | MISSED FT SHOT by King, Hillary | ||
| REBOUND (DEF) by HOWE, Jennifer | ||||
| 11:43 | CLARKEWB | FOUL by RANDECKER, Melissa (1) | ||
| 11:43 | CLARKEWB | TURNOVR by RANDECKER, Melissa | ||
| 11:30 | CLARKEWB | FOUL by JOHNSON, Lauren (1) | ||
| 11:30 | GRN | GOOD! FT SHOT by Alltop, Ashley | CLARKEWB 11 - GRN 9 | (CLARKEWB by 2) |
| 11:30 | GRN | MISSED FT SHOT by Alltop, Ashley | ||
| REBOUND (DEF) by PERRY, Missy | ||||
| 11:16 | CLARKEWB | MISSED JUMPER by HOWE, Jennifer | ||
| REBOUND (OFF) by HOWE, Jennifer | ||||
| 11:05 | GRN | FOUL by Draege, Trisha (1) | ||
| 11:01 | CLARKEWB | GOOD! LAYUP by RANDECKER, Melissa | CLARKEWB 13 - GRN 9 | (CLARKEWB by 4) |
| ASSIST by JOHNSON, Lauren | ||||
| 11:01 | GRN | FOUL by Lappe, Natalie (1) | ||
| 11:01 | CLARKEWB | MISSED FT SHOT by RANDECKER, Melissa | ||
| REBOUND (OFF) by PERRY, Missy | ||||
| 10:49 | CLARKEWB | TURNOVR by RANDECKER, Melissa | ||
| 10:47 | GRN | STEAL by Lappe, Natalie | ||
| 10:26 | GRN | GOOD! JUMPER by Draege, Trisha | CLARKEWB 13 - GRN 11 | (CLARKEWB by 2) |
| ASSIST by Alltop, Ashley | ||||
| 09:55 | CLARKEWB | MISSED JUMPER by PERRY, Missy | ||
| REBOUND (DEF) by Draege, Trisha | ||||
| 09:42 | GRN | MISSED JUMPER by Alltop, Ashley | ||
| REBOUND (OFF) by Draege, Trisha | ||||
| 09:24 | GRN | MISSED LAYUP by Draege, Trisha | ||
| REBOUND (OFF) by Draege, Trisha | ||||
| 09:23 | CLARKEWB | FOUL by HOWE, Jennifer (2) | ||
| 09:23 | GRN | GOOD! FT SHOT by Draege, Trisha | CLARKEWB 13 - GRN 12 | (CLARKEWB by 1) |
| 09:23 | GRN | GOOD! FT SHOT by Draege, Trisha | GRN 13 - CLARKEWB 13 | Tied |
| 09:07 | CLARKEWB | FOUL by RANDECKER, Melissa (2) | ||
| 09:07 | CLARKEWB | TURNOVR by RANDECKER, Melissa | ||
| 08:53 | GRN | MISSED 3 PTR by Frost, Tricia | ||
| REBOUND (OFF) by Banal, Meredith | ||||
| 08:38 | GRN | MISSED LAYUP by Draege, Trisha | ||
| REBOUND (DEF) by PERRY, Missy | ||||
| 08:11 | CLARKEWB | MISSED LAYUP by BOLIN, Mariah | ||
| REBOUND (DEF) by Draege, Trisha | ||||
| 07:40 | GRN | GOOD! JUMPER by Reddell, Megan | GRN 15 - CLARKEWB 13 | (GRN by 2) |
| 07:20 | CLARKEWB | MISSED 3 PTR by WOLF, Madie | ||
| REBOUND (DEF) by Banal, Meredith | ||||
| 07:00 | GRN | TURNOVR by Banal, Meredith | ||
| 06:42 | CLARKEWB | MISSED LAYUP by BOLIN, Mariah | ||
| REBOUND (OFF) by BLAKE, Tabitha | ||||
| 06:38 | CLARKEWB | TURNOVR by BLAKE, Tabitha | ||
| 06:38 | CLARKEWB | FOUL by PERRY, Missy (1) | ||
| 06:38 | GRN | GOOD! FT SHOT by Reddell, Megan | GRN 16 - CLARKEWB 13 | (GRN by 3) |
| 06:38 | GRN | GOOD! FT SHOT by Reddell, Megan | GRN 17 - CLARKEWB 13 | (GRN by 4) |
| 06:20 | CLARKEWB | MISSED 3 PTR by WOLF, Madie | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:18 | GRN | FOUL by Reddell, Megan (1) | ||
| 06:03 | CLARKEWB | MISSED 3 PTR by PERRY, Missy | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:39 | GRN | MISSED JUMPER by Banal, Meredith | ||
| REBOUND (DEF) by HETZLER, Natalie | ||||
| 05:30 | CLARKEWB | TURNOVR by HETZLER, Natalie | ||
| 05:30 | GRN | STEAL by King, Hillary | ||
| 05:30 | CLARKEWB | FOUL by HETZLER, Natalie (2) | ||
| 05:30 | GRN | MISSED FT SHOT by King, Hillary | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:30 | GRN | MISSED FT SHOT by King, Hillary | ||
| REBOUND (DEF) by BOLIN, Mariah | ||||
| 05:15 | CLARKEWB | MISSED 3 PTR by JOHNSON, Lauren | ||
| REBOUND (OFF) by PERRY, Missy | ||||
| 05:11 | CLARKEWB | GOOD! JUMPER by BOLIN, Mariah | GRN 17 - CLARKEWB 15 | (GRN by 2) |
| ASSIST by PERRY, Missy | ||||
| 04:55 | GRN | MISSED JUMPER by King, Hillary | ||
| REBOUND (DEF) by PERRY, Missy | ||||
| 04:53 | GRN | FOUL by Reddell, Megan (2) | ||
| 04:53 | CLARKEWB | MISSED FT SHOT by PERRY, Missy | ||
| REBOUND (DEF) by Frost, Tricia | ||||
| 04:32 | GRN | GOOD! LAYUP by King, Hillary | GRN 19 - CLARKEWB 15 | (GRN by 4) |
| ASSIST by Teiwes, Danya | ||||
| 04:17 | CLARKEWB | MISSED JUMPER by JOHNSON, Lauren | ||
| REBOUND (DEF) by Frost, Tricia | ||||
| 04:09 | GRN | MISSED LAYUP by Frost, Tricia | ||
| REBOUND (OFF) by Reddell, Megan | ||||
| 04:03 | GRN | GOOD! JUMPER by Lappe, Natalie | GRN 21 - CLARKEWB 15 | (GRN by 6) |
| ASSIST by Reddell, Megan | ||||
| 03:51 | CLARKEWB | MISSED 3 PTR by PERRY, Missy | ||
| REBOUND (DEF) by King, Hillary | ||||
| 03:25 | CLARKEWB | FOUL by BOLIN, Mariah (3) | ||
| 03:25 | GRN | MISSED FT SHOT by King, Hillary | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:25 | GRN | GOOD! FT SHOT by King, Hillary | GRN 22 - CLARKEWB 15 | (GRN by 7) |
| 03:12 | CLARKEWB | MISSED JUMPER by WOLF, Madie | ||
| REBOUND (OFF) by RANDECKER, Melissa | ||||
| 03:11 | GRN | FOUL by Teiwes, Danya (2) | ||
| 03:11 | CLARKEWB | MISSED FT SHOT by RANDECKER, Melissa | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:11 | CLARKEWB | GOOD! FT SHOT by RANDECKER, Melissa | GRN 22 - CLARKEWB 16 | (GRN by 6) |
| 03:00 | GRN | MISSED JUMPER by Banal, Meredith | ||
| REBOUND (DEF) by PERRY, Missy | ||||
| 02:45 | CLARKEWB | MISSED 3 PTR by WOLF, Madie | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:27 | GRN | TURNOVR by Lappe, Natalie | ||
| 02:27 | CLARKEWB | STEAL by ARCE, Vanessa | ||
| 02:27 | GRN | FOUL by Lappe, Natalie (2) | ||
| 02:27 | CLARKEWB | MISSED FT SHOT by ARCE, Vanessa | ||
| REBOUND (DEF) by Draege, Trisha | ||||
| 02:10 | GRN | MISSED JUMPER by Draege, Trisha | ||
| REBOUND (DEF) by PERRY, Missy | ||||
| 01:48 | CLARKEWB | TURNOVR by RANDECKER, Melissa | ||
| 01:29 | GRN | MISSED 3 PTR by Frost, Tricia | ||
| REBOUND (OFF) by Banal, Meredith | ||||
| 01:23 | GRN | GOOD! LAYUP by Banal, Meredith | GRN 24 - CLARKEWB 16 | (GRN by 8) |
| 01:00 | GRN | FOUL by Frost, Tricia (2) | ||
| 01:00 | CLARKEWB | MISSED FT SHOT by JOHNSON, Lauren | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:00 | CLARKEWB | MISSED FT SHOT by JOHNSON, Lauren | ||
| REBOUND (DEF) by Banal, Meredith | ||||
| 00:47 | GRN | MISSED 3 PTR by Frost, Tricia | ||
| REBOUND (DEF) by JOHNSON, Lauren | ||||
| 00:22 | CLARKEWB | FOUL by PERRY, Missy (2) | ||
| 00:22 | CLARKEWB | TURNOVR by PERRY, Missy | ||
| 00:01 | CLARKEWB | FOUL by JOHNSON, Lauren (2) | ||
| 00:01 | GRN | GOOD! FT SHOT by Alltop, Ashley | GRN 25 - CLARKEWB 16 | (GRN by 9) |
| 00:01 | GRN | GOOD! FT SHOT by Alltop, Ashley | GRN 26 - CLARKEWB 16 | (GRN by 10) |
| 19:35 | CLARKEWB | MISSED 3 PTR by WOLF, Madie | GRN 26 - CLARKEWB 16 | (GRN by 10) |
| REBOUND (OFF) by HETZLER, Natalie | ||||
| 19:16 | CLARKEWB | MISSED JUMPER by JOHNSON, Lauren | ||
| REBOUND (DEF) by Draege, Trisha | ||||
| 18:51 | GRN | TURNOVR by Reddell, Megan | ||
| 18:49 | CLARKEWB | STEAL by JOHNSON, Lauren | ||
| 18:47 | CLARKEWB | GOOD! LAYUP by JOHNSON, Lauren (fastbreak) | GRN 26 - CLARKEWB 18 | (GRN by 8) |
| 18:29 | GRN | MISSED JUMPER by Reddell, Megan | ||
| REBOUND (DEF) by JOHNSON, Lauren | ||||
| 18:22 | CLARKEWB | GOOD! LAYUP by HOWE, Jennifer (fastbreak) | GRN 26 - CLARKEWB 20 | (GRN by 6) |
| ASSIST by JOHNSON, Lauren | ||||
| 18:05 | GRN | GOOD! LAYUP by Reddell, Megan | GRN 28 - CLARKEWB 20 | (GRN by 8) |
| ASSIST by Banal, Meredith | ||||
| 17:42 | CLARKEWB | TURNOVR by WOLF, Madie | ||
| 17:23 | GRN | GOOD! JUMPER by Lappe, Natalie | GRN 30 - CLARKEWB 20 | (GRN by 10) |
| 16:59 | CLARKEWB | MISSED JUMPER by HOWE, Jennifer | ||
| REBOUND (DEF) by Alltop, Ashley | ||||
| 16:42 | GRN | GOOD! JUMPER by Draege, Trisha (in the paint) | GRN 32 - CLARKEWB 20 | (GRN by 12) |
| 16:25 | CLARKEWB | MISSED 3 PTR by JOHNSON, Lauren | ||
| REBOUND (DEF) by Lappe, Natalie | ||||
| 16:11 | GRN | MISSED JUMPER by Alltop, Ashley | ||
| REBOUND (DEF) by JOHNSON, Lauren | ||||
| 16:02 | GRN | FOUL by Alltop, Ashley (2) | ||
| 15:48 | CLARKEWB | MISSED JUMPER by HOWE, Jennifer | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:33 | CLARKEWB | GOOD! JUMPER by JOHNSON, Lauren | GRN 32 - CLARKEWB 22 | (GRN by 10) |
| 15:16 | GRN | GOOD! LAYUP by Frost, Tricia | GRN 34 - CLARKEWB 22 | (GRN by 12) |
| ASSIST by Teiwes, Danya | ||||
| 14:53 | GRN | FOUL by Frost, Tricia (3) | ||
| 14:53 | CLARKEWB | GOOD! FT SHOT by HOWE, Jennifer | GRN 34 - CLARKEWB 23 | (GRN by 11) |
| 14:53 | CLARKEWB | GOOD! FT SHOT by HOWE, Jennifer | GRN 34 - CLARKEWB 24 | (GRN by 10) |
| 14:38 | GRN | GOOD! LAYUP by Teiwes, Danya | GRN 36 - CLARKEWB 24 | (GRN by 12) |
| ASSIST by Lappe, Natalie | ||||
| 14:25 | CLARKEWB | MISSED JUMPER by BOLIN, Mariah | ||
| REBOUND (DEF) by Lappe, Natalie | ||||
| 14:15 | GRN | GOOD! 3 PTR by Frost, Tricia | GRN 39 - CLARKEWB 24 | (GRN by 15) |
| ASSIST by Reddell, Megan | ||||
| 13:44 | CLARKEWB | TURNOVR by BOLIN, Mariah | ||
| 13:42 | GRN | STEAL by Teiwes, Danya | ||
| 13:35 | GRN | GOOD! 3 PTR by Lappe, Natalie | GRN 42 - CLARKEWB 24 | (GRN by 18) |
| ASSIST by Reddell, Megan | ||||
| 13:10 | GRN | FOUL by Teiwes, Danya (3) | ||
| 13:10 | CLARKEWB | GOOD! FT SHOT by BOLIN, Mariah | GRN 42 - CLARKEWB 25 | (GRN by 17) |
| 13:10 | CLARKEWB | GOOD! FT SHOT by BOLIN, Mariah | GRN 42 - CLARKEWB 26 | (GRN by 16) |
| 12:58 | GRN | MISSED JUMPER by Banal, Meredith | ||
| REBOUND (OFF) by Frost, Tricia | ||||
| 12:52 | GRN | GOOD! LAYUP by Frost, Tricia | GRN 44 - CLARKEWB 26 | (GRN by 18) |
| 12:39 | CLARKEWB | MISSED JUMPER by KOESTER, Jenny | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:21 | CLARKEWB | TURNOVR by HOWE, Jennifer | ||
| 12:19 | GRN | TURNOVR by Banal, Meredith | ||
| 12:08 | CLARKEWB | GOOD! 3 PTR by JOHNSON, Lauren | GRN 44 - CLARKEWB 29 | (GRN by 15) |
| 11:45 | GRN | GOOD! LAYUP by King, Hillary | GRN 46 - CLARKEWB 29 | (GRN by 17) |
| ASSIST by Lappe, Natalie | ||||
| 11:18 | GRN | FOUL by King, Hillary (1) | ||
| 11:18 | CLARKEWB | GOOD! FT SHOT by JOHNSON, Lauren | GRN 46 - CLARKEWB 30 | (GRN by 16) |
| 11:18 | CLARKEWB | GOOD! FT SHOT by JOHNSON, Lauren | GRN 46 - CLARKEWB 31 | (GRN by 15) |
| 10:57 | GRN | MISSED JUMPER by Alltop, Ashley | ||
| REBOUND (DEF) by BLAKE, Tabitha | ||||
| 10:41 | CLARKEWB | MISSED 3 PTR by BLAKE, Tabitha | ||
| REBOUND (DEF) by King, Hillary | ||||
| 10:24 | GRN | MISSED JUMPER by King, Hillary | ||
| REBOUND (DEF) by BOLIN, Mariah | ||||
| 10:04 | CLARKEWB | MISSED JUMPER by WOLF, Madie | ||
| REBOUND (DEF) by King, Hillary | ||||
| 09:48 | GRN | MISSED LAYUP by Alltop, Ashley | ||
| REBOUND (DEF) by HETZLER, Natalie | ||||
| 09:47 | GRN | FOUL by King, Hillary (2) | ||
| 09:30 | GRN | FOUL by King, Hillary (3) | ||
| 09:28 | CLARKEWB | MISSED 3 PTR by WOLF, Madie | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:08 | GRN | MISSED LAYUP by Reddell, Megan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:55 | GRN | MISSED JUMPER by Reddell, Megan | ||
| REBOUND (DEF) by BOLIN, Mariah | ||||
| 08:35 | CLARKEWB | GOOD! LAYUP by BOLIN, Mariah | GRN 46 - CLARKEWB 33 | (GRN by 13) |
| ASSIST by HETZLER, Natalie | ||||
| 08:29 | CLARKEWB | FOUL by WOLF, Madie (2) | ||
| 08:11 | GRN | MISSED JUMPER by Banal, Meredith | ||
| REBOUND (DEF) by WOLF, Madie | ||||
| 08:00 | CLARKEWB | GOOD! JUMPER by BLAKE, Tabitha (in the paint) | GRN 46 - CLARKEWB 35 | (GRN by 11) |
| 07:42 | GRN | MISSED LAYUP by Teiwes, Danya | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:36 | CLARKEWB | FOUL by WOLF, Madie (3) | ||
| 07:23 | GRN | MISSED 3 PTR by Lappe, Natalie | ||
| REBOUND (DEF) by HETZLER, Natalie | ||||
| 07:13 | CLARKEWB | GOOD! LAYUP by RANDECKER, Melissa (fastbreak) | GRN 46 - CLARKEWB 37 | (GRN by 9) |
| ASSIST by JOHNSON, Lauren | ||||
| 07:01 | GRN | GOOD! JUMPER by Lappe, Natalie (in the paint) | GRN 48 - CLARKEWB 37 | (GRN by 11) |
| 06:46 | CLARKEWB | MISSED 3 PTR by JOHNSON, Lauren | ||
| REBOUND (DEF) by Draege, Trisha | ||||
| 06:36 | GRN | MISSED JUMPER by Frost, Tricia | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:30 | GRN | MISSED JUMPER by Draege, Trisha | ||
| REBOUND (DEF) by HOWE, Jennifer | ||||
| 06:28 | GRN | FOUL by Draege, Trisha (2) | ||
| 06:28 | CLARKEWB | MISSED FT SHOT by HOWE, Jennifer | ||
| REBOUND (DEF) by King, Hillary | ||||
| 06:15 | GRN | MISSED LAYUP by Reddell, Megan | ||
| REBOUND (DEF) by KOESTER, Jenny | ||||
| 05:47 | CLARKEWB | MISSED 3 PTR by KOESTER, Jenny | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:15 | GRN | MISSED 3 PTR by Reddell, Megan | ||
| REBOUND (DEF) by RANDECKER, Melissa | ||||
| 05:05 | CLARKEWB | MISSED JUMPER by HOWE, Jennifer | ||
| REBOUND (DEF) by Lappe, Natalie | ||||
| 04:53 | GRN | MISSED 3 PTR by Frost, Tricia | ||
| REBOUND (OFF) by Draege, Trisha | ||||
| 04:52 | GRN | GOOD! LAYUP by Draege, Trisha | GRN 50 - CLARKEWB 37 | (GRN by 13) |
| 04:52 | CLARKEWB | FOUL by HETZLER, Natalie (3) | ||
| 04:52 | GRN | GOOD! FT SHOT by Draege, Trisha | GRN 51 - CLARKEWB 37 | (GRN by 14) |
| 04:39 | CLARKEWB | MISSED JUMPER by HOWE, Jennifer | ||
| REBOUND (DEF) by Draege, Trisha | ||||
| 04:22 | GRN | MISSED LAYUP by Draege, Trisha | ||
| REBOUND (DEF) by HOWE, Jennifer | ||||
| 04:14 | CLARKEWB | FOUL by HETZLER, Natalie (4) | ||
| 04:14 | CLARKEWB | TURNOVR by HETZLER, Natalie | ||
| 04:00 | CLARKEWB | FOUL by RANDECKER, Melissa (3) | ||
| 03:45 | CLARKEWB | FOUL by HOWE, Jennifer (3) | ||
| 03:45 | GRN | GOOD! FT SHOT by King, Hillary | GRN 52 - CLARKEWB 37 | (GRN by 15) |
| 03:45 | GRN | GOOD! FT SHOT by King, Hillary | GRN 53 - CLARKEWB 37 | (GRN by 16) |
