Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | HETZLER, Natalie | * | 2-6 | 0-0 | 1-2 | 2-6 | 8 | 2 | 5 | 1 | 0 | 0 | 1 | 29 |
| 13 | RANDECKER, Melissa | * | 5-9 | 0-0 | 1-2 | 1-7 | 8 | 3 | 11 | 2 | 3 | 1 | 0 | 32 |
| 15 | BLAKE, Tabitha | * | 1-4 | 0-1 | 0-0 | 2-1 | 3 | 3 | 2 | 2 | 3 | 0 | 1 | 24 |
| 22 | JOHNSON, Lauren | * | 3-11 | 3-6 | 2-2 | 1-3 | 4 | 4 | 11 | 6 | 1 | 0 | 1 | 27 |
| 35 | HOWE, Jennifer | * | 3-8 | 0-0 | 1-2 | 2-3 | 5 | 3 | 7 | 0 | 2 | 0 | 0 | 19 |
| 14 | KOESTER, Jenny | - | 1-1 | 1-1 | 0-0 | 0-1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 4 |
| 21 | WOLF, Madie | - | 4-10 | 3-7 | 0-1 | 0-2 | 2 | 2 | 11 | 0 | 4 | 0 | 2 | 20 |
| 32 | PERRY, Missy | - | 1-2 | 0-1 | 2-2 | 0-4 | 4 | 3 | 4 | 1 | 2 | 1 | 0 | 22 |
| 33 | ARCE, Vanessa | - | 1-2 | 0-0 | 0-1 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| 34 | BOLIN, Mariah | - | 2-7 | 0-0 | 2-4 | 2-3 | 5 | 2 | 6 | 0 | 5 | 2 | 0 | 19 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-60 | 7-16 | 9-16 | 10-31 | 41 | 22 | 62 | 12 | 21 | 4 | 5 | 200 | |
| 38.3% | 43.8% | 56.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-25 | 3-6 | 2-5 | |||||||||||
| 32.0% | 50.0% | 40.0% | ||||||||||||
| 2nd Half: | 15-35 | 4-10 | 7-11 | |||||||||||
| 42.9% | 40.0% | 63.6% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 13 | Parker, Carrie | * | 5-11 | 2-5 | 6-8 | 4-3 | 7 | 1 | 18 | 1 | 5 | 1 | 1 | 34 |
| 15 | Romano, Maria | * | 2-5 | 0-0 | 1-2 | 1-2 | 3 | 3 | 5 | 1 | 3 | 0 | 2 | 18 |
| 23 | Quevedo, Shawna | * | 1-3 | 0-1 | 1-2 | 1-1 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 20 |
| 35 | Corn, Aimee | * | 3-10 | 0-0 | 0-1 | 4-5 | 9 | 1 | 6 | 1 | 0 | 1 | 4 | 24 |
| 53 | Price, Meaghan | * | 1-3 | 0-0 | 0-0 | 1-1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 14 |
| 25 | Raspberry, Erica | - | 0-6 | 0-2 | 3-6 | 0-2 | 2 | 0 | 3 | 3 | 1 | 0 | 1 | 21 |
| 31 | Pendleton, Latasha | - | 4-8 | 0-0 | 1-2 | 3-2 | 5 | 2 | 9 | 1 | 1 | 1 | 1 | 14 |
| 33 | Crocker, Brittney | - | 2-8 | 1-4 | 0-0 | 0-3 | 3 | 3 | 5 | 2 | 0 | 0 | 1 | 25 |
| 44 | McBride, Melissa | - | 1-3 | 0-2 | 0-1 | 2-0 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 4 |
| 45 | Thomas, Tiffany | - | 3-5 | 0-0 | 4-7 | 1-2 | 3 | 1 | 10 | 0 | 0 | 1 | 1 | 13 |
| 50 | Melaragno, Chandra | - | 1-2 | 0-0 | 0-0 | 1-4 | 5 | 3 | 2 | 0 | 6 | 0 | 1 | 10 |
| 55 | Brown, Serenity | - | 1-2 | 0-0 | 0-0 | 0-2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-66 | 3-14 | 16-29 | 20-29 | 49 | 20 | 67 | 11 | 17 | 4 | 13 | 200 | |
| 36.4% | 21.4% | 55.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-32 | 1-8 | 6-14 | |||||||||||
| 34.4% | 12.5% | 42.9% | ||||||||||||
| 2nd Half: | 13-34 | 2-6 | 10-15 | |||||||||||
| 38.2% | 33.3% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Clarke | 21 | 41 | 62 | Record: (0-7) |
| William Penn | 29 | 38 | 67 | Record: (1-9) |
|
Officials: Ralph Edwards, Dave Rittman, LaWayne Roger
Technical fouls: Clarke-None. William Penn-None. Attendance: 200 |
Play-by-Play |
| 19:47 | CLARKEWB | TURNOVR by BLAKE, Tabitha | ||
| 19:44 | WPUWBB | STEAL by Corn, Aimee | ||
| 19:25 | WPUWBB | GOOD! JUMPER by Corn, Aimee | WPUWBB 2 - CLARKEWB 0 | (WPUWBB by 2) |
| ASSIST by Romano, Maria | ||||
| 18:53 | CLARKEWB | GOOD! 3 PTR by JOHNSON, Lauren | CLARKEWB 3 - WPUWBB 2 | (CLARKEWB by 1) |
| 18:38 | WPUWBB | TURNOVR by Romano, Maria | ||
| 18:37 | CLARKEWB | STEAL by BLAKE, Tabitha | ||
| 18:25 | CLARKEWB | TURNOVR by RANDECKER, Melissa | ||
| 18:03 | WPUWBB | TURNOVR by Romano, Maria | ||
| 17:54 | CLARKEWB | TURNOVR by BLAKE, Tabitha | ||
| 17:54 | WPUWBB | STEAL by Corn, Aimee | ||
| 17:54 | CLARKEWB | FOUL by BLAKE, Tabitha (1) | ||
| 17:42 | WPUWBB | MISSED JUMPER by Romano, Maria | ||
| REBOUND (DEF) by JOHNSON, Lauren | ||||
| 17:21 | WPUWBB | FOUL by Corn, Aimee (1) | ||
| 17:21 | CLARKEWB | MISSED FT SHOT by HOWE, Jennifer | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:21 | CLARKEWB | GOOD! FT SHOT by HOWE, Jennifer | CLARKEWB 4 - WPUWBB 2 | (CLARKEWB by 2) |
| 17:04 | WPUWBB | MISSED JUMPER by Corn, Aimee | ||
| REBOUND (DEF) by RANDECKER, Melissa | ||||
| 16:52 | CLARKEWB | MISSED JUMPER by HOWE, Jennifer | ||
| REBOUND (DEF) by Corn, Aimee | ||||
| 16:19 | WPUWBB | MISSED JUMPER by Corn, Aimee | ||
| REBOUND (DEF) by RANDECKER, Melissa | ||||
| 16:07 | CLARKEWB | MISSED JUMPER by RANDECKER, Melissa | ||
| REBOUND (DEF) by Corn, Aimee | ||||
| 15:58 | CLARKEWB | FOUL by JOHNSON, Lauren (1) | ||
| 15:39 | WPUWBB | TURNOVR by Melaragno, Chandra | ||
| 15:37 | CLARKEWB | STEAL by HETZLER, Natalie | ||
| 15:24 | CLARKEWB | MISSED JUMPER by HETZLER, Natalie | ||
| REBOUND (OFF) by RANDECKER, Melissa | ||||
| 15:20 | CLARKEWB | GOOD! JUMPER by RANDECKER, Melissa | CLARKEWB 6 - WPUWBB 2 | (CLARKEWB by 4) |
| 15:07 | WPUWBB | GOOD! JUMPER by Pendleton, Latasha | CLARKEWB 6 - WPUWBB 4 | (CLARKEWB by 2) |
| 14:51 | CLARKEWB | GOOD! 3 PTR by WOLF, Madie | CLARKEWB 9 - WPUWBB 4 | (CLARKEWB by 5) |
| 14:40 | WPUWBB | GOOD! 3 PTR by Parker, Carrie | CLARKEWB 9 - WPUWBB 7 | (CLARKEWB by 2) |
| ASSIST by Raspberry, Erica | ||||
| 14:18 | CLARKEWB | TURNOVR by WOLF, Madie | ||
| 14:17 | WPUWBB | STEAL by Pendleton, Latasha | ||
| 14:09 | WPUWBB | MISSED JUMPER by Pendleton, Latasha | ||
| REBOUND (DEF) by BOLIN, Mariah | ||||
| 13:54 | CLARKEWB | MISSED JUMPER by JOHNSON, Lauren | ||
| REBOUND (DEF) by Melaragno, Chandra | ||||
| 13:49 | WPUWBB | TURNOVR by Melaragno, Chandra | ||
| 13:49 | CLARKEWB | STEAL by WOLF, Madie | ||
| 13:25 | CLARKEWB | MISSED JUMPER by BOLIN, Mariah | ||
| REBOUND (DEF) by Melaragno, Chandra | ||||
| 13:18 | CLARKEWB | FOUL by JOHNSON, Lauren (2) | ||
| 13:15 | WPUWBB | GOOD! JUMPER by Melaragno, Chandra (in the paint) | WPUWBB 9 - CLARKEWB 9 | Tied |
| ASSIST by Pendleton, Latasha | ||||
| 13:00 | CLARKEWB | TURNOVR by PERRY, Missy | ||
| 13:00 | WPUWBB | STEAL by Melaragno, Chandra | ||
| 12:52 | WPUWBB | MISSED 3 PTR by Crocker, Brittney | ||
| REBOUND (OFF) by Pendleton, Latasha | ||||
| 12:36 | WPUWBB | MISSED 3 PTR by Raspberry, Erica | ||
| REBOUND (DEF) by PERRY, Missy | ||||
| 12:34 | WPUWBB | FOUL by Melaragno, Chandra (1) | ||
| 12:27 | CLARKEWB | MISSED JUMPER by BLAKE, Tabitha | ||
| REBOUND (OFF) by BLAKE, Tabitha | ||||
| 12:25 | CLARKEWB | GOOD! JUMPER by BLAKE, Tabitha (in the paint) | CLARKEWB 11 - WPUWBB 9 | (CLARKEWB by 2) |
| 12:08 | WPUWBB | MISSED 3 PTR by Parker, Carrie | ||
| REBOUND (OFF) by Pendleton, Latasha | ||||
| 12:00 | WPUWBB | TURNOVR by Raspberry, Erica | ||
| 11:58 | CLARKEWB | STEAL by WOLF, Madie | ||
| 11:52 | CLARKEWB | MISSED JUMPER by RANDECKER, Melissa | ||
| REBOUND (DEF) by Melaragno, Chandra | ||||
| 11:43 | WPUWBB | TURNOVR by Parker, Carrie | ||
| 11:30 | CLARKEWB | TURNOVR by WOLF, Madie | ||
| 11:28 | WPUWBB | STEAL by Thomas, Tiffany | ||
| 11:20 | CLARKEWB | FOUL by BOLIN, Mariah (1) | ||
| 11:20 | WPUWBB | MISSED FT SHOT by Thomas, Tiffany | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:20 | WPUWBB | GOOD! FT SHOT by Thomas, Tiffany | CLARKEWB 11 - WPUWBB 10 | (CLARKEWB by 1) |
| 11:20 | WPUWBB | FOUL by Quevedo, Shawna (1) | ||
| 11:02 | CLARKEWB | MISSED 3 PTR by WOLF, Madie | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:48 | CLARKEWB | FOUL by HOWE, Jennifer (1) | ||
| 10:35 | WPUWBB | MISSED LAYUP by Crocker, Brittney | ||
| REBOUND (OFF) by Corn, Aimee | ||||
| 10:26 | WPUWBB | MISSED 3 PTR by Quevedo, Shawna | ||
| REBOUND (DEF) by HOWE, Jennifer | ||||
| 10:14 | CLARKEWB | MISSED JUMPER by BOLIN, Mariah | ||
| REBOUND (DEF) by Romano, Maria | ||||
| 09:56 | WPUWBB | GOOD! JUMPER by Thomas, Tiffany (in the paint) | WPUWBB 12 - CLARKEWB 11 | (WPUWBB by 1) |
| ASSIST by Crocker, Brittney | ||||
| 09:41 | CLARKEWB | GOOD! JUMPER by HOWE, Jennifer (in the paint) | CLARKEWB 13 - WPUWBB 12 | (CLARKEWB by 1) |
| 09:26 | WPUWBB | GOOD! LAYUP by Romano, Maria | WPUWBB 14 - CLARKEWB 13 | (WPUWBB by 1) |
| 09:13 | CLARKEWB | TURNOVR by WOLF, Madie | ||
| 09:12 | WPUWBB | STEAL by Crocker, Brittney | ||
| 09:07 | WPUWBB | MISSED JUMPER by Corn, Aimee | ||
| REBOUND (OFF) by Quevedo, Shawna | ||||
| 08:50 | WPUWBB | GOOD! JUMPER by Corn, Aimee (in the paint) | WPUWBB 16 - CLARKEWB 13 | (WPUWBB by 3) |
| 08:24 | CLARKEWB | TURNOVR by RANDECKER, Melissa | ||
| 08:04 | WPUWBB | MISSED JUMPER by Corn, Aimee | ||
| REBOUND (DEF) by HETZLER, Natalie | ||||
| 07:48 | CLARKEWB | TURNOVR by BOLIN, Mariah | ||
| 07:47 | WPUWBB | STEAL by Quevedo, Shawna | ||
| 07:44 | CLARKEWB | FOUL by PERRY, Missy (1) | ||
| 07:44 | WPUWBB | MISSED FT SHOT by Parker, Carrie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:44 | WPUWBB | GOOD! FT SHOT by Parker, Carrie | WPUWBB 17 - CLARKEWB 13 | (WPUWBB by 4) |
| 07:40 | WPUWBB | FOUL by Crocker, Brittney (1) | ||
| 07:29 | CLARKEWB | GOOD! 3 PTR by KOESTER, Jenny | WPUWBB 17 - CLARKEWB 16 | (WPUWBB by 1) |
| ASSIST by RANDECKER, Melissa | ||||
| 07:22 | WPUWBB | MISSED JUMPER by Parker, Carrie | ||
| REBOUND (DEF) by HETZLER, Natalie | ||||
| 06:58 | CLARKEWB | MISSED JUMPER by JOHNSON, Lauren | ||
| REBOUND (DEF) by Crocker, Brittney | ||||
| 06:40 | WPUWBB | MISSED 3 PTR by Crocker, Brittney | ||
| REBOUND (DEF) by KOESTER, Jenny | ||||
| 06:40 | WPUWBB | FOUL by Parker, Carrie (1) | ||
| 06:22 | WPUWBB | FOUL by Pendleton, Latasha (1) | ||
| 06:22 | CLARKEWB | MISSED FT SHOT by BOLIN, Mariah | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:22 | CLARKEWB | GOOD! FT SHOT by BOLIN, Mariah | WPUWBB 17 - CLARKEWB 17 | Tied |
| 06:13 | WPUWBB | FOUL by Pendleton, Latasha (2) | ||
| 06:13 | WPUWBB | TURNOVR by Pendleton, Latasha | ||
| 06:09 | CLARKEWB | TURNOVR by KOESTER, Jenny | ||
| 05:56 | WPUWBB | FOUL by Melaragno, Chandra (2) | ||
| 05:56 | WPUWBB | TURNOVR by Melaragno, Chandra | ||
| 05:44 | CLARKEWB | TURNOVR by BOLIN, Mariah | ||
| 05:43 | WPUWBB | STEAL by Parker, Carrie | ||
| 05:43 | WPUWBB | TURNOVR by Parker, Carrie | ||
| 05:36 | CLARKEWB | GOOD! LAYUP by BOLIN, Mariah | CLARKEWB 19 - WPUWBB 17 | (CLARKEWB by 2) |
| ASSIST by RANDECKER, Melissa | ||||
| 05:23 | WPUWBB | MISSED JUMPER by Romano, Maria | ||
| REBOUND (DEF) by RANDECKER, Melissa | ||||
| 05:15 | CLARKEWB | TURNOVR by BOLIN, Mariah | ||
| 05:02 | WPUWBB | MISSED JUMPER by Price, Meaghan | ||
| REBOUND (DEF) by WOLF, Madie | ||||
| 04:43 | CLARKEWB | MISSED JUMPER by BOLIN, Mariah | ||
| REBOUND (DEF) by RANDECKER, Melissa | ||||
| 04:38 | WPUWBB | MISSED JUMPER by Raspberry, Erica | ||
| REBOUND (OFF) by Thomas, Tiffany | ||||
| 04:38 | WPUWBB | GOOD! JUMPER by Thomas, Tiffany | WPUWBB 19 - CLARKEWB 19 | Tied |
| 04:38 | WPUWBB | MISSED FT SHOT by Thomas, Tiffany | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:00 | CLARKEWB | MISSED 3 PTR by WOLF, Madie | ||
| REBOUND (OFF) by BOLIN, Mariah | ||||
| 04:00 | CLARKEWB | MISSED JUMPER by HETZLER, Natalie | ||
| REBOUND (OFF) by BLAKE, Tabitha | ||||
| 04:00 | CLARKEWB | TURNOVR by BLAKE, Tabitha | ||
| 03:57 | WPUWBB | MISSED 3 PTR by Raspberry, Erica | ||
| REBOUND (OFF) by Romano, Maria | ||||
| 03:54 | CLARKEWB | FOUL by BLAKE, Tabitha (2) | ||
| 03:54 | WPUWBB | GOOD! FT SHOT by Romano, Maria | WPUWBB 20 - CLARKEWB 19 | (WPUWBB by 1) |
| 03:54 | WPUWBB | MISSED FT SHOT by Romano, Maria | ||
| REBOUND (OFF) by Corn, Aimee | ||||
| 03:52 | WPUWBB | GOOD! JUMPER by Corn, Aimee (in the paint) | WPUWBB 22 - CLARKEWB 19 | (WPUWBB by 3) |
| 03:52 | CLARKEWB | FOUL by BOLIN, Mariah (2) | ||
| 03:52 | WPUWBB | MISSED FT SHOT by Corn, Aimee | ||
| REBOUND (OFF) by Parker, Carrie | ||||
| 03:50 | WPUWBB | GOOD! JUMPER by Parker, Carrie (in the paint) | WPUWBB 24 - CLARKEWB 19 | (WPUWBB by 5) |
| 03:22 | CLARKEWB | TURNOVR by HOWE, Jennifer | ||
| 03:07 | WPUWBB | MISSED JUMPER by Thomas, Tiffany | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:02 | WPUWBB | MISSED 3 PTR by Crocker, Brittney | ||
| REBOUND (DEF) by PERRY, Missy | ||||
| 02:43 | CLARKEWB | MISSED JUMPER by HOWE, Jennifer | ||
| REBOUND (DEF) by Thomas, Tiffany | ||||
| 02:26 | CLARKEWB | FOUL by HOWE, Jennifer (2) | ||
| 02:06 | WPUWBB | MISSED FT SHOT by Thomas, Tiffany | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:01 | WPUWBB | GOOD! FT SHOT by Thomas, Tiffany | WPUWBB 25 - CLARKEWB 19 | (WPUWBB by 6) |
| 02:00 | CLARKEWB | TURNOVR by PERRY, Missy | ||
| 01:59 | WPUWBB | GOOD! JUMPER by Brown, Serenity (in the paint) | WPUWBB 27 - CLARKEWB 19 | (WPUWBB by 8) |
| ASSIST by Raspberry, Erica | ||||
| 01:48 | CLARKEWB | MISSED JUMPER by ARCE, Vanessa | ||
| REBOUND (DEF) by Parker, Carrie | ||||
| 01:43 | WPUWBB | TURNOVR by Parker, Carrie | ||
| 01:29 | CLARKEWB | MISSED JUMPER by WOLF, Madie | ||
| REBOUND (DEF) by Brown, Serenity | ||||
| 01:03 | CLARKEWB | FOUL by WOLF, Madie (1) | ||
| 01:03 | WPUWBB | GOOD! FT SHOT by Raspberry, Erica | WPUWBB 28 - CLARKEWB 19 | (WPUWBB by 9) |
| 01:03 | WPUWBB | GOOD! FT SHOT by Raspberry, Erica | WPUWBB 29 - CLARKEWB 19 | (WPUWBB by 10) |
| 01:03 | CLARKEWB | FOUL by HETZLER, Natalie (1) | ||
| 01:01 | CLARKEWB | GOOD! JUMPER by ARCE, Vanessa | WPUWBB 29 - CLARKEWB 21 | (WPUWBB by 8) |
| 01:01 | WPUWBB | FOUL by Brown, Serenity (1) | ||
| 01:01 | CLARKEWB | MISSED FT SHOT by ARCE, Vanessa | ||
| REBOUND (DEF) by Brown, Serenity | ||||
| 00:30 | WPUWBB | MISSED JUMPER by Brown, Serenity | ||
| REBOUND (DEF) by WOLF, Madie | ||||
| 00:16 | CLARKEWB | MISSED 3 PTR by PERRY, Missy | ||
| REBOUND (DEF) by Raspberry, Erica | ||||
| 00:13 | CLARKEWB | FOUL by WOLF, Madie (2) | ||
| 00:13 | WPUWBB | MISSED FT SHOT by Raspberry, Erica | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:13 | WPUWBB | MISSED FT SHOT by Raspberry, Erica | ||
| REBOUND (DEF) by RANDECKER, Melissa | ||||
| 00:04 | CLARKEWB | TURNOVR by WOLF, Madie | ||
| 00:03 | WPUWBB | STEAL by Corn, Aimee | ||
| REBOUND (OFF) by Parker, Carrie | ||||
| 00:01 | WPUWBB | MISSED LAYUP by Raspberry, Erica |
| 19:48 | CLARKEWB | GOOD! 3 PTR by JOHNSON, Lauren | WPUWBB 29 - CLARKEWB 24 | (WPUWBB by 5) |
| ASSIST by BLAKE, Tabitha | ||||
| 19:34 | WPUWBB | GOOD! JUMPER by Parker, Carrie (in the paint) | WPUWBB 31 - CLARKEWB 24 | (WPUWBB by 7) |
| 19:20 | CLARKEWB | GOOD! JUMPER by HETZLER, Natalie | WPUWBB 31 - CLARKEWB 26 | (WPUWBB by 5) |
| ASSIST by JOHNSON, Lauren | ||||
| 18:53 | WPUWBB | MISSED 3 PTR by Parker, Carrie | ||
| REBOUND (DEF) by HETZLER, Natalie | ||||
| 18:52 | WPUWBB | FOUL by Romano, Maria (1) | ||
| 18:37 | CLARKEWB | TURNOVR by RANDECKER, Melissa | ||
| 18:36 | WPUWBB | STEAL by Corn, Aimee | ||
| 18:34 | WPUWBB | GOOD! LAYUP by Romano, Maria | WPUWBB 33 - CLARKEWB 26 | (WPUWBB by 7) |
| 18:20 | WPUWBB | FOUL by Quevedo, Shawna (2) | ||
| 18:11 | CLARKEWB | MISSED JUMPER by JOHNSON, Lauren | ||
| REBOUND (OFF) by HOWE, Jennifer | ||||
| 18:08 | CLARKEWB | MISSED JUMPER by HOWE, Jennifer | ||
| REBOUND (DEF) by Parker, Carrie | ||||
| 17:51 | WPUWBB | TURNOVR by Parker, Carrie | ||
| 17:38 | CLARKEWB | GOOD! JUMPER by RANDECKER, Melissa (in the paint) | WPUWBB 33 - CLARKEWB 28 | (WPUWBB by 5) |
| ASSIST by JOHNSON, Lauren | ||||
| 17:24 | WPUWBB | MISSED JUMPER by Corn, Aimee | ||
| REBOUND (OFF) by Corn, Aimee | ||||
| 17:22 | WPUWBB | MISSED JUMPER by Corn, Aimee | ||
| REBOUND (OFF) by Price, Meaghan | ||||
| 17:19 | WPUWBB | GOOD! JUMPER by Price, Meaghan (in the paint) | WPUWBB 35 - CLARKEWB 28 | (WPUWBB by 7) |
| 17:07 | CLARKEWB | GOOD! JUMPER by HOWE, Jennifer | WPUWBB 35 - CLARKEWB 30 | (WPUWBB by 5) |
| ASSIST by BLAKE, Tabitha | ||||
| 16:49 | WPUWBB | MISSED JUMPER by Parker, Carrie | ||
| REBOUND (DEF) by HOWE, Jennifer | ||||
| 16:41 | CLARKEWB | GOOD! JUMPER by RANDECKER, Melissa | WPUWBB 35 - CLARKEWB 32 | (WPUWBB by 3) |
| ASSIST by JOHNSON, Lauren | ||||
| 16:18 | WPUWBB | GOOD! JUMPER by Pendleton, Latasha (in the paint) | WPUWBB 37 - CLARKEWB 32 | (WPUWBB by 5) |
| 15:58 | CLARKEWB | TURNOVR by JOHNSON, Lauren | ||
| 15:41 | WPUWBB | GOOD! JUMPER by Pendleton, Latasha | WPUWBB 39 - CLARKEWB 32 | (WPUWBB by 7) |
| ASSIST by Parker, Carrie | ||||
| 15:20 | CLARKEWB | MISSED JUMPER by HOWE, Jennifer | ||
| REBOUND (DEF) by Melaragno, Chandra | ||||
| 15:06 | WPUWBB | TURNOVR by Melaragno, Chandra | ||
| 14:45 | CLARKEWB | MISSED JUMPER by BLAKE, Tabitha | ||
| REBOUND (DEF) by Pendleton, Latasha | ||||
| 14:37 | WPUWBB | MISSED LAYUP by Raspberry, Erica | ||
| REBOUND (DEF) by HETZLER, Natalie | ||||
| 14:10 | CLARKEWB | MISSED JUMPER by RANDECKER, Melissa | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:54 | WPUWBB | MISSED JUMPER by Pendleton, Latasha | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:50 | WPUWBB | TURNOVR by Melaragno, Chandra | ||
| 13:34 | WPUWBB | FOUL by Melaragno, Chandra (3) | ||
| 13:32 | CLARKEWB | MISSED JUMPER by BOLIN, Mariah | ||
| REBOUND (OFF) by BOLIN, Mariah | ||||
| 13:29 | CLARKEWB | GOOD! JUMPER by BOLIN, Mariah (in the paint) | WPUWBB 39 - CLARKEWB 34 | (WPUWBB by 5) |
| 13:20 | WPUWBB | MISSED JUMPER by Pendleton, Latasha | ||
| REBOUND (DEF) by RANDECKER, Melissa | ||||
| 13:13 | CLARKEWB | GOOD! LAYUP by HETZLER, Natalie (fastbreak) | WPUWBB 39 - CLARKEWB 36 | (WPUWBB by 3) |
| ASSIST by JOHNSON, Lauren | ||||
| 13:03 | WPUWBB | MISSED JUMPER by Melaragno, Chandra | ||
| REBOUND (OFF) by Parker, Carrie | ||||
| 13:02 | CLARKEWB | FOUL by RANDECKER, Melissa (1) | ||
| 13:02 | WPUWBB | GOOD! FT SHOT by Parker, Carrie | WPUWBB 40 - CLARKEWB 36 | (WPUWBB by 4) |
| 13:02 | WPUWBB | GOOD! FT SHOT by Parker, Carrie | WPUWBB 41 - CLARKEWB 36 | (WPUWBB by 5) |
| 12:37 | CLARKEWB | MISSED 3 PTR by JOHNSON, Lauren | ||
| REBOUND (OFF) by HOWE, Jennifer | ||||
| 12:31 | CLARKEWB | TURNOVR by HOWE, Jennifer | ||
| 12:30 | WPUWBB | STEAL by Romano, Maria | ||
| 12:26 | WPUWBB | MISSED JUMPER by Romano, Maria | ||
| REBOUND (OFF) by Melaragno, Chandra | ||||
| 12:25 | WPUWBB | TURNOVR by Melaragno, Chandra | ||
| 12:16 | CLARKEWB | TURNOVR by BOLIN, Mariah | ||
| 12:14 | WPUWBB | STEAL by Romano, Maria | ||
| 12:06 | WPUWBB | MISSED LAYUP by Crocker, Brittney | ||
| REBOUND (DEF) by JOHNSON, Lauren | ||||
| 11:58 | CLARKEWB | GOOD! JUMPER by HOWE, Jennifer | WPUWBB 41 - CLARKEWB 38 | (WPUWBB by 3) |
| ASSIST by JOHNSON, Lauren | ||||
| 11:41 | CLARKEWB | FOUL by HOWE, Jennifer (3) | ||
| 11:39 | CLARKEWB | FOUL by PERRY, Missy (2) | ||
| 11:39 | WPUWBB | GOOD! FT SHOT by Parker, Carrie | WPUWBB 42 - CLARKEWB 38 | (WPUWBB by 4) |
| 11:39 | WPUWBB | MISSED FT SHOT by Parker, Carrie | ||
| REBOUND (DEF) by BOLIN, Mariah | ||||
| 11:20 | WPUWBB | FOUL by McBride, Melissa (1) | ||
| 11:20 | CLARKEWB | GOOD! FT SHOT by PERRY, Missy | WPUWBB 42 - CLARKEWB 39 | (WPUWBB by 3) |
| 11:20 | CLARKEWB | GOOD! FT SHOT by PERRY, Missy | WPUWBB 42 - CLARKEWB 40 | (WPUWBB by 2) |
| 11:07 | WPUWBB | MISSED 3 PTR by McBride, Melissa | ||
| REBOUND (OFF) by Parker, Carrie | ||||
| 10:52 | WPUWBB | MISSED JUMPER by Quevedo, Shawna | ||
| REBOUND (OFF) by McBride, Melissa | ||||
| 10:49 | WPUWBB | GOOD! JUMPER by McBride, Melissa (in the paint) | WPUWBB 44 - CLARKEWB 40 | (WPUWBB by 4) |
| 10:49 | CLARKEWB | FOUL by BLAKE, Tabitha (3) | ||
| 10:49 | WPUWBB | MISSED FT SHOT by McBride, Melissa | ||
| REBOUND (DEF) by HOWE, Jennifer | ||||
| 10:28 | CLARKEWB | GOOD! JUMPER by PERRY, Missy | WPUWBB 44 - CLARKEWB 42 | (WPUWBB by 2) |
| 10:13 | WPUWBB | GOOD! JUMPER by Thomas, Tiffany (in the paint) | WPUWBB 46 - CLARKEWB 42 | (WPUWBB by 4) |
| ASSIST by McBride, Melissa | ||||
| 10:01 | CLARKEWB | MISSED JUMPER by HOWE, Jennifer | ||
| REBOUND (DEF) by Crocker, Brittney | ||||
| 09:55 | WPUWBB | GOOD! LAYUP by Quevedo, Shawna (fastbreak) | WPUWBB 48 - CLARKEWB 42 | (WPUWBB by 6) |
| ASSIST by Crocker, Brittney | ||||
| 09:40 | CLARKEWB | MISSED JUMPER by BOLIN, Mariah | ||
| REBOUND (DEF) by Crocker, Brittney | ||||
