| Date | Location | Result | |
| 2/17/06 | Milwaukee, WI | MSOEWB 68, Clarke 65 | Box score |
| 02/12/07 | River Forest, IL - Dominican University | Clarke College 65, Dominican University 43 | Box score |
| 2/10/07 | Dubuque, Iowa | Clarke 62, Knox 42 | Box score |
| 2/5/07 | Dubuque, Iowa | Mount Mercy 69, Clarke 56 | Box score |
| 2/1/07 | Dubuque, Iowa | Augustana 73, Clarke 61 | Box score |
| 1-24-07 | MacMurray College | CLARKEWB 65, MacMurray College 48 | Box score |
| 1/19/07 | Dubuque, Iowa | Clarke 65, MSOE 49 | Box score |
| 1/16/07 | Dubuque, Iowa | Clarke 63, Grinnell 51 | Box score |
| 1/13/07 | Eby Fieldhouse | Coe College 57, CLARKEWB 55 | Box score |
| 1/11/07 | Lisle, IL - The Rice Center | Benedictine University 59, Clarke (IA) College 39 | Box score |
| 1/8/07 | Dubuque, Iowa | Clarke 75, William Penn 68 | Box score |
| 1/5/07 | Dubuque, Iowa | Lakeland 67, Clarke 62 | Box score |
| 12/30/06 | Dubuque, Iowa | MSOE 54, Clarke 53 | Box score |
| 12/29/06 | Dubuque, Iowa | UW-La Crosse 66, Clarke 54 | Box score |
| 12/27/06 | Dubuque Iowa | Viterbo 64, Clarke 46 | Box score |
| 12-16-06 | Wild Athletic Center | Clarke 56, Crown 47 | Box score |
| 12/09/06 | Carver PE Center, Rock Island, IL | Augustana 75, Clarke 55 | Box score |
| 12/05/06 | Oskaloosa, Iowa (Penn Gymnasium) | William Penn 67, Clarke 62 | Box score |
| 12/02/06 | Eureka, Ill. (Reagan Center) | Greenville College 61, Clarke College 41 | Box score |
| 11/28/06 | Dubuque, Iowa | Ashford 62, Clarke 58 | Box score |
| 11/25/06 | Dubuque, Iowa | Dubuque 83, Clarke 75 | Box score |
| 11/24/06 | Dubuque, Iowa | Loras 69, Clarke 54 | Box score |
| 11/18/06 | RIPON, Wis. (J.M. Storzer Center) | UW-Superior 79, Clarke College 59 | Box score |
| 11/17/06 | RIPON, Wis. (J.M. Storzer Center) | UW-Platteville 87, Clarke College 48 | Box score |










