| Date | Location | Result | |
| Oct 29, 2006 | St. Paul, Minnesota | Hamline University 1, Clarke College 0 | Box score |
| Oct 28, 2006 | St. Paul, Minn | Clarke College 1, Northwestern College 0 | Box score |
| Oct 26, 2006 | Clarke College | Cornell 2, Clarke College 0 | Box score |
| Oct 20, 2006 | Milwaukee, WI | Clarke College 1, MSOE 0 | Box score |
| Oct 17, 2006 | Monmouth, Illinois | Monmouth College 5, Clarke College 0 | Box score |
| 10/14/2006 | Appleton, Wisconsin | Clarke College 1, Lawrence University 1 | Box score |
| Oct 11, 2006 | Dubuque, Iowa | Mt. Mercy 2, Clarke College 1 | Box score |
| Oct 07, 2006 | Clarke College | Robert Morris 2, Clarke College 1 | Box score |
| Sep 27, 2006 | Clarke College | Luther 3, Clarke 2 | Box score |
| Sep 24, 2006 | Whitewater | UW-Whitewater 2, Clarke 0 | Box score |
| Sept 23,2006 | Clarke College | Carthage 5, Clarke 0 | Box score |
| Sep 20, 2006 | Madison, Wis. | Edgewood College 5, Clarke 1 | Box score |
| Sep 17, 2006 | Clinton, IA | Ashford University 3, Clarke 2 | Box score |
| Sep 14, 2006 | Platteville, WI | UW-Platteville 1, Clarke 0 | Box score |
| Sep 12, 2006 | Waverly, IA | Wartburg College 6, Clarke 0 | Box score |
| Sep 09, 2006 | Clarke College | Coe 5, Clarke 2 | Box score |
| Sep 06, 2006 | Clarke College | Clarke College 5, Waldorf 1 | Box score |
| Sep 04, 2006 | Clarke College | Clarke College 2, MBBC 1 | Box score |
| Sep 02, 2006 | Rock Island, IL | Augustana 7, Clarke College 0 | Box score |
| Sep 01, 2006 | Dubuque, Iowa | Univ. of Dubuque 9, Clarke College 0 | Box score |










