| Date | Location | Result | |
| Oct 31, 2006 | Milwaukee, WI | MSOE 3, Clarke 0 (30-20,30-21,30-28) | Box score |
| Oct 28, 2006 | Dubuque, Iowa | Clarke 3, Robert Morris Colleg 1 (30-16,30-22,27-30,30-19) | Box score |
| Oct 28, 2006 | Loras College | Loras 3, Clarke 0 (30-20,34-32,30-10) | Box score |
| Oct 25, 2006 | Dubuque, Iowa | MSOE 3, Clarke 2 (30-19,30-26,23-30,23-30,15-13) | Box score |
| Oct 23, 2006 | Luther College | Clarke 3, Luther College 0 (30-24,30-18,30-27) | Box score |
| Oct 21, 2006 | Dubuque, Iowa | Loras 3, Clarke 1 (22-30,30-18,30-17,30-22) | Box score |
| Oct 21, 2006 | Dubuque, Iowa | St. Thomas 3, Clarke 0 (30-17,30-19,30-19) | Box score |
| Oct 20, 2006 | Dubuque, Iowa | Dubuque 3, Clarke 0 (30-24,30-14,32-30) | Box score |
| Oct 20, 2006 | Dubuque, Iowa | St. Mary's (Minn.) 3, Clarke 1 (20-30,30-28,30-28,30-21) | Box score |
| Oct 18, 2006 | Grinnell, Iowa | Clarke 3, Grinnell College 0 (30-28,30-22,30-17) | Box score |
| Oct 14, 2006 | Mount Vernon, Iowa | Augsburg 3, Clarke 1 (30-23,23-30,30-23,30-21) | Box score |
| Oct 14, 2006 | Mount Vernon, Iowa | Coe 3, Clarke 1 (27-30,30-15,30-23,30-25) | Box score |
| Oct 14, 2006 | Mount Vernon, Iowa | Cornell 3, Clarke 1 (30-14,18-30,30-15,31-29) | Box score |
| Oct 11, 2006 | Dubuque, Iowa | Clarke 3, Rockford 1 (30-23,30-19,24-30,30-13) | Box score |
| Oct 04, 2006 | Madison, Wis. | Clarke 3, Edgewood College 0 (30-25,30-20,30-26) | Box score |
| Sep 30, 2006 | Platteville, Wis. | Aurora 3, Clarke 0 (30-24,30-27,30-22) | Box score |
| Sep 30, 2006 | Platteville, Wis. | Elmhurst 3, Clarke 0 (30-22,30-28,30-22) | Box score |
| Sep 29, 2006 | Platteville, Wis. | Lakeland 3, Clarke 0 (30-16,30-16,30-16) | Box score |
| Sep 29, 2006 | Platteville, WI | UW-Platteville 3, Clarke 0 (30-18,30-26,33-31) | Box score |
| Sep 26, 2006 | Dubuque, Iowa | Clarke 3, Knox 0 (30-12,30-27,32-30) | Box score |
| Sep 23, 2006 | Dubuque, Iowa | Millikin 3, Clarke 0 (30-21,30-12,30-21) | Box score |
| Sep 23, 2006 | Dubuque, Iowa | Clarke 3, Minn.-Morris 2 (25-30,30-21,30-23,18-30,15-12) | Box score |
| Sep 22, 2006 | Dubuque, Iowa | St. Scholastica 3, Clarke 0 (30-24,30-14,30-28) | Box score |
| Sep 22, 2006 | Dubuque, Iowa | Cornell 3, Clarke 0 (30-17,30-23,30-17) | Box score |
| Sep 19, 2006 | Dubuque, Iowa | Clarke 3, Dominican 0 (30-20,31-29,30-9) | Box score |
| Sep 16, 2006 | Appleton, Wis. | Lawrence 3, Clarke 2 (30-22,20-30,28-30,30-24,15-11) | Box score |
| Sep 16, 2006 | Appleton, Wis. | MSOE 3, Clarke 1 (30-18,24-30,30-14,30-23) | Box score |
| Sep 12, 2006 | Dubuque, IA | Beloit 3, Clarke 1 (16-30,30-25,30-23,30-21) | Box score |
| Sep 09, 2006 | River Forest, IL | Concordia Chicago 3, Clarke College 1 (31-29,30-27,22-30,30-15) | Box score |
| Sep 09, 2006 | River Forest, IL | Clarke College 3, Knox College 0 (30-25,30-23,30-18) | Box score |
| Sep 09, 2006 | River Forest, IL | Clarke College 3, North Park Univ. 1 (22-30,30-26,30-20,30-25) | Box score |
| Sep 06, 2006 | La Crosse, Wisconsin | St. Mary's (Minn.) 3, Clarke College 1 (30-16,25-30,30-16,30-22) | Box score |
| Sep 06, 2006 | La Crosse, Wisconsin | Viterbo 3, Clarke College 0 (30-21,30-21,30-25) | Box score |
| Sep 02, 2006 | La Crosse, WI | Coe 3, Clarke College 0 (30-19,30-25,30-26) | Box score |
| Sep 02, 2006 | La Crosse, WI | Luther 3, Clarke College 1 (30-9,30-26,28-30,30-21) | Box score |
| Sep 01, 2006 | La Crosse, WI | UW-La Crosse 3, Clarke College 0 (30-22,30-11,30-18) | Box score |
| Sep 01, 2006 | La Crosse, WI | Clarke College 3, Edgewood 1 (30-27,26-30,30-17,30-20) | Box score |










