| Date | Location | Result | |
| May 01, 2008 | Waterloo, IA | Iowa Wesleyan 16, Clarke 1 | Box score |
| Apr 29, 2008 | Peosta, Iowa | Clarke College 4, Ashford University 3 | Box score |
| Apr 27, 2008 | Peosta, Iowa | St. Ambrose Univ. 7, Clarke College 0 | Box score |
| Apr 26, 2008 | Peosta, Iowa | St. Ambrose Univ. 10, Clarke College 1 | Box score |
| Apr 26, 2008 | Peosta, Iowa | St. Ambrose Univ. 12, Clarke College 2 | Box score |
| Apr 23, 2008 | Dubuque, Iowa | Mount Mercy 5, Clarke College 3 | Box score |
| Apr 23, 2008 | Peosta, Iowa | Mount Mercy 8, Clarke College 5 | Box score |
| 4-22-08 | Waterloo, Iowa | UNI 10, Clarke 0 | Box score |
| Apr 20, 2008 | Peosta, Iowa | Lindenwood Univ. 10, Clarke College 4 | Box score |
| Apr 20, 2008 | Peosta, Iowa | Lindenwood Univ. 7, Clarke College 0 | Box score |
| Apr 19, 2008 | Peosta, Iowa | Lindenwood Univ. 10, Clarke College 1 | Box score |
| Apr 19, 2008 | Peosta, Iowa | Lindenwood Univ. 7, Clarke College 2 | Box score |
| Apr 15, 2008 | La Crosse, WI | Viterbo Univ., WI 11, Clarke College 5 | Box score |
| Apr 14, 2008 | Peosta, Iowa | William Penn 5, Clarke College 4 | Box score |
| Apr 13, 2008 | Peosta, Iowa | William Penn 3, Clarke College 2 | Box score |
| Apr 13, 2008 | Peosta, Iowa | William Penn 5, Clarke College 2 | Box score |
| Apr 09, 2008 | Clinton, Iowa | Clarke 8, Ashford University 4 | Box score |
| Apr 09, 2008 | Clinton, Iowa | Clarke 13, Ashford University 4 | Box score |
| Apr 07, 2008 | Dubuque, IA | Clarke College 4, Loras College 3 | Box score |
| Apr 06, 2008 | Des Moines, Iowa | Grand View College 14, Clarke College 4 | Box score |
| Apr 05, 2008 | Des Moines, Iowa | Grand View College 3, Clarke College 2 | Box score |
| Apr 05, 2008 | Des Moines, Iowa | Grand View College 18, Clarke College 4 | Box score |
| Apr 03, 2008 | Cedar Rapids, IA | Clarke 6, Mount Mercy 2 | Box score |
| Apr 02, 2008 | Mount Pleasant, IA | Iowa Wesleyan Coll. 14, Clarke College, IA 0 | Box score |
| Mar 30, 2008 | Waldorf | Clarke College 8, Waldorf College 7 | Box score |
| Mar 30, 2008 | Forest City, Iowa | Waldorf College 2, Clarke College 1 | Box score |
| Mar 29, 2008 | Forest City, Iowa | Waldorf College 3, Clarke College 1 | Box score |
| Mar 26, 2008 | Clinton, Iowa | Viterbo University 9, Clarke College 4 | Box score |
| Mar 26, 2008 | Clinton, Iowa | Viterbo University 4, Clarke College 2 | Box score |
| Mar 20, 2008 | Mount Pleasant, IA | Iowa Wesleyan Coll. 8, Clarke College, IA 0 | Box score |
| Mar 20, 2008 | Mount Pleasant, IA | Iowa Wesleyan Coll. 6, Clarke College, IA 4 | Box score |
| Mar 17, 2008 | Claremore, Okla. | Rogers State U. 15, Clarke College 1 | Box score |
| Mar 16, 2008 | Muskogee, Oklahoma | Bacone College 4, Clarke College 3 | Box score |
| Mar 16, 2008 | Muskogee, Oklahoma | Bacone College 13, Clarke College 3 | Box score |
| Mar 15, 2008 | Muskogee, Oklahoma | Bacone College 4, Clarke College 3 | Box score |
| Mar 15, 2008 | Muskogee, Oklahoma | Bacone College 4, Clarke College 0 | Box score |
| Mar 02, 2008 | Point Lookout, Mo. | Clarke College 6, College of Ozarks 2 | Box score |
| Mar 02, 2008 | Point Lookout, Mo. | College of Ozarks 5, Clarke College 4 | Box score |
| Mar 01, 2008 | Springfield, Mo. | Williams Baptist 7, Clarke College 3 | Box score |
| Mar 01, 2008 | Springield, Mo. | Evangel University 7, Clarke College 3 | Box score |
| Feb 10, 2008 | Jackson, Tenn. | Lambuth University 9, Clarke College 3 | Box score |
| Feb 10, 2008 | Jackson, Tenn. | Lambuth University 6, Clarke College 0 | Box score |
| Feb 09, 2008 | McKenzie, Tenn. | Georgetown College 11, Clarke College 1 | Box score |
| Feb 09, 2008 | McKenzie, Tenn. | Bethel College 9, Clarke College 1 | Box score |
| Feb 08, 2008 | McKenzie, Tenn. | Bethel College 10, Clarke College 0 | Box score |
| Feb 08, 2008 | McKenzie, Tenn. | Bethel College 4, Clarke College 3 | Box score |










