2007-08 Clarke College Golf -- 9/9-10/2007 -- St. Ambrose Invitational

2007-08 Clarke College Golf
9/9-10/2007 -- St. Ambrose Invitational

St. Ambrose Invitational
Emeis Golf Course
Davenport, Iowa
Dates: 9/9-10/2007
Par 72, 6586 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  St. Ambrose University Blue   267  291  558   -18
2  Davenport University   274  288  562   -14
3  St. Ambrose University White   278  296  574   -2
4  Grand View Red   290  298  588   +12
5  Iowa Wesleyan College   285  305  590   +14
6  Viterbo University   288  306  594   +18
7  Grand View College White   294  311  605   +29
8  Loras College   300  311  611   +35
9  William Penn University   304  308  612   +36
10  Coe College   305  308  613   +37
11  Waldorf College   310  306  616   +40
t 12  Ashford University   307  310  617   +41
t 12  Monmouth College   301  316  617   +41
14  Mt. Mercy College   312  312  624   +48
15  Scott Community College   309  318  627   +51
16  Clarke College   323  322  645   +69


 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  White  St. Ambrose University Blue   63  71  134   -10
t 2  Bested  Davenport University   69  70  139   -5
t 2  Boone  Davenport University   67  72  139   -5
4  Crampton  Iowa Wesleyan College   68  72  140   -4
t 5  Harrigan  St. Ambrose University Blue   68  73  141   -3
t 5  Milling  St. Ambrose University Blue   69  72  141   -3
t 5  Thomas  Davenport University   69  72  141   -3
8  Leiser  St. Ambrose University Blue   70  72  142   -2
t 9  Breitbach  St. Ambrose University White   68  75  143   -1
t 9  Donnelly  St. Ambrose University White   71  72  143   -1
t 9  Drenth  St. Ambrose University Blue   67  76  143   -1
t 9  Sejnoha  St. Ambrose University White   70  73  143   -1
t 9  Waaso  Davenport University   69  74  143   -1
t 14  Allison  Grand View Red   73  71  144   E
t 14  Boyle  Viterbo University   70  74  144   E
t 14  Chuipek  St. Ambrose University Blue   69  75  144   E
t 14  Lindsay  Iowa Wesleyan College   68  76  144   E
t 14  Palmer  Davenport University   69  75  144   E
t 19  Dye  Grand View College White   70  75  145   +1
t 19  Greenlief  Scott Community College   70  75  145   +1
t 19  James  St. Ambrose University White   69  76  145   +1
t 19  Nelson  St. Ambrose University Blue   73  72  145   +1
t 23  Malloy  Grand View Red   72  74  146   +2
t 23  Andrew Vorheis  Ashford University   74  72  146   +2
t 25  Meier  Viterbo University   73  74  147   +3
t 25  Nedved  Grand View Red   71  76  147   +3
t 27  Chris Buhr  Coe College   70  78  148   +4
t 27  Doerfler  St. Ambrose University Blue   77  71  148   +4
t 27  B.J. Johannsen  Clarke College   76  72  148   +4
t 30  Ayers  Waldorf College   74  75  149   +5
t 30  Foley  Grand View College White   71  78  149   +5
t 30  Jungck  Viterbo University   74  75  149   +5
t 30  Moyers  Iowa Wesleyan College   72  77  149   +5
t 30  Nymeyer  Waldorf College   75  74  149   +5
t 30  Rob Sandburg  William Penn University   73  76  149   +5
36  Rule  William Penn University   73  77  150   +6
t 37  Andy Bischoff  Loras College   75  76  151   +7
t 37  Fee  Grand View Red   74  77  151   +7
t 37  Pospischil  St. Ambrose University Blue   79  72  151   +7
t 40  Drane  Loras College   74  78  152   +8
t 40  Chad Ehrhart  Ashford University   75  77  152   +8
t 40  Harvey  Monmouth College   75  77  152   +8
t 40  Johnson  William Penn University   74  78  152   +8
t 40  Thiel  Monmouth College   71  81  152   +8
t 45  Reiman  William Penn University   79  74  153   +9
t 45  J Schmelzer  Coe College   77  76  153   +9
t 45  Simpson  Waldorf College   77  76  153   +9
t 48  Clayton  Monmouth College   77  77  154   +10
t 48  Justin Leas  Mt. Mercy College   80  74  154   +10
t 48  McConnell  Viterbo University   71  83  154   +10
t 48  Nolan Schmelzer  Coe College   80  74  154   +10
t 52  Frideres  Loras College   77  78  155   +11
t 52  Roan  Grand View College White   75  80  155   +11
t 54  Armitage  William Penn University   77  79  156   +12
t 54  Davis  Grand View Red   77  79  156   +12
t 54  Tuttle  Scott Community College   76  80  156   +12
t 57  Jason Juhl  Mt. Mercy College   73  84  157   +13
t 57  McGraw  Iowa Wesleyan College   77  80  157   +13
t 57  Sheimo  Grand View College White   79  78  157   +13
t 60  Aaron Bird  Clarke College   75  83  158   +14
t 60  Olson  Grand View College White   78  80  158   +14
t 60  Shane Parmenter  Mt. Mercy College   80  78  158   +14
t 63  Burd  St. Ambrose University White   79  80  159   +15
t 63  Jeff Curlott  Scott Community College   85  74  159   +15
t 63  Hammann  Coe College   78  81  159   +15
t 63  Jackson  Scott Community College   78  81  159   +15
t 63  Kelly  Loras College   74  85  159   +15
t 68  Mike Hansen  Ashford University   81  79  160   +16
t 68  Kilberg  Monmouth College   78  82  160   +16
t 68  Powell  William Penn University   81  79  160   +16
t 68  Bryan Van Roden  Mt. Mercy College   79  81  160   +16
72  Dolphin  Loras College   82  79  161   +17
t 73  Jones  Monmouth College   81  81  162   +18
t 73  MIchael Jump  Coe College   82  80  162   +18
t 75  Adam Lowe  Ashford University   77  87  164   +20
t 75  Pedlar  St. Ambrose University Blue   81  83  164   +20
t 75  J.R. Trembley  William Penn University   78  86  164   +20
78  Zieber  Iowa Wesleyan College   83  82  165   +21
79  Johnston  Waldorf College   85  81  166   +22
80  Gillmor  Scott Community College   85  82  167   +23
t 81  Travis Dirks  Mt. Mercy College   81  87  168   +24
t 81  Devin Patterson  Clarke College   87  81  168   +24
83  Miller  Mt. Mercy College   90  79  169   +25
t 84  Shane Dixon  Ashford University   89  82  171   +27
t 84  Jared Stewart  Clarke College   85  86  171   +27
t 86  Logan Callahan  Scott Community College   89  84  173   +29
t 86  McCandles  Waldorf College   84  89  173   +29
88  Womack  Scott Community College   88  89  177   +33
89  Tierney  Viterbo University   87  93  180   +36
 Adam Oberhoffer  Clarke College   dnc  92 DNF

Medalist: Adam White (St. Ambrose) 63-71--134
Runner-up: Zach Bested (Davenport) 69-70--139



 Team-by-Team Results
 

9/9-10/2007 -- St. Ambrose Invitational
Emeis Golf Course -- Davenport, Iowa
Par 72, 6586 yards -- 16 teams, 90 players

 

St. Ambrose University Blue   267 291   558    -18   1st
White   63 71   134    -10   1st
Harrigan   68 73   141    -3   t-5th
Milling#   69 72   141    -3   t-5th
Leiser   70 72   142    -2   8th
Drenth   67 76   143    -1   t-9th
Chuipek   69 75   144   E   t-14th
Nelson#   73 72   145    +1   t-19th
Doerfler#   77 71   148    +4   t-27th
Pospischil#   79 72   151    +7   t-37th
Pedlar#   81 83   164    +20   t-75th

 

Davenport University   274 288   562    -14   2nd
Bested   69 70   139    -5   t-2nd
Boone   67 72   139    -5   t-2nd
Thomas   69 72   141    -3   t-5th
Waaso   69 74   143    -1   t-9th
Palmer   69 75   144   E   t-14th

 

St. Ambrose University White   278 296   574    -2   3rd
Breitbach   68 75   143    -1   t-9th
Donnelly   71 72   143    -1   t-9th
Sejnoha   70 73   143    -1   t-9th
James   69 76   145    +1   t-19th
Burd   79 80   159    +15   t-63rd

 

Grand View Red   290 298   588    +12   4th
Allison   73 71   144   E   t-14th
Malloy   72 74   146    +2   t-23rd
Nedved   71 76   147    +3   t-25th
Fee   74 77   151    +7   t-37th
Davis   77 79   156    +12   t-54th

 

Iowa Wesleyan College   285 305   590    +14   5th
Crampton   68 72   140    -4   4th
Lindsay   68 76   144   E   t-14th
Moyers   72 77   149    +5   t-30th
McGraw   77 80   157    +13   t-57th
Zieber   83 82   165    +21   78th

 

Viterbo University   288 306   594    +18   6th
Boyle   70 74   144   E   t-14th
Meier   73 74   147    +3   t-25th
Jungck   74 75   149    +5   t-30th
McConnell   71 83   154    +10   t-48th
Tierney   87 93   180    +36   89th

 

Grand View College White   294 311   605    +29   7th
Dye   70 75   145    +1   t-19th
Foley   71 78   149    +5   t-30th
Roan   75 80   155    +11   t-52nd
Sheimo   79 78   157    +13   t-57th
Olson   78 80   158    +14   t-60th

 

Loras College   300 311   611    +35   8th
Andy Bischoff   75 76   151    +7   t-37th
Drane   74 78   152    +8   t-40th
Frideres   77 78   155    +11   t-52nd
Kelly   74 85   159    +15   t-63rd
Dolphin   82 79   161    +17   72nd

 

William Penn University   304 308   612    +36   9th
Rob Sandburg#   73 76   149    +5   t-30th
Rule   73 77   150    +6   36th
Johnson   74 78   152    +8   t-40th
Reiman   79 74   153    +9   t-45th
Armitage#   77 79   156    +12   t-54th
Powell   81 79   160    +16   t-68th
J.R. Trembley   78 86   164    +20   t-75th

 

Coe College   305 308   613    +37   10th
Chris Buhr   70 78   148    +4   t-27th
J Schmelzer   77 76   153    +9   t-45th
Nolan Schmelzer   80 74   154    +10   t-48th
Hammann   78 81   159    +15   t-63rd
MIchael Jump   82 80   162    +18   t-73rd

 

Waldorf College   310 306   616    +40   11th
Ayers   74 75   149    +5   t-30th
Nymeyer   75 74   149    +5   t-30th
Simpson   77 76   153    +9   t-45th
Johnston   85 81   166    +22   79th
McCandles   84 89   173    +29   t-86th

 

Ashford University   307 310   617    +41   t-12th
Andrew Vorheis   74 72   146    +2   t-23rd
Chad Ehrhart   75 77   152    +8   t-40th
Mike Hansen   81 79   160    +16   t-68th
Adam Lowe   77 87   164    +20   t-75th
Shane Dixon   89 82   171    +27   t-84th

 

Monmouth College   301 316   617    +41   t-12th
Harvey   75 77   152    +8   t-40th
Thiel   71 81   152    +8   t-40th
Clayton   77 77   154    +10   t-48th
Kilberg   78 82   160    +16   t-68th
Jones   81 81   162    +18   t-73rd

 

Mt. Mercy College   312 312   624    +48   14th
Justin Leas   80 74   154    +10   t-48th
Jason Juhl   73 84   157    +13   t-57th
Shane Parmenter   80 78   158    +14   t-60th
Bryan Van Roden   79 81   160    +16   t-68th
Travis Dirks#   81 87   168    +24   t-81st
Miller   90 79   169    +25   83rd

 

Scott Community College   309 318   627    +51   15th
Greenlief   70 75   145    +1   t-19th
Tuttle   76 80   156    +12   t-54th
Jeff Curlott#   85 74   159    +15   t-63rd
Jackson   78 81   159    +15   t-63rd
Gillmor   85 82   167    +23   80th
Logan Callahan#   89 84   173    +29   t-86th
Womack   88 89   177    +33   88th

 

Clarke College   323 322   645    +69   16th
B.J. Johannsen   76 72   148    +4   t-27th
Aaron Bird   75 83   158    +14   t-60th
Devin Patterson   87 81   168    +24   t-81st
Jared Stewart   85 86   171    +27   t-84th
Adam Oberhoffer   dnc 92   92

# Indicates individual player



 AP-Style Tournament Results
 
St. Ambrose Invitational
Emeis Golf Course
Davenport, Iowa
Dates: 9/9-10/2007
Par 72, 6586 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  St. Ambrose University Blue....  267  291    558    -18
   2  Davenport University...........  274  288    562    -14
   3  St. Ambrose University White...  278  296    574     -2
   4  Grand View Red.................  290  298    588    +12
   5  Iowa Wesleyan College..........  285  305    590    +14
   6  Viterbo University.............  288  306    594    +18
   7  Grand View College White.......  294  311    605    +29
   8  Loras College..................  300  311    611    +35
   9  William Penn University........  304  308    612    +36
  10  Coe College....................  305  308    613    +37
  11  Waldorf College................  310  306    616    +40
t 12  Ashford University.............  307  310    617    +41
t 12  Monmouth College...............  301  316    617    +41
  14  Mt. Mercy College..............  312  312    624    +48
  15  Scott Community College........  309  318    627    +51
  16  Clarke College.................  323  322    645    +69


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  White................ St. Ambrose University Blue....   63   71    134    -10
t  2  Bested............... Davenport University...........   69   70    139     -5
t  2  Boone................ Davenport University...........   67   72    139     -5
   4  Crampton............. Iowa Wesleyan College..........   68   72    140     -4
t  5  Harrigan............. St. Ambrose University Blue....   68   73    141     -3
t  5  Milling.............. St. Ambrose University Blue....   69   72    141     -3
t  5  Thomas............... Davenport University...........   69   72    141     -3
   8  Leiser............... St. Ambrose University Blue....   70   72    142     -2
t  9  Breitbach............ St. Ambrose University White...   68   75    143     -1
t  9  Donnelly............. St. Ambrose University White...   71   72    143     -1
t  9  Drenth............... St. Ambrose University Blue....   67   76    143     -1
t  9  Sejnoha.............. St. Ambrose University White...   70   73    143     -1
t  9  Waaso................ Davenport University...........   69   74    143     -1
t 14  Allison.............. Grand View Red.................   73   71    144      E
t 14  Boyle................ Viterbo University.............   70   74    144      E
t 14  Chuipek.............. St. Ambrose University Blue....   69   75    144      E
t 14  Lindsay.............. Iowa Wesleyan College..........   68   76    144      E
t 14  Palmer............... Davenport University...........   69   75    144      E
t 19  Dye.................. Grand View College White.......   70   75    145     +1
t 19  Greenlief............ Scott Community College........   70   75    145     +1
t 19  James................ St. Ambrose University White...   69   76    145     +1
t 19  Nelson............... St. Ambrose University Blue....   73   72    145     +1

Medalist: Adam White (St. Ambrose) 63-71--134
Runner-up: Zach Bested (Davenport) 69-70--139