2007-08 Clarke College Golf -- 10/-10/8, 2007 -- Viterbo Invitational

2007-08 Clarke College Golf
10/-10/8, 2007 -- Viterbo Invitational

Viterbo Invitational
La Crosse Country Club
Onalaska, Wis.
Dates: 10/-10/8, 2007
Par 72, 6714 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
t 1  St. Ambrose University   287  303  590   +14
t 1  UW-Eau Claire   294  296  590   +14
3  Viterbo University   295  310  605   +29
4  Iowa Wesleyan College   305  310  615   +39
5  Grand View College   301  316  617   +41
6  UW-Stout   300  318  618   +42
7  Waldorf College   315  322  637   +61
8  Carroll College   327  334  661   +85
9  Clarke College   339  331  670   +94


 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 1  Derek Bauer  UW-Eau Claire   72  72  144   E
t 1  Ren Jungck  Viterbo University   70  74  144   E
t 3  Drew Chuipek  St. Ambrose University   71  74  145   +1
t 3  Dusty Drenth  St. Ambrose University   72  73  145   +1
t 5  Derrick Meier  Viterbo University   71  75  146   +2
t 5  Aaron Nelson  UW-Eau Claire   71  75  146   +2
t 5  Pete Wendt  UW-Eau Claire   75  71  146   +2
8  Adam White  St. Ambrose University   70  78  148   +4
9  Matt Fiedler  UW-Stout   72  78  150   +6
t 10  Adam Lindsay  Iowa Wesleyan College   76  75  151   +7
t 10  Andrew Voshage  Winona State   82  69  151   +7
t 12  Adam Chandler  UW-Stout   76  77  153   +9
t 12  Jordan Dye  Grand View College   76  77  153   +9
t 12  Tim Harrigan  St. Ambrose University   75  78  153   +9
t 15  Cortney Boyle  Viterbo University   75  79  154   +10
t 15  Graeme Molloy  Grand View College   75  79  154   +10
t 15  Adam Moyers  Iowa Wesleyan College   76  78  154   +10
t 15  Michael Nedved  Grand View College   74  80  154   +10
t 15  Ben Zieman  UW-Eau Claire   76  78  154   +10
t 20  Jay Gitlewski  Carroll College   76  79  155   +11
t 20  Christopher Leiser  St. Ambrose University   74  81  155   +11
t 22  Loren Churness  UW-Eau Claire   76  80  156   +12
t 22  Keegan Drugan  Winona State   77  79  156   +12
t 22  Marc Nickolaus  UW-Stout   76  80  156   +12
t 22  Paul Speltz  UW-Stout   76  80  156   +12
t 26  Rick Fee  Grand View College   76  81  157   +13
t 26  Tyler Johnson  Waldorf College   78  79  157   +13
t 26  Tyler Mahlik  UW-Stout   78  79  157   +13
t 26  Emery McGraw  Iowa Wesleyan College   77  80  157   +13
t 26  Bryan Simpson  Waldorf College   76  81  157   +13
t 31  Sheldon Haedtke  UW-Stout   77  81  158   +14
t 31  John Kirk  Winona State   79  79  158   +14
t 31  Brett Nymeyer  Waldorf College   82  76  158   +14
t 31  David Roan  Grand View College   78  80  158   +14
t 35  Derek Holmes  UW-Stout   75  85  160   +16
t 35  Mason Milner  UW-Eau Claire   82  78  160   +16
37  Justin McConnell  Viterbo University   79  82  161   +17
t 38  Aaron Bird  Clarke College   84  79  163   +19
t 38  Jeff Zieber  Iowa Wesleyan College   86  77  163   +19
40  Jordan Crampton  Iowa Wesleyan College   76  88  164   +20
t 41  Bobby Ayers  Waldorf College   79  86  165   +21
t 41  Ben Hietpas  Carroll College   80  85  165   +21
t 43  B.J. Johannsen  Clarke College   84  82  166   +22
t 43  Michael Riek  Carroll College   84  82  166   +22
45  Jason Liles  Clarke College   85  83  168   +24
46  Jordan Churchill  Viterbo University   85  85  170   +26
47  John Tierney  Viterbo University   84  87  171   +27
48  Justin Wathke  Winona State   82  90  172   +28
49  Jared Stewart  Clarke College   86  87  173   +29
t 50  Ryan Peavey  Winona State   80  94  174   +30
t 50  Arthur Thomas  Carroll College   89  85  174   +30
t 52  Devin Patterson  Clarke College   89  87  176   +32
t 52  Jacob Scheider  Carroll College   87  89  176   +32
54  Matt Miceli  Carroll College   95  88  183   +39
55  Scott McCandless  Waldorf College   96  92  188   +44



 Team-by-Team Results
 

10/-10/8, 2007 -- Viterbo Invitational
La Crosse Country Club -- Onalaska, Wis.
Par 72, 6714 yards -- 10 teams, 55 players

 

St. Ambrose University   287 303   590    +14   t-1st
Drew Chuipek   71 74   145    +1   t-3rd
Dusty Drenth   72 73   145    +1   t-3rd
Adam White   70 78   148    +4   8th
Tim Harrigan   75 78   153    +9   t-12th
Christopher Leiser   74 81   155    +11   t-20th

 

UW-Eau Claire   294 296   590    +14   t-1st
Derek Bauer   72 72   144   E   t-1st
Aaron Nelson   71 75   146    +2   t-5th
Pete Wendt   75 71   146    +2   t-5th
Ben Zieman   76 78   154    +10   t-15th
Loren Churness#   76 80   156    +12   t-22nd
Mason Milner   82 78   160    +16   t-35th

 

Viterbo University   295 310   605    +29   3rd
Ren Jungck   70 74   144   E   t-1st
Derrick Meier   71 75   146    +2   t-5th
Cortney Boyle   75 79   154    +10   t-15th
Justin McConnell   79 82   161    +17   37th
Jordan Churchill#   85 85   170    +26   46th
John Tierney   84 87   171    +27   47th

 

Iowa Wesleyan College   305 310   615    +39   4th
Adam Lindsay   76 75   151    +7   t-10th
Adam Moyers   76 78   154    +10   t-15th
Emery McGraw   77 80   157    +13   t-26th
Jeff Zieber   86 77   163    +19   t-38th
Jordan Crampton   76 88   164    +20   40th

 

Grand View College   301 316   617    +41   5th
Jordan Dye   76 77   153    +9   t-12th
Graeme Molloy   75 79   154    +10   t-15th
Michael Nedved   74 80   154    +10   t-15th
Rick Fee   76 81   157    +13   t-26th
David Roan   78 80   158    +14   t-31st

 

UW-Stout   300 318   618    +42   6th
Matt Fiedler   72 78   150    +6   9th
Adam Chandler#   76 77   153    +9   t-12th
Marc Nickolaus#   76 80   156    +12   t-22nd
Paul Speltz   76 80   156    +12   t-22nd
Tyler Mahlik   78 79   157    +13   t-26th
Sheldon Haedtke   77 81   158    +14   t-31st
Derek Holmes   75 85   160    +16   t-35th

 

Waldorf College   315 322   637    +61   7th
Tyler Johnson   78 79   157    +13   t-26th
Bryan Simpson   76 81   157    +13   t-26th
Brett Nymeyer   82 76   158    +14   t-31st
Bobby Ayers   79 86   165    +21   t-41st
Scott McCandless   96 92   188    +44   55th

 

Carroll College   327 334   661    +85   8th
Jay Gitlewski   76 79   155    +11   t-20th
Ben Hietpas   80 85   165    +21   t-41st
Michael Riek   84 82   166    +22   t-43rd
Arthur Thomas#   89 85   174    +30   t-50th
Jacob Scheider   87 89   176    +32   t-52nd
Matt Miceli   95 88   183    +39   54th

 

Clarke College   339 331   670    +94   9th
Aaron Bird   84 79   163    +19   t-38th
B.J. Johannsen   84 82   166    +22   t-43rd
Jason Liles   85 83   168    +24   45th
Jared Stewart   86 87   173    +29   49th
Devin Patterson   89 87   176    +32   t-52nd

 

Winona State  
Andrew Voshage#   82 69   151    +7   t-10th
Keegan Drugan#   77 79   156    +12   t-22nd
John Kirk#   79 79   158    +14   t-31st
Justin Wathke#   82 90   172    +28   48th
Ryan Peavey#   80 94   174    +30   t-50th

# Indicates individual player



 AP-Style Tournament Results
 
Viterbo Invitational
La Crosse Country Club
Onalaska, Wis.
Dates: 10/-10/8, 2007
Par 72, 6714 yards

Fin.  Top 20 teams                     Scores    Total    Par 
t  1  St. Ambrose University.........  287  303    590    +14
t  1  UW-Eau Claire..................  294  296    590    +14
   3  Viterbo University.............  295  310    605    +29
   4  Iowa Wesleyan College..........  305  310    615    +39
   5  Grand View College.............  301  316    617    +41
   6  UW-Stout.......................  300  318    618    +42
   7  Waldorf College................  315  322    637    +61
   8  Carroll College................  327  334    661    +85
   9  Clarke College.................  339  331    670    +94


Fin.  Top 20 Players        Team                              Scores   Total    Par 
t  1  Derek Bauer.......... UW-Eau Claire..................   72   72    144      E
t  1  Ren  Jungck.......... Viterbo University.............   70   74    144      E
t  3  Drew Chuipek......... St. Ambrose University.........   71   74    145     +1
t  3  Dusty Drenth......... St. Ambrose University.........   72   73    145     +1
t  5  Derrick Meier........ Viterbo University.............   71   75    146     +2
t  5  Aaron Nelson......... UW-Eau Claire..................   71   75    146     +2
t  5  Pete Wendt........... UW-Eau Claire..................   75   71    146     +2
   8  Adam White........... St. Ambrose University.........   70   78    148     +4
   9  Matt Fiedler......... UW-Stout.......................   72   78    150     +6
t 10  Adam Lindsay......... Iowa Wesleyan College..........   76   75    151     +7
t 10  Andrew Voshage....... Winona State...................   82   69    151     +7
t 12  Adam Chandler........ UW-Stout.......................   76   77    153     +9
t 12  Jordan Dye........... Grand View College.............   76   77    153     +9
t 12  Tim Harrigan......... St. Ambrose University.........   75   78    153     +9
t 15  Cortney Boyle........ Viterbo University.............   75   79    154    +10
t 15  Graeme Molloy........ Grand View College.............   75   79    154    +10
t 15  Adam Moyers.......... Iowa Wesleyan College..........   76   78    154    +10
t 15  Michael Nedved....... Grand View College.............   74   80    154    +10
t 15  Ben Zieman........... UW-Eau Claire..................   76   78    154    +10
t 20  Jay Gitlewski........ Carroll College................   76   79    155    +11
t 20  Christopher Leiser... St. Ambrose University.........   74   81    155    +11