| Date | Location | Result | |
| Oct 22, 2007 | Dubuque, Iowa | Ashford University 2, Clarke College 0 | Box score |
| Oct 16, 2007 | Dubuque, Iowa | Clarke College 1, Waldorf College 0 | Box score |
| Oct 14, 2007 | Dubuque, Iowa | UW-Platteville 4, Clarke College 1 | Box score |
| Oct 13, 2007 | Davenport, Iowa | St. Ambrose 2, Clarke College 1 | Box score |
| Oct 10, 2007 | Dubuque | Ashford University 1, Clarke College 0 | Box score |
| Oct 06, 2007 | Des Moines, Iowa | Grand View College 1, Clarke College 0 | Box score |
| Oct 03, 2007 | Burlington, IA | Clarke College 2, Iowa Wesleyan Coll. 1 | Box score |
| Sep 30, 2007 | Dubuque, Iowa | Clarke College 2, William Penn 1 | Box score |
| Sep 27, 2007 | Dubuque, Iowa | Clarke College 1, Univ. of Dubuque 0 | Box score |
| Sep 25, 2007 | Cedar Rapids, IA | Clarke College 2, Mount Mercy 1 | Box score |
| Sep 23, 2007 | Dubuque, IA | Wartburg College 4, Clarke College 0 | Box score |
| Sep 19, 2007 | Dubuque, Iowa | Clarke College 1, Viterbo University 0 | Box score |
| Sep 16, 2007 | Dubuque, Iowa | UW-Oshkosh 3, Clarke College 0 | Box score |
| Sep 15, 2007 | Dubuque, Iowa | Lawrence University 1, Clarke College 0 | Box score |
| Sep 09, 2007 | Northfield, MN | Carleton 1, Clarke College 0 | Box score |
| Sep 08, 2007 | St. Paul, Minn. | Macalester 4, Clarke College 0 | Box score |
| Sep 05, 2007 | Dubuque, IA | Loras College 4, Clarke College 0 | Box score |
| Sep 01, 2007 | Mount Vernon, Iowa | Clarke College 3, Cornell College 1 | Box score |










