- Career History

Career History


 

 Individual Career History 

 
Accacian, Andy
Bishop, Andy
Ciukowski, Scott
Dudek, Peter
Eck, David
Frederick, Ed
Holly, Ethan
Kelsheimer, Alex
Kufahl, Lucas
Paulsen, Bryndon
Redman, Matt
TEAM
West, Brenden
Wilharm, Alex




Accacian, Andy

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2005................ 76-24 38 0.50 25 116 .112 662 8.71 5 0.07 36
2006................ 70-20 44 0.63 27 117 .145 762 10.89 20 0.29 34
2007................ 99-29 56 0.57 16 137 .292 969 9.79 18 0.18 51
2008................ 61-19 34 0.56 6 83 .337 630 10.33 10 0.16 25
TOTAL............... 306-92 172 0.56 74 453 .216 3023 9.88 53 0.17 146
 
Season dig d/s re bs ba tb b/s be bhe
2005................ 112 1.47 0 7 29 36 0.47 3 29
2006................ 111 1.59 0 16 42 58 0.83 1 13
2007................ 174 1.76 4 10 46 56 0.57 2 7
2008................ 91 1.49 0 7 34 41 0.67 2 13
TOTAL............... 488 1.59 4 40 151 191 0.62 8 62
 



Bishop, Andy

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2008................ 77-24 4 0.05 3 16 .062 7 0.09 0 0.00 0
TOTAL............... 77-24 4 0.05 3 16 .062 7 0.09 0 0.00 0
 
Season dig d/s re bs ba tb b/s be bhe
2008................ 105 1.36 22 0 0 0 0.00 0 5
TOTAL............... 105 1.36 22 0 0 0 0.00 0 5
 



Ciukowski, Scott

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2004................ 9-8 1 0.11 1 9 .000 1 0.11 1 0.11 2
2005................ 0-0 0 0.00 0 0 .000 0 0.00 0 0.00 0
2006................ 37-14 30 0.81 22 86 .093 1 0.03 6 0.16 13
2007................ 94-30 124 1.32 68 342 .164 21 0.22 14 0.15 32
2008................ 64-21 53 0.83 39 209 .067 5 0.08 1 0.02 6
TOTAL............... 204-73 208 1.02 130 646 .121 28 0.14 22 0.11 53
 
Season dig d/s re bs ba tb b/s be bhe
2004................ 5 0.56 1 1 0 1 0.11 0 0
2005................ 0 0.00 0 0 0 0 0.00 0 0
2006................ 20 0.54 2 4 6 10 0.27 1 1
2007................ 137 1.46 7 8 36 44 0.47 2 4
2008................ 51 0.80 10 1 18 19 0.30 3 1
TOTAL............... 213 1.04 20 14 60 74 0.36 6 6
 



Dudek, Peter

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2007................ 23-11 20 0.87 11 47 .191 2 0.09 12 0.52 9
2008................ 80-25 5 0.06 3 15 .133 10 0.12 4 0.05 24
TOTAL............... 103-36 25 0.24 14 62 .177 12 0.12 16 0.16 33
 
Season dig d/s re bs ba tb b/s be bhe
2007................ 16 0.70 10 1 4 5 0.22 0 0
2008................ 76 0.95 14 0 2 2 0.03 0 0
TOTAL............... 92 0.89 24 1 6 7 0.07 0 0
 



Eck, David

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2008................ 7-3 11 1.57 1 18 .556 4 0.57 0 0.00 2
TOTAL............... 7-3 11 1.57 1 18 .556 4 0.57 0 0.00 2
 
Season dig d/s re bs ba tb b/s be bhe
2008................ 2 0.29 0 0 1 1 0.14 0 0
TOTAL............... 2 0.29 0 0 1 1 0.14 0 0
 



Frederick, Ed

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2005................ 42-17 54 1.29 34 156 .128 5 0.12 2 0.05 19
2006................ 74-21 193 2.61 98 467 .203 8 0.11 19 0.26 37
2007................ 97-29 392 4.04 158 849 .276 5 0.05 28 0.29 56
2008................ 82-24 366 4.46 121 822 .298 8 0.10 23 0.28 80
TOTAL............... 295-91 1005 3.41 411 2294 .259 26 0.09 72 0.24 192
 
Season dig d/s re bs ba tb b/s be bhe
2005................ 29 0.69 11 10 15 25 0.60 5 1
2006................ 108 1.46 12 21 61 82 1.11 12 1
2007................ 119 1.23 17 21 75 96 0.99 6 0
2008................ 157 1.91 23 27 80 107 1.30 10 1
TOTAL............... 413 1.40 63 79 231 310 1.05 33 3
 



Holly, Ethan

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2007................ 94-28 191 2.03 81 464 .237 2 0.02 9 0.10 49
2008................ 85-25 248 2.92 57 514 .372 5 0.06 9 0.11 37
TOTAL............... 179-53 439 2.45 138 978 .308 7 0.04 18 0.10 86
 
Season dig d/s re bs ba tb b/s be bhe
2007................ 27 0.29 0 27 47 74 0.79 9 0
2008................ 28 0.33 0 37 59 96 1.13 19 1
TOTAL............... 55 0.31 0 64 106 170 0.95 28 1
 



Kelsheimer, Alex

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2008................ 85-25 154 1.81 81 389 .188 26 0.31 11 0.13 72
TOTAL............... 85-25 154 1.81 81 389 .188 26 0.31 11 0.13 72
 
Season dig d/s re bs ba tb b/s be bhe
2008................ 58 0.68 6 13 39 52 0.61 11 6
TOTAL............... 58 0.68 6 13 39 52 0.61 11 6
 



Kufahl, Lucas

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2006................ 11-5 16 1.45 6 38 .263 0 0.00 6 0.55 2
2007................ 1-1 0 0.00 0 0 .000 0 0.00 0 0.00 0
2008................ 23-13 5 0.22 0 11 .455 0 0.00 6 0.26 6
TOTAL............... 35-19 21 0.60 6 49 .306 0 0.00 12 0.34 8
 
Season dig d/s re bs ba tb b/s be bhe
2006................ 5 0.45 0 1 3 4 0.36 0 0
2007................ 0 0.00 0 0 0 0 0.00 0 0
2008................ 13 0.57 1 0 1 1 0.04 0 1
TOTAL............... 18 0.51 1 1 4 5 0.14 0 1
 



Paulsen, Bryndon

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2007................ 19-9 7 0.37 3 20 .200 0 0.00 8 0.42 3
2008................ 20-10 4 0.20 2 12 .167 0 0.00 1 0.05 6
TOTAL............... 39-19 11 0.28 5 32 .188 0 0.00 9 0.23 9
 
Season dig d/s re bs ba tb b/s be bhe
2007................ 6 0.32 2 0 3 3 0.16 0 0
2008................ 8 0.40 2 0 0 0 0.00 0 0
TOTAL............... 14 0.36 4 0 3 3 0.08 0 0
 



Redman, Matt

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2008................ 81-25 3 0.04 5 24 -.083 308 3.80 6 0.07 22
TOTAL............... 81-25 3 0.04 5 24 -.083 308 3.80 6 0.07 22
 
Season dig d/s re bs ba tb b/s be bhe
2008................ 80 0.99 1 1 10 11 0.14 6 7
TOTAL............... 80 0.99 1 1 10 11 0.14 6 7
 



TEAM

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2001................ 101-2 0 0.00 0 0 .000 0 0.00 0 0.00 0
2002................ 29-8 0 0.00 0 0 .000 0 0.00 0 0.00 0
2003................ 77-15 0 0.00 0 0 .000 0 0.00 0 0.00 0
2004................ 68-9 0 0.00 0 0 .000 0 0.00 0 0.00 0
2005................ 79-13 0 0.00 0 0 .000 0 0.00 0 0.00 0
2006................ 81-8 0 0.00 0 0 .000 0 0.00 0 0.00 0
2007................ 102-3 0 0.00 0 0 .000 0 0.00 0 0.00 0
2008................ 85-4 0 0.00 0 0 .000 0 0.00 0 0.00 0
TOTAL............... 622-62 0 0.00 0 0 .000 0 0.00 0 0.00 0
 
Season dig d/s re bs ba tb b/s be bhe
2001................ 0 0.00 4 0 0 0 0.00 0 0
2002................ 0 0.00 6 0 0 0 0.00 0 0
2003................ 0 0.00 7 0 0 0 0.00 0 0
2004................ 0 0.00 14 0 0 0 0.00 0 0
2005................ 0 0.00 19 0 0 0 0.00 0 0
2006................ 0 0.00 11 0 0 0 0.00 0 0
2007................ 0 0.00 10 0 0 0 0.00 0 0
2008................ 0 0.00 9 0 0 0 0.00 0 0
TOTAL............... 0 0.00 80 0 0 0 0.00 0 0
 



West, Brenden

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2008................ 29-11 16 0.55 21 65 -.077 1 0.03 2 0.07 8
TOTAL............... 29-11 16 0.55 21 65 -.077 1 0.03 2 0.07 8
 
Season dig d/s re bs ba tb b/s be bhe
2008................ 12 0.41 5 3 14 17 0.59 1 0
TOTAL............... 12 0.41 5 3 14 17 0.59 1 0
 



Wilharm, Alex

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2008................ 85-25 186 2.19 66 490 .245 12 0.14 16 0.19 38
TOTAL............... 85-25 186 2.19 66 490 .245 12 0.14 16 0.19 38
 
Season dig d/s re bs ba tb b/s be bhe
2008................ 150 1.76 23 12 29 41 0.48 3 0
TOTAL............... 150 1.76 23 12 29 41 0.48 3 0
 


 

 Individual Career Records 

 
Kills
1. 1532 - Scott Schuessler (.302) - 1997-00
2. 1450 - Troy Weisgram (.298) - 1996-97,99-00
3. 1394 - Bill McNally (.303) - 1998-01
4. 1031 - Joe Gustafson (.258) - 1999-02
5. 1005 - Ed Frederick (.259) - 2005-08
6. 729 - Erik Vogt (.299) - 2003-06
7. 723 - Keith Touzinsky (.082) - 1995-97
8. 711 - Cody Chamberlain (.163) - 2001-04
9. 445 - Pete Lapin (.106) - 1999-01
10. 439 - Ethan Holly (.308) - 2007-08
 
Kills per set (minimum 300 kills)
1. 4.15 - Troy Weisgram (349 sets) - 1996-97,99-00
2. 4.11 - Bill McNally (339 sets) - 1998-01
3. 4.03 - Scott Schuessler (380 sets) - 1997-00
4. 3.41 - Ed Frederick (295 sets) - 2005-08
5. 2.94 - Joe Gustafson (351 sets) - 1999-02
6. 2.67 - Erik Vogt (273 sets) - 2003-06
7. 2.60 - Cody Chamberlain (273 sets) - 2001-04
8. 2.55 - Keith Touzinsky (283 sets) - 1995-97
9. 2.45 - Ethan Holly (179 sets) - 2007-08
10. 2.44 - Taylor Albright (169 sets) - 2005,07
 
Attack attempts
1. 3038 - Troy Weisgram (1450-544-3038) - 1996-97,99-00
2. 3016 - Scott Schuessler (1532-622-3016) - 1997-00
3. 2894 - Bill McNally (1394-517-2894) - 1998-01
4. 2294 - Ed Frederick (1005-411-2294) - 2005-08
5. 2261 - Joe Gustafson (1031-447-2261) - 1999-02
6. 2045 - Keith Touzinsky (723-556-2045) - 1995-97
7. 1705 - Cody Chamberlain (711-433-1705) - 2001-04
8. 1651 - Erik Vogt (729-236-1651) - 2003-06
9. 1241 - Pete Lapin (445-314-1241) - 1999-01
10. 1220 - Tyler Galstad (381-159-1220) - 2003-06
 
Attack pct. (minimum 1000 attempts)
1. .303 - Bill McNally (1394-517-2894) - 1998-01
2. .302 - Scott Schuessler (1532-622-3016) - 1997-00
3. .299 - Erik Vogt (729-236-1651) - 2003-06
4. .298 - Troy Weisgram (1450-544-3038) - 1996-97,99-00
5. .259 - Ed Frederick (1005-411-2294) - 2005-08
6. .258 - Joe Gustafson (1031-447-2261) - 1999-02
7. .183 - Clint Rogers (414-214-1093) - 1995-98
8. .182 - Tyler Galstad (381-159-1220) - 2003-06
9. .172 - Taylor Albright (413-238-1016) - 2005,07
10. .163 - Cody Chamberlain (711-433-1705) - 2001-04
 
Assists
1. 3023 - Andy Accacian (306 sets) - 2005-08
2. 2893 - Kevin Perhach (218 sets) - 1998-01
3. 2087 - Chris Kozak (254 sets) - 1998-01
4. 1673 - Kevin Cichon (182 sets) - 1996-97
5. 1067 - Rob Beam (199 sets) - 1995-97
6. 828 - Tyler Galstad (253 sets) - 2003-06
7. 654 - Shawn Spina (201 sets) - 1995-98
8. 634 - Keith Gutierrez (67 sets) - 2000,02
9. 450 - Matt Bledig (109 sets) - 2003-04
10. 412 - Jason Betke (85 sets) - 2001-03
 
Assists per set (minimum 300 assists)
1. 13.27 - Kevin Perhach (218 sets) - 1998-01
2. 9.88 - Andy Accacian (306 sets) - 2005-08
3. 9.46 - Keith Gutierrez (67 sets) - 2000,02
4. 9.19 - Kevin Cichon (182 sets) - 1996-97
5. 8.22 - Chris Kozak (254 sets) - 1998-01
6. 5.36 - Rob Beam (199 sets) - 1995-97
7. 4.85 - Jason Betke (85 sets) - 2001-03
8. 4.13 - Matt Bledig (109 sets) - 2003-04
9. 3.80 - Matt Redman (81 sets) - 2008
10. 3.27 - Tyler Galstad (253 sets) - 2003-06
 
Service aces
1. 146 - Bill McNally (339 sets) - 1998-01
2. 94 - Troy Weisgram (349 sets) - 1996-97,99-00
3. 87 - Clint Rogers (314 sets) - 1995-98
4. 72 - Ed Frederick (295 sets) - 2005-08
5. 68 - Joe Gustafson (351 sets) - 1999-02
6. 63 - Taylor Albright (169 sets) - 2005,07
7. 58 - Scott Schuessler (380 sets) - 1997-00
8. 55 - Chris Kozak (254 sets) - 1998-01
9. 53 - Andy Accacian (306 sets) - 2005-08
53 - Kevin Perhach (218 sets) - 1998-01
 
Service aces per set (minimum 50 aces)
1. 0.43 - Bill McNally (339 sets) - 1998-01
2. 0.37 - Taylor Albright (169 sets) - 2005,07
3. 0.28 - Clint Rogers (314 sets) - 1995-98
4. 0.27 - Troy Weisgram (349 sets) - 1996-97,99-00
5. 0.24 - Ed Frederick (295 sets) - 2005-08
6. 0.24 - Kevin Perhach (218 sets) - 1998-01
7. 0.22 - Chris Kozak (254 sets) - 1998-01
8. 0.19 - Joe Gustafson (351 sets) - 1999-02
9. 0.17 - Andy Accacian (306 sets) - 2005-08
10. 0.15 - Scott Schuessler (380 sets) - 1997-00
 
Service attempts
1. 1338 - Andy Accacian (306 sets) - 2005-08
2. 1161 - Clint Rogers (314 sets) - 1995-98
3. 1110 - Ed Frederick (295 sets) - 2005-08
4. 1037 - Keith Touzinsky (283 sets) - 1995-97
5. 920 - Kyle Andersen (263 sets) - 1995-98
6. 831 - Tyler Galstad (253 sets) - 2003-06
7. 817 - Rob Beam (199 sets) - 1995-97
8. 739 - Scott Schuessler (380 sets) - 1997-00
9. 738 - Erik Vogt (273 sets) - 2003-06
10. 737 - Kevin Cichon (182 sets) - 1996-97
 
Serve pct. (minimum 50 serves)
1. .940 - Eric Christianson (134 serves) - 1995
2. .938 - Rob Beam (817 serves) - 1995-97
3. .935 - Kevin Cichon (737 serves) - 1996-97
4. .927 - Bryndon Paulsen (124 serves) - 2007-08
5. .924 - Joe Collier (551 serves) - 2003,05-06
6. .921 - Pat McCarthy (139 serves) - 2004-06
7. .917 - Jon Rubino (577 serves) - 1995-96
8. .916 - Mark Kolozsy (227 serves) - 1995
9. .905 - Scott Ciukowski (556 serves) - 2004-08
10. .902 - Brian Meeter (133 serves) - 1995
 
Digs
1. 1036 - Troy Weisgram (349 sets) - 1996-97,99-00
2. 748 - Keith Touzinsky (283 sets) - 1995-97
3. 655 - Scott Schuessler (380 sets) - 1997-00
4. 644 - Clint Rogers (314 sets) - 1995-98
5. 621 - Rob Beam (199 sets) - 1995-97
6. 602 - Bill McNally (339 sets) - 1998-01
7. 566 - Cody Chamberlain (273 sets) - 2001-04
8. 536 - Kyle Andersen (263 sets) - 1995-98
9. 488 - Andy Accacian (306 sets) - 2005-08
10. 456 - Chris Kozak (254 sets) - 1998-01
 
Digs per set (minimum 100 digs)
1. 3.12 - Rob Beam (199 sets) - 1995-97
2. 2.97 - Steve Spina (68 sets) - 1995
3. 2.97 - Troy Weisgram (349 sets) - 1996-97,99-00
4. 2.72 - Jon Rubino (141 sets) - 1995-96
5. 2.64 - Keith Touzinsky (283 sets) - 1995-97
6. 2.32 - Pat McCarthy (173 sets) - 2004-06
7. 2.21 - Kevin Cichon (182 sets) - 1996-97
8. 2.20 - Mark Kolozsy (71 sets) - 1995
9. 2.12 - Ken Porter (181 sets) - 1997-99
10. 2.07 - Cody Chamberlain (273 sets) - 2001-04
 
Block solos
1. 176 - Scott Schuessler (380 sets) - 1997-00
2. 80 - Erik Vogt (273 sets) - 2003-06
3. 79 - Ed Frederick (295 sets) - 2005-08
4. 66 - Joe Gustafson (351 sets) - 1999-02
5. 64 - Ethan Holly (179 sets) - 2007-08
6. 59 - Clint Rogers (314 sets) - 1995-98
7. 54 - Keith Touzinsky (283 sets) - 1995-97
8. 40 - Andy Accacian (306 sets) - 2005-08
9. 33 - Kevin Perhach (218 sets) - 1998-01
33 - Jeff Simundic (226 sets) - 2002-05
 
Block assists
1. 352 - Scott Schuessler (380 sets) - 1997-00
2. 256 - Joe Gustafson (351 sets) - 1999-02
3. 238 - Bill McNally (339 sets) - 1998-01
4. 231 - Ed Frederick (295 sets) - 2005-08
5. 199 - Erik Vogt (273 sets) - 2003-06
6. 171 - Clint Rogers (314 sets) - 1995-98
7. 151 - Andy Accacian (306 sets) - 2005-08
8. 144 - Tyler Galstad (253 sets) - 2003-06
9. 128 - Jeff Simundic (226 sets) - 2002-05
10. 127 - Kevin Perhach (218 sets) - 1998-01
 
Total blocks
1. 528 - Scott Schuessler (380 sets) - 1997-00
2. 322 - Joe Gustafson (351 sets) - 1999-02
3. 310 - Ed Frederick (295 sets) - 2005-08
4. 279 - Erik Vogt (273 sets) - 2003-06
5. 270 - Bill McNally (339 sets) - 1998-01
6. 230 - Clint Rogers (314 sets) - 1995-98
7. 191 - Andy Accacian (306 sets) - 2005-08
8. 170 - Tyler Galstad (253 sets) - 2003-06
170 - Ethan Holly (179 sets) - 2007-08
10. 168 - Keith Touzinsky (283 sets) - 1995-97
 
Blocks per set (minimum 100 blocks)
1. 1.39 - Scott Schuessler (380 sets) - 1997-00
2. 1.27 - Clifton Henri (93 sets) - 2000-01
3. 1.05 - Ed Frederick (295 sets) - 2005-08
4. 1.02 - Erik Vogt (273 sets) - 2003-06
5. 0.95 - Ethan Holly (179 sets) - 2007-08
6. 0.92 - Joe Gustafson (351 sets) - 1999-02
7. 0.80 - Bill McNally (339 sets) - 1998-01
8. 0.73 - Kevin Perhach (218 sets) - 1998-01
9. 0.73 - Clint Rogers (314 sets) - 1995-98
10. 0.71 - Jeff Simundic (226 sets) - 2002-05
 
Points
1. 1942.0 - Scott Schuessler (1532k 58a 176-352b) - 1997-00
2. 1691.0 - Bill McNally (1394k 146a 32-238b) - 1998-01
3. 1632.0 - Troy Weisgram (1450k 94a 32-112b) - 1996-97,99-00
4. 1293.0 - Joe Gustafson (1031k 68a 66-256b) - 1999-02
5. 1271.5 - Ed Frederick (1005k 72a 79-231b) - 2005-08
6. 944.5 - Erik Vogt (729k 36a 80-199b) - 2003-06
7. 879.0 - Keith Touzinsky (723k 45a 54-114b) - 1995-97
8. 820.5 - Cody Chamberlain (711k 46a 22-83b) - 2001-04
9. 645.5 - Clint Rogers (414k 87a 59-171b) - 1995-98
10. 574.0 - Ethan Holly (439k 18a 64-106b) - 2007-08
 
Points per set (minimum 50 games)
1. 5.11 - Scott Schuessler (380 sets) - 1997-00
2. 4.99 - Bill McNally (339 sets) - 1998-01
3. 4.68 - Troy Weisgram (349 sets) - 1996-97,99-00
4. 4.31 - Ed Frederick (295 sets) - 2005-08
5. 3.68 - Joe Gustafson (351 sets) - 1999-02
6. 3.46 - Erik Vogt (273 sets) - 2003-06
7. 3.21 - Ethan Holly (179 sets) - 2007-08
8. 3.11 - Keith Touzinsky (283 sets) - 1995-97
9. 3.01 - Cody Chamberlain (273 sets) - 2001-04
10. 2.95 - Taylor Albright (169 sets) - 2005,07
 
Games played
1. 380 - Scott Schuessler - 1997-00
2. 351 - Joe Gustafson - 1999-02
3. 349 - Troy Weisgram - 1996-97,99-00
4. 339 - Bill McNally - 1998-01
5. 314 - Clint Rogers - 1995-98
6. 306 - Andy Accacian - 2005-08
7. 295 - Ed Frederick - 2005-08
8. 283 - Keith Touzinsky - 1995-97
9. 273 - Cody Chamberlain - 2001-04
273 - Erik Vogt - 2003-06
 
Matches played
1. 92 - Andy Accacian - 2005-08
2. 91 - Ed Frederick - 2005-08
3. 82 - Erik Vogt - 2003-06
4. 81 - Tyler Galstad - 2003-06
5. 73 - Scott Ciukowski - 2004-08
6. 63 - Cody Chamberlain - 2001-04
7. 60 - Christopher Pabon - 2001-04
8. 59 - Kevin Merz - 2004-07
9. 58 - Joe Collier - 2003,05-06
58 - Pat McCarthy - 2004-06
 

 

 Individual Career Leaders 

 


Offense

Season sp-mp k k/s e ta pct a a/s sa sa/s se
Schuessler,Scott 2000 124-29 1532 12.35 622 3016 .302 26 0.21 58 0.47 117
Weisgram,Troy 2000 93-0 1450 15.59 544 3038 .298 46 0.49 94 1.01 100
McNally,Bill 2001 83-57 1394 16.80 517 2894 .303 120 1.45 146 1.76 246
Gustafson,Joe 2002 95-29 1031 10.85 447 2261 .258 33 0.35 68 0.72 204
Frederick, Ed 2008 39-91 1005 25.77 411 2294 .259 26 0.67 72 1.85 192
Vogt, Erik 2006 17-82 729 42.88 236 1651 .299 28 1.65 36 2.12 156
Touzinsky,Keith 1997 27-0 723 26.78 556 2045 .082 45 1.67 45 1.67 157
Chamberlain,Cody 2004 17-63 711 41.82 433 1705 .163 36 2.12 46 2.71 48
Lapin,Pete 2001 223-29 445 2.00 314 1241 .106 43 0.19 30 0.13 97
Holly, Ethan 2008 179-53 439 2.45 138 978 .308 7 0.04 18 0.10 86
 

Defense

Season dig d/s re bs ba tb b/s be bhe
Schuessler,Scott 2000 655 5.28 2 176 352 528 4.26 17 3
Gustafson,Joe 2002 348 3.66 27 66 256 322 3.39 21 1
Frederick, Ed 2008 413 10.59 63 79 231 310 7.95 33 3
Vogt, Erik 2006 228 13.41 28 80 199 279 16.41 22 8
McNally,Bill 2001 602 7.25 16 32 238 270 3.25 9 3
Rogers,Clint 1998 644 11.10 9 59 171 230 3.97 7 0
Accacian, Andy 2008 488 9.76 4 40 151 191 3.82 8 62
Galstad, Tyler 2006 298 1.18 20 26 144 170 0.67 15 27
Holly, Ethan 2008 55 0.31 0 64 106 170 0.95 28 1
Touzinsky,Keith 1997 748 27.70 499 54 114 168 6.22 0 0