Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Pitcher of record | Attend | Time | |||||
| ! | Mar 15, 2008 | vs | Framingham | W | 18-1 | 18-18-2 | / | 1-2-4 | 1-0-0 | 0-0-0 | D. Carter (W) | 50 | 1:20 | ||
| Mar 15, 2008 | vs | William Paterson | 2-3 | L | 2-5-1 | / | 3-4-3 | (8) | 1-1-0 | 0-0-0 | N. Newhoff (L) | 0 | |||
| Mar 16, 2008 | vs | Millikin University | W | 4-3 | 4-12-0 | / | 3-8-1 | (8) | 2-1-0 | 0-0-0 | N. Newhoff (W) | 50 | |||
| Mar 16, 2008 | vs | C. of Staten Island | W | 12-0 | 12-12-0 | / | 0-1-2 | 3-1-0 | 0-0-0 | D. Carter (W) | 0 | ||||
| Mar 17, 2008 | RIO GRANDE UNI. | 3-7 | L | 3-9-0 | / | 7-11-1 | (8) | 3-2-0 | 0-0-0 | N. Newhoff (L) | 0 | ||||
| Mar 17, 2008 | vs | Spring Arbor | 1-9 | L | 1-4-3 | / | 9-9-1 | 3-3-0 | 0-0-0 | C. Woods (L) | 0 | ||||
| Mar 17, 2008 | vs | Polytechnic U. | W | 9-1 | 9-15-2 | / | 1-3-1 | 4-3-0 | 0-0-0 | D. Carter (W) | 0 | ||||
| Mar 19, 2008 | vs | Ilinois Wesleyan U. | 0-5 | L | 0-5-3 | / | 5-7-0 | 4-4-0 | 0-0-0 | C. Woods (L) | 0 | ||||
| Mar 19, 2008 | vs | Allegheny College | 3-9 | L | 3-8-0 | / | 9-11-2 | 4-5-0 | 0-0-0 | D. Carter (L) | 80 | 1:54 | |||
| Mar 19, 2008 | vs | Indiana Tech | W | 2-1 | 2-6-0 | / | 1-6-1 | 5-5-0 | 0-0-0 | D. Carter (W) | 0 | ||||
| * | Mar 25, 2008 | at | Ashford University | W | 8-0 | 8-10-0 | / | 0-4-2 | 6-5-0 | 1-0-0 | D. Carter (W) | - | |||
| * | Mar 25, 2008 | at | Ashford University | 4-5 | L | 4-11-1 | / | 5-9-1 | 6-6-0 | 1-1-0 | N. Newhoff (L) | - | |||
| * | Mar 29, 2008 | at | William Penn | 0-8 | L | 0-1-1 | / | 8-11-0 | 6-7-0 | 1-2-0 | D. Carter (L 5-2) | 75 | 1:10 | ||
| * | Mar 29, 2008 | at | William Penn | 7-10 | L | 7-13-3 | / | 10-10-1 | 6-8-0 | 1-3-0 | C. Woods (L 0-3) | 75 | 1:30 | ||
| * | Mar 30, 2008 | at | Grand View College | 0-8 | L | 0-6-1 | / | 8-9-0 | 6-9-0 | 1-4-0 | D. Carter (L 5-3) | 0 | |||
| * | Mar 30, 2008 | at | Grand View College | 4-6 | L | 4-8-2 | / | 6-14-1 | (9) | 6-10-0 | 1-5-0 | N. Newhoff (L 1-4) | 0 | ||
| * | Apr 02, 2008 | at | St. Ambrose Universi | 3-11 | L | 3-7-0 | / | 11-10-0 | 6-11-0 | 1-6-0 | C. Woods (L 0-1) | 40 | 1:20 | ||
| * | Apr 02, 2008 | at | St. Ambrose Universi | W | 10-3 | 10-15-1 | / | 3-8-3 | 7-11-0 | 2-6-0 | N. Newhoff (W 1-0) | 40 | 1:40 | ||
| * | Apr 05, 2008 | IOWA WESLEYAN | W | 4-3 | 4-7-1 | / | 3-5-1 | 8-11-0 | 3-6-0 | N. Newhoff (W) | - | 3:35 | |||
| * | Apr 05, 2008 | IOWA WESLEYAN | W | 5-1 | 5-9-2 | / | 1-5-1 | 9-11-0 | 4-6-0 | C. Woods (W) | - | 1:30 | |||
| * | Apr 06, 2008 | MOUNT MERCY COLLEGE | 1-3 | L | 1-3-1 | / | 3-3-1 | (8) | 9-12-0 | 4-7-0 | N. Newhoff (L) | - | |||
| * | Apr 06, 2008 | MOUNT MERCY COLLEGE | 0-1 | L | 0-2-2 | / | 1-7-0 | 9-13-0 | 4-8-0 | C. Woods (L) | - | ||||
| * | Apr 09, 2008 | WALDORF COLLEGE | W | 3-0 | 3-7-1 | / | 0-3-1 | 10-13-0 | 5-8-0 | N. Newhoff (W 4-5) | 40 | 1:30 | |||
| * | Apr 09, 2008 | WALDORF COLLEGE | 2-5 | L | 2-7-0 | / | 5-11-1 | 10-14-0 | 5-9-0 | C. Woods (L 1-6) | - | 1:26 | |||
| * | Apr 13, 2008 | WILLIAM PENN | W | 1-0 | 1-5-0 | / | 0-4-0 | 11-14-0 | 6-9-0 | N. Newhoff (W 5-5) | - | ||||
| * | Apr 13, 2008 | WILLIAM PENN | 13-14 | L | 13-13-4 | / | 14-19-3 | (9) | 11-15-0 | 6-10-0 | N. Newhoff (L 5-6) | - | |||
| * | Apr 15, 2008 | VITERBO UNIVERSITY | W | 7-2 | 7-8-0 | / | 2-6-5 | 12-15-0 | 7-10-0 | N. Newhoff (W 6-6) | - | ||||
| * | Apr 15, 2008 | VITERBO UNIVERSITY | W | 9-3 | 9-15-3 | / | 3-5-1 | 13-15-0 | 8-10-0 | C. Woods (W 2-6) | - | ||||
| * | Apr 16, 2008 | ASHFORD UNIVERSITY | W | 5-3 | 5-8-1 | / | 3-8-1 | 14-15-0 | 9-10-0 | N. Newhoff (W 7-6) | - | ||||
| * | Apr 16, 2008 | ASHFORD UNIVERSITY | W | 12-4 | 12-16-2 | / | 4-5-1 | 15-15-0 | 10-10-0 | C. Woods (W 3-6) | - | ||||
| Apr 19, 2008 | at | Elmhurst College | 4-5 | L | 4-7-0 | / | 5-10-0 | 15-16-0 | 10-10-0 | N. Newhoff (L 7-7) | 55 | 1:38 | |||
| Apr 19, 2008 | at | Elmhurst College | 1-4 | L | 1-9-2 | / | 4-12-3 | 15-17-0 | 10-10-0 | C. Woods (L 3-7) | 55 | 1:35 | |||
| * | Apr 20, 2008 | ST. AMBROSE UNIVERSI | W | 2-1 | 2-9-1 | / | 1-5-1 | (9) | 16-17-0 | 11-10-0 | N. Newhoff (W 8-7) | 62 | 1:47 | ||
| * | Apr 20, 2008 | ST. AMBROSE UNIVERSI | 0-4 | L | 0-5-2 | / | 4-5-3 | 16-18-0 | 11-11-0 | C. Woods (L 3-9) | 82 | 1:21 | |||
| * | Apr 23, 2008 | at | Iowa Wesleyan Coll. | W | 6-5 | 6-13-1 | / | 5-9-2 | 17-18-0 | 12-11-0 | N. Newhoff (W 9-7) | 71 | 1:27 | ||
| * | Apr 23, 2008 | at | Iowa Wesleyan Coll. | 6-8 | L | 6-10-1 | / | 8-10-1 | 17-19-0 | 12-12-0 | C. Woods (L 3-9) | 59 | 1:29 | ||
| * | Apr 27, 2008 | at | Mount Mercy | W | 3-2 | 3-11-2 | / | 2-6-1 | (9) | 18-19-0 | 13-12-0 | N. Newhoff (W) | - | ||
| * | Apr 27, 2008 | at | Mount Mercy | 6-8 | L | 6-12-0 | / | 8-15-1 | 18-20-0 | 13-13-0 | C. Woods (L) | - | |||
| * | Apr 30, 2008 | vs | St. Ambrose | W | 3-2 | 3-16-1 | / | 2-7-1 | 19-20-0 | 14-13-0 | N. Newhoff (W) | 0 | 1:30 | ||
| * | May 01, 2008 | at | Waldorf College | 0-2 | L | 0-2-5 | / | 2-0-0 | 19-21-0 | 14-14-0 | N. Newhoff (L) | 0 | |||
| * | May 01, 2008 | at | Mount Mercy College | W | 7-4 | 7-9-1 | / | 4-3-3 | 20-21-0 | 15-14-0 | C. Woods (W) | 0 | |||
| * | May 02, 2008 | at | William Penn | W | 3-1 | 3-7-2 | / | 1-6-0 | 21-21-0 | 16-14-0 | N. Newhoff (W) | 0 | |||
| May 02, 2008 | vs | Grand View College | W | 7-3 | 7-10-0 | / | 3-8-0 | 22-21-0 | 16-14-0 | N. Newhoff (W) | 0 | ||||
| * | May 02, 2008 | at | Waldorf College | 0-2 | L | 0-8-1 | / | 2-7-1 | 22-22-0 | 16-15-0 | D. Carter (L) | 0 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Mar 15, 2008 | vs | Framingham | 34 | 18 | 18 | 14 | 3 | 2 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 15 | 2 | 2 | .529 | |
| Mar 15, 2008 | vs | William Paterson | 29 | 2 | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 21 | 12 | 1 | .365 | |
| Mar 16, 2008 | vs | Millikin University | 28 | 4 | 12 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 4 | 24 | 6 | 0 | .385 | |
| Mar 16, 2008 | vs | C. of Staten Island | 27 | 12 | 12 | 13 | 2 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 8 | 0 | .398 | |
| Mar 17, 2008 | Rio Grande Uni. | 32 | 3 | 9 | 3 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 7 | 24 | 6 | 0 | .373 | ||
| Mar 17, 2008 | vs | Spring Arbor | 19 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 6 | 3 | .355 | |
| Mar 17, 2008 | vs | Polytechnic U. | 29 | 9 | 15 | 7 | 3 | 0 | 0 | 3 | 0 | 14 | 0 | 0 | 3 | 0 | 0 | 3 | 21 | 7 | 2 | .379 | |
| Mar 19, 2008 | vs | Ilinois Wesleyan U. | 25 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 18 | 6 | 3 | .359 | |
| Mar 19, 2008 | vs | Allegheny College | 27 | 3 | 8 | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 21 | 6 | 0 | .352 | |
| Mar 19, 2008 | vs | Indiana Tech | 27 | 2 | 6 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 5 | 21 | 10 | 0 | .339 | |
| * | Mar 25, 2008 | at | Ashford University | 23 | 8 | 10 | 8 | 2 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 15 | 6 | 0 | .347 |
| * | Mar 25, 2008 | at | Ashford University | 32 | 4 | 11 | 3 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 18 | 5 | 1 | .346 |
| * | Mar 29, 2008 | at | William Penn | 16 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 14 | 9 | 1 | .333 |
| * | Mar 29, 2008 | at | William Penn | 32 | 7 | 13 | 7 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 9 | 18 | 10 | 3 | .339 |
| * | Mar 30, 2008 | at | Grand View College | 20 | 0 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 1 | .338 |
| * | Mar 30, 2008 | at | Grand View College | 36 | 4 | 8 | 4 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 25 | 10 | 2 | .328 |
| * | Apr 02, 2008 | at | St. Ambrose Universi | 21 | 3 | 7 | 3 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 12 | 5 | 0 | .328 |
| * | Apr 02, 2008 | at | St. Ambrose Universi | 35 | 10 | 15 | 9 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 4 | 21 | 4 | 1 | .335 |
| * | Apr 05, 2008 | Iowa Wesleyan | 26 | 4 | 7 | 4 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 4 | 21 | 8 | 1 | .332 | |
| * | Apr 05, 2008 | Iowa Wesleyan | 26 | 5 | 9 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 2 | 21 | 11 | 2 | .333 | |
| * | Apr 06, 2008 | Mount Mercy College | 25 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | 21 | 10 | 1 | .323 | |
| * | Apr 06, 2008 | Mount Mercy College | 22 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 21 | 14 | 2 | .315 | |
| * | Apr 09, 2008 | Waldorf College | 25 | 3 | 7 | 3 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 6 | 21 | 5 | 1 | .313 | |
| * | Apr 09, 2008 | Waldorf College | 28 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 10 | 0 | .311 | |
| * | Apr 13, 2008 | William Penn | 22 | 1 | 5 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 7 | 21 | 11 | 0 | .308 | |
| * | Apr 13, 2008 | William Penn | 37 | 13 | 13 | 13 | 5 | 1 | 0 | 7 | 0 | 4 | 0 | 1 | 0 | 2 | 0 | 5 | 26 | 16 | 4 | .310 | |
| * | Apr 15, 2008 | Viterbo University | 28 | 7 | 8 | 4 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 21 | 12 | 0 | .309 | |
| * | Apr 15, 2008 | Viterbo University | 32 | 9 | 15 | 9 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 21 | 12 | 3 | .316 | |
| * | Apr 16, 2008 | Ashford University | 24 | 5 | 8 | 4 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 21 | 6 | 1 | .316 | |
| * | Apr 16, 2008 | Ashford University | 28 | 12 | 16 | 12 | 3 | 1 | 0 | 4 | 0 | 4 | 0 | 1 | 2 | 0 | 0 | 3 | 15 | 6 | 2 | .325 | |
| Apr 19, 2008 | at | Elmhurst College | 26 | 4 | 7 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 6 | 18 | 6 | 0 | .323 | |
| Apr 19, 2008 | at | Elmhurst College | 32 | 1 | 9 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 10 | 2 | .322 | |
| * | Apr 20, 2008 | St. Ambrose Universi | 34 | 2 | 9 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 27 | 12 | 1 | .320 | |
| * | Apr 20, 2008 | St. Ambrose Universi | 26 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 21 | 20 | 2 | .316 | |
| * | Apr 23, 2008 | at | Iowa Wesleyan Coll. | 31 | 6 | 13 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 21 | 13 | 1 | .320 |
| * | Apr 23, 2008 | at | Iowa Wesleyan Coll. | 31 | 6 | 10 | 6 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 18 | 10 | 1 | .320 |
| * | Apr 27, 2008 | at | Mount Mercy | 37 | 3 | 11 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 27 | 12 | 2 | .319 |
| * | Apr 27, 2008 | at | Mount Mercy | 32 | 6 | 12 | 6 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 18 | 11 | 0 | .320 |
| * | Apr 30, 2008 | vs | St. Ambrose | 34 | 3 | 16 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 21 | 10 | 1 | .325 |
| * | May 01, 2008 | at | Waldorf College | 22 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 18 | 8 | 5 | .321 |
| * | May 01, 2008 | at | Mount Mercy College | 27 | 7 | 9 | 6 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | 21 | 9 | 1 | .321 |
| * | May 02, 2008 | at | William Penn | 31 | 3 | 7 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 | 24 | 11 | 2 | .318 |
| May 02, 2008 | vs | Grand View College | 26 | 7 | 10 | 7 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 7 | 21 | 8 | 0 | .320 | |
| * | May 02, 2008 | at | Waldorf College | 28 | 0 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 10 | 1 | .319 |
| Totals | 1232 | 200 | 393 | 184 | 58 | 16 | 10 | 80 | 0 | 58 | 5 | 26 | 39 | 9 | 0 | 197 | 872 | 393 | 56 | .319 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Mar 15, 2008 | Framingham | 5.0 | 2 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18-1 | 1 | 0 | 0 | 0.00 | ||
| Mar 15, 2008 | William Paterson | 7.0 | 4 | 3 | 3 | 1 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2-3 | 1 | 1 | 0 | 1.75 | ||
| Mar 16, 2008 | Millikin University | 8.0 | 8 | 3 | 3 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4-3 | 2 | 1 | 0 | 2.10 | ||
| Mar 16, 2008 | C. of Staten Island | 5.0 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-0 | 3 | 1 | 0 | 1.68 | ||
| Mar 17, 2008 | Rio Grande Uni. | 8.0 | 11 | 7 | 6 | 1 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3-7 | 3 | 2 | 0 | 2.55 | ||
| Mar 17, 2008 | Spring Arbor | 5.0 | 9 | 9 | 9 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1-9 | 3 | 3 | 0 | 3.87 | ||
| Mar 17, 2008 | Polytechnic U. | 7.0 | 3 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-1 | 4 | 3 | 0 | 3.27 | ||
| Mar 19, 2008 | Ilinois Wesleyan U. | 6.0 | 7 | 5 | 4 | 6 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-5 | 4 | 4 | 0 | 3.43 | ||
| Mar 19, 2008 | Allegheny College | 7.0 | 11 | 9 | 9 | 1 | 8 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3-9 | 4 | 5 | 0 | 4.10 | ||
| Mar 19, 2008 | Indiana Tech | 7.0 | 6 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1 | 5 | 5 | 0 | 3.77 | ||
| * | Mar 25, 2008 | Ashford University | 5.0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8-0 | 6 | 5 | 0 | 3.50 | |
| * | Mar 25, 2008 | Ashford University | 6.0 | 9 | 5 | 4 | 1 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-5 | 6 | 6 | 0 | 3.59 | |
| * | Mar 29, 2008 | William Penn | 4.2 | 11 | 8 | 8 | 2 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0-8 | 6 | 7 | 0 | 4.08 | |
| * | Mar 29, 2008 | William Penn | 6.0 | 10 | 10 | 7 | 2 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 7-10 | 6 | 8 | 0 | 4.36 | |
| * | Mar 30, 2008 | Grand View College | 4.0 | 9 | 8 | 7 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-8 | 6 | 9 | 0 | 4.71 | |
| * | Mar 30, 2008 | Grand View College | 8.1 | 14 | 6 | 6 | 2 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4-6 | 6 | 10 | 0 | 4.74 | |
| * | Apr 02, 2008 | St. Ambrose Universi | 4.0 | 10 | 11 | 7 | 4 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3-11 | 6 | 11 | 0 | 5.03 | |
| * | Apr 02, 2008 | St. Ambrose Universi | 7.0 | 8 | 3 | 2 | 3 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-3 | 7 | 11 | 0 | 4.84 | |
| * | Apr 05, 2008 | Iowa Wesleyan | 7.0 | 5 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4-3 | 8 | 11 | 0 | 4.55 | |
| * | Apr 05, 2008 | Iowa Wesleyan | 7.0 | 5 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 5-1 | 9 | 11 | 0 | 4.35 | |
| * | Apr 06, 2008 | Mount Mercy College | 7.0 | 3 | 3 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1-3 | 9 | 12 | 0 | 4.22 | |
| * | Apr 06, 2008 | Mount Mercy College | 7.0 | 7 | 1 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0-1 | 9 | 13 | 0 | 4.06 | |
| * | Apr 09, 2008 | Waldorf College | 7.0 | 3 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-0 | 10 | 13 | 0 | 3.86 | |
| * | Apr 09, 2008 | Waldorf College | 7.0 | 11 | 5 | 5 | 1 | 7 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2-5 | 10 | 14 | 0 | 3.91 | |
| * | Apr 13, 2008 | William Penn | 7.0 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0 | 11 | 14 | 0 | 3.74 | |
| * | Apr 13, 2008 | William Penn | 9.0 | 19 | 14 | 9 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13-14 | 11 | 15 | 0 | 3.92 | |
| * | Apr 15, 2008 | Viterbo University | 7.0 | 6 | 2 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-2 | 12 | 15 | 0 | 3.84 | |
| * | Apr 15, 2008 | Viterbo University | 7.0 | 5 | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9-3 | 13 | 15 | 0 | 3.77 | |
| * | Apr 16, 2008 | Ashford University | 7.0 | 8 | 3 | 3 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5-3 | 14 | 15 | 0 | 3.74 | |
| * | Apr 16, 2008 | Ashford University | 5.0 | 5 | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12-4 | 15 | 15 | 0 | 3.72 | |
| Apr 19, 2008 | Elmhurst College | 6.0 | 10 | 5 | 5 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4-5 | 15 | 16 | 0 | 3.78 | ||
| Apr 19, 2008 | Elmhurst College | 6.0 | 12 | 4 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1-4 | 15 | 17 | 0 | 3.81 | ||
| * | Apr 20, 2008 | St. Ambrose Universi | 9.0 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2-1 | 16 | 17 | 0 | 3.65 | |
| * | Apr 20, 2008 | St. Ambrose Universi | 7.0 | 5 | 4 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0-4 | 16 | 18 | 0 | 3.56 | |
| * | Apr 23, 2008 | Iowa Wesleyan Coll. | 7.0 | 9 | 5 | 4 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6-5 | 17 | 18 | 0 | 3.58 | |
| * | Apr 23, 2008 | Iowa Wesleyan Coll. | 6.0 | 10 | 8 | 8 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 6-8 | 17 | 19 | 0 | 3.72 | |
| * | Apr 27, 2008 | Mount Mercy | 9.0 | 6 | 2 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2 | 18 | 19 | 0 | 3.61 | |
| * | Apr 27, 2008 | Mount Mercy | 6.0 | 15 | 8 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-8 | 18 | 20 | 0 | 3.75 | |
| * | Apr 30, 2008 | St. Ambrose | 7.0 | 7 | 2 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2 | 19 | 20 | 0 | 3.70 | |
| * | May 01, 2008 | Waldorf College | 6.0 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 19 | 21 | 0 | 3.62 | |
| * | May 01, 2008 | Mount Mercy College | 7.0 | 3 | 4 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-4 | 20 | 21 | 0 | 3.63 | |
| * | May 02, 2008 | William Penn | 8.0 | 6 | 1 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-1 | 21 | 21 | 0 | 3.55 | |
| May 02, 2008 | Grand View College | 7.0 | 8 | 3 | 3 | 4 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7-3 | 22 | 21 | 1 | 3.54 | ||
| * | May 02, 2008 | Waldorf College | 6.0 | 7 | 2 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-2 | 22 | 22 | 1 | 3.51 | |
| Totals | 291.0 | 321 | 180 | 146 | 77 | 190 | 57 | 15 | 15 | 10 | 0 | 11 | 7 | 0 | 200-180 | 22 | 22 | 1 | 3.51 |
* = game
Team Situational Game-by-Game |
| |
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
| Mar 15, 2008 | vs | Framingham | 18-34 | 0-0 | 18-34 | 14-20 | 4-14 | 2-2 | 11-17 | 10-14 | 0-5 | 3-3 | 3 | |
| Mar 15, 2008 | vs | William Paterson | 5-29 | 0-0 | 5-29 | 3-14 | 2-15 | 0-0 | 3-12 | 0-5 | 1-7 | 0-0 | 8 | |
| Mar 16, 2008 | vs | Millikin University | 12-28 | 0-0 | 12-28 | 8-17 | 4-11 | 2-3 | 2-10 | 6-12 | 3-7 | 3-3 | 9 | |
| Mar 16, 2008 | vs | C. of Staten Island | 12-27 | 0-0 | 12-27 | 9-19 | 3-8 | 1-2 | 4-8 | 6-12 | 2-6 | 3-5 | 3 | |
