Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 34 | Bolin, Mariah | f | 8-16 | 1-2 | 2-2 | 4-10 | 14 | 4 | 19 | 1 | 3 | 1 | 0 | 36 |
| 14 | Koester, Jenny | g | 0-4 | 0-2 | 3-3 | 0-3 | 3 | 2 | 3 | 3 | 1 | 0 | 1 | 31 |
| 22 | Johnson, Lauren | g | 3-13 | 0-2 | 0-0 | 0-5 | 5 | 3 | 6 | 4 | 8 | 0 | 1 | 38 |
| 31 | Gaylord, Laura | g | 2-5 | 1-4 | 2-3 | 0-3 | 3 | 5 | 7 | 3 | 4 | 0 | 3 | 26 |
| 32 | Perry, Missy | g | 3-4 | 2-3 | 0-0 | 0-3 | 3 | 5 | 8 | 1 | 1 | 0 | 0 | 17 |
| 23 | Browning, Molly | - | 0-4 | 0-0 | 1-2 | 0-3 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 13 |
| 33 | Arce, Vanessa | - | 0-1 | 0-0 | 2-2 | 0-0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 |
| 35 | Ahlf, Tara | - | 2-3 | 0-0 | 0-0 | 1-1 | 2 | 3 | 4 | 0 | 3 | 0 | 0 | 23 |
| 44 | McDowell, Ne'Andria | - | 0-2 | 0-2 | 1-2 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 11 |
| TM | TEAM | - | - | - | - | 2-4 | 6 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 18-52 | 4-15 | 11-14 | 7-33 | 40 | 29 | 51 | 13 | 22 | 1 | 5 | 200 | |
| 34.6% | 26.7% | 78.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-27 | 3-7 | 3-4 | |||||||||||
| 40.7% | 42.9% | 75.0% | ||||||||||||
| 2nd Half: | 7-25 | 1-8 | 8-10 | |||||||||||
| 28.0% | 12.5% | 80.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Stark, Tena | f | 2-5 | 0-1 | 2-4 | 1-2 | 3 | 2 | 6 | 0 | 2 | 0 | 2 | 25 |
| 23 | Nichols, Jennifer | f | 3-11 | 1-3 | 5-6 | 2-4 | 6 | 0 | 12 | 1 | 1 | 0 | 1 | 22 |
| 40 | Bell, Jennifer | c | 8-14 | 0-0 | 1-6 | 7-5 | 12 | 4 | 17 | 1 | 2 | 2 | 1 | 26 |
| 15 | Musser, Courtney | g | 0-2 | 0-0 | 2-3 | 0-3 | 3 | 2 | 2 | 6 | 2 | 0 | 1 | 32 |
| 22 | Nelson, Briana | g | 6-15 | 0-1 | 0-0 | 2-2 | 4 | 2 | 12 | 2 | 2 | 0 | 1 | 32 |
| 05 | Nebel, Kim | - | 1-3 | 0-0 | 3-4 | 0-1 | 1 | 2 | 5 | 1 | 0 | 0 | 1 | 11 |
| 12 | Herrman, Katelyn | - | 0-10 | 0-2 | 4-4 | 4-8 | 12 | 0 | 4 | 2 | 1 | 0 | 3 | 23 |
| 21 | Gomire, Shanice | - | 0-0 | 0-0 | 1-2 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 24 | Warren, Molly | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 25 | Johnson, Erica | - | 1-1 | 0-0 | 0-2 | 1-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| 32 | Janssen, Andrea | - | 0-0 | 0-0 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 33 | Reardon, Sydney | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 12 |
| 34 | Heard, Brittany | - | 1-3 | 0-0 | 0-1 | 2-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7 |
| 35 | Arndt, Tess | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| TM | Team | - | - | - | - | 1-3 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 22-65 | 1-7 | 19-36 | 20-29 | 49 | 14 | 64 | 13 | 10 | 2 | 11 | 200 | |
| 33.8% | 14.3% | 52.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-37 | 1-5 | 7-11 | |||||||||||
| 32.4% | 20.0% | 63.6% | ||||||||||||
| 2nd Half: | 10-28 | 0-2 | 12-25 | |||||||||||
| 35.7% | 0.0% | 48.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Clarke College | 28 | 23 | 51 | Record: (0-8) |
| University of Dubuque | 32 | 32 | 64 | Record: (6-2) |
|
Officials:
Technical fouls: Clarke College-None. University of Dubuque-None. Attendance: 243 |
Play-by-Play |
| 19:24 | CCWBB | FOUL by Koester, Jenny | ||
| 19:24 | DBQW | GOOD! LAYUP by Bell, Jennifer | DBQW 2 - CCWBB 0 | (DBQW by 2) |
| ASSIST by Nelson, Briana | ||||
| 19:10 | CCWBB | MISSED LAYUP by Bolin, Mariah | ||
| REBOUND (DEF) by Nichols, Jennifer | ||||
| 18:44 | DBQW | TURNOVR by Nelson, Briana | ||
| 18:22 | CCWBB | GOOD! LAYUP by Johnson, Lauren | DBQW 2 - CCWBB 2 | Tied |
| 18:11 | DBQW | MISSED LAYUP by Bell, Jennifer | ||
| REBOUND (OFF) by Bell, Jennifer | ||||
| REBOUND (DEF) by Bolin, Mariah | ||||
| 17:54 | CCWBB | TURNOVR by Johnson, Lauren | ||
| 17:39 | DBQW | MISSED JUMPER by Nichols, Jennifer | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:34 | DBQW | MISSED JUMPER by Nelson, Briana | ||
| REBOUND (DEF) by Koester, Jenny | ||||
| 17:07 | CCWBB | MISSED JUMPER by Johnson, Lauren | ||
| REBOUND (OFF) by Bolin, Mariah | ||||
| 17:02 | CCWBB | GOOD! LAYUP by Bolin, Mariah | CCWBB 4 - DBQW 2 | (CCWBB by 2) |
| 16:53 | DBQW | MISSED JUMPER by Stark, Tena | ||
| REBOUND (DEF) by Bolin, Mariah | ||||
| 16:37 | CCWBB | FOUL by Perry, Missy | ||
| 16:37 | CCWBB | FOUL by Koester, Jenny | ||
| 16:34 | DBQW | GOOD! LAYUP by Bell, Jennifer | DBQW 4 - CCWBB 4 | Tied |
| 16:17 | CCWBB | TURNOVR by Johnson, Lauren | ||
| 16:16 | DBQW | STEAL by Nichols, Jennifer | ||
| 16:12 | DBQW | MISSED JUMPER by Musser, Courtney | ||
| REBOUND (OFF) by Nelson, Briana | ||||
| 16:06 | DBQW | MISSED 3 PTR by Nichols, Jennifer | ||
| REBOUND (OFF) by Bell, Jennifer | ||||
| 15:58 | DBQW | GOOD! LAYUP by Bell, Jennifer | DBQW 6 - CCWBB 4 | (DBQW by 2) |
| ASSIST by Nichols, Jennifer | ||||
| 15:24 | CCWBB | MISSED JUMPER by Bolin, Mariah | ||
| REBOUND (DEF) by Herrman, Katelyn | ||||
| 15:10 | DBQW | GOOD! LAYUP by Nelson, Briana | DBQW 8 - CCWBB 4 | (DBQW by 4) |
| ASSIST by Musser, Courtney | ||||
| 14:53 | CCWBB | TURNOVR by Johnson, Lauren | ||
| 14:44 | DBQW | MISSED JUMPER by Nichols, Jennifer | ||
| REBOUND (DEF) by Bolin, Mariah | ||||
| 14:17 | CCWBB | MISSED 3 PTR by Johnson, Lauren | ||
| REBOUND (DEF) by Musser, Courtney | ||||
| 14:12 | DBQW | GOOD! LAYUP by Nelson, Briana (fastbreak) | DBQW 10 - CCWBB 4 | (DBQW by 6) |
| ASSIST by Herrman, Katelyn | ||||
| 14:02 | CCWBB | TURNOVR by Johnson, Lauren | ||
| 14:01 | DBQW | STEAL by Herrman, Katelyn | ||
| 13:57 | DBQW | MISSED LAYUP by Herrman, Katelyn | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:43 | CCWBB | TURNOVR by Ahlf, Tara | ||
| 13:42 | DBQW | STEAL by Herrman, Katelyn | ||
| 13:36 | CCWBB | FOUL by Johnson, Lauren | ||
| 13:35 | DBQW | GOOD! FT SHOT by Musser, Courtney | DBQW 11 - CCWBB 4 | (DBQW by 7) |
| 13:35 | DBQW | GOOD! FT SHOT by Musser, Courtney | DBQW 12 - CCWBB 4 | (DBQW by 8) |
| 13:21 | DBQW | FOUL by Musser, Courtney | ||
| 13:16 | CCWBB | MISSED JUMPER by Bolin, Mariah | ||
| REBOUND (DEF) by Musser, Courtney | ||||
| 13:10 | CCWBB | FOUL by Perry, Missy | ||
| 13:10 | DBQW | MISSED FT SHOT by Heard, Brittany | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:03 | CCWBB | MISSED 3 PTR by Perry, Missy | ||
| REBOUND (DEF) by Nebel, Kim | ||||
| 12:50 | DBQW | GOOD! JUMPER by Nebel, Kim | DBQW 14 - CCWBB 4 | (DBQW by 10) |
| 12:46 | CCWBB | TIMEOUT 30sec | ||
| 12:39 | CCWBB | GOOD! LAYUP by Bolin, Mariah | DBQW 14 - CCWBB 6 | (DBQW by 8) |
| 12:28 | DBQW | GOOD! LAYUP by Heard, Brittany | DBQW 16 - CCWBB 6 | (DBQW by 10) |
| ASSIST by Nebel, Kim | ||||
| 12:07 | CCWBB | GOOD! JUMPER by Bolin, Mariah | DBQW 16 - CCWBB 8 | (DBQW by 8) |
| ASSIST by Johnson, Lauren | ||||
| 11:43 | DBQW | MISSED LAYUP by Herrman, Katelyn | ||
| REBOUND (DEF) by Perry, Missy | ||||
| 11:21 | CCWBB | GOOD! JUMPER by Gaylord, Laura | DBQW 16 - CCWBB 10 | (DBQW by 6) |
| 11:09 | CCWBB | FOUL by Ahlf, Tara | ||
| 11:05 | DBQW | GOOD! LAYUP by Bell, Jennifer | DBQW 18 - CCWBB 10 | (DBQW by 8) |
| ASSIST by Nelson, Briana | ||||
| 10:47 | CCWBB | TURNOVR by Gaylord, Laura | ||
| 10:29 | DBQW | TURNOVR by Musser, Courtney | ||
| 10:27 | CCWBB | STEAL by Gaylord, Laura | ||
| 10:22 | CCWBB | TURNOVR by Johnson, Lauren | ||
| 10:20 | DBQW | STEAL by Stark, Tena | ||
| 10:17 | DBQW | MISSED LAYUP by Bell, Jennifer | ||
| REBOUND (DEF) by Gaylord, Laura | ||||
| 10:11 | DBQW | FOUL by Stark, Tena | ||
| 09:55 | CCWBB | GOOD! 3 PTR by Perry, Missy | DBQW 18 - CCWBB 13 | (DBQW by 5) |
| ASSIST by Johnson, Lauren | ||||
| 09:37 | CCWBB | FOUL by Perry, Missy | ||
| 09:37 | DBQW | GOOD! FT SHOT by Nebel, Kim | DBQW 19 - CCWBB 13 | (DBQW by 6) |
| 09:37 | DBQW | GOOD! FT SHOT by Nebel, Kim | DBQW 20 - CCWBB 13 | (DBQW by 7) |
| 09:18 | CCWBB | TURNOVR by Bolin, Mariah | ||
| 09:17 | DBQW | STEAL by Stark, Tena | ||
| 09:11 | DBQW | GOOD! LAYUP by Nelson, Briana | DBQW 22 - CCWBB 13 | (DBQW by 9) |
| ASSIST by Bell, Jennifer | ||||
| 08:56 | CCWBB | MISSED JUMPER by Arce, Vanessa | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:34 | CCWBB | GOOD! 3 PTR by Bolin, Mariah | DBQW 22 - CCWBB 16 | (DBQW by 6) |
| ASSIST by Arce, Vanessa | ||||
| 08:21 | DBQW | MISSED LAYUP by Bell, Jennifer | ||
| REBOUND (OFF) by Stark, Tena | ||||
| 08:21 | CCWBB | FOUL by Arce, Vanessa | ||
| 08:21 | DBQW | GOOD! FT SHOT by Stark, Tena | DBQW 23 - CCWBB 16 | (DBQW by 7) |
| 08:21 | DBQW | MISSED FT SHOT by Stark, Tena | ||
| REBOUND (DEF) by Browning, Molly | ||||
| 08:09 | CCWBB | TURNOVR by Koester, Jenny | ||
| 07:57 | DBQW | MISSED 3 PTR by Herrman, Katelyn | ||
| REBOUND (DEF) by Bolin, Mariah | ||||
| 07:46 | DBQW | FOUL by Reardon, Sydney | ||
| 07:46 | CCWBB | GOOD! FT SHOT by Arce, Vanessa | DBQW 23 - CCWBB 17 | (DBQW by 6) |
| 07:46 | CCWBB | GOOD! FT SHOT by Arce, Vanessa | DBQW 23 - CCWBB 18 | (DBQW by 5) |
| 07:23 | DBQW | MISSED JUMPER by Nichols, Jennifer | ||
| REBOUND (OFF) by Herrman, Katelyn | ||||
| 07:19 | DBQW | MISSED JUMPER by Herrman, Katelyn | ||
| REBOUND (DEF) by Bolin, Mariah | ||||
| 07:13 | CCWBB | GOOD! JUMPER by Ahlf, Tara | DBQW 23 - CCWBB 20 | (DBQW by 3) |
| ASSIST by Koester, Jenny | ||||
| 06:55 | CCWBB | FOUL by Arce, Vanessa | ||
| 06:55 | DBQW | GOOD! FT SHOT by Nichols, Jennifer | DBQW 24 - CCWBB 20 | (DBQW by 4) |
| 06:55 | DBQW | GOOD! FT SHOT by Nichols, Jennifer | DBQW 25 - CCWBB 20 | (DBQW by 5) |
| 06:49 | CCWBB | MISSED JUMPER by Johnson, Lauren | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:36 | DBQW | GOOD! JUMPER by Nichols, Jennifer | DBQW 27 - CCWBB 20 | (DBQW by 7) |
| ASSIST by Musser, Courtney | ||||
| 06:06 | DBQW | FOUL by Bell, Jennifer | ||
| 06:06 | CCWBB | MISSED FT SHOT by Browning, Molly | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:06 | CCWBB | GOOD! FT SHOT by Browning, Molly | DBQW 27 - CCWBB 21 | (DBQW by 6) |
| 06:00 | DBQW | MISSED LAYUP by Bell, Jennifer | ||
| REBOUND (OFF) by Nichols, Jennifer | ||||
| 05:55 | DBQW | MISSED JUMPER by Nichols, Jennifer | ||
| REBOUND (DEF) by Koester, Jenny | ||||
| 05:47 | CCWBB | MISSED 3 PTR by McDowell, Ne'Andria | ||
| REBOUND (DEF) by Nelson, Briana | ||||
| 05:31 | DBQW | MISSED JUMPER by Nelson, Briana | ||
| REBOUND (DEF) by Browning, Molly | ||||
| 05:10 | CCWBB | MISSED JUMPER by Browning, Molly | ||
| REBOUND (DEF) by Herrman, Katelyn | ||||
| 04:56 | DBQW | MISSED LAYUP by Nelson, Briana | ||
| REBOUND (DEF) by Johnson, Lauren | ||||
| 04:35 | DBQW | FOUL by Bell, Jennifer | ||
| 04:32 | CCWBB | MISSED JUMPER by Johnson, Lauren | ||
| REBOUND (DEF) by Herrman, Katelyn | ||||
| 04:20 | DBQW | GOOD! 3 PTR by Nichols, Jennifer | DBQW 30 - CCWBB 21 | (DBQW by 9) |
| ASSIST by Herrman, Katelyn | ||||
| 03:51 | CCWBB | TIMEOUT TEAM | ||
| 03:39 | CCWBB | MISSED JUMPER by Johnson, Lauren | ||
| REBOUND (DEF) by Musser, Courtney | ||||
| 03:31 | DBQW | MISSED JUMPER by Nelson, Briana | ||
| REBOUND (OFF) by Johnson, Erica | ||||
| 03:31 | CCWBB | FOUL by Ahlf, Tara | ||
| 03:31 | DBQW | MISSED FT SHOT by Johnson, Erica | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:31 | DBQW | MISSED FT SHOT by Johnson, Erica | ||
| REBOUND (DEF) by Bolin, Mariah | ||||
| 03:11 | CCWBB | MISSED JUMPER by Johnson, Lauren | ||
| REBOUND (OFF) by Bolin, Mariah | ||||
| 03:03 | CCWBB | GOOD! 3 PTR by Gaylord, Laura | DBQW 30 - CCWBB 24 | (DBQW by 6) |
| ASSIST by Johnson, Lauren | ||||
| 02:48 | DBQW | MISSED JUMPER by Nichols, Jennifer | ||
| REBOUND (DEF) by Gaylord, Laura | ||||
| 02:38 | CCWBB | MISSED JUMPER by Bolin, Mariah | ||
| REBOUND (DEF) by Herrman, Katelyn | ||||
| 02:26 | DBQW | MISSED 3 PTR by Nichols, Jennifer | ||
| REBOUND (DEF) by Johnson, Lauren | ||||
| 02:14 | CCWBB | MISSED 3 PTR by McDowell, Ne'Andria | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:49 | DBQW | GOOD! LAYUP by Nelson, Briana | DBQW 32 - CCWBB 24 | (DBQW by 8) |
| 01:27 | CCWBB | GOOD! LAYUP by Bolin, Mariah | DBQW 32 - CCWBB 26 | (DBQW by 6) |
| ASSIST by Gaylord, Laura | ||||
| 01:17 | DBQW | FOUL by Nelson, Briana | ||
| 01:15 | DBQW | TURNOVR by Nelson, Briana | ||
| 01:01 | CCWBB | MISSED JUMPER by Bolin, Mariah | ||
| REBOUND (DEF) by Herrman, Katelyn | ||||
| 00:47 | DBQW | MISSED 3 PTR by Herrman, Katelyn | ||
| REBOUND (OFF) by Heard, Brittany | ||||
| 00:43 | DBQW | MISSED LAYUP by Heard, Brittany | ||
| REBOUND (DEF) by Bolin, Mariah | ||||
| 00:37 | CCWBB | TURNOVR by Johnson, Lauren | ||
| 00:36 | DBQW | STEAL by Musser, Courtney | ||
| 00:29 | DBQW | MISSED LAYUP by Herrman, Katelyn | ||
| REBOUND (OFF) by Bolin, Mariah | ||||
| 00:21 | CCWBB | GOOD! LAYUP by Bolin, Mariah | DBQW 32 - CCWBB 28 | (DBQW by 4) |
| 00:10 | DBQW | MISSED JUMPER by Nelson, Briana | ||
| REBOUND (OFF) by Herrman, Katelyn |
| 19:45 | DBQW | GOOD! LAYUP by Stark, Tena | DBQW 34 - CCWBB 28 | (DBQW by 6) |
| ASSIST by Musser, Courtney | ||||
| 19:23 | CCWBB | MISSED 3 PTR by Gaylord, Laura | ||
| REBOUND (DEF) by Bell, Jennifer | ||||
| 19:15 | DBQW | MISSED LAYUP by Nelson, Briana | ||
| REBOUND (DEF) by Perry, Missy | ||||
| 18:52 | DBQW | TIMEOUT 30sec | ||
| 18:44 | CCWBB | GOOD! LAYUP by Perry, Missy | DBQW 34 - CCWBB 30 | (DBQW by 4) |
| ASSIST by Gaylord, Laura | ||||
| 18:27 | DBQW | TURNOVR by Stark, Tena | ||
| 18:26 | CCWBB | STEAL by Gaylord, Laura | ||
| 18:20 | CCWBB | TURNOVR by Gaylord, Laura | ||
| 18:07 | CCWBB | FOUL by Gaylord, Laura | ||
| 18:02 | CCWBB | FOUL by Bolin, Mariah | ||
| 18:02 | DBQW | GOOD! FT SHOT by Stark, Tena | DBQW 35 - CCWBB 30 | (DBQW by 5) |
| 18:02 | DBQW | MISSED FT SHOT by Stark, Tena | ||
| REBOUND (OFF) by Bell, Jennifer | ||||
| 18:02 | DBQW | TURNOVR by Bell, Jennifer | ||
| 18:02 | CCWBB | STEAL by Gaylord, Laura | ||
| 17:58 | CCWBB | TURNOVR by Gaylord, Laura | ||
| 17:52 | DBQW | MISSED JUMPER by Nichols, Jennifer | ||
| 17:52 | CCWBB | BLOCK by Bolin, Mariah | ||
| REBOUND (DEF) by Johnson, Lauren | ||||
| 17:52 | CCWBB | MISSED 3 PTR by Koester, Jenny | ||
| REBOUND (DEF) by Nichols, Jennifer | ||||
| 17:52 | DBQW | GOOD! LAYUP by Nelson, Briana (fastbreak) | DBQW 37 - CCWBB 30 | (DBQW by 7) |
| ASSIST by Musser, Courtney | ||||
| 17:43 | CCWBB | TURNOVR by Perry, Missy | ||
| 17:42 | DBQW | STEAL by Nelson, Briana | ||
| 17:33 | DBQW | GOOD! JUMPER by Bell, Jennifer | DBQW 39 - CCWBB 30 | (DBQW by 9) |
| 17:13 | CCWBB | GOOD! JUMPER by Johnson, Lauren | DBQW 39 - CCWBB 32 | (DBQW by 7) |
| ASSIST by Perry, Missy | ||||
| 16:58 | CCWBB | FOUL by Perry, Missy | ||
| 16:45 | DBQW | FOUL by Nebel, Kim | ||
| 16:42 | CCWBB | GOOD! FT SHOT by Gaylord, Laura | DBQW 39 - CCWBB 33 | (DBQW by 6) |
| 16:38 | CCWBB | GOOD! FT SHOT by Gaylord, Laura | DBQW 39 - CCWBB 34 | (DBQW by 5) |
| 16:15 | CCWBB | FOUL by Gaylord, Laura | ||
| 16:04 | DBQW | MISSED FT SHOT by Nebel, Kim | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:59 | DBQW | GOOD! FT SHOT by Nebel, Kim | DBQW 40 - CCWBB 34 | (DBQW by 6) |
| 15:39 | CCWBB | GOOD! JUMPER by Ahlf, Tara | DBQW 40 - CCWBB 36 | (DBQW by 4) |
| ASSIST by Koester, Jenny | ||||
| 15:14 | DBQW | TURNOVR by Herrman, Katelyn | ||
| 15:13 | CCWBB | STEAL by Koester, Jenny | ||
| 14:58 | CCWBB | GOOD! LAYUP by Bolin, Mariah | DBQW 40 - CCWBB 38 | (DBQW by 2) |
| ASSIST by Gaylord, Laura | ||||
| 14:41 | DBQW | MISSED 3 PTR by Nelson, Briana | ||
| REBOUND (OFF) by Herrman, Katelyn | ||||
| 14:33 | DBQW | MISSED LAYUP by Heard, Brittany | ||
| REBOUND (DEF) by Ahlf, Tara | ||||
| 14:33 | DBQW | FOUL by Musser, Courtney | ||
| 14:27 | CCWBB | TURNOVR by Ahlf, Tara | ||
| 14:25 | DBQW | STEAL by Nebel, Kim | ||
| 14:10 | DBQW | MISSED JUMPER by Nebel, Kim | ||
| REBOUND (OFF) by Heard, Brittany | ||||
| 14:05 | CCWBB | FOUL by Gaylord, Laura | ||
| 13:46 | DBQW | MISSED JUMPER by Nebel, Kim | ||
| REBOUND (DEF) by Johnson, Lauren | ||||
| 13:30 | CCWBB | TURNOVR by Arce, Vanessa | ||
| 13:25 | CCWBB | FOUL by Arce, Vanessa | ||
| 13:14 | DBQW | MISSED LAYUP by Bell, Jennifer | ||
| REBOUND (DEF) by Johnson, Lauren | ||||
| 12:56 | CCWBB | TURNOVR by Bolin, Mariah | ||
| 12:56 | DBQW | STEAL by Herrman, Katelyn | ||
| 12:56 | CCWBB | FOUL by Browning, Molly | ||
| 12:56 | DBQW | GOOD! FT SHOT by Herrman, Katelyn | DBQW 41 - CCWBB 38 | (DBQW by 3) |
| 12:56 | DBQW | GOOD! FT SHOT by Herrman, Katelyn | DBQW 42 - CCWBB 38 | (DBQW by 4) |
| 12:43 | CCWBB | MISSED LAYUP by Bolin, Mariah | ||
| REBOUND (DEF) by Bell, Jennifer | ||||
| 12:13 | CCWBB | FOUL by Bolin, Mariah | ||
| 12:13 | DBQW | GOOD! FT SHOT by Bell, Jennifer | DBQW 43 - CCWBB 38 | (DBQW by 5) |
| 12:13 | DBQW | MISSED FT SHOT by Bell, Jennifer | ||
| REBOUND (DEF) by Bolin, Mariah | ||||
| 12:07 | CCWBB | MISSED JUMPER by Browning, Molly | ||
| 12:07 | DBQW | BLOCK by Bell, Jennifer | ||
| REBOUND (DEF) by Bell, Jennifer | ||||
| 12:00 | DBQW | MISSED LAYUP by Herrman, Katelyn | ||
| REBOUND (DEF) by Koester, Jenny | ||||
| 11:46 | CCWBB | MISSED LAYUP by Browning, Molly | ||
| REBOUND (DEF) by Herrman, Katelyn | ||||
| 11:23 | DBQW | TURNOVR by Musser, Courtney | ||
| 11:20 | CCWBB | STEAL by Johnson, Lauren | ||
| 11:16 | DBQW | FOUL by Nebel, Kim | ||
| 11:16 | CCWBB | GOOD! FT SHOT by Koester, Jenny | DBQW 43 - CCWBB 39 | (DBQW by 4) |
| 11:16 | CCWBB | GOOD! FT SHOT by Koester, Jenny | DBQW 43 - CCWBB 40 | (DBQW by 3) |
| 11:16 | CCWBB | GOOD! FT SHOT by Koester, Jenny | DBQW 43 - CCWBB 41 | (DBQW by 2) |
| 10:51 | DBQW | MISSED LAYUP by Musser, Courtney | ||
| REBOUND (OFF) by Bell, Jennifer | ||||
| 10:48 | DBQW | GOOD! LAYUP by Bell, Jennifer | DBQW 45 - CCWBB 41 | (DBQW by 4) |
| 10:30 | CCWBB | MISSED JUMPER by Koester, Jenny | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:06 | CCWBB | MISSED JUMPER by Johnson, Lauren | ||
| REBOUND (DEF) by Bell, Jennifer | ||||
| 10:00 | CCWBB | FOUL by Johnson, Lauren | ||
| 10:00 | DBQW | MISSED FT SHOT by Musser, Courtney | ||
| REBOUND (DEF) by McDowell, Ne'Andria | ||||
| 09:41 | CCWBB | MISSED 3 PTR by Johnson, Lauren | ||
| REBOUND (DEF) by Nichols, Jennifer | ||||
| 09:33 | DBQW | GOOD! LAYUP by Nelson, Briana (fastbreak) | DBQW 47 - CCWBB 41 | (DBQW by 6) |
| ASSIST by Musser, Courtney | ||||
| 09:27 | DBQW | TIMEOUT TEAM | ||
| 09:26 | CCWBB | TURNOVR by Johnson, Lauren | ||
| 09:18 | CCWBB | FOUL by Browning, Molly | ||
| 09:07 | DBQW | MISSED FT SHOT by Bell, Jennifer | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:07 | DBQW | MISSED FT SHOT by Bell, Jennifer | ||
| REBOUND (OFF) by Nelson, Briana | ||||
| 08:58 | DBQW | TURNOVR by Nichols, Jennifer | ||
| 08:39 | CCWBB | TURNOVR by Browning, Molly | ||
| 08:39 | DBQW | STEAL by Bell, Jennifer | ||
| 08:38 | CCWBB | TIMEOUT 30sec | ||
| 08:17 | DBQW | MISSED LAYUP by Bell, Jennifer | ||
| REBOUND (OFF) by Nichols, Jennifer | ||||
| 08:13 | DBQW | GOOD! LAYUP by Nichols, Jennifer | DBQW 49 - CCWBB 41 | (DBQW by 8) |
| 07:50 | CCWBB | MISSED 3 PTR by Gaylord, Laura | ||
| REBOUND (DEF) by Nichols, Jennifer | ||||
| 07:47 | CCWBB | FOUL by Gaylord, Laura | ||
| 07:47 | DBQW | GOOD! FT SHOT by Nichols, Jennifer | DBQW 50 - CCWBB 41 | (DBQW by 9) |
| 07:47 | DBQW | MISSED FT SHOT by Nichols, Jennifer | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:39 | DBQW | FOUL by Bell, Jennifer | ||
| 07:25 | CCWBB | MISSED LAYUP by Browning, Molly | ||
| REBOUND (OFF) by Bolin, Mariah | ||||
| 07:25 | DBQW | FOUL by Nelson, Briana | ||
| 07:25 | CCWBB | GOOD! FT SHOT by Bolin, Mariah | DBQW 50 - CCWBB 42 | (DBQW by 8) |
| 07:25 | CCWBB | GOOD! FT SHOT by Bolin, Mariah | DBQW 50 - CCWBB 43 | (DBQW by 7) |
| 07:11 | DBQW | GOOD! LAYUP by Johnson, Erica | DBQW 52 - CCWBB 43 | (DBQW by 9) |
| 06:41 | CCWBB | MISSED JUMPER by Bolin, Mariah | ||
| REBOUND (DEF) by Herrman, Katelyn | ||||
| 06:41 | DBQW | MISSED JUMPER by Herrman, Katelyn | ||
| REBOUND (DEF) by Browning, Molly | ||||
| 06:41 | CCWBB | TURNOVR by Bolin, Mariah | ||
| 06:41 | DBQW | MISSED 3 PTR by Stark, Tena | ||
