Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | Perry, Missy | f | 1-4 | 0-2 | 0-0 | 0-2 | 2 | 4 | 2 | 0 | 1 | 0 | 0 | 20 |
| 34 | Bolin, Mariah | c | 2-10 | 0-2 | 3-4 | 2-7 | 9 | 4 | 7 | 0 | 7 | 4 | 0 | 31 |
| 14 | Koester, Jenny | g | 1-5 | 0-2 | 0-0 | 1-3 | 4 | 2 | 2 | 3 | 5 | 0 | 0 | 26 |
| 22 | Johnson, Lauren | g | 6-16 | 1-3 | 5-6 | 1-6 | 7 | 1 | 18 | 2 | 8 | 0 | 1 | 34 |
| 31 | Gaylord, Laura | g | 5-11 | 2-6 | 3-4 | 2-4 | 6 | 3 | 15 | 3 | 4 | 0 | 0 | 31 |
| 23 | Browning, Molly | - | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 17 |
| 24 | Till, Tiffany | - | 0-0 | 0-0 | 2-2 | 1-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| 33 | Arce, Vanessa | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 4 | 2 | 0 | 3 | 0 | 0 | 12 |
| 35 | Ahlf, Tara | - | 3-9 | 0-0 | 0-0 | 4-4 | 8 | 2 | 6 | 0 | 2 | 0 | 0 | 23 |
| 44 | McDowell, Ne'Andria | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 2-5 | 7 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 19-59 | 3-15 | 13-16 | 13-32 | 45 | 22 | 54 | 8 | 32 | 4 | 2 | 200 | |
| 32.2% | 20.0% | 81.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-28 | 0-7 | 3-4 | |||||||||||
| 32.1% | 0.0% | 75.0% | ||||||||||||
| 2nd Half: | 10-31 | 3-8 | 10-12 | |||||||||||
| 32.3% | 37.5% | 83.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 34 | Jarger, Katie | f | 6-9 | 0-1 | 4-4 | 2-1 | 3 | 3 | 16 | 1 | 3 | 0 | 3 | 25 |
| 54 | Burshiem, Katherine | c | 4-7 | 0-0 | 5-5 | 3-2 | 5 | 0 | 13 | 1 | 2 | 0 | 1 | 12 |
| 04 | Buchholz, Erika | g | 1-5 | 0-2 | 3-4 | 1-2 | 3 | 1 | 5 | 2 | 1 | 0 | 2 | 21 |
| 20 | Lieberman, Shana | g | 4-11 | 1-3 | 0-0 | 1-1 | 2 | 3 | 9 | 3 | 2 | 0 | 2 | 20 |
| 30 | Janowiak, Carlie | g | 3-7 | 2-4 | 4-4 | 0-4 | 4 | 0 | 12 | 8 | 0 | 1 | 4 | 20 |
| 05 | Tondelli, Taylor | - | 1-1 | 0-0 | 2-2 | 0-2 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 13 |
| 12 | Klemke, Katie | - | 0-0 | 0-0 | 2-2 | 0-1 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 17 |
| 21 | Delaney, Grace | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 14 |
| 22 | Gilmore, Heather | - | 1-7 | 0-2 | 4-6 | 2-0 | 2 | 0 | 6 | 0 | 0 | 0 | 1 | 12 |
| 24 | Barnhart, Laura | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 7 |
| 40 | Smith, Forrest | - | 2-6 | 0-0 | 0-2 | 1-1 | 2 | 0 | 4 | 1 | 0 | 0 | 1 | 7 |
| 42 | Dorn, Rosie | - | 4-5 | 0-0 | 2-2 | 3-2 | 5 | 2 | 10 | 1 | 3 | 1 | 1 | 19 |
| 55 | Gartelos, Lisa | - | 0-11 | 0-0 | 4-6 | 3-4 | 7 | 3 | 4 | 0 | 2 | 0 | 0 | 13 |
| TM | TEAM | - | - | - | - | 4-6 | 10 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 26-72 | 3-13 | 30-37 | 20-28 | 48 | 18 | 85 | 19 | 19 | 2 | 17 | 200 | |
| 36.1% | 23.1% | 81.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-40 | 2-10 | 14-17 | |||||||||||
| 30.0% | 20.0% | 82.4% | ||||||||||||
| 2nd Half: | 14-32 | 1-3 | 16-20 | |||||||||||
| 43.8% | 33.3% | 80.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Clarke | 21 | 33 | 54 | Record: (0-9) |
| Carthage | 40 | 45 | 85 | Record: (5-1) |
|
Officials: Vito Mastandrea, Don Baumgart & Cons Limjoco
Technical fouls: Clarke-None. Carthage-None. Attendance: 205 |
Play-by-Play |
| 19:50 | CARTHAGE | TURNOVR by Buchholz, Erika | ||
| 19:38 | CCWBB | TURNOVR by Gaylord, Laura | ||
| 19:27 | CARTHAGE | MISSED LAYUP by Burshiem, Katherine | ||
| REBOUND (DEF) by Koester, Jenny | ||||
| 19:26 | CCWBB | BLOCK by Bolin, Mariah | ||
| 19:05 | CCWBB | GOOD! LAYUP by Perry, Missy | CCWBB 2 - CARTHAGE 0 | (CCWBB by 2) |
| ASSIST by Gaylord, Laura | ||||
| 18:47 | CARTHAGE | MISSED JUMPER by Buchholz, Erika | ||
| REBOUND (OFF) by Burshiem, Katherine | ||||
| 18:42 | CARTHAGE | MISSED 3 PTR by Janowiak, Carlie | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:37 | CARTHAGE | GOOD! LAYUP by Buchholz, Erika | CARTHAGE 2 - CCWBB 2 | Tied |
| ASSIST by Janowiak, Carlie | ||||
| 18:24 | CCWBB | TURNOVR by Koester, Jenny | ||
| 18:20 | CARTHAGE | MISSED JUMPER by Burshiem, Katherine | ||
| REBOUND (DEF) by Bolin, Mariah | ||||
| 18:11 | CCWBB | MISSED 3 PTR by Bolin, Mariah | ||
| REBOUND (OFF) by Gaylord, Laura | ||||
| 18:07 | CCWBB | GOOD! LAYUP by Gaylord, Laura | CCWBB 4 - CARTHAGE 2 | (CCWBB by 2) |
| 17:47 | CARTHAGE | MISSED 3 PTR by Buchholz, Erika | ||
| REBOUND (DEF) by Perry, Missy | ||||
| 17:22 | CCWBB | TURNOVR by Gaylord, Laura | ||
| 17:21 | CARTHAGE | STEAL by Burshiem, Katherine | ||
| 17:14 | CCWBB | FOUL by Gaylord, Laura | ||
| 17:14 | CARTHAGE | GOOD! FT SHOT by Burshiem, Katherine | CCWBB 4 - CARTHAGE 3 | (CCWBB by 1) |
| 17:14 | CARTHAGE | GOOD! FT SHOT by Burshiem, Katherine | CARTHAGE 4 - CCWBB 4 | Tied |
| 17:05 | CCWBB | MISSED LAYUP by Bolin, Mariah | ||
| REBOUND (DEF) by Burshiem, Katherine | ||||
| 17:02 | CCWBB | FOUL by Bolin, Mariah | ||
| 16:50 | CARTHAGE | GOOD! LAYUP by Jarger, Katie | CARTHAGE 6 - CCWBB 4 | (CARTHAGE by 2) |
| 16:50 | CCWBB | FOUL by Perry, Missy | ||
| 16:50 | CARTHAGE | GOOD! FT SHOT by Jarger, Katie | CARTHAGE 7 - CCWBB 4 | (CARTHAGE by 3) |
| 16:43 | CCWBB | TURNOVR by Johnson, Lauren | ||
| 16:42 | CARTHAGE | STEAL by Jarger, Katie | ||
| 16:41 | CARTHAGE | MISSED LAYUP by Janowiak, Carlie | ||
| REBOUND (DEF) by Johnson, Lauren | ||||
| 16:34 | CCWBB | TURNOVR by Johnson, Lauren | ||
| 16:33 | CARTHAGE | STEAL by Buchholz, Erika | ||
| 16:24 | CCWBB | FOUL by Bolin, Mariah | ||
| 16:21 | CARTHAGE | GOOD! FT SHOT by Janowiak, Carlie | CARTHAGE 8 - CCWBB 4 | (CARTHAGE by 4) |
| 16:15 | CARTHAGE | FOUL by Buchholz, Erika | ||
| 16:11 | CARTHAGE | GOOD! FT SHOT by Janowiak, Carlie | CARTHAGE 9 - CCWBB 4 | (CARTHAGE by 5) |
| 16:00 | CCWBB | MISSED JUMPER by Ahlf, Tara | ||
| REBOUND (DEF) by Buchholz, Erika | ||||
| 15:36 | CCWBB | FOUL by Ahlf, Tara | ||
| 15:36 | CARTHAGE | GOOD! FT SHOT by Gartelos, Lisa | CARTHAGE 10 - CCWBB 4 | (CARTHAGE by 6) |
| 15:36 | CARTHAGE | MISSED FT SHOT by Gartelos, Lisa | ||
| REBOUND (DEF) by Ahlf, Tara | ||||
| 15:27 | CCWBB | MISSED 3 PTR by Perry, Missy | ||
| REBOUND (DEF) by Gartelos, Lisa | ||||
| 15:18 | CARTHAGE | GOOD! 3 PTR by Janowiak, Carlie | CARTHAGE 13 - CCWBB 4 | (CARTHAGE by 9) |
| ASSIST by Klemke, Katie | ||||
| 15:03 | CCWBB | MISSED LAYUP by Browning, Molly | ||
| REBOUND (DEF) by Klemke, Katie | ||||
| 14:48 | CARTHAGE | MISSED 3 PTR by Gilmore, Heather | ||
| REBOUND (DEF) by Koester, Jenny | ||||
| 14:32 | CCWBB | TURNOVR by Gaylord, Laura | ||
| 14:26 | CARTHAGE | MISSED LAYUP by Gartelos, Lisa | ||
| REBOUND (DEF) by Koester, Jenny | ||||
| 14:02 | CCWBB | MISSED LAYUP by Koester, Jenny | ||
| REBOUND (DEF) by Gartelos, Lisa | ||||
| 13:51 | CARTHAGE | FOUL by Gartelos, Lisa | ||
| 13:51 | CARTHAGE | TURNOVR by Gartelos, Lisa | ||
| 13:34 | CCWBB | GOOD! JUMPER by Johnson, Lauren | CARTHAGE 13 - CCWBB 6 | (CARTHAGE by 7) |
| 13:16 | CARTHAGE | TURNOVR by Dorn, Rosie | ||
| 13:16 | CCWBB | TIMEOUT 30sec | ||
| 12:56 | CCWBB | GOOD! LAYUP by Gaylord, Laura | CARTHAGE 13 - CCWBB 8 | (CARTHAGE by 5) |
| 12:38 | CARTHAGE | TURNOVR by Dorn, Rosie | ||
| 12:29 | CCWBB | GOOD! LAYUP by Gaylord, Laura | CARTHAGE 13 - CCWBB 10 | (CARTHAGE by 3) |
| 12:13 | CARTHAGE | MISSED LAYUP by Gartelos, Lisa | ||
| REBOUND (OFF) by Gartelos, Lisa | ||||
| 12:10 | CARTHAGE | MISSED LAYUP by Gartelos, Lisa | ||
| REBOUND (OFF) by Gartelos, Lisa | ||||
| 12:08 | CCWBB | FOUL by Perry, Missy | ||
| 12:08 | CARTHAGE | GOOD! FT SHOT by Gartelos, Lisa | CARTHAGE 14 - CCWBB 10 | (CARTHAGE by 4) |
| 12:08 | CARTHAGE | GOOD! FT SHOT by Gartelos, Lisa | CARTHAGE 15 - CCWBB 10 | (CARTHAGE by 5) |
| 11:59 | CCWBB | TURNOVR by Arce, Vanessa | ||
| 11:59 | CCWBB | FOUL by Arce, Vanessa | ||
| 11:49 | CCWBB | FOUL by Gaylord, Laura | ||
| 11:49 | CARTHAGE | GOOD! FT SHOT by Gartelos, Lisa | CARTHAGE 16 - CCWBB 10 | (CARTHAGE by 6) |
| 11:49 | CARTHAGE | MISSED FT SHOT by Gartelos, Lisa | ||
| REBOUND (DEF) by Ahlf, Tara | ||||
| 11:39 | CCWBB | TURNOVR by Ahlf, Tara | ||
| 11:38 | CARTHAGE | STEAL by Lieberman, Shana | ||
| 11:35 | CARTHAGE | MISSED LAYUP by Lieberman, Shana | ||
| REBOUND (DEF) by Ahlf, Tara | ||||
| 11:13 | CCWBB | TURNOVR by Johnson, Lauren | ||
| 11:11 | CARTHAGE | STEAL by Janowiak, Carlie | ||
| 11:05 | CARTHAGE | MISSED LAYUP by Buchholz, Erika | ||
| REBOUND (OFF) by Jarger, Katie | ||||
| 11:01 | CARTHAGE | MISSED LAYUP by Jarger, Katie | ||
| REBOUND (OFF) by Buchholz, Erika | ||||
| 10:56 | CARTHAGE | MISSED 3 PTR by Buchholz, Erika | ||
| REBOUND (DEF) by Johnson, Lauren | ||||
| 10:40 | CARTHAGE | FOUL by Gartelos, Lisa | ||
| 10:32 | CCWBB | MISSED LAYUP by Koester, Jenny | ||
| REBOUND (DEF) by Burshiem, Katherine | ||||
| 10:21 | CARTHAGE | MISSED 3 PTR by Janowiak, Carlie | ||
| REBOUND (OFF) by Lieberman, Shana | ||||
| 10:15 | CARTHAGE | MISSED LAYUP by Lieberman, Shana | ||
| REBOUND (DEF) by Johnson, Lauren | ||||
| 10:01 | CCWBB | MISSED JUMPER by Ahlf, Tara | ||
| REBOUND (OFF) by Ahlf, Tara | ||||
| 09:57 | CCWBB | GOOD! JUMPER by Ahlf, Tara | CARTHAGE 16 - CCWBB 12 | (CARTHAGE by 4) |
| 09:35 | CARTHAGE | TURNOVR by Burshiem, Katherine | ||
| 09:35 | CCWBB | STEAL by Browning, Molly | ||
| 09:28 | CCWBB | TIMEOUT TEAM | ||
| 09:19 | CCWBB | TURNOVR by McDowell, Ne'Andria | ||
| 09:09 | CARTHAGE | MISSED JUMPER by Jarger, Katie | ||
| REBOUND (OFF) by Burshiem, Katherine | ||||
| 09:06 | CARTHAGE | GOOD! LAYUP by Burshiem, Katherine | CARTHAGE 18 - CCWBB 12 | (CARTHAGE by 6) |
| 08:54 | CARTHAGE | FOUL by Tondelli, Taylor | ||
| 08:37 | CCWBB | MISSED LAYUP by Johnson, Lauren | ||
| 08:37 | CARTHAGE | BLOCK by Janowiak, Carlie | ||
| REBOUND (DEF) by Janowiak, Carlie | ||||
| 08:28 | CARTHAGE | GOOD! LAYUP by Burshiem, Katherine | CARTHAGE 20 - CCWBB 12 | (CARTHAGE by 8) |
| ASSIST by Janowiak, Carlie | ||||
| 08:18 | CCWBB | TURNOVR by Arce, Vanessa | ||
| 08:16 | CARTHAGE | STEAL by Jarger, Katie | ||
| 08:16 | CCWBB | FOUL by Ahlf, Tara | ||
| 08:16 | CARTHAGE | GOOD! FT SHOT by Jarger, Katie | CARTHAGE 21 - CCWBB 12 | (CARTHAGE by 9) |
| 08:16 | CARTHAGE | GOOD! FT SHOT by Jarger, Katie | CARTHAGE 22 - CCWBB 12 | (CARTHAGE by 10) |
| 08:04 | CCWBB | MISSED 3 PTR by Johnson, Lauren | ||
| REBOUND (DEF) by Janowiak, Carlie | ||||
| 07:54 | CARTHAGE | GOOD! LAYUP by Dorn, Rosie | CARTHAGE 24 - CCWBB 12 | (CARTHAGE by 12) |
| ASSIST by Janowiak, Carlie | ||||
| 07:26 | CCWBB | MISSED JUMPER by Johnson, Lauren | ||
| REBOUND (OFF) by Ahlf, Tara | ||||
| 07:24 | CCWBB | MISSED LAYUP by Ahlf, Tara | ||
| REBOUND (DEF) by Buchholz, Erika | ||||
| 07:21 | CCWBB | FOUL by Koester, Jenny | ||
| 07:21 | CARTHAGE | GOOD! FT SHOT by Buchholz, Erika | CARTHAGE 25 - CCWBB 12 | (CARTHAGE by 13) |
| 07:21 | CARTHAGE | GOOD! FT SHOT by Buchholz, Erika | CARTHAGE 26 - CCWBB 12 | (CARTHAGE by 14) |
| 07:01 | CCWBB | MISSED 3 PTR by Gaylord, Laura | ||
| REBOUND (OFF) by Koester, Jenny | ||||
| 06:53 | CCWBB | MISSED 3 PTR by Koester, Jenny | ||
| REBOUND (DEF) by Smith, Forrest | ||||
| 06:42 | CARTHAGE | MISSED 3 PTR by Lieberman, Shana | ||
| REBOUND (OFF) by Dorn, Rosie | ||||
| 06:27 | CARTHAGE | MISSED LAYUP by Smith, Forrest | ||
| REBOUND (DEF) by Bolin, Mariah | ||||
| 06:11 | CCWBB | MISSED 3 PTR by Bolin, Mariah | ||
| REBOUND (DEF) by Delaney, Grace | ||||
| 06:04 | CARTHAGE | MISSED 3 PTR by Delaney, Grace | ||
| REBOUND (DEF) by Perry, Missy | ||||
| 05:51 | CARTHAGE | FOUL by Delaney, Grace | ||
| 05:51 | CCWBB | GOOD! FT SHOT by Gaylord, Laura | CARTHAGE 26 - CCWBB 13 | (CARTHAGE by 13) |
| 05:51 | CCWBB | MISSED FT SHOT by Gaylord, Laura | ||
| REBOUND (DEF) by Dorn, Rosie | ||||
| 05:25 | CARTHAGE | MISSED LAYUP by Gartelos, Lisa | ||
| REBOUND (DEF) by Bolin, Mariah | ||||
| 05:22 | CCWBB | TURNOVR by Bolin, Mariah | ||
| 05:15 | CARTHAGE | MISSED LAYUP by Gartelos, Lisa | ||
| REBOUND (OFF) by Gartelos, Lisa | ||||
| 05:13 | CARTHAGE | MISSED LAYUP by Gartelos, Lisa | ||
| REBOUND (DEF) by Bolin, Mariah | ||||
| 05:05 | CCWBB | MISSED LAYUP by Bolin, Mariah | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:48 | CARTHAGE | MISSED LAYUP by Gartelos, Lisa | ||
| REBOUND (DEF) by Ahlf, Tara | ||||
| 04:34 | CCWBB | TURNOVR by Perry, Missy | ||
| 04:17 | CARTHAGE | GOOD! LAYUP by Dorn, Rosie | CARTHAGE 28 - CCWBB 13 | (CARTHAGE by 15) |
| 04:05 | CCWBB | MISSED LAYUP by Gaylord, Laura | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:50 | CARTHAGE | TURNOVR by Lieberman, Shana | ||
| 03:46 | CCWBB | MISSED 3 PTR by Koester, Jenny | ||
| REBOUND (DEF) by Lieberman, Shana | ||||
| 03:37 | CARTHAGE | GOOD! LAYUP by Lieberman, Shana | CARTHAGE 30 - CCWBB 13 | (CARTHAGE by 17) |
| 03:32 | CCWBB | TIMEOUT TEAM | ||
| 03:28 | CCWBB | TURNOVR by Koester, Jenny | ||
| 03:27 | CARTHAGE | STEAL by Gilmore, Heather | ||
| 03:26 | CARTHAGE | MISSED LAYUP by Gilmore, Heather | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:11 | CCWBB | TURNOVR by Johnson, Lauren | ||
| 02:58 | CARTHAGE | TURNOVR by Jarger, Katie | ||
| 02:45 | CCWBB | MISSED LAYUP by Bolin, Mariah | ||
| REBOUND (DEF) by Jarger, Katie | ||||
| 02:36 | CARTHAGE | MISSED LAYUP by Lieberman, Shana | ||
| 02:36 | CCWBB | BLOCK by Bolin, Mariah | ||
| REBOUND (DEF) by Gaylord, Laura | ||||
| 02:28 | CCWBB | GOOD! JUMPER by Koester, Jenny | CARTHAGE 30 - CCWBB 15 | (CARTHAGE by 15) |
| ASSIST by Gaylord, Laura | ||||
| 02:19 | CARTHAGE | MISSED LAYUP by Gilmore, Heather | ||
| 02:19 | CCWBB | BLOCK by Bolin, Mariah | ||
| REBOUND (DEF) by Bolin, Mariah | ||||
| 02:12 | CCWBB | GOOD! JUMPER by Johnson, Lauren | CARTHAGE 30 - CCWBB 17 | (CARTHAGE by 13) |
| 01:49 | CARTHAGE | GOOD! LAYUP by Jarger, Katie | CARTHAGE 32 - CCWBB 17 | (CARTHAGE by 15) |
| ASSIST by Lieberman, Shana | ||||
| 01:35 | CCWBB | GOOD! JUMPER by Johnson, Lauren | CARTHAGE 32 - CCWBB 19 | (CARTHAGE by 13) |
| ASSIST by Koester, Jenny | ||||
| 01:12 | CARTHAGE | GOOD! LAYUP by Dorn, Rosie | CARTHAGE 34 - CCWBB 19 | (CARTHAGE by 15) |
| ASSIST by Lieberman, Shana | ||||
| 01:00 | CCWBB | TURNOVR by Koester, Jenny | ||
| 00:53 | CARTHAGE | GOOD! LAYUP by Lieberman, Shana | CARTHAGE 36 - CCWBB 19 | (CARTHAGE by 17) |
| ASSIST by Dorn, Rosie | ||||
| 00:36 | CARTHAGE | FOUL by Jarger, Katie | ||
| 00:36 | CCWBB | GOOD! FT SHOT by Bolin, Mariah | CARTHAGE 36 - CCWBB 20 | (CARTHAGE by 16) |
| 00:36 | CCWBB | GOOD! FT SHOT by Bolin, Mariah | CARTHAGE 36 - CCWBB 21 | (CARTHAGE by 15) |
| 00:24 | CARTHAGE | GOOD! 3 PTR by Lieberman, Shana | CARTHAGE 39 - CCWBB 21 | (CARTHAGE by 18) |
| 00:16 | CCWBB | TURNOVR by Bolin, Mariah | ||
| 00:15 | CARTHAGE | STEAL by Jarger, Katie | ||
| 00:14 | CCWBB | FOUL by Perry, Missy | ||
| 00:14 | CARTHAGE | GOOD! FT SHOT by Gilmore, Heather | CARTHAGE 40 - CCWBB 21 | (CARTHAGE by 19) |
| 00:14 | CARTHAGE | MISSED FT SHOT by Gilmore, Heather | ||
| REBOUND (DEF) by Gaylord, Laura | ||||
| 00:03 | CCWBB | TURNOVR by Johnson, Lauren | ||
| 00:00 | CARTHAGE | MISSED 3 PTR by Gilmore, Heather | ||
| REBOUND (DEF) by (TEAM) |
| 19:48 | CARTHAGE | GOOD! LAYUP by Jarger, Katie | CARTHAGE 42 - CCWBB 21 | (CARTHAGE by 21) |
| ASSIST by Janowiak, Carlie | ||||
| 19:48 | CCWBB | FOUL by Perry, Missy | ||
| 19:48 | CARTHAGE | GOOD! FT SHOT by Jarger, Katie | CARTHAGE 43 - CCWBB 21 | (CARTHAGE by 22) |
| 19:36 | CARTHAGE | FOUL by Jarger, Katie | ||
| 19:16 | CCWBB | GOOD! 3 PTR by Gaylord, Laura | CARTHAGE 43 - CCWBB 24 | (CARTHAGE by 19) |
| ASSIST by Koester, Jenny | ||||
| 18:58 | CARTHAGE | GOOD! LAYUP by Jarger, Katie | CARTHAGE 45 - CCWBB 24 | (CARTHAGE by 21) |
| ASSIST by Janowiak, Carlie | ||||
| 18:36 | CCWBB | MISSED 3 PTR by Gaylord, Laura | ||
| REBOUND (OFF) by Gaylord, Laura | ||||
| 18:32 | CCWBB | GOOD! JUMPER by Ahlf, Tara | CARTHAGE 45 - CCWBB 26 | (CARTHAGE by 19) |
| ASSIST by Gaylord, Laura | ||||
| 18:18 | CARTHAGE | GOOD! 3 PTR by Janowiak, Carlie | CARTHAGE 48 - CCWBB 26 | (CARTHAGE by 22) |
| ASSIST by Burshiem, Katherine | ||||
| 18:01 | CCWBB | GOOD! 3 PTR by Gaylord, Laura | CARTHAGE 48 - CCWBB 29 | (CARTHAGE by 19) |
| ASSIST by Koester, Jenny | ||||
| 17:45 | CARTHAGE | FOUL by Lieberman, Shana | ||
| 17:45 | CARTHAGE | TURNOVR by Lieberman, Shana | ||
| 17:28 | CCWBB | TURNOVR by Ahlf, Tara | ||
| 17:27 | CARTHAGE | STEAL by Buchholz, Erika | ||
| 17:19 | CARTHAGE | MISSED LAYUP by Burshiem, Katherine | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:14 | CARTHAGE | GOOD! LAYUP by Burshiem, Katherine | CARTHAGE 50 - CCWBB 29 | (CARTHAGE by 21) |
| ASSIST by Janowiak, Carlie | ||||
| 17:14 | CCWBB | FOUL by Gaylord, Laura | ||
| 17:14 | CARTHAGE | GOOD! FT SHOT by Burshiem, Katherine | CARTHAGE 51 - CCWBB 29 | (CARTHAGE by 22) |
| 17:09 | CCWBB | TURNOVR by Bolin, Mariah | ||
| 17:04 | CARTHAGE | STEAL by Janowiak, Carlie | ||
| 17:04 | CARTHAGE | TURNOVR by Burshiem, Katherine | ||
| 17:04 | CCWBB | TIMEOUT 30sec | ||
| 17:01 | CCWBB | TURNOVR by Arce, Vanessa | ||
| 17:00 | CARTHAGE | STEAL by Janowiak, Carlie | ||
| 16:48 | CARTHAGE | FOUL by Jarger, Katie | ||
| 16:48 | CARTHAGE | TURNOVR by Jarger, Katie | ||
| 16:40 | CCWBB | GOOD! JUMPER by Johnson, Lauren | CARTHAGE 51 - CCWBB 31 | (CARTHAGE by 20) |
| 16:25 | CCWBB | FOUL by Arce, Vanessa | ||
| 16:25 | CARTHAGE | GOOD! FT SHOT by Burshiem, Katherine | CARTHAGE 52 - CCWBB 31 | (CARTHAGE by 21) |
| 16:25 | CARTHAGE | GOOD! FT SHOT by Burshiem, Katherine | CARTHAGE 53 - CCWBB 31 | (CARTHAGE by 22) |
| 16:18 | CCWBB | MISSED LAYUP by Johnson, Lauren | ||
| REBOUND (DEF) by Janowiak, Carlie | ||||
| 16:08 | CARTHAGE | GOOD! LAYUP by Jarger, Katie | CARTHAGE 55 - CCWBB 31 | (CARTHAGE by 24) |
| ASSIST by Janowiak, Carlie | ||||
| 15:52 | CCWBB | MISSED LAYUP by Arce, Vanessa | ||
| REBOUND (OFF) by Bolin, Mariah | ||||
| 15:49 | CCWBB | GOOD! LAYUP by Bolin, Mariah | CARTHAGE 55 - CCWBB 33 | (CARTHAGE by 22) |
| 15:34 | CARTHAGE | MISSED JUMPER by Barnhart, Laura | ||
| REBOUND (OFF) by Burshiem, Katherine | ||||
| 15:27 | CARTHAGE | GOOD! LAYUP by Burshiem, Katherine | CARTHAGE 57 - CCWBB 33 | (CARTHAGE by 24) |
| ASSIST by Janowiak, Carlie | ||||
| 15:06 | CCWBB | TURNOVR by Koester, Jenny | ||
| 15:05 | CARTHAGE | STEAL by Klemke, Katie | ||
| 15:01 | CCWBB | FOUL by Koester, Jenny | ||
| 15:01 | CARTHAGE | GOOD! FT SHOT by Klemke, Katie | CARTHAGE 58 - CCWBB 33 | (CARTHAGE by 25) |
| 15:01 | CARTHAGE | GOOD! FT SHOT by Klemke, Katie | CARTHAGE 59 - CCWBB 33 | (CARTHAGE by 26) |
| 14:49 | CCWBB | GOOD! 3 PTR by Johnson, Lauren | CARTHAGE 59 - CCWBB 36 | (CARTHAGE by 23) |
| 14:34 | CARTHAGE | MISSED LAYUP by Gartelos, Lisa | ||
| 14:34 | CCWBB | BLOCK by Bolin, Mariah | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:28 | CARTHAGE | TURNOVR by Barnhart, Laura | ||
| 14:02 | CARTHAGE | FOUL by Dorn, Rosie | ||
| 13:58 | CCWBB | GOOD! LAYUP by Bolin, Mariah | CARTHAGE 59 - CCWBB 38 | (CARTHAGE by 21) |
| ASSIST by Johnson, Lauren | ||||
| 13:35 | CARTHAGE | MISSED LAYUP by Gartelos, Lisa | ||
| REBOUND (DEF) by Browning, Molly | ||||
| 13:19 | CARTHAGE | FOUL by Barnhart, Laura | ||
| 13:09 | CCWBB | TURNOVR by Koester, Jenny | ||
| 13:08 | CARTHAGE | STEAL by Dorn, Rosie | ||
| 12:58 | CARTHAGE | FOUL by Delaney, Grace | ||
| 12:58 | CARTHAGE | TURNOVR by Delaney, Grace | ||
| 12:53 | CARTHAGE | FOUL by Delaney, Grace | ||
| 12:53 | CCWBB | GOOD! FT SHOT by Johnson, Lauren | CARTHAGE 59 - CCWBB 39 | (CARTHAGE by 20) |
| 12:53 | CCWBB | GOOD! FT SHOT by Johnson, Lauren | CARTHAGE 59 - CCWBB 40 | (CARTHAGE by 19) |
| 12:37 | CARTHAGE | TURNOVR by Gartelos, Lisa | ||
| 12:25 | CCWBB | MISSED JUMPER by Browning, Molly | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:10 | CARTHAGE | MISSED LAYUP by Gilmore, Heather | ||
| REBOUND (OFF) by Gilmore, Heather | ||||
| 12:06 | CARTHAGE | MISSED 3 PTR by Lieberman, Shana | ||
| REBOUND (DEF) by Johnson, Lauren | ||||
| 11:55 | CARTHAGE | FOUL by Lieberman, Shana | ||
| 11:55 | CCWBB | MISSED FT SHOT by Bolin, Mariah | ||
| REBOUND (OFF) by (DEADBALL) | ||||
