| Date | Location | Result | |
| Nov 03, 2007 | Forest City, IA | Waldorf College 3, Clarke College 0 (30-27,30-24,30-14) | Box score |
| Oct 31, 2007 | La Crosse, WI | Clarke College 3, Viterbo University 1 (21-30,30-28,30-24,30-28) | Box score |
| Oct 27, 2007 | Eureka, Ill. | Clarke College 3, Eureka 0 (30-19,30-16,30-18) | Box score |
| Oct 24, 2007 | Dubuque, Iowa | Clarke College 3, Iowa Wesleyan 0 (30-26,30-21,30-26) | Box score |
| Oct 20, 2007 | Dubuque, Iowa | Univ. of Dubuque 3, Clarke College 1 (30-28,30-20,26-30,32-30) | Box score |
| Oct 20, 2007 | Dubuque, Iowa | Coe College 3, Clarke College 1 (27-30,30-26,30-22,30-22) | Box score |
| Oct 19, 2007 | Dubuque, Iowa | Clarke College 3, Maryville University 0 (30-19,30-21,30-18) | Box score |
| Oct 19, 2007 | Dubuque, Iowa | Clarke College 3, Loras College 2 (27-30,30-23,32-30,25-30,15-12) | Box score |
| Oct 17, 2007 | Dubuque, Iowa | Clarke College 3, Ashford University 2 (30-24,20-30,30-19,28-30,17-15) | Box score |
| Oct 13, 2007 | Dubuque, Iowa | Clarke College 3, UW-Superior 0 (31-29,30-21,30-22) | Box score |
| Oct 13, 2007 | Dubuque, Iowa | Clarke College 3, Univ. of St. Thomas 2 (21-30,30-14,21-30,30-24,15-12) | Box score |
| Oct 12, 2007 | Dubuque, Iowa | Clarke College 3, Alverno College 0 (30-18,30-10,30-15) | Box score |
| Oct 12, 2007 | Dubuque, Iowa | Clarke College 3, Ripon College 0 (30-13,30-13,30-20) | Box score |
| Oct 09, 2007 | Davenport, IA | Clarke College 3, St. Ambrose 0 (30-24,30-27,30-20) | Box score |
| Oct 06, 2007 | Clinton, Iowa | Dakota State U. 3, Clarke College 1 (30-27,30-26,30-32,30-25) | Box score |
| Oct 06, 2007 | Clinton, Iowa | Clarke College 3, Graceland U. 0 (30-28,31-29,30-21) | Box score |
| Oct 05, 2007 | Clinton, Iowa | Clarke College 3, Calumet College 0 (30-20,30-14,30-15) | Box score |
| Oct 05, 2007 | Clinton, Iowa | C. of the Ozarks 4, Clarke College 0 (30-15,35-33,30-23,30-23) | Box score |
| Oct 02, 2007 | Dubuque, Iowa | Clarke College 3, Grinnell College 0 (30-24,30-25,30-20) | Box score |
| Sep 29, 2007 | La Crosse, Wis. | Cornerstone 3, Clarke College 0 (30-19,30-21,30-19) | Box score |
| Sep 29, 2007 | La Crosse, Wis. | Clarke College 3, Cardinal Stritch 1 (31-29,24-30,30-27,30-20) | Box score |
| Sep 28, 2007 | La Crosse, Wis. | Clarke College 3, Robert Morris 0 (30-27,30-21,30-12) | Box score |
| Sep 28, 2007 | La Crosse, Wis. | Clarke College 3, Finlandia 0 (30-25,30-17,30-25) | Box score |
| Sep 25, 2007 | Des Moines, Iowa | Grand View College 3, Clarke College 2 (28-30,30-23,28-30,30-19,15-11) | Box score |
| Sep 22, 2007 | Dubuque, Iowa | Clarke College 3, Loras College 2 (27-30,31-29,30-24,22-30,15-10) | Box score |
| Sep 22, 2007 | Dubuque, Iowa | Clarke College 3, Concordia-Chicago 0 (30-21,30-24,30-22) | Box score |
| Sep 21, 2007 | Dubuque, Iowa | Clarke College 3, Dominican University 0 (30-13,30-24,30-26) | Box score |
| Sep 21, 2007 | Dubuque, Iowa | Clarke College 3, Univ. of Dubuque 0 (30-21,35-33,30-24) | Box score |
| Sep 19, 2007 | Dubuque, Iowa | Clarke College 3, Mount Mercy College 0 (30-20,30-19,30-28) | Box score |
| Sep 11, 2007 | Oskaloosa, Iowa | William Penn 3, Clarke College 0 (30-17,30-25,30-20) | Box score |
| Sep 07, 2007 | Galesburg, IL | Clarke College 3, Knox College 0 (30-17,30-15,30-19) | Box score |
| Sep 05, 2007 | Dubuque, Iowa | Waldorf College 3, Clarke College 2 (31-29,32-30,26-30,26-30,15-11) | Box score |
| Sep 01, 2007 | Ripon, Wis. | Clarke College 3, MSOE 0 (30-10,30-20,30-19) | Box score |
| Sep 01, 2007 | Ripon, Wis. | Ripon College 3, Clarke College 0 (30-22,30-24,30-27) | Box score |
| Aug 31, 2007 | Ripon, Wis. | Clarke College 3, St. Mary's (Minn.) 2 (30-24,26-30,30-22,24-30,15-12) | Box score |
| Aug 31, 2007 | Ripon, Wis. | Beloit College 3, Clarke College 1 (29-31,30-27,30-22,30-21) | Box score |










