| Date | Location | Result | |
| Apr 28, 2009 | Peosta, Iowa | Clarke College 9, Mount Mercy 4 | Box score |
| Apr 26, 2009 | Oskaloosa, Iowa | William Penn 7, Clarke College 5 | Box score |
| Apr 25, 2009 | Oskaloosa, Iowa | William Penn 2, Clarke College 1 | Box score |
| Apr 25, 2009 | Oskaloosa, Iowa | William Penn 2, Clarke College 0 | Box score |
| Apr 24, 2009 | Peosta, Iowa | St. Ambrose 0, Clarke College 0 | Box score |
| Apr 23, 2009 | Peosta, IA | Clarke College 14, Dubuque 13 | Box score |
| Apr 22, 2009 | La Crosse, Wis. | Viterbo University 8, Clarke College 7 | Box score |
| Apr 22, 2009 | La Crosse, Wis. | Clarke College 4, Viterbo University 2 | Box score |
| Apr 20, 2009 | Davenport, Iowa | St. Ambrose 15, Clarke College 5 | Box score |
| Apr 18, 2009 | Davenport, Iowa | St. Ambrose 5, Clarke College 4 | Box score |
| Apr 17, 2009 | Peosta, Iowa | Clarke College 9, Iowa Wesleyan 7 | Box score |
| Apr 15, 2009 | Peosta, Iowa | Grand View 16, Clarke College 1 | Box score |
| Apr 14, 2009 | Peosta, Iowa | Clarke College 8, Iowa Wesleyan 7 | Box score |
| Apr 14, 2009 | Peosta, Iowa | Iowa Wesleyan 9, Clarke College 3 | Box score |
| Apr 09, 2009 | Cedar Rapids, IA | Mount Mercy 8, Clarke 3 | Box score |
| Apr 09, 2009 | Cedar Rapids, IA | Mount Mercy 12, Clarke 4 | Box score |
| Apr 08, 2009 | Peosta, Iowa | Loras College 6, Clarke College 1 | Box score |
| Apr 01, 2009 | Peosta, Iowa | Viterbo University 4, Clarke College 3 | Box score |
| 3-31-09 | Waterloo, Iowa | UNI 9, Clarke College 6 | Box score |
| Mar 28, 2009 | Peosta, Iowa | Grand View 10, Clarke College 1 | Box score |
| Mar 28, 2009 | Peosta, Iowa | Grand View 7, Clarke College 3 | Box score |
| Mar 27, 2009 | Macomb, Ill. | Clarke College 6, Western Illinois 5 | Box score |
| Mar 26, 2009 | Camanche, Iowa | Clarke College 18, Ashford University 9 | Box score |
| Mar 25, 2009 | Peosta, Ioswa | Clarke College 6, Ashford University 5 | Box score |
| Mar 25, 2009 | Peosta, Iowa | Clarke College 3, Ashford University 2 | Box score |
| Mar 22, 2009 | Peosta, Iowa | Clarke College 5, Waldorf College 4 | Box score |
| Mar 21, 2009 | Peosta, Iowa | Waldorf College 14, Clarke College 10 | Box score |
| Mar 21, 2009 | Peosta, Iowa | Clarke College 4, Waldorf College 3 | Box score |
| Mar 18, 2009 | Peosta, Iowa | Clarke College 6, Dubuque 0 | Box score |
| Mar 07, 2009 | Walnut Ridge, Ark. | Clarke College 10, Williams Baptist 0 | Box score |
| Mar 07, 2009 | Walnut Ridge, Ark. | Clarke College 16, Williams Baptist 5 | Box score |
| Mar 06, 2009 | Walnut Ridge, Ark. | Clarke College 14, Williams Baptist 3 | Box score |
| Mar 04, 2009 | Batesville, Ark. | Lyon College 5, Clarke College 1 | Box score |
| Mar 04, 2009 | Batesville, Ark. | Lyon College 6, Clarke College 4 | Box score |
| Mar 03, 2009 | Clarksville, Ark. | Univ. of the Ozarks 7, Clarke College 5 | Box score |
| Mar 03, 2009 | Clarksville, Ark. | Univ. of the Ozarks 5, Clarke College 4 | Box score |
| Mar 02, 2009 | Fayette, Mo. | Central Methodis 7, Clarke College 6 | Box score |
| Mar 02, 2009 | Fayette, Mo. | Central Methodis 8, Clarke College 1 | Box score |
| Feb 22, 2009 | Branson, Mo. | Clarke College 13, C of Ozarks 3 | Box score |
| Feb 21, 2009 | Branson, Mo. | C of Ozarks 7, Clarke College 5 | Box score |
| Feb 21, 2009 | Branson, Mo. | Clarke College 10, Culver-Stockton 6 | Box score |
| Feb 20, 2009 | Branson, Mo. | Clarke College 7, C of Ozarks 4 | Box score |
| Feb 20, 2009 | Branson, Mo. | Culver-Stockton 5, Clarke College 4 | Box score |
| Feb 8, 2009 | McKenzie, Tenn. | Bethel College 6, Clarke College 5 | Box score |
| Feb 7, 2009 | McKenzie, Tenn. | Bethel College 16, Clarke College 6 | Box score |
| Feb 7, 2009 | McKenzie, Tenn. | Bethel College 8, Clarke College 1 | Box score |
| Feb 6, 2009 | Jackson, Tenn. | Union University 7, Clarke College 1 | Box score |
| Feb 6, 2009 | Jackson, Tenn. | Union University 10, Clarke College 1 | Box score |










