| Date | Location | Result | |
| 2/25/09 | Des Moines, Iowa | Grand View University 76, Clarke College 64 | Box score |
| 02/23/09 | Dubuque, Iowa | Clarke College 76, Waldorf College 67 | Box score |
| 02/21/09 | Dubuque, Iowa | Clarke College 93, St. Ambrose 71 | Box score |
| 02/18/09 | R.W. Beggs Senior Gymnasium | Viterbo University 77, Clarke College 63 | Box score |
| 2/14/09 | Dubuque, Iowa | Grand View University 72, Clarke College 56 | Box score |
| 02/11/09 | Dubuque, Iowa | Mount Mercy 56, Clarke College 51 | Box score |
| 02/07/09 | Hanson Fieldhouse, Forest City, Iowa | Clarke College 69, Waldorf College 59 | Box score |
| 02/04/09 | Dubuque, Iowa | Clarke College 105, East-West University 82 | Box score |
| 01/31/09 | Dubuque, Iowa | William Penn 104, Clarke College 82 | Box score |
| 01/29/09 | Dubuque, Iowa | Iowa Wesleyan College 94, Clarke College 84 | Box score |
| 1/26/09 | Kehl Arena; Clinton, Iowa | Ashford University 70, Clarke College 63 | Box score |
| 01/24/09 | Lee Lohman Arena (Davenport, Iowa) | Clarke College 60, St. Ambrose 57 | Box score |
| 1/21/09 | Dubuque, Iowa | Viterbo University 82, Clarke College 80 | Box score |
| 1/17/09 | Des Moines, Iowa | Grand View University 65, Clarke College 49 | Box score |
| 01/14/09 | Hennessey Rec Center in Cedar Rapids, IA | Mount Mercy 90, Clarke College 70 | Box score |
| 1/10/09 | Dubuque, Iowa | Clarke College 85, Waldorf College 66 | Box score |
| 01/07/09 | Chicago, Ill. | Clarke College 71, East-West University 62 | Box score |
| 01/03/09 | Oskaloosa, Iowa--Penn Gymnasium | William Penn 84, Clarke College 67 | Box score |
| 12/17/08 | Davison Court, Dubuque, Iowa | Univ. of Dubuque 76, Clarke College 67 | Box score |
| 12/15/08 | Dubuque, Iowa | Buena Vista Universi 82, Clarke College 71 | Box score |
| 12/13/08 | Dubuque, Iowa | Clarke College 80, Silver Lake College 59 | Box score |
| 12/06/08 | Mount Pleasant, Iowa (Ruble Arena) | Iowa Wesleyan College 91, Clarke College 61 | Box score |
| 12/03/08 | Dubuque, Iowa | Ashford University 79, Clarke College 70 | Box score |
| 12/01/08 | Dubuque, Iowa | Loras College 70, Clarke College 65 | Box score |
| 11/29/08 | Kolf Sports Center - Oshkosh, Wis. | UW-Eau Claire 82, Clarke College 75 | Box score |
| 11/28/08 | Kolf Sports Center - Oshkosh, Wis. | UW-Oshkosh 84, Clarke College 72 | Box score |
| 11/22/08 | Bo Ryan Court, UW-Platteville | St. Norbert 77, Clarke College 66 | Box score |
| 11/21/08 | Bo Ryan Court, UW-Platteville | UW-Platteville 104, Clarke College 69 | Box score |
| 11/18/08 | Fond du Lac, Wis. | Clarke College 79, Marian University 69 | Box score |
| 11/14/08 | Dubuque, Iowa | Briar Cliff 93, Clarke College 77 | Box score |
| 11/01/08 | Crete, Neb. | Doane College 64, Clarke College 55 | Box score |
| 10/31/08 | Crete, Neb. | Hastings College 105, Clarke College 100 | Box score |










