2008-09 Clarke College Men's Golf -- 9/13/2008-9/14/2008 -- Cropper Golf Classic

2008-09 Clarke College Men's Golf
9/13/2008-9/14/2008 -- Cropper Golf Classic

Cropper Golf Classic
Hunters Ridge
Mounty Mercy
Dates: 9/13/2008-9/14/2008
Par: 72 72 Yards: 6527 6511


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  St. Ambrose   291  289  580   +4
2  Lindenwood University   287  296  583   +7
3  Illinois Wesleyan   294  291  585   +9
4  William Woods University   289  300  589   +13
5  Central College (IA)   292  301  593   +17
6  Dakota Wesleyan University   297  302  599   +23
7  William Penn University   295  306  601   +25
8  Lindenwood Gold   303  308  611   +35
9  Iowa Wesleyan College   304  310  614   +38
10  Viterbo University   304  311  615   +39
11  St. Ambrose White   309  308  617   +41
12  Black Hawk   313  305  618   +42
13  Buena Vista University   312  310  622   +46
14  Mount Mercy College   311  313  624   +48
15  Central JV   315  313  628   +52
16  Simpson College   323  309  632   +56
17  St. Francis U of IL   313  320  633   +57
18  Robert Morris College   310  325  635   +59
t 19  Coe College   317  322  639   +63
t 19  Culver Stocken College   315  324  639   +63
21  Clarke College   313  327  640   +64
22  Doane College   322  332  654   +78
23  Cornell College   354  343  697   +121


 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Kyle Gray  Lindenwood University   67  72  139   -5
2  Dusty Drenth  St. Ambrose   71  69  140   -4
t 3  Patrick Breitbach  St. Ambrose   70  72  142   -2
t 3  Nick Wilson  William Woods University   71  71  142   -2
t 5  Bennett Blakeman  Illinois Wesleyan   73  70  143   -1
t 5  Gavin Miles  William Penn University   71  72  143   -1
t 5  Nolan Schmelzer  Coe College   71  72  143   -1
8  Andy Petersen  Central College (IA)   70  74  144   E
t 9  Mike Hesselman  Viterbo University   72  74  146   +2
t 9  Josh Reed  Buena Vista University   73  73  146   +2
t 11  Mike DeRuntz  Illinois Wesleyan   74  73  147   +3
t 11  Chris Green  Illinois Wesleyan   73  74  147   +3
t 11  Kyle Kovar  William Woods University   71  76  147   +3
t 11  Derrick Meier  Viterbo University   71  76  147   +3
t 11  Adam Moyers  Iowa Wesleyan College   73  74  147   +3
t 11  Travis Otto  Illinois Wesleyan   76  71  147   +3
t 11  Justin Smool  Central College (IA)   72  75  147   +3
t 18  Ryan Dorner  Illinois Wesleyan   74  74  148   +4
t 18  Tyler Evenson  Dakota Wesleyan University   74  74  148   +4
t 20  Joe Habecker  St. Ambrose White   75  74  149   +5
t 20  Morgan Leigh  Lindenwood University   74  75  149   +5
t 20  Ben Montegomery  Mount Mercy College   70  79  149   +5
t 20  Andrew Townsend  Central College (IA)   74  75  149   +5
t 20  Adam White  St. Ambrose   77  72  149   +5
t 25  Mitch Brunick  Buena Vista University   77  73  150   +6
t 25  Tony Dipersio  Robert Morris College   73  77  150   +6
t 25  Jonathan Haedt  Lindenwood University   74  76  150   +6
t 25  J.D. Nash  William Woods University   74  76  150   +6
t 25  Jonathan Prange  Lindenwood University   72  78  150   +6
t 30  Ben Gillen  St. Ambrose   75  76  151   +7
t 30  Danny Nelson  St. Ambrose   75  76  151   +7
t 30  Casey Pyne  Black Hawk   77  74  151   +7
t 30  Dex Reese  Illinois Wesleyan   76  75  151   +7
t 30  Nik Rule  William Penn University   75  76  151   +7
t 30  Brandon Stallo  William Woods University   76  75  151   +7
t 30  Austin Waibel  William Woods University   73  78  151   +7
t 37  Chris Bahr  William Woods University   75  77  152   +8
t 37  Richard Docherty  Lindenwood Gold   75  77  152   +8
t 37  Nick Gates  Dakota Wesleyan University   74  78  152   +8
t 37  Alex Hanson  Lindenwood University   79  73  152   +8
t 37  Matt Wennmaker  Illinois Wesleyan   78  74  152   +8
t 42  Brett Abbotts  Dakota Wesleyan University   81  72  153   +9
t 42  Dan Jones  Lindenwood Gold   79  74  153   +9
t 42  Chris Pritchard  Dakota Wesleyan University   73  80  153   +9
t 42  Seth Vernon  William Penn University   72  81  153   +9
t 46  Drew Anderson  St. Francis U of IL   78  76  154   +10
t 46  Andrew Farrand  Dakota Wesleyan University   76  78  154   +10
t 46  Jason Juhl  Mount Mercy College   78  76  154   +10
t 46  Justin Leas  Mount Mercy College   78  76  154   +10
t 46  Mark Steskal  Doane College   79  75  154   +10
t 46  Scott Wimmer  Illinois Wesleyan   77  77  154   +10
t 52  Brent Anderson  St. Ambrose White   74  81  155   +11
t 52  Connor Gillund  Black Hawk   81  74  155   +11
t 52  Adam Lindsay  Iowa Wesleyan College   78  77  155   +11
t 52  James Montgomery  Simpson College   80  75  155   +11
t 52  Danny Pattee  Central JV   81  74  155   +11
t 52  Adam Saych  Iowa Wesleyan College   77  78  155   +11
t 52  Steve Wojcik  St. Francis U of IL   76  79  155   +11
t 59  Jason Harvey  Central College (IA)   79  77  156   +12
t 59  Grant Milling  St. Ambrose White   80  76  156   +12
t 59  Ryan Sergeant  Black Hawk   76  80  156   +12
t 62  Bo Cribelli  Doane College   75  82  157   +13
t 62  Pat Fitzgerald  St. Francis U of IL   79  78  157   +13
t 62  Lee Johanson  Black Hawk   79  78  157   +13
t 62  John Richter  Simpson College   82  75  157   +13
t 62  Jake Schertz  St. Ambrose White   80  77  157   +13
t 62  Jesse Udelhofen  Clarke College   76  81  157   +13
t 68  Aaron Bird  Clarke College   80  78  158   +14
t 68  Cortney Boyle  Viterbo University   81  77  158   +14
t 68  Sam Howarta  Lindenwood Gold   77  81  158   +14
t 68  Erik Lindgren  Robert Morris College   79  79  158   +14
t 68  Tad Lubbehusen  Culver Stocken College   77  81  158   +14
t 68  Tim Ludwigson  Illinois Wesleyan   81  77  158   +14
t 68  Brent Messmore  Central JV   76  82  158   +14
t 68  Jaron Smool  Buena Vista University   80  78  158   +14
t 76  Mark Cleary  Iowa Wesleyan College   76  83  159   +15
t 76  Emery McGraw  Iowa Wesleyan College   78  81  159   +15
t 76  Mark Mckenzie  Lindenwood Gold   72  87  159   +15
t 76  Grant Northway  Simpson College   80  79  159   +15
t 76  Reid Peterson  Central JV   81  78  159   +15
t 76  Jake Scott  Illinois Wesleyan   87  72  159   +15
t 76  Jaisu Sookhakitch  Robert Morris College   77  82  159   +15
t 76  Lucas Troyer  William Penn University   77  82  159   +15
t 84  Chris Crawford  Central JV   77  83  160   +16
t 84  Andrew Quam  Clarke College   77  83  160   +16
t 84  Petter Setterberg  Lindenwood Gold   84  76  160   +16
t 84  Matt Sigman  Culver Stocken College   74  86  160   +16
t 88  Troy Bergeson  Simpson College   81  80  161   +17
t 88  Zach Higgins  Culver Stocken College   82  79  161   +17
t 88  Brain Lawson  William Penn University   84  77  161   +17
91  Nate Feldman  Coe College   78  84  162   +18
t 92  Kris Eriksson  Coe College   81  82  163   +19
t 92  Jacob Newton  Culver Stocken College   82  81  163   +19
t 92  Aaron Pedlar  St. Ambrose White   81  82  163   +19
t 95  Caleb Davison  Black Hawk   85  79  164   +20
t 95  Trent Goodenow  Central College (IA)   76  88  164   +20
t 95  Jason Jorgensen  Viterbo University   80  84  164   +20
t 95  Joel Winters  Central JV   85  79  164   +20
t 99  Ben Lehmkuhl  Clarke College   80  85  165   +21
t 99  Shane Parmenter  Mount Mercy College   83  82  165   +21
t 101  Brice Baker  Culver Stocken College   83  83  166   +22
t 101  Michael Peterson  Simpson College   82  84  166   +22
t 103  Adam Dickinson  Viterbo University   82  85  167   +23
t 103  Grant Whybark  St. Francis U of IL   80  87  167   +23
t 103  Chad Worley  Mount Mercy College   85  82  167   +23
t 106  Andy Dreier  Buena Vista University   82  86  168   +24
t 106  Dustin Garrod  Robert Morris College   81  87  168   +24
t 106  Mike Mysker  St. Francis U of IL   81  87  168   +24
t 109  Marcus Anderson  Doane College   80  90  170   +26
t 109  Daniel Engstrom  Cornell College   87  83  170   +26
t 111  Jon Larson  Mount Mercy College   83  89  172   +28
t 111  Adam Nickel  Cornell College   89  83  172   +28
t 111  Kyle Walters  Coe College   87  85  172   +28
t 114  Kyle Hammann  Coe College   90  84  174   +30
t 114  Will Juilfs  Doane College   88  86  174   +30
t 114  Brad Pohlman  Mount Mercy College   89  85  174   +30
t 117  Trent Jordan  Mount Mercy College   87  88  175   +31
t 117  Ryan Schimp  Buena Vista University   86  89  175   +31
t 119  Dominic Rosati  Cornell College   86  91  177   +33
t 119  Trevor Rosenberger  Doane College   88  89  177   +33
t 119  Jared Stewart  Clarke College   86  91  177   +33
122  Kyle Davy  Cornell College   92  86  178   +34
123  Allyn Emmons  Robert Morris College   90  93  183   +39
124  Max Etten  Cornell College   111  102  213   +69



 Team-by-Team Results
 

9/13/2008-9/14/2008 -- Cropper Golf Classic
Hunters Ridge -- Mounty Mercy
Par 72, 6527 yards -- 23 teams, 124 players

 

Black Hawk   313 305   618    +42   12th
Casey Pyne   77 74   151    +7   t-30th
Connor Gillund   81 74   155    +11   t-52nd
Ryan Sergeant   76 80   156    +12   t-59th
Lee Johanson   79 78   157    +13   t-62nd
Caleb Davison   85 79   164    +20   t-95th

 

Buena Vista University   312 310   622    +46   13th
Josh Reed   73 73   146    +2   t-9th
Mitch Brunick   77 73   150    +6   t-25th
Jaron Smool   80 78   158    +14   t-68th
Andy Dreier   82 86   168    +24   t-106th
Ryan Schimp   86 89   175    +31   t-117th

 

Central College (IA)   292 301   593    +17   5th
Andy Petersen   70 74   144   E   8th
Justin Smool   72 75   147    +3   t-11th
Andrew Townsend   74 75   149    +5   t-20th
Jason Harvey   79 77   156    +12   t-59th
Trent Goodenow   76 88   164    +20   t-95th

 

Central JV   315 313   628    +52   15th
Danny Pattee   81 74   155    +11   t-52nd
Brent Messmore   76 82   158    +14   t-68th
Reid Peterson   81 78   159    +15   t-76th
Chris Crawford   77 83   160    +16   t-84th
Joel Winters   85 79   164    +20   t-95th

 

Clarke College   313 327   640    +64   21st
Jesse Udelhofen   76 81   157    +13   t-62nd
Aaron Bird   80 78   158    +14   t-68th
Andrew Quam   77 83   160    +16   t-84th
Ben Lehmkuhl   80 85   165    +21   t-99th
Jared Stewart   86 91   177    +33   t-119th

 

Coe College   317 322   639    +63   t-19th
Nolan Schmelzer   71 72   143    -1   t-5th
Nate Feldman   78 84   162    +18   91st
Kris Eriksson   81 82   163    +19   t-92nd
Kyle Walters   87 85   172    +28   t-111th
Kyle Hammann   90 84   174    +30   t-114th

 

Cornell College   354 343   697    +121   23rd
Daniel Engstrom   87 83   170    +26   t-109th
Adam Nickel   89 83   172    +28   t-111th
Dominic Rosati   86 91   177    +33   t-119th
Kyle Davy   92 86   178    +34   122nd
Max Etten   111 102   213    +69   124th

 

Culver Stocken College   315 324   639    +63   t-19th
Tad Lubbehusen   77 81   158    +14   t-68th
Matt Sigman   74 86   160    +16   t-84th
Zach Higgins   82 79   161    +17   t-88th
Jacob Newton   82 81   163    +19   t-92nd
Brice Baker   83 83   166    +22   t-101st

 

Dakota Wesleyan University   297 302   599    +23   6th
Tyler Evenson   74 74   148    +4   t-18th
Nick Gates   74 78   152    +8   t-37th
Brett Abbotts   81 72   153    +9   t-42nd
Chris Pritchard   73 80   153    +9   t-42nd
Andrew Farrand   76 78   154    +10   t-46th

 

Doane College   322 332   654    +78   22nd
Mark Steskal   79 75   154    +10   t-46th
Bo Cribelli   75 82   157    +13   t-62nd
Marcus Anderson   80 90   170    +26   t-109th
Will Juilfs   88 86   174    +30   t-114th
Trevor Rosenberger   88 89   177    +33   t-119th

 

Illinois Wesleyan   294 291   585    +9   3rd
Bennett Blakeman   73 70   143    -1   t-5th
Mike DeRuntz   74 73   147    +3   t-11th
Chris Green   73 74   147    +3   t-11th
Travis Otto#   76 71   147    +3   t-11th
Ryan Dorner   74 74   148    +4   t-18th
Dex Reese#   76 75   151    +7   t-30th
Matt Wennmaker   78 74   152    +8   t-37th
Scott Wimmer#   77 77   154    +10   t-46th
Tim Ludwigson#   81 77   158    +14   t-68th
Jake Scott#   87 72   159    +15   t-76th

 

Iowa Wesleyan College   304 310   614    +38   9th
Adam Moyers   73 74   147    +3   t-11th
Adam Lindsay   78 77   155    +11   t-52nd
Adam Saych   77 78   155    +11   t-52nd
Mark Cleary   76 83   159    +15   t-76th
Emery McGraw   78 81   159    +15   t-76th

 

Lindenwood Gold   303 308   611    +35   8th
Richard Docherty   75 77   152    +8   t-37th
Dan Jones   79 74   153    +9   t-42nd
Sam Howarta   77 81   158    +14   t-68th
Mark Mckenzie   72 87   159    +15   t-76th
Petter Setterberg   84 76   160    +16   t-84th

 

Lindenwood University   287 296   583    +7   2nd
Kyle Gray   67 72   139    -5   1st
Morgan Leigh   74 75   149    +5   t-20th
Jonathan Haedt   74 76   150    +6   t-25th
Jonathan Prange   72 78   150    +6   t-25th
Alex Hanson   79 73   152    +8   t-37th

 

Mount Mercy College   311 313   624    +48   14th
Ben Montegomery   70 79   149    +5   t-20th
Jason Juhl   78 76   154    +10   t-46th
Justin Leas   78 76   154    +10   t-46th
Shane Parmenter#   83 82   165    +21   t-99th
Chad Worley   85 82   167    +23   t-103rd
Jon Larson#   83 89   172    +28   t-111th
Brad Pohlman#   89 85   174    +30   t-114th
Trent Jordan   87 88   175    +31   t-117th

 

Robert Morris College   310 325   635    +59   18th
Tony Dipersio   73 77   150    +6   t-25th
Erik Lindgren   79 79   158    +14   t-68th
Jaisu Sookhakitch   77 82   159    +15   t-76th
Dustin Garrod   81 87   168    +24   t-106th
Allyn Emmons   90 93   183    +39   123rd

 

Simpson College   323 309   632    +56   16th
James Montgomery   80 75   155    +11   t-52nd
John Richter   82 75   157    +13   t-62nd
Grant Northway   80 79   159    +15   t-76th
Troy Bergeson   81 80   161    +17   t-88th
Michael Peterson   82 84   166    +22   t-101st

 

St. Ambrose   291 289   580    +4   1st
Dusty Drenth   71 69   140    -4   2nd
Patrick Breitbach   70 72   142    -2   t-3rd
Adam White   77 72   149    +5   t-20th
Ben Gillen   75 76   151    +7   t-30th
Danny Nelson   75 76   151    +7   t-30th

 

St. Ambrose White   309 308   617    +41   11th
Joe Habecker   75 74   149    +5   t-20th
Brent Anderson   74 81   155    +11   t-52nd
Grant Milling   80 76   156    +12   t-59th
Jake Schertz   80 77   157    +13   t-62nd
Aaron Pedlar   81 82   163    +19   t-92nd

 

St. Francis U of IL   313 320   633    +57   17th
Drew Anderson   78 76   154    +10   t-46th
Steve Wojcik   76 79   155    +11   t-52nd
Pat Fitzgerald   79 78   157    +13   t-62nd
Grant Whybark   80 87   167    +23   t-103rd
Mike Mysker   81 87   168    +24   t-106th

 

Viterbo University   304 311   615    +39   10th
Mike Hesselman   72 74   146    +2   t-9th
Derrick Meier   71 76   147    +3   t-11th
Cortney Boyle   81 77   158    +14   t-68th
Jason Jorgensen   80 84   164    +20   t-95th
Adam Dickinson   82 85   167    +23   t-103rd

 

William Penn University   295 306   601    +25   7th
Gavin Miles   71 72   143    -1   t-5th
Nik Rule   75 76   151    +7   t-30th
Seth Vernon   72 81   153    +9   t-42nd
Lucas Troyer   77 82   159    +15   t-76th
Brain Lawson   84 77   161    +17   t-88th

 

William Woods University   289 300   589    +13   4th
Nick Wilson   71 71   142    -2   t-3rd
Kyle Kovar   71 76   147    +3   t-11th
J.D. Nash   74 76   150    +6   t-25th
Brandon Stallo#   76 75   151    +7   t-30th
Austin Waibel   73 78   151    +7   t-30th
Chris Bahr   75 77   152    +8   t-37th

# Indicates individual player



 AP-Style Tournament Results
 
Cropper Golf Classic
Hunters Ridge
Mounty Mercy
Dates: 9/13/2008-9/14/2008
Par:     72   72
Yards: 6527 6511

Fin.  Top 20 teams                     Scores    Total    Par 
   1  St. Ambrose....................  291  289    580     +4
   2  Lindenwood University..........  287  296    583     +7
   3  Illinois Wesleyan..............  294  291    585     +9
   4  William Woods University.......  289  300    589    +13
   5  Central College (IA)...........  292  301    593    +17
   6  Dakota Wesleyan University.....  297  302    599    +23
   7  William Penn University........  295  306    601    +25
   8  Lindenwood Gold................  303  308    611    +35
   9  Iowa Wesleyan College..........  304  310    614    +38
  10  Viterbo University.............  304  311    615    +39
  11  St. Ambrose White..............  309  308    617    +41
  12  Black Hawk.....................  313  305    618    +42
  13  Buena Vista University.........  312  310    622    +46
  14  Mount Mercy College............  311  313    624    +48
  15  Central JV.....................  315  313    628    +52
  16  Simpson College................  323  309    632    +56
  17  St. Francis U of IL............  313  320    633    +57
  18  Robert Morris College..........  310  325    635    +59
t 19  Coe College....................  317  322    639    +63
t 19  Culver Stocken College.........  315  324    639    +63


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Kyle Gray............ Lindenwood University..........   67   72    139     -5
   2  Dusty Drenth......... St. Ambrose....................   71   69    140     -4
t  3  Patrick Breitbach.... St. Ambrose....................   70   72    142     -2
t  3  Nick Wilson.......... William Woods University.......   71   71    142     -2
t  5  Bennett Blakeman..... Illinois Wesleyan..............   73   70    143     -1
t  5  Gavin Miles.......... William Penn University........   71   72    143     -1
t  5  Nolan Schmelzer...... Coe College....................   71   72    143     -1
   8  Andy Petersen........ Central College (IA)...........   70   74    144      E
t  9  Mike Hesselman....... Viterbo University.............   72   74    146     +2
t  9  Josh Reed............ Buena Vista University.........   73   73    146     +2
t 11  Mike DeRuntz......... Illinois Wesleyan..............   74   73    147     +3
t 11  Chris Green.......... Illinois Wesleyan..............   73   74    147     +3
t 11  Kyle Kovar........... William Woods University.......   71   76    147     +3
t 11  Derrick Meier........ Viterbo University.............   71   76    147     +3
t 11  Adam Moyers.......... Iowa Wesleyan College..........   73   74    147     +3
t 11  Travis Otto.......... Illinois Wesleyan..............   76   71    147     +3
t 11  Justin Smool......... Central College (IA)...........   72   75    147     +3
t 18  Ryan Dorner.......... Illinois Wesleyan..............   74   74    148     +4
t 18  Tyler Evenson........ Dakota Wesleyan University.....   74   74    148     +4
t 20  Joe Habecker......... St. Ambrose White..............   75   74    149     +5
t 20  Morgan Leigh......... Lindenwood University..........   74   75    149     +5
t 20  Ben Montegomery...... Mount Mercy College............   70   79    149     +5
t 20  Andrew Townsend...... Central College (IA)...........   74   75    149     +5
t 20  Adam White........... St. Ambrose....................   77   72    149     +5