|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| Aug 29, 2008 | at Loras | 1-3 | L | 0-1-0 | 0-0-0 | 750 | Ramic, Dino (Reno, Jason) [#00] | |||
| Aug 30, 2008 | at Univ. of Dubuque | W | 4-2 | 1-1-0 | 0-0-0 | 376 | TEAM (unassisted) [#00] | |||
| Aman, Abdulwali (Ramic, Dino) | ||||||||||
| Ramic, Dino (Sekese, Tankiso) | ||||||||||
| Ramic, Dino (Aman, Abdulwali) | ||||||||||
| Sep 5, 2008 | vs Buena Vista | W | 4-2 | 2-1-0 | 0-0-0 | Whelan, Dustin (unassisted) [#00] | ||||
| Aman, Abdulwali (Ramic, Dino) | ||||||||||
| Sekese, Tankiso (Rogers, Chris) | ||||||||||
| Sep 7, 2008 | vs St. Norbert | W | 3-1 | 3-1-0 | 0-0-0 | Aman, Abdulwali (Whelan, Dustin) [#00] | ||||
| Aman, Abdulwali (Whelan, Dustin) | ||||||||||
| Ramic, Dino (Moore, Kraig) | ||||||||||
| Sep 11, 2008 | at UW-Platteville | 0-2 | L | 3-2-0 | 0-0-0 | 200 | - [#00] | |||
| Sep 13, 2008 | vs Carthage | 1-1 | T | 3-2-1 | 0-0-0 | 20 | Aman, Abdulwali (Moore, Kraig) [#00] | |||
| 09/17/08 | at Trinity Christian | 0-1 | L | O2 | 3-3-1 | 0-0-0 | - [#0] | |||
| * | Sep 20, 2008 | at Waldorf College | 1-1 | T | 3-3-2 | 0-0-1 | Aman, Abdulwali (Reno, Jason) [#0] | |||
| * | Sep 27, 2008 | at William Penn | W | 6-5 | OT | 4-3-2 | 1-0-1 | 50 | Regan, Brian (unassisted) [#0] | |
| Ramic, Dino (Moore, Kraig) | ||||||||||
| Whelan, Dustin (Aman, Abdulwali) | ||||||||||
| Moore, Kraig (Whelan, Dustin) | ||||||||||
| Ramic, Dino (Aman, Abdulwali) | ||||||||||
| Ramic, Dino (Reno, Jason) | ||||||||||
| * | Oct 01, 2008 | at Viterbo Univ., WI | 1-2 | L | 4-4-2 | 1-1-1 | 47 | Aman, Abdulwali (Moore, Kraig) [#0] | ||
| * | Oct 04, 2008 | ST. AMBROSE | 0-6 | L | 4-5-2 | 1-2-1 | - [#0] | |||
| * | Oct 07, 2008 | MOUNT MERCY | 0-5 | L | 4-6-2 | 1-3-1 | 30 | - [#0] | ||
| * | Oct 11, 2008 | GRAND VIEW | 1-2 | L | 4-7-2 | 1-4-1 | 82 | Lister, Joshua (penalty kick) [#00] | ||
| * | Oct 15, 2008 | IOWA WESLEYAN | W | 3-0 | 5-7-2 | 2-4-1 | 45 | Ramic, Dino (Akers, Jared) [#] | ||
| Ramic, Dino (unassisted) | ||||||||||
| Aman, Abdulwali (unassisted) | ||||||||||
| Oct 17, 2008 | at Macalester | 0-3 | L | 5-8-2 | 2-4-1 | 125 | - [#00] | |||
| 10/18/08 | at Augsburg College | W | 2-1 | OT | 6-8-2 | 2-4-1 | 106 | Aman, Abdulwali (Reno, Jason) [#00] | ||
| Whelan, Dustin (Aman, Abdulwali) | ||||||||||
| 10/21/08 | at UW-Oshkosh | 0-6 | L | 6-9-2 | 2-4-1 | 146 | - [#00] | |||
| * | Oct 25, 2008 | at Ashford University | 4-6 | L | 6-10-2 | 2-5-1 | Ramic, Dino (Aman, Abdulwali) [#] | |||
| Ramic, Dino (Akers, Jared) | ||||||||||
| Aman, Abdulwali (Reno, Jason) | ||||||||||
| Aman, Abdulwali (unassisted) | ||||||||||
| Nov 02, 2008 | at St. Ambrose | 5-7 | L | 6-11-2 | 2-5-1 | 120 | Sekese, Tankiso (unassisted) [#00] | |||
| Ramic, Dino (unassisted) | ||||||||||
| Ramic, Dino (penalty kick) | ||||||||||
| Aman, Abdulwali (unassisted) | ||||||||||
| Ramic, Dino (unassisted) |
| Team Record | W-L-T |
| Overall | 6-11-2 |
| Conference | 2-5-1 |
| Home | 1-3-0 |
| Away | 3-8-1 |
| Neutral | 2-0-1 |
| Overtime | 2-1-0 |
| Attendance | Dates | Total | Average |
| All games | 19 | 2097 | 110 |
| Home | 4 | 157 | 39 |
| Away | 12 | 1920 | 160 |
| Neutral | 3 | 20 | 7 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | UA | OT |
| Aug 29, 2008 | at Loras | 1-3 | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 0 | 0-0 | 0 | 0 |
| Aug 30, 2008 | at Univ. of Dubuque | 4-2 | 4 | 3 | 11 | 12 | .333 | 9 | .750 | 1 | 0-0 | 1 | 0 |
| Sep 5, 2008 | vs Buena Vista | 4-2 | 4 | 1 | 9 | 10 | .400 | 3 | .300 | 0 | 0-0 | 0 | 0 |
| Sep 7, 2008 | vs St. Norbert | 3-1 | 3 | 3 | 9 | 14 | .214 | 8 | .571 | 1 | 0-0 | 0 | 0 |
| Sep 11, 2008 | at UW-Platteville | 0-2 | 0 | 0 | 0 | 10 | .000 | 1 | .100 | 0 | 0-0 | 0 | 0 |
| Sep 13, 2008 | vs Carthage | 1-1 | 1 | 1 | 3 | 7 | .143 | 7 | 1.000 | 0 | 0-0 | 0 | 0 |
| 09/17/08 | at Trinity Christian | 0-1 | 0 | 0 | 0 | 11 | .000 | 6 | .545 | 0 | 0-0 | 0 | 0 |
| Sep 20, 2008 | at Waldorf College | 1-1 | 1 | 1 | 3 | 33 | .030 | 11 | .333 | 0 | 0-0 | 0 | 0 |
| Sep 27, 2008 | at William Penn | 6-5 | 6 | 5 | 17 | 31 | .194 | 15 | .484 | 1 | 0-0 | 0 | 0 |
| Oct 01, 2008 | at Viterbo Univ., WI | 1-2 | 1 | 1 | 3 | 15 | .067 | 13 | .867 | 0 | 0-0 | 0 | 0 |
| Oct 04, 2008 | ST. AMBROSE | 0-6 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0 | 0-0 | 0 | 0 |
| Oct 07, 2008 | MOUNT MERCY | 0-5 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0 | 0-0 | 0 | 0 |
| Oct 11, 2008 | GRAND VIEW | 1-2 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0 | 1-1 | 1 | 0 |
| Oct 15, 2008 | IOWA WESLEYAN | 3-0 | 3 | 1 | 7 | 15 | .200 | 10 | .667 | 1 | 0-0 | 2 | 0 |
| Oct 17, 2008 | at Macalester | 0-3 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 | 0 | 0 |
| 10/18/08 | at Augsburg College | 2-1 | 2 | 2 | 6 | 10 | .200 | 7 | .700 | 1 | 0-0 | 0 | 1 |
| 10/21/08 | at UW-Oshkosh | 0-6 | 0 | 0 | 0 | 7 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 |
| Oct 25, 2008 | at Ashford University | 4-6 | 4 | 3 | 11 | 12 | .333 | 9 | .750 | 0 | 0-0 | 1 | 0 |
| Nov 02, 2008 | at St. Ambrose | 5-7 | 5 | 0 | 10 | 14 | .357 | 10 | .714 | 0 | 1-1 | 0 | 0 |
| Clarke College | 36-56 | 36 | 22 | 94 | 230 | .157 | 123 | .535 | 5 | 2-2 | 5 | 1 | |
| Opponent | 56 | 42 | 154 | 312 | .179 | 154 | .494 | 11 | 1-1 | 12 | 1 |
| TEAM PER-GAME |
|
Games played: 19 Shots per game: 12.11 Goals per game: 1.89 Assists per game: 1.16 Points per game: 4.95 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 29, 2008 | at Loras | 1-3 | 90:00 | 3 | 3.00 | 6 | .667 | 0 | 1 | 0 | - | 19 |
| Aug 30, 2008 | at Univ. of Dubuque | 4-2 | 90:00 | 2 | 2.50 | 3 | .600 | 1 | 0 | 0 | - | 9 |
| Sep 5, 2008 | vs Buena Vista | 4-2 | 90:00 | 2 | 2.33 | 2 | .500 | 1 | 0 | 0 | - | 7 |
| Sep 7, 2008 | vs St. Norbert | 3-1 | 90:00 | 1 | 2.00 | 12 | .923 | 1 | 0 | 0 | 1.0 | 2 |
| Sep 11, 2008 | at UW-Platteville | 0-2 | 90:00 | 2 | 2.00 | 4 | .667 | 0 | 1 | 0 | - | 18 |
| Sep 13, 2008 | vs Carthage | 1-1 | 90:00 | 1 | 1.83 | 6 | .857 | 0 | 0 | 1 | - | 17 |
| 09/17/08 | at Trinity Christian | 0-1 | 106:03 | 1 | 1.67 | 4 | .800 | 0 | 1 | 0 | - | 7 |
| Sep 20, 2008 | at Waldorf College | 1-1 | 90:00 | 1 | 1.59 | 7 | .875 | 0 | 0 | 1 | - | 8 |
| Sep 27, 2008 | at William Penn | 6-5 | 98:13 | 5 | 1.94 | 9 | .643 | 1 | 0 | 0 | - | 27 |
| Oct 01, 2008 | at Viterbo Univ., WI | 1-2 | 90:00 | 2 | 1.95 | 3 | .600 | 0 | 1 | 0 | - | 0 |
| Oct 04, 2008 | ST. AMBROSE | 0-6 | 90:00 | 6 | 2.31 | 4 | .400 | 0 | 1 | 0 | - | 13 |
| Oct 07, 2008 | MOUNT MERCY | 0-5 | 90:00 | 5 | 2.53 | 2 | .286 | 0 | 1 | 0 | - | 10 |
| Oct 11, 2008 | GRAND VIEW | 1-2 | 90:00 | 2 | 2.49 | 4 | .667 | 0 | 1 | 0 | - | 10 |
| Oct 15, 2008 | IOWA WESLEYAN | 3-0 | 90:00 | 0 | 2.31 | 6 | 1.000 | 0 | 0 | 0 | 1.0 | 15 |
| Oct 17, 2008 | at Macalester | 0-3 | 90:00 | 3 | 2.36 | 5 | .625 | 0 | 1 | 0 | - | 18 |
| 10/18/08 | at Augsburg College | 2-1 | 94:22 | 1 | 2.27 | 11 | .917 | 1 | 0 | 0 | - | 28 |
| 10/21/08 | at UW-Oshkosh | 0-6 | 90:00 | 6 | 2.48 | 7 | .538 | 0 | 1 | 0 | - | 0 |
| Oct 25, 2008 | at Ashford University | 4-6 | 90:00 | 6 | 2.67 | 9 | .600 | 0 | 0 | 0 | - | 21 |
| Nov 02, 2008 | at St. Ambrose | 5-7 | 90:00 | 7 | 2.90 | 12 | .632 | 0 | 1 | 0 | - | 19 |
| Totals | 36-56 | 1738:38 | 56 | 2.90 | 116 | .674 | 5 | 10 | 2 | 2.0 | 248 | |
| Opponent | 1738:38 | 36 | 2.90 | 99 | .733 | 10 | 5 | 2 | 6.0 | 183 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | UA | OT |
| Aug 29, 2008 | at Loras | 1-3 | 3 | 4 | 10 | 20 | .150 | 9 | .450 | 1 | 0-0 | 0 | 0 |
| Aug 30, 2008 | at Univ. of Dubuque | 4-2 | 2 | 1 | 5 | 9 | .222 | 5 | .556 | 0 | 0-0 | 1 | 0 |
| Sep 5, 2008 | vs Buena Vista | 4-2 | 2 | 0 | 4 | 7 | .286 | 4 | .571 | 0 | 0-0 | 0 | 0 |
| Sep 7, 2008 | vs St. Norbert | 3-1 | 1 | 0 | 2 | 19 | .053 | 13 | .684 | 0 | 0-0 | 0 | 0 |
| Sep 11, 2008 | at UW-Platteville | 0-2 | 2 | 1 | 5 | 18 | .111 | 6 | .333 | 1 | 0-0 | 1 | 0 |
| Sep 13, 2008 | vs Carthage | 1-1 | 1 | 1 | 3 | 17 | .059 | 0 | .000 | 0 | 0-0 | 0 | 0 |
| 09/17/08 | at Trinity Christian | 0-1 | 1 | 1 | 3 | 7 | .143 | 5 | .714 | 1 | 0-0 | 0 | 1 |
| Sep 20, 2008 | at Waldorf College | 1-1 | 1 | 0 | 2 | 9 | .111 | 8 | .889 | 0 | 0-0 | 0 | 0 |
| Sep 27, 2008 | at William Penn | 6-5 | 5 | 4 | 14 | 27 | .185 | 14 | .519 | 0 | 0-0 | 0 | 0 |
| Oct 01, 2008 | at Viterbo Univ., WI | 1-2 | 2 | 3 | 7 | 8 | .250 | 7 | .875 | 1 | 0-0 | 0 | 0 |
| Oct 04, 2008 | ST. AMBROSE | 0-6 | 6 | 2 | 14 | 13 | .462 | 10 | .769 | 1 | 0-0 | 4 | 0 |
| Oct 07, 2008 | MOUNT MERCY | 0-5 | 5 | 2 | 12 | 10 | .500 | 7 | .700 | 1 | 0-0 | 3 | 0 |
| Oct 11, 2008 | GRAND VIEW | 1-2 | 2 | 0 | 4 | 10 | .200 | 6 | .600 | 1 | 0-0 | 2 | 0 |
| Oct 15, 2008 | IOWA WESLEYAN | 3-0 | 0 | 0 | 0 | 15 | .000 | 6 | .400 | 0 | 0-0 | 0 | 0 |
| Oct 17, 2008 | at Macalester | 0-3 | 3 | 5 | 11 | 18 | .167 | 8 | .444 | 1 | 0-0 | 0 | 0 |
| 10/18/08 | at Augsburg College | 2-1 | 1 | 1 | 3 | 28 | .036 | 12 | .429 | 0 | 0-0 | 0 | 0 |
| 10/21/08 | at UW-Oshkosh | 0-6 | 6 | 7 | 19 | 26 | .231 | 0 | .000 | 1 | 0-0 | 0 | 0 |
| Oct 25, 2008 | at Ashford University | 4-6 | 6 | 5 | 17 | 22 | .273 | 15 | .682 | 1 | 1-1 | 1 | 0 |
| Nov 02, 2008 | at St. Ambrose | 5-7 | 7 | 5 | 19 | 29 | .241 | 19 | .655 | 1 | 0-0 | 0 | 0 |
| Opponent totals | 56-36 | 56 | 42 | 154 | 312 | .179 | 154 | .494 | 11 | 1-1 | 12 | 1 | |
| Clarke College | 36 | 22 | 94 | 230 | .157 | 123 | .535 | 5 | 2-2 | 5 | 1 |
| OPPONENT PER-GAME |
|
Games played: 19 Shots per game: 16.42 Goals per game: 2.95 Assists per game: 2.21 Points per game: 8.11 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 29, 2008 | at Loras | 1-3 | 90:00 | 1 | 1.00 | 3 | .750 | 1 | 0 | 0 | - | 9 |
| Aug 30, 2008 | at Univ. of Dubuque | 4-2 | 90:00 | 4 | 2.50 | 5 | .556 | 0 | 1 | 0 | - | 13 |
| Sep 5, 2008 | vs Buena Vista | 4-2 | 90:00 | 4 | 3.00 | 6 | .600 | 0 | 1 | 0 | - | 6 |
| Sep 7, 2008 | vs St. Norbert | 3-1 | 90:00 | 3 | 3.00 | 5 | .625 | 0 | 1 | 0 | - | 19 |
| Sep 11, 2008 | at UW-Platteville | 0-2 | 90:00 | 0 | 2.40 | 1 | 1.000 | 1 | 0 | 0 | 1.0 | 10 |
| Sep 13, 2008 | vs Carthage | 1-1 | 90:00 | 1 | 2.17 | 7 | .875 | 0 | 0 | 1 | - | 8 |
| 09/17/08 | at Trinity Christian | 0-1 | 106:03 | 0 | 1.81 | 6 | 1.000 | 1 | 0 | 0 | 1.0 | 11 |
| Sep 20, 2008 | at Waldorf College | 1-1 | 90:00 | 1 | 1.71 | 10 | .909 | 0 | 0 | 1 | - | 11 |
| Sep 27, 2008 | at William Penn | 6-5 | 98:13 | 6 | 2.16 | 9 | .600 | 0 | 1 | 0 | - | 31 |
| Oct 01, 2008 | at Viterbo Univ., WI | 1-2 | 90:00 | 1 | 2.04 | 11 | .917 | 1 | 0 | 0 | - | 0 |
| Oct 04, 2008 | ST. AMBROSE | 0-6 | 90:00 | 0 | 1.86 | 4 | 1.000 | 1 | 0 | 0 | 1.0 | 5 |
| Oct 07, 2008 | MOUNT MERCY | 0-5 | 90:00 | 0 | 1.71 | 1 | 1.000 | 1 | 0 | 0 | 1.0 | 6 |
| Oct 11, 2008 | GRAND VIEW | 1-2 | 90:00 | 1 | 1.66 | 2 | .667 | 1 | 0 | 0 | - | 5 |
| Oct 15, 2008 | IOWA WESLEYAN | 3-0 | 90:00 | 3 | 1.75 | 7 | .700 | 0 | 0 | 0 | - | 15 |
| Oct 17, 2008 | at Macalester | 0-3 | 90:00 | 0 | 1.64 | 2 | 1.000 | 1 | 0 | 0 | 1.0 | 3 |
| 10/18/08 | at Augsburg College | 2-1 | 94:22 | 2 | 1.65 | 5 | .714 | 0 | 1 | 0 | - | 9 |
| 10/21/08 | at UW-Oshkosh | 0-6 | 90:00 | 0 | 1.56 | 5 | 1.000 | 1 | 0 | 0 | 1.0 | 0 |
| Oct 25, 2008 | at Ashford University | 4-6 | 90:00 | 4 | 1.69 | 5 | .556 | 0 | 0 | 0 | - | 12 |
| Nov 02, 2008 | at St. Ambrose | 5-7 | 90:00 | 5 | 1.86 | 5 | .500 | 1 | 0 | 0 | - | 10 |
| Opponent totals | 56-56 | 1738:38 | 36 | 1.86 | 99 | .733 | 10 | 5 | 2 | 6.0 | 183 | |
| Clarke College | 1738:38 | 56 | 1.86 | 116 | .674 | 5 | 10 | 2 | 2.0 | 248 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | YC | RC | Offside |
| Aug 29, 2008 | at Loras | 1-3 | 1/3 | 1/4 | 9/20 | 4/9 | 4/9 | 0/0 | 3/1 | 1/0 | 1/6 |
| Aug 30, 2008 | at Univ. of Dubuque | 4-2 | 4/2 | 3/1 | 12/9 | 9/5 | 4/5 | 0/0 | 2/2 | 0/0 | 2/5 |
| Sep 5, 2008 | vs Buena Vista | 4-2 | 4/2 | 1/0 | 10/7 | 3/4 | 9/3 | 0/0 | 0/0 | 0/0 | 7/2 |
| Sep 7, 2008 | vs St. Norbert | 3-1 | 3/1 | 3/0 | 14/19 | 8/13 | 2/5 | 0/0 | 0/0 | 0/0 | 4/5 |
| Sep 11, 2008 | at UW-Platteville | 0-2 | 0/2 | 0/1 | 10/18 | 1/6 | 4/4 | 0/0 | 0/2 | 0/0 | 0/2 |
| Sep 13, 2008 | vs Carthage | 1-1 | 1/1 | 1/1 | 7/17 | 7/0 | 7/4 | 0/0 | 2/1 | 0/0 | 1/6 |
| 09/17/08 | at Trinity Christian | 0-1 | 0/1 | 0/1 | 11/7 | 6/5 | 8/7 | 0/0 | 1/1 | 1/0 | 3/7 |
| Sep 20, 2008 | at Waldorf College | 1-1 | 1/1 | 1/0 | 33/9 | 11/8 | 9/2 | 0/0 | 0/0 | 0/0 | 9/3 |
| Sep 27, 2008 | at William Penn | 6-5 | 6/5 | 5/4 | 31/27 | 15/14 | 9/6 | 0/0 | 2/0 | 0/0 | 7/1 |
| Oct 01, 2008 | at Viterbo Univ., WI | 1-2 | 1/2 | 1/3 | 15/8 | 13/7 | 8/3 | 0/0 | 0/2 | 0/0 | 6/6 |
| Oct 04, 2008 | ST. AMBROSE | 0-6 | 0/6 | 0/2 | 5/13 | 4/10 | 1/0 | 0/0 | 3/4 | 0/0 | 1/1 |
| Oct 07, 2008 | MOUNT MERCY | 0-5 | 0/5 | 0/2 | 6/10 | 1/7 | 6/2 | 0/0 | 3/1 | 0/0 | 4/0 |
| Oct 11, 2008 | GRAND VIEW | 1-2 | 1/2 | 0/0 | 6/10 | 3/6 | 4/7 | 0/0 | 4/3 | 1/0 | 2/6 |
| Oct 15, 2008 | IOWA WESLEYAN | 3-0 | 3/0 | 1/0 | 15/15 | 10/6 | 6/5 | 0/0 | 2/1 | 1/0 | 6/3 |
| Oct 17, 2008 | at Macalester | 0-3 | 0/3 | 0/5 | 3/18 | 2/8 | 4/4 | 0/0 | 1/1 | 0/0 | 2/2 |
| 10/18/08 | at Augsburg College | 2-1 | 2/1 | 2/1 | 10/28 | 7/12 | 2/7 | 0/0 | 2/1 | 0/0 | 6/4 |
| 10/21/08 | at UW-Oshkosh | 0-6 | 0/6 | 0/7 | 7/26 | 0/0 | 4/1 | 0/0 | 1/1 | 0/0 | 1/3 |
| Oct 25, 2008 | at Ashford University | 4-6 | 4/6 | 3/5 | 12/22 | 9/15 | 1/1 | 0/0 | 1/2 | 1/0 | 7/0 |
| Nov 02, 2008 | at St. Ambrose | 5-7 | 5/7 | 0/5 | 14/29 | 10/19 | 2/6 | 0/0 | 2/1 | 0/1 | 6/4 |
| Totals | 36-56 | 36/56 | 22/42 | 230/312 | 123/154 | 94/81 | 0/0 | 29/24 | 5/1 | 75/66 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Clarke College - TEAM GAME HIGHS |
| POINTS | 17 | at William Penn (Sep 27) | ||
| 11 | at Ashford University (Oct 25) | |||
| 11 | at Univ. of Dubuque (Aug 30) | |||
| GOALS | 6 | at William Penn (Sep 27) | ||
| 5 | at St. Ambrose (Nov 02) | |||
| ASSISTS | 5 | at William Penn (Sep 27) | ||
| 3 | at Ashford University (Oct 25) | |||
| 3 | vs St. Norbert (Sep 7) | |||
| 3 | at Univ. of Dubuque (Aug 30) | |||
| SHOTS | 33 | at Waldorf College (Sep 20) | ||
| 31 | at William Penn (Sep 27) | |||
| SHOTS ON GOAL | 15 | at William Penn (Sep 27) | ||
| 13 | at Viterbo Univ., WI (Oct 01) | |||
| SAVES | 12 | at St. Ambrose (Nov 02) | ||
| 12 | vs St. Norbert (Sep 7) | |||
| CORNER KICKS | 9 | at William Penn (Sep 27) | ||
| 9 | at Waldorf College (Sep 20) | |||
| 9 | vs Buena Vista (Sep 5) | |||
| FOULS | 17 | at Trinity Christian (09/17/08) | ||
| 15 | at Univ. of Dubuque (Aug 30) |
| Opponent - GAME HIGHS |
| POINTS | 19 | at St. Ambrose (Nov 02) | ||
| 19 | at UW-Oshkosh (10/21/08) | |||
| GOALS | 7 | at St. Ambrose (Nov 02) | ||
| 6 | at Ashford University (Oct 25) | |||
| 6 | at UW-Oshkosh (10/21/08) | |||
| 6 | vs St. Ambrose (Oct 04) | |||
| ASSISTS | 7 | at UW-Oshkosh (10/21/08) | ||
| 5 | at St. Ambrose (Nov 02) | |||
| 5 | at Ashford University (Oct 25) | |||
| 5 | at Macalester (Oct 17) | |||
| SHOTS | 29 | at St. Ambrose (Nov 02) | ||
| 28 | at Augsburg College (10/18/08) | |||
| SHOTS ON GOAL | 19 | at St. Ambrose (Nov 02) | ||
| 15 | at Ashford University (Oct 25) | |||
| SAVES | 11 | at Viterbo Univ., WI (Oct 01) | ||
| 10 | at Waldorf College (Sep 20) | |||
| CORNER KICKS | 9 | at Loras (Aug 29) | ||
| 7 | at Augsburg College (10/18/08) | |||
| 7 | vs Grand View (Oct 11) | |||
| 7 | at Trinity Christian (09/17/08) | |||
| FOULS | 18 | at Trinity Christian (09/17/08) | ||
| 16 | at Viterbo Univ., WI (Oct 01) | |||
| 16 | at William Penn (Sep 27) |
| Clarke College - GAME LOWS |
| POINTS | 0 | at UW-Platteville (Sep 11) | ||
| 0 | at Trinity Christian (09/17/08) | |||
| 0 | vs St. Ambrose (Oct 04) | |||
| 0 | vs Mount Mercy (Oct 07) | |||
| 0 | at Macalester (Oct 17) | |||
| 0 | at UW-Oshkosh (10/21/08) | |||
| GOALS | 0 | at UW-Platteville (Sep 11) | ||
| 0 | at Trinity Christian (09/17/08) | |||
| 0 | vs St. Ambrose (Oct 04) | |||
| 0 | vs Mount Mercy (Oct 07) | |||
| 0 | at Macalester (Oct 17) | |||
| 0 | at UW-Oshkosh (10/21/08) | |||
| ASSISTS | 0 | at UW-Platteville (Sep 11) | ||
| 0 | at Trinity Christian (09/17/08) | |||
| 0 | vs St. Ambrose (Oct 04) | |||
| 0 | vs Mount Mercy (Oct 07) | |||
| 0 | vs Grand View (Oct 11) | |||
| 0 | at Macalester (Oct 17) | |||
| 0 | at UW-Oshkosh (10/21/08) | |||
| 0 | at St. Ambrose (Nov 02) | |||
| SHOTS | 3 | at Macalester (Oct 17) | ||
| 5 | vs St. Ambrose (Oct 04) | |||
| SHOTS ON GOAL | 0 | at UW-Oshkosh (10/21/08) | ||
| 1 | at UW-Platteville (Sep 11) | |||
| 1 | vs Mount Mercy (Oct 07) | |||
| SAVES | 2 | vs Buena Vista (Sep 5) | ||
| 2 | vs Mount Mercy (Oct 07) | |||
| CORNER KICKS | 1 | vs St. Ambrose (Oct 04) | ||
| 1 | at Ashford University (Oct 25) | |||
| FOULS | 4 | vs Iowa Wesleyan (Oct 15) | ||
| 7 | vs St. Norbert (Sep 7) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Iowa Wesleyan (Oct 15) | ||
| 2 | vs St. Norbert (Sep 7) | |||
| 2 | at Waldorf College (Sep 20) | |||
| GOALS | 0 | vs Iowa Wesleyan (Oct 15) | ||
| 1 | vs St. Norbert (Sep 7) | |||
| 1 | vs Carthage (Sep 13) | |||
| 1 | at Trinity Christian (09/17/08) | |||
| 1 | at Waldorf College (Sep 20) | |||
| 1 | at Augsburg College (10/18/08) | |||
| ASSISTS | 0 | vs Buena Vista (Sep 5) | ||
| 0 | vs St. Norbert (Sep 7) | |||
| 0 | at Waldorf College (Sep 20) | |||
| 0 | vs Grand View (Oct 11) | |||
| 0 | vs Iowa Wesleyan (Oct 15) | |||
| SHOTS | 7 | vs Buena Vista (Sep 5) | ||
| 7 | at Trinity Christian (09/17/08) | |||
| SHOTS ON GOAL | 0 | vs Carthage (Sep 13) | ||
| 0 | at UW-Oshkosh (10/21/08) | |||
| SAVES | 1 | at UW-Platteville (Sep 11) | ||
| 1 | vs Mount Mercy (Oct 07) | |||
| CORNER KICKS | 0 | vs St. Ambrose (Oct 04) | ||
| 1 | at UW-Oshkosh (10/21/08) | |||
| 1 | at Ashford University (Oct 25) | |||
| FOULS | 5 | at UW-Oshkosh (10/21/08) | ||
| 7 | at Waldorf College (Sep 20) |
High/Low Analysis |
| Clarke College - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | Ramic, Dino at St. Ambrose (Nov 02) | |||
| 6 | Ramic, Dino at William Penn (Sep 27) | ||||
| GOALS | 3 | Ramic, Dino at St. Ambrose (Nov 02) | |||
| 3 | Ramic, Dino at William Penn (Sep 27) | ||||
| ASSISTS | 2 | Aman, Abdulwali at William Penn (Sep 27) | |||
| 2 | Whelan, Dustin vs St. Norbert (Sep 7) | ||||
| SHOTS | 13 | Aman, Abdulwali at Waldorf College (Sep 20) | |||
| 8 | Ramic, Dino at William Penn (Sep 27) | ||||
| 8 | Aman, Abdulwali at William Penn (Sep 27) | ||||
| SHOTS ON GOAL | 5 | Aman, Abdulwali at St. Ambrose (Nov 02) | |||
| 5 | Ramic, Dino at William Penn (Sep 27) | ||||
| 5 | Aman, Abdulwali at Waldorf College (Sep 20) | ||||
| SAVES | 12 | Flores, Phillip at St. Ambrose (Nov 02) | |||
| 11 | Flores, Phillip at Augsburg College (10/18/08) |
Game-by-Game Goals-Assists-Points |
| 0 | 00 | 2 | 3 | 4 | 5 | 6 | ||||
| Opponent | Date | Score | WL | FAST,CHARL | FLORES,PHI | MARXKORS,D | REGAN,BRIA | BAYLISS,PE | SEKESE,TAN | HAYES,COLL |
| at Loras | Aug 29 | 1-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Univ. of Dubuque | Aug 30 | 4-2 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-1-1 | DNP |
