| Date | Location | Result | |
| Nov 02, 2008 | Davenport, Iowa | St. Ambrose 7, Clarke College 5 | Box score |
| Oct 25, 2008 | Clinton, Iowa | Ashford University 6, Clarke College 4 | Box score |
| 10/21/08 | Oshkosh, Wis. | UW-Oshkosh 6, Clarke College 0 | Box score |
| 10/18/08 | Minneapolis, Minn. | Clarke College 2, Augsburg College 1 | Box score |
| Oct 17, 2008 | St. Paul, Minn. | Macalester 3, Clarke College 0 | Box score |
| Oct 15, 2008 | Dubuque, Iowa | Clarke College 3, Iowa Wesleyan 0 | Box score |
| Oct 11, 2008 | Dubuque, Iowa | Grand View 2, Clarke College 1 | Box score |
| Oct 07, 2008 | Dubuque, Iowa | Mount Mercy 5, Clarke College 0 | Box score |
| Oct 04, 2008 | Dubuque, Iowa | St. Ambrose 6, Clarke College 0 | Box score |
| Oct 01, 2008 | La Crosse, Wis. | Viterbo Univ., WI 2, Clarke College 1 | Box score |
| Sep 27, 2008 | Oskaloosa, Iowa | Clarke College 6, William Penn 5 | Box score |
| Sep 20, 2008 | Forest City, Iowa | Clarke College 1, Waldorf College 1 | Box score |
| 09/17/08 | Palos Heights, IL | Trinity Christian 1, Clarke College 0 | Box score |
| Sep 13, 2008 | Dubuque, Iowa | Carthage 1, Clarke College 1 | Box score |
| Sep 11, 2008 | Platteville, WI | UW-Platteville 2, Clarke College 0 | Box score |
| Sep 7, 2008 | Kenosha, Wis. | Clarke College 3, St. Norbert 1 | Box score |
| Sep 5, 2008 | Kenosha, Wis. | Clarke College 4, Buena Vista 2 | Box score |
| Aug 30, 2008 | Dubuque, Iowa | Clarke College 4, Univ. of Dubuque 2 | Box score |
| Aug 29, 2008 | Dubuque, Iowa | Loras 3, Clarke College 1 | Box score |










