| For CCMVB: Wilharm, Alex; Sawyer, Casey; Redman, Matt; Holly, Ethan; Kelsheimer, Alex; Springer, Bobby; libero Tringale, Dan. |
| For MOBAP: Brian Boswell; Josh Haegele; Sam Platt; Jonathan Roldan; Daumier Magewski; Jamaal Ferguson; libero Drew Piedmont. |
| 1-0 | Point CCMVB - (Josh Haegele) Kill by Holly, Ethan (from Redman, Matt). | so |
| For CCMVB: Wilharm, Alex; Redman, Matt; Holly, Ethan. |
| 2-0 | Point CCMVB - (Redman, Matt) Attack error by Brian Boswell. |
| 3-0 | Point CCMVB - (Redman, Matt) Attack error by Jamaal Ferguson (block by Kelsheimer, Alex; Holly, Ethan). |
| 4-0 | Point CCMVB - (Redman, Matt) Attack error by Jamaal Ferguson (block by Holly, Ethan). |
| 4-1 | Point MOBAP - (Redman, Matt) Kill by Brian Boswell (from Josh Haegele). | so |
| 4-2 | Point MOBAP - (Jonathan Roldan) Kill by Sam Platt (from Josh Haegele). |
| 4-3 | Point MOBAP - (Jonathan Roldan) Kill by Jamaal Ferguson (from Sam Platt). |
| 5-3 | Point CCMVB - (Jonathan Roldan) Attack error by Jonathan Roldan. | so |
| 6-3 | Point CCMVB - (Brian Boswell) Service error. | so |
| For CCMVB: Bishop, Andy. |
| 6-4 | Point MOBAP - (Bishop, Andy) Kill by Jonathan Roldan (from Josh Haegele). | so |
| 7-5 | Point CCMVB - (Jared Chapa) Kill by Wilharm, Alex (from Redman, Matt). | so |
| For MOBAP: Jared Chapa. |
| 8-5 | Point CCMVB - (Kelsheimer, Alex) Kill by Springer, Bobby (from Redman, Matt). |
| 9-5 | Point CCMVB - (Kelsheimer, Alex) Attack error by Jonathan Roldan. |
| 10-5 | Point CCMVB - (Kelsheimer, Alex) Attack error by Daumier Magewski. |
| Timeout Missouri Baptist. |
| 10-6 | Point MOBAP - (Kelsheimer, Alex) Kill by Sam Platt (from Josh Haegele). | so |
| 11-6 | Point CCMVB - (Sam Platt) Kill by Wilharm, Alex (from Redman, Matt). | so |
| 11-7 | Point MOBAP - (Wilharm, Alex) Kill by Jonathan Roldan (from Josh Haegele). | so |
| 11-8 | Point MOBAP - (Daumier Magewski) Kill by Sam Platt (from Josh Haegele). |
| 11-9 | Point MOBAP - (Daumier Magewski) Attack error by Sawyer, Casey. |
| 12-9 | Point CCMVB - (Daumier Magewski) Service error. | so |
| For CCMVB: Holly, Ethan. |
| 13-9 | Point CCMVB - (Springer, Bobby) Kill by Redman, Matt (from Kelsheimer, Alex). |
| 14-9 | Point CCMVB - (Springer, Bobby) Attack error by Brian Boswell (block by Holly, Ethan; Sawyer, Casey). |
| 14-10 | Point MOBAP - (Springer, Bobby) Kill by Jonathan Roldan (from Josh Haegele). | so |
| 15-10 | Point CCMVB - (Josh Haegele) Kill by Sawyer, Casey (from Redman, Matt). | so |
| 16-10 | Point CCMVB - (Redman, Matt) Kill by Kelsheimer, Alex (from Tringale, Dan). |
| 17-10 | Point CCMVB - (Redman, Matt) Service ace (Sam Platt). |
| Timeout Missouri Baptist. |
| 18-10 | Point CCMVB - (Redman, Matt) Attack error by Jonathan Roldan (block by Holly, Ethan). |
| 18-11 | Point MOBAP - (Redman, Matt) Kill by Brian Boswell (from Josh Haegele). | so |
| 19-11 | Point CCMVB - (Jonathan Roldan) Service error. | so |
| 19-12 | Point MOBAP - (Sawyer, Casey) Kill by Sam Platt (from Josh Haegele). | so |
| 19-13 | Point MOBAP - (Brian Boswell) Attack error by Holly, Ethan. |
| 20-13 | Point CCMVB - (Brian Boswell) Kill by Wilharm, Alex (from Redman, Matt). | so |
| 20-14 | Point MOBAP - (Holly, Ethan) Attack error by Wilharm, Alex. | so |
| For MOBAP: Jared Chapa. |
| 21-14 | Point CCMVB - (Jared Chapa) Service error. | so |
| 21-15 | Point MOBAP - (Kelsheimer, Alex) Kill by Sam Platt, block error by Redman, Matt. | so |
| 22-15 | Point CCMVB - (Sam Platt) Attack error by Jonathan Roldan (block by Springer, Bobby; Redman, Matt). | so |
| 23-15 | Point CCMVB - (Wilharm, Alex) Service ace (Drew Piedmont). |
| 24-15 | Point CCMVB - (Wilharm, Alex) Attack error by Daumier Magewski (block by Springer, Bobby; Redman, Matt). |
| For CCMVB: Wilharm, Alex. |
| 25-15 | Point CCMVB - (Wilharm, Alex) Attack error by Daumier Magewski (block by Springer, Bobby; Sawyer, Casey). |
| 25-16 | Point MOBAP - (Wilharm, Alex) Kill by Sam Platt (from Josh Haegele). | so |
| 26-16 | Point CCMVB - (Daumier Magewski) Attack error by Sam Platt (block by Springer, Bobby; Sawyer, Casey). | so |
| 26-17 | Point MOBAP - (Springer, Bobby) Kill by Jonathan Roldan (from Josh Haegele). | so |
| 27-17 | Point CCMVB - (Josh Haegele) Kill by Sawyer, Casey (from Redman, Matt). | so |
| 27-18 | Point MOBAP - (Redman, Matt) Service error. | so |
| 28-18 | Point CCMVB - (Jonathan Roldan) Kill by Sawyer, Casey (from Redman, Matt). | so |
| 29-18 | Point CCMVB - (Sawyer, Casey) Attack error by Jamaal Ferguson (block by Holly, Ethan; Wilharm, Alex). |
| 29-19 | Point MOBAP - (Sawyer, Casey) Kill by Jamaal Ferguson (from Josh Haegele). | so |
| 30-19 | Point CCMVB - (Brian Boswell) Kill by Holly, Ethan (from Redman, Matt). | so |
| For CCMVB: Sawyer, Casey; Holly, Ethan; Wilharm, Alex; Redman, Matt; Springer, Bobby; Kelsheimer, Alex; libero Tringale, Dan. |
| For MOBAP: Josh Haegele; Endierich Rahming; Chris Lynch; Jonathan Roldan; Sam Platt; Daumier Magewski; libero Drew Piedmont. |
| 0-1 | Point MOBAP - (Springer, Bobby) Kill by Endierich Rahming (from Josh Haegele). | so |
| 0-2 | Point MOBAP - (Josh Haegele) Attack error by Holly, Ethan (block by Endierich Rahming). |
| 1-2 | Point CCMVB - (Josh Haegele) Kill by Sawyer, Casey (from Redman, Matt). | so |
| 2-2 | Point CCMVB - (Redman, Matt) Attack error by Jonathan Roldan. |
| 2-3 | Point MOBAP - (Redman, Matt) Kill by Chris Lynch (from Josh Haegele). | so |
| 2-4 | Point MOBAP - (Jonathan Roldan) Kill by Sam Platt (from Josh Haegele). |
| 3-4 | Point CCMVB - (Jonathan Roldan) Service error. | so |
| 3-5 | Point MOBAP - (Sawyer, Casey) Kill by Chris Lynch (from Josh Haegele). | so |
| For MOBAP: Daumier Magewski; Jared Chapa. |
| 3-6 | Point MOBAP - (Jared Chapa) Attack error by Wilharm, Alex. |
| 4-6 | Point CCMVB - (Jared Chapa) Kill by Holly, Ethan (from Redman, Matt). | so |
| 4-7 | Point MOBAP - (Holly, Ethan) Kill by Daumier Magewski (from Josh Haegele). | so |
| 5-7 | Point CCMVB - (Chris Lynch) Kill by Kelsheimer, Alex (from Redman, Matt). | so |
| 6-7 | Point CCMVB - (Kelsheimer, Alex) Attack error by Sam Platt. |
| 7-7 | Point CCMVB - (Kelsheimer, Alex) Kill by Sawyer, Casey (from Redman, Matt). |
| 8-7 | Point CCMVB - (Kelsheimer, Alex) Service ace (Josh Haegele). |
| 9-7 | Point CCMVB - (Kelsheimer, Alex) Kill by Springer, Bobby (from Redman, Matt). |
| 9-8 | Point MOBAP - (Kelsheimer, Alex) Kill by Sam Platt (from Josh Haegele), block error by Wilharm, Alex. | so |
| 10-8 | Point CCMVB - (Sam Platt) Service error. | so |
| 10-9 | Point MOBAP - (Wilharm, Alex) Kill by Daumier Magewski (from Josh Haegele). | so |
| 11-9 | Point CCMVB - (Daumier Magewski) Service error. | so |
| 12-9 | Point CCMVB - (Springer, Bobby) Attack error by Sam Platt. |
| 12-10 | Point MOBAP - (Springer, Bobby) Kill by Jonathan Roldan (from Josh Haegele). | so |
| 13-10 | Point CCMVB - (Josh Haegele) Attack error by Sam Platt. | so |
| 13-11 | Point MOBAP - (Redman, Matt) Service error. | so |
| 14-11 | Point CCMVB - (Jonathan Roldan) Kill by Holly, Ethan (from Redman, Matt). | so |
| 14-12 | Point MOBAP - (Sawyer, Casey) Kill by Sam Platt (from Josh Haegele). | so |
| 15-12 | Point CCMVB - (Jared Chapa) Kill by Kelsheimer, Alex (from Redman, Matt). | so |
| For MOBAP: Endierich Rahming. |
| 15-13 | Point MOBAP - (Holly, Ethan) Kill by Chris Lynch (from Josh Haegele). | so |
| 16-13 | Point CCMVB - (Chris Lynch) Attack error by Sam Platt (block by Springer, Bobby; Kelsheimer, Alex). | so |
| 16-14 | Point MOBAP - (Kelsheimer, Alex) Service error. | so |
| For MOBAP: Jamaal Ferguson. |
| 17-14 | Point CCMVB - (Jamaal Ferguson) Attack error by Jamaal Ferguson. | so |
| 17-15 | Point MOBAP - (Wilharm, Alex) Kill by Daumier Magewski (from Josh Haegele). | so |
| 18-15 | Point CCMVB - (Daumier Magewski) Service error. | so |
| 19-15 | Point CCMVB - (Springer, Bobby) Kill by Sawyer, Casey. |
| 19-16 | Point MOBAP - (Springer, Bobby) Kill by Endierich Rahming (from Josh Haegele). | so |
| 19-17 | Point MOBAP - (Josh Haegele) Kill by Chris Lynch (from Josh Haegele). |
| 20-17 | Point CCMVB - (Josh Haegele) Kill by Holly, Ethan (from Redman, Matt). | so |
| 20-18 | Point MOBAP - (Redman, Matt) Kill by Endierich Rahming (from Josh Haegele). | so |
| 21-18 | Point CCMVB - (Jonathan Roldan) Kill by Kelsheimer, Alex (from Redman, Matt). | so |
| 21-19 | Point MOBAP - (Sawyer, Casey) Attack error by Kelsheimer, Alex. | so |
| 22-19 | Point CCMVB - (Jared Chapa) Kill by Wilharm, Alex (from Redman, Matt). | so |
| 22-20 | Point MOBAP - (Holly, Ethan) Attack error by Wilharm, Alex. | so |
| 23-20 | Point CCMVB - (Chris Lynch) Service error. | so |
| For CCMVB: Paulsen, Bryndon. |
| 24-20 | Point CCMVB - (Paulsen, Bryndon) Attack error by Chris Lynch. |
| 24-21 | Point MOBAP - (Paulsen, Bryndon) Kill by Jamaal Ferguson (from Daumier Magewski). | so |
| 25-21 | Point CCMVB - (Jamaal Ferguson) Service error. | so |
| 26-21 | Point CCMVB - (Wilharm, Alex) Attack error by Daumier Magewski. |
| 27-21 | Point CCMVB - (Wilharm, Alex) Attack error by Jonathan Roldan (block by Springer, Bobby; Redman, Matt). |
| 28-21 | Point CCMVB - (Wilharm, Alex) Kill by Wilharm, Alex. |
| 28-22 | Point MOBAP - (Wilharm, Alex) Kill by Daumier Magewski (from Josh Haegele). | so |
| 28-23 | Point MOBAP - (Brian Boswell) Attack error by Sawyer, Casey (block by Josh Haegele). |
| For MOBAP: Brian Boswell. |
| 28-24 | Point MOBAP - (Brian Boswell) Kill by Jonathan Roldan (from Josh Haegele). |
| 29-24 | Point CCMVB - (Brian Boswell) Service error. | so |
| 30-24 | Point CCMVB - (Springer, Bobby) Attack error by Endierich Rahming. |
| For CCMVB: Wilharm, Alex; Redman, Matt; Sawyer, Casey; Holly, Ethan; Springer, Bobby; Kelsheimer, Alex; libero Tringale, Dan. |
| For MOBAP: Jonathan Roldan; Chris Lynch; Josh Haegele; Daumier Magewski; Endierich Rahming; Jamaal Ferguson; libero Drew Piedmont. |
| 0-1 | Point MOBAP - (Josh Haegele) Attack error by Sawyer, Casey. |
| 1-1 | Point CCMVB - (Josh Haegele) Service error. | so |
| 1-2 | Point MOBAP - (Redman, Matt) Attack error by Sawyer, Casey. | so |
| 2-2 | Point CCMVB - (Jonathan Roldan) Kill by Holly, Ethan (from Redman, Matt). | so |
| 2-3 | Point MOBAP - (Sawyer, Casey) Attack error by Holly, Ethan. | so |
| 3-3 | Point CCMVB - (Jared Chapa) Kill by Wilharm, Alex (from Redman, Matt). | so |
| For MOBAP: Jared Chapa. |
| 3-4 | Point MOBAP - (Holly, Ethan) Bad set by Sawyer, Casey. | so |
| 4-4 | Point CCMVB - (Chris Lynch) Kill by Wilharm, Alex (from Redman, Matt). | so |
| 4-5 | Point MOBAP - (Kelsheimer, Alex) Kill by Jamaal Ferguson (from Josh Haegele). | so |
| 4-6 | Point MOBAP - (Jamaal Ferguson) Attack error by Wilharm, Alex (block by Josh Haegele). |
| 5-6 | Point CCMVB - (Jamaal Ferguson) Kill by Springer, Bobby (from Redman, Matt). | so |
| 6-6 | Point CCMVB - (Wilharm, Alex) Attack error by Daumier Magewski. |
| 6-7 | Point MOBAP - (Wilharm, Alex) Bad set by Springer, Bobby. | so |
| 6-8 | Point MOBAP - (Daumier Magewski) Kill by Jamaal Ferguson (from Josh Haegele). |
| 6-9 | Point MOBAP - (Daumier Magewski) Attack error by Sawyer, Casey (block by Josh Haegele). |
| 6-10 | Point MOBAP - (Daumier Magewski) Attack error by Kelsheimer, Alex. |
| 6-11 | Point MOBAP - (Daumier Magewski) Kill by Jonathan Roldan (from Josh Haegele). |
| Timeout Clarke College. |
| 6-12 | Point MOBAP - (Daumier Magewski) Kill by Chris Lynch (from Josh Haegele). |
| 6-13 | Point MOBAP - (Daumier Magewski) Service ace (Tringale, Dan). |
| 7-13 | Point CCMVB - (Daumier Magewski) Kill by Sawyer, Casey (from Redman, Matt). | so |
| 7-14 | Point MOBAP - (Springer, Bobby) Kill by Jonathan Roldan (from Josh Haegele). | so |
| 8-14 | Point CCMVB - (Josh Haegele) Kill by Sawyer, Casey (from Redman, Matt). | so |
| 9-14 | Point CCMVB - (Redman, Matt) Attack error by Chris Lynch. |
| 10-14 | Point CCMVB - (Redman, Matt) Attack error by Jonathan Roldan. |
| 10-15 | Point MOBAP - (Redman, Matt) Kill by Chris Lynch (from Josh Haegele). | so |
| 10-16 | Point MOBAP - (Jonathan Roldan) Kill by Jamaal Ferguson (from Josh Haegele). |
| 11-16 | Point CCMVB - (Jonathan Roldan) Kill by Sawyer, Casey (from Redman, Matt). | so |
| 12-16 | Point CCMVB - (Sawyer, Casey) Service ace (Drew Piedmont). |
| 13-16 | Point CCMVB - (Sawyer, Casey) Kill by Kelsheimer, Alex (from Redman, Matt). |
| 14-16 | Point CCMVB - (Sawyer, Casey) Kill by Kelsheimer, Alex. |
| Timeout Missouri Baptist. |
| 14-17 | Point MOBAP - (Sawyer, Casey) Attack error by Sawyer, Casey. | so |
| 14-18 | Point MOBAP - (Jared Chapa) Attack error by Kelsheimer, Alex. |
| 14-19 | Point MOBAP - (Jared Chapa) Kill by Chris Lynch. |
| Timeout Clarke College. |
| 15-19 | Point CCMVB - (Jared Chapa) Kill by Wilharm, Alex (from Redman, Matt). | so |
| 15-20 | Point MOBAP - (Holly, Ethan) Kill by Daumier Magewski (from Josh Haegele). | so |
| 15-21 | Point MOBAP - (Chris Lynch) Attack error by Wilharm, Alex (block by Jamaal Ferguson; Daumier Magewski). |
| 16-21 | Point CCMVB - (Chris Lynch) Kill by Kelsheimer, Alex (from Redman, Matt). | so |
| For MOBAP: Sam Platt; Josh Haegele; Daumier Magewski. |
| For CCMVB: Paulsen, Bryndon. |
| 16-22 | Point MOBAP - (Paulsen, Bryndon) Kill by Sam Platt (from Josh Haegele). | so |
| 17-22 | Point CCMVB - (Jamaal Ferguson) Kill by Wilharm, Alex (from Redman, Matt), block error by Daumier Magewski. | so |
| 18-22 | Point CCMVB - (Wilharm, Alex) Kill by Sawyer, Casey (from Redman, Matt). |
| 19-22 | Point CCMVB - (Wilharm, Alex) Kill by Springer, Bobby (from Redman, Matt). |
| 20-22 | Point CCMVB - (Wilharm, Alex) Kill by Sawyer, Casey (from Redman, Matt). |
| Timeout Missouri Baptist. |
| 21-22 | Point CCMVB - (Wilharm, Alex) Kill by Sawyer, Casey. |
| 21-23 | Point MOBAP - (Wilharm, Alex) Kill by Jonathan Roldan (from Josh Haegele). | so |
| 22-23 | Point CCMVB - (Daumier Magewski) Kill by Sawyer, Casey (from Redman, Matt). | so |
| 23-23 | Point CCMVB - (Springer, Bobby) Service ace (Jamaal Ferguson). |
| 23-24 | Point MOBAP - (Springer, Bobby) Kill by Jonathan Roldan (from Josh Haegele). | so |
| 24-24 | Point CCMVB - (Josh Haegele) Kill by Holly, Ethan (from Redman, Matt). | so |
| 25-24 | Point CCMVB - (Redman, Matt) Attack error by Jonathan Roldan. |
| 26-24 | Point CCMVB - (Redman, Matt) Kill by Sawyer, Casey (from Redman, Matt). |
| 27-24 | Point CCMVB - (Redman, Matt) Attack error by Jamaal Ferguson. |
| 27-25 | Point MOBAP - (Redman, Matt) Kill by Chris Lynch (from Josh Haegele). | so |
| 28-25 | Point CCMVB - (Jonathan Roldan) Kill by Sawyer, Casey (from Redman, Matt). | so |
| 29-25 | Point CCMVB - (Sawyer, Casey) Service ace (Drew Piedmont). |
| For MOBAP: Sam Platt. |
| 29-26 | Point MOBAP - (Sawyer, Casey) Service error. | so |
| 29-27 | Point MOBAP - (Jared Chapa) Attack error by Holly, Ethan. |
| 30-27 | Point CCMVB - (Jared Chapa) Kill by Wilharm, Alex (from Redman, Matt). | so |