- Career History

Career History


 

 Individual Career History 

 
Bishop, Andy
Dudek, Peter
Eck, David
Esquivel, Gustavo
Gabehart, Travis
Holly, Ethan
Kelsheimer, Alex
Paulsen, Bryndon
Redman, Matt
Sawyer, Casey
Springer, Bobby
TEAM
Tringale, Dan
West, Brenden
Wilharm, Alex
Wills, Travis




Bishop, Andy

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2008................ 77-24 4 0.05 3 16 .062 7 0.09 0 0.00 0
2009................ 22-13 0 0.00 0 1 .000 0 0.00 0 0.00 2
TOTAL............... 99-37 4 0.04 3 17 .059 7 0.07 0 0.00 2
 
Season dig d/s re bs ba tb b/s be bhe
2008................ 105 1.36 22 0 0 0 0.00 0 5
2009................ 19 0.86 2 0 0 0 0.00 0 0
TOTAL............... 124 1.25 24 0 0 0 0.00 0 5
 



Dudek, Peter

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2007................ 23-11 20 0.87 11 47 .191 2 0.09 12 0.52 9
2008................ 80-25 5 0.06 3 15 .133 10 0.12 4 0.05 24
2009................ 6-5 0 0.00 2 3 -.667 1 0.17 0 0.00 1
TOTAL............... 109-41 25 0.23 16 65 .138 13 0.12 16 0.15 34
 
Season dig d/s re bs ba tb b/s be bhe
2007................ 16 0.70 10 1 4 5 0.22 0 0
2008................ 76 0.95 14 0 2 2 0.03 0 0
2009................ 8 1.33 0 0 0 0 0.00 0 0
TOTAL............... 100 0.92 24 1 6 7 0.06 0 0
 



Eck, David

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2008................ 7-3 11 1.57 1 18 .556 4 0.57 0 0.00 2
2009................ 10-8 15 1.50 2 26 .500 3 0.30 0 0.00 4
TOTAL............... 17-11 26 1.53 3 44 .523 7 0.41 0 0.00 6
 
Season dig d/s re bs ba tb b/s be bhe
2008................ 2 0.29 0 0 1 1 0.14 0 0
2009................ 1 0.10 0 0 1 1 0.10 0 0
TOTAL............... 3 0.18 0 0 2 2 0.12 0 0
 



Esquivel, Gustavo

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2009................ 2-2 3 1.50 2 5 .200 0 0.00 1 0.50 2
TOTAL............... 2-2 3 1.50 2 5 .200 0 0.00 1 0.50 2
 
Season dig d/s re bs ba tb b/s be bhe
2009................ 1 0.50 1 0 1 1 0.50 0 0
TOTAL............... 1 0.50 1 0 1 1 0.50 0 0
 



Gabehart, Travis

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2009................ 7-4 11 1.57 6 22 .227 1 0.14 1 0.14 2
TOTAL............... 7-4 11 1.57 6 22 .227 1 0.14 1 0.14 2
 
Season dig d/s re bs ba tb b/s be bhe
2009................ 3 0.43 0 0 3 3 0.43 0 0
TOTAL............... 3 0.43 0 0 3 3 0.43 0 0
 



Holly, Ethan

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2007................ 94-28 191 2.03 81 464 .237 2 0.02 9 0.10 49
2008................ 85-25 248 2.92 57 514 .372 5 0.06 9 0.11 37
2009................ 117-31 364 3.11 108 724 .354 3 0.03 8 0.07 39
TOTAL............... 296-84 803 2.71 246 1702 .327 10 0.03 26 0.09 125
 
Season dig d/s re bs ba tb b/s be bhe
2007................ 27 0.29 0 27 47 74 0.79 9 0
2008................ 28 0.33 0 37 59 96 1.13 19 1
2009................ 79 0.68 4 61 97 158 1.35 20 2
TOTAL............... 134 0.45 4 125 203 328 1.11 48 3
 



Kelsheimer, Alex

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2008................ 85-25 154 1.81 81 389 .188 26 0.31 11 0.13 72
2009................ 116-31 262 2.26 128 624 .215 52 0.45 10 0.09 61
TOTAL............... 201-56 416 2.07 209 1013 .204 78 0.39 21 0.10 133
 
Season dig d/s re bs ba tb b/s be bhe
2008................ 58 0.68 6 13 39 52 0.61 11 6
2009................ 194 1.67 1 18 49 67 0.58 7 2
TOTAL............... 252 1.25 7 31 88 119 0.59 18 8
 



Paulsen, Bryndon

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2007................ 19-9 7 0.37 3 20 .200 0 0.00 8 0.42 3
2008................ 20-10 4 0.20 2 12 .167 0 0.00 1 0.05 6
2009................ 62-23 1 0.02 2 8 -.125 1 0.02 2 0.03 7
TOTAL............... 101-42 12 0.12 7 40 .125 1 0.01 11 0.11 16
 
Season dig d/s re bs ba tb b/s be bhe
2007................ 6 0.32 2 0 3 3 0.16 0 0
2008................ 8 0.40 2 0 0 0 0.00 0 0
2009................ 12 0.19 0 0 1 1 0.02 0 0
TOTAL............... 26 0.26 4 0 4 4 0.04 0 0
 



Redman, Matt

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2008................ 81-25 3 0.04 5 24 -.083 308 3.80 6 0.07 22
2009................ 117-31 22 0.19 12 99 .101 1464 12.51 22 0.19 55
TOTAL............... 198-56 25 0.13 17 123 .065 1772 8.95 28 0.14 77
 
Season dig d/s re bs ba tb b/s be bhe
2008................ 80 0.99 1 1 10 11 0.14 6 7
2009................ 204 1.74 1 14 43 57 0.49 13 3
TOTAL............... 284 1.43 2 15 53 68 0.34 19 10
 



Sawyer, Casey

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2009................ 109-29 419 3.84 152 962 .278 7 0.06 20 0.18 36
TOTAL............... 109-29 419 3.84 152 962 .278 7 0.06 20 0.18 36
 
Season dig d/s re bs ba tb b/s be bhe
2009................ 222 2.04 17 12 33 45 0.41 2 0
TOTAL............... 222 2.04 17 12 33 45 0.41 2 0
 



Springer, Bobby

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2009................ 119-31 166 1.39 44 448 .272 2 0.02 10 0.08 14
TOTAL............... 119-31 166 1.39 44 448 .272 2 0.02 10 0.08 14
 
Season dig d/s re bs ba tb b/s be bhe
2009................ 40 0.34 2 21 74 95 0.80 4 2
TOTAL............... 40 0.34 2 21 74 95 0.80 4 2
 



TEAM

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2001................ 101-2 0 0.00 0 0 .000 0 0.00 0 0.00 0
2002................ 29-8 0 0.00 0 0 .000 0 0.00 0 0.00 0
2003................ 77-15 0 0.00 0 0 .000 0 0.00 0 0.00 0
2004................ 68-9 0 0.00 0 0 .000 0 0.00 0 0.00 0
2005................ 79-13 0 0.00 0 0 .000 0 0.00 0 0.00 0
2006................ 81-8 0 0.00 0 0 .000 0 0.00 0 0.00 0
2007................ 102-3 0 0.00 0 0 .000 0 0.00 0 0.00 0
2008................ 85-4 0 0.00 0 0 .000 0 0.00 0 0.00 0
2009................ 117-4 0 0.00 0 0 .000 0 0.00 0 0.00 0
TOTAL............... 739-66 0 0.00 0 0 .000 0 0.00 0 0.00 0
 
Season dig d/s re bs ba tb b/s be bhe
2001................ 0 0.00 4 0 0 0 0.00 0 0
2002................ 0 0.00 6 0 0 0 0.00 0 0
2003................ 0 0.00 7 0 0 0 0.00 0 0
2004................ 0 0.00 14 0 0 0 0.00 0 0
2005................ 0 0.00 19 0 0 0 0.00 0 0
2006................ 0 0.00 11 0 0 0 0.00 0 0
2007................ 0 0.00 10 0 0 0 0.00 0 0
2008................ 0 0.00 9 0 0 0 0.00 0 0
2009................ 0 0.00 4 0 0 0 0.00 0 0
TOTAL............... 0 0.00 84 0 0 0 0.00 0 0
 



Tringale, Dan

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2009................ 114-31 3 0.03 1 19 .105 16 0.14 0 0.00 2
TOTAL............... 114-31 3 0.03 1 19 .105 16 0.14 0 0.00 2
 
Season dig d/s re bs ba tb b/s be bhe
2009................ 327 2.87 36 0 0 0 0.00 1 0
TOTAL............... 327 2.87 36 0 0 0 0.00 1 0
 



West, Brenden

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2008................ 29-11 16 0.55 21 65 -.077 1 0.03 2 0.07 8
2009................ 5-3 4 0.80 3 11 .091 0 0.00 1 0.20 3
TOTAL............... 34-14 20 0.59 24 76 -.053 1 0.03 3 0.09 11
 
Season dig d/s re bs ba tb b/s be bhe
2008................ 12 0.41 5 3 14 17 0.59 1 0
2009................ 4 0.80 0 0 0 0 0.00 0 0
TOTAL............... 16 0.47 5 3 14 17 0.50 1 0
 



Wilharm, Alex

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2008................ 85-25 186 2.19 66 490 .245 12 0.14 16 0.19 38
2009................ 116-31 296 2.55 134 726 .223 10 0.09 6 0.05 15
TOTAL............... 201-56 482 2.40 200 1216 .232 22 0.11 22 0.11 53
 
Season dig d/s re bs ba tb b/s be bhe
2008................ 150 1.76 23 12 29 41 0.48 3 0
2009................ 217 1.87 21 10 34 44 0.38 5 0
TOTAL............... 367 1.83 44 22 63 85 0.42 8 0
 



Wills, Travis

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2009................ 42-20 87 2.07 55 224 .143 2 0.05 0 0.00 4
TOTAL............... 42-20 87 2.07 55 224 .143 2 0.05 0 0.00 4
 
Season dig d/s re bs ba tb b/s be bhe
2009................ 24 0.57 5 8 12 20 0.48 4 3
TOTAL............... 24 0.57 5 8 12 20 0.48 4 3
 


 

 Individual Career Records 

 
Kills
1. 1532 - Scott Schuessler (.302) - 1997-00
2. 1450 - Troy Weisgram (.298) - 1996-97,99-00
3. 1394 - Bill McNally (.303) - 1998-01
4. 1031 - Joe Gustafson (.258) - 1999-02
5. 1005 - Ed Frederick (.259) - 2005-08
6. 803 - Ethan Holly (.327) - 2007-09
7. 729 - Erik Vogt (.299) - 2003-06
8. 723 - Keith Touzinsky (.082) - 1995-97
9. 711 - Cody Chamberlain (.163) - 2001-04
10. 482 - Alex Wilharm (.232) - 2008-09
 
Kills per set (minimum 300 kills)
1. 4.15 - Troy Weisgram (349 sets) - 1996-97,99-00
2. 4.11 - Bill McNally (339 sets) - 1998-01
3. 4.03 - Scott Schuessler (380 sets) - 1997-00
4. 3.84 - Casey Sawyer (109 sets) - 2009
5. 3.41 - Ed Frederick (295 sets) - 2005-08
6. 2.94 - Joe Gustafson (351 sets) - 1999-02
7. 2.71 - Ethan Holly (296 sets) - 2007-09
8. 2.67 - Erik Vogt (273 sets) - 2003-06
9. 2.60 - Cody Chamberlain (273 sets) - 2001-04
10. 2.55 - Keith Touzinsky (283 sets) - 1995-97
 
Attack attempts
1. 3038 - Troy Weisgram (1450-544-3038) - 1996-97,99-00
2. 3016 - Scott Schuessler (1532-622-3016) - 1997-00
3. 2894 - Bill McNally (1394-517-2894) - 1998-01
4. 2294 - Ed Frederick (1005-411-2294) - 2005-08
5. 2261 - Joe Gustafson (1031-447-2261) - 1999-02
6. 2045 - Keith Touzinsky (723-556-2045) - 1995-97
7. 1705 - Cody Chamberlain (711-433-1705) - 2001-04
8. 1702 - Ethan Holly (803-246-1702) - 2007-09
9. 1651 - Erik Vogt (729-236-1651) - 2003-06
10. 1241 - Pete Lapin (445-314-1241) - 1999-01
 
Attack pct. (minimum 1000 attempts)
1. .327 - Ethan Holly (803-246-1702) - 2007-09
2. .303 - Bill McNally (1394-517-2894) - 1998-01
3. .302 - Scott Schuessler (1532-622-3016) - 1997-00
4. .299 - Erik Vogt (729-236-1651) - 2003-06
5. .298 - Troy Weisgram (1450-544-3038) - 1996-97,99-00
6. .259 - Ed Frederick (1005-411-2294) - 2005-08
7. .258 - Joe Gustafson (1031-447-2261) - 1999-02
8. .232 - Alex Wilharm (482-200-1216) - 2008-09
9. .204 - Alex Kelsheimer (416-209-1013) - 2008-09
10. .183 - Clint Rogers (414-214-1093) - 1995-98
 
Assists
1. 3023 - Andy Accacian (306 sets) - 2005-08
2. 2893 - Kevin Perhach (218 sets) - 1998-01
3. 2087 - Chris Kozak (254 sets) - 1998-01
4. 1772 - Matt Redman (198 sets) - 2008-09
5. 1673 - Kevin Cichon (182 sets) - 1996-97
6. 1067 - Rob Beam (199 sets) - 1995-97
7. 828 - Tyler Galstad (253 sets) - 2003-06
8. 654 - Shawn Spina (201 sets) - 1995-98
9. 634 - Keith Gutierrez (67 sets) - 2000,02
10. 450 - Matt Bledig (109 sets) - 2003-04
 
Assists per set (minimum 300 assists)
1. 13.27 - Kevin Perhach (218 sets) - 1998-01
2. 9.88 - Andy Accacian (306 sets) - 2005-08
3. 9.46 - Keith Gutierrez (67 sets) - 2000,02
4. 9.19 - Kevin Cichon (182 sets) - 1996-97
5. 8.95 - Matt Redman (198 sets) - 2008-09
6. 8.22 - Chris Kozak (254 sets) - 1998-01
7. 5.36 - Rob Beam (199 sets) - 1995-97
8. 4.85 - Jason Betke (85 sets) - 2001-03
9. 4.13 - Matt Bledig (109 sets) - 2003-04
10. 3.27 - Tyler Galstad (253 sets) - 2003-06
 
Service aces
1. 146 - Bill McNally (339 sets) - 1998-01
2. 94 - Troy Weisgram (349 sets) - 1996-97,99-00
3. 87 - Clint Rogers (314 sets) - 1995-98
4. 72 - Ed Frederick (295 sets) - 2005-08
5. 68 - Joe Gustafson (351 sets) - 1999-02
6. 63 - Taylor Albright (169 sets) - 2005,07
7. 58 - Scott Schuessler (380 sets) - 1997-00
8. 55 - Chris Kozak (254 sets) - 1998-01
9. 53 - Andy Accacian (306 sets) - 2005-08
53 - Kevin Perhach (218 sets) - 1998-01
 
Service aces per set (minimum 50 aces)
1. 0.43 - Bill McNally (339 sets) - 1998-01
2. 0.37 - Taylor Albright (169 sets) - 2005,07
3. 0.28 - Clint Rogers (314 sets) - 1995-98
4. 0.27 - Troy Weisgram (349 sets) - 1996-97,99-00
5. 0.24 - Ed Frederick (295 sets) - 2005-08
6. 0.24 - Kevin Perhach (218 sets) - 1998-01
7. 0.22 - Chris Kozak (254 sets) - 1998-01
8. 0.19 - Joe Gustafson (351 sets) - 1999-02
9. 0.17 - Andy Accacian (306 sets) - 2005-08
10. 0.15 - Scott Schuessler (380 sets) - 1997-00
 
Service attempts
1. 1338 - Andy Accacian (306 sets) - 2005-08
2. 1161 - Clint Rogers (314 sets) - 1995-98
3. 1110 - Ed Frederick (295 sets) - 2005-08
4. 1102 - Ethan Holly (296 sets) - 2007-09
5. 1037 - Keith Touzinsky (283 sets) - 1995-97
6. 920 - Kyle Andersen (263 sets) - 1995-98
7. 831 - Tyler Galstad (253 sets) - 2003-06
8. 817 - Rob Beam (199 sets) - 1995-97
9. 758 - Alex Wilharm (201 sets) - 2008-09
10. 739 - Scott Schuessler (380 sets) - 1997-00
 
Serve pct. (minimum 50 serves)
1. .971 - Andy Bishop (70 serves) - 2008-09
2. .969 - Bobby Springer (451 serves) - 2009
3. .949 - Bryndon Paulsen (311 serves) - 2007-09
4. .940 - Eric Christianson (134 serves) - 1995
5. .938 - Rob Beam (817 serves) - 1995-97
6. .935 - Kevin Cichon (737 serves) - 1996-97
7. .930 - Alex Wilharm (758 serves) - 2008-09
8. .929 - Casey Sawyer (506 serves) - 2009
9. .924 - Joe Collier (551 serves) - 2003,05-06
10. .921 - Pat McCarthy (139 serves) - 2004-06
 
Digs
1. 1036 - Troy Weisgram (349 sets) - 1996-97,99-00
2. 748 - Keith Touzinsky (283 sets) - 1995-97
3. 655 - Scott Schuessler (380 sets) - 1997-00
4. 644 - Clint Rogers (314 sets) - 1995-98
5. 621 - Rob Beam (199 sets) - 1995-97
6. 602 - Bill McNally (339 sets) - 1998-01
7. 566 - Cody Chamberlain (273 sets) - 2001-04
8. 536 - Kyle Andersen (263 sets) - 1995-98
9. 488 - Andy Accacian (306 sets) - 2005-08
10. 456 - Chris Kozak (254 sets) - 1998-01
 
Digs per set (minimum 100 digs)
1. 3.12 - Rob Beam (199 sets) - 1995-97
2. 2.97 - Steve Spina (68 sets) - 1995
3. 2.97 - Troy Weisgram (349 sets) - 1996-97,99-00
4. 2.87 - Dan Tringale (114 sets) - 2009
5. 2.72 - Jon Rubino (141 sets) - 1995-96
6. 2.64 - Keith Touzinsky (283 sets) - 1995-97
7. 2.32 - Pat McCarthy (173 sets) - 2004-06
8. 2.21 - Kevin Cichon (182 sets) - 1996-97
9. 2.20 - Mark Kolozsy (71 sets) - 1995
10. 2.12 - Ken Porter (181 sets) - 1997-99
 
Block solos
1. 176 - Scott Schuessler (380 sets) - 1997-00
2. 125 - Ethan Holly (296 sets) - 2007-09
3. 80 - Erik Vogt (273 sets) - 2003-06
4. 79 - Ed Frederick (295 sets) - 2005-08
5. 66 - Joe Gustafson (351 sets) - 1999-02
6. 59 - Clint Rogers (314 sets) - 1995-98
7. 54 - Keith Touzinsky (283 sets) - 1995-97
8. 40 - Andy Accacian (306 sets) - 2005-08
9. 33 - Kevin Perhach (218 sets) - 1998-01
33 - Jeff Simundic (226 sets) - 2002-05
 
Block assists
1. 352 - Scott Schuessler (380 sets) - 1997-00
2. 256 - Joe Gustafson (351 sets) - 1999-02
3. 238 - Bill McNally (339 sets) - 1998-01
4. 231 - Ed Frederick (295 sets) - 2005-08
5. 203 - Ethan Holly (296 sets) - 2007-09
6. 199 - Erik Vogt (273 sets) - 2003-06
7. 171 - Clint Rogers (314 sets) - 1995-98
8. 151 - Andy Accacian (306 sets) - 2005-08
9. 144 - Tyler Galstad (253 sets) - 2003-06
10. 128 - Jeff Simundic (226 sets) - 2002-05
 
Total blocks
1. 528 - Scott Schuessler (380 sets) - 1997-00
2. 328 - Ethan Holly (296 sets) - 2007-09
3. 322 - Joe Gustafson (351 sets) - 1999-02
4. 310 - Ed Frederick (295 sets) - 2005-08
5. 279 - Erik Vogt (273 sets) - 2003-06
6. 270 - Bill McNally (339 sets) - 1998-01
7. 230 - Clint Rogers (314 sets) - 1995-98
8. 191 - Andy Accacian (306 sets) - 2005-08
9. 170 - Tyler Galstad (253 sets) - 2003-06
10. 168 - Keith Touzinsky (283 sets) - 1995-97
 
Blocks per set (minimum 100 blocks)
1. 1.39 - Scott Schuessler (380 sets) - 1997-00
2. 1.27 - Clifton Henri (93 sets) - 2000-01
3. 1.11 - Ethan Holly (296 sets) - 2007-09
4. 1.05 - Ed Frederick (295 sets) - 2005-08
5. 1.02 - Erik Vogt (273 sets) - 2003-06
6. 0.92 - Joe Gustafson (351 sets) - 1999-02
7. 0.80 - Bill McNally (339 sets) - 1998-01
8. 0.73 - Kevin Perhach (218 sets) - 1998-01
9. 0.73 - Clint Rogers (314 sets) - 1995-98
10. 0.71 - Jeff Simundic (226 sets) - 2002-05
 
Points
1. 1942.0 - Scott Schuessler (1532k 58a 176-352b) - 1997-00
2. 1691.0 - Bill McNally (1394k 146a 32-238b) - 1998-01
3. 1632.0 - Troy Weisgram (1450k 94a 32-112b) - 1996-97,99-00
4. 1293.0 - Joe Gustafson (1031k 68a 66-256b) - 1999-02
5. 1271.5 - Ed Frederick (1005k 72a 79-231b) - 2005-08
6. 1055.5 - Ethan Holly (803k 26a 125-203b) - 2007-09
7. 944.5 - Erik Vogt (729k 36a 80-199b) - 2003-06
8. 879.0 - Keith Touzinsky (723k 45a 54-114b) - 1995-97
9. 820.5 - Cody Chamberlain (711k 46a 22-83b) - 2001-04
10. 645.5 - Clint Rogers (414k 87a 59-171b) - 1995-98
 
Points per set (minimum 50 games)
1. 5.11 - Scott Schuessler (380 sets) - 1997-00
2. 4.99 - Bill McNally (339 sets) - 1998-01
3. 4.68 - Troy Weisgram (349 sets) - 1996-97,99-00
4. 4.31 - Ed Frederick (295 sets) - 2005-08
5. 4.29 - Casey Sawyer (109 sets) - 2009
6. 3.68 - Joe Gustafson (351 sets) - 1999-02
7. 3.57 - Ethan Holly (296 sets) - 2007-09
8. 3.46 - Erik Vogt (273 sets) - 2003-06
9. 3.11 - Keith Touzinsky (283 sets) - 1995-97
10. 3.01 - Cody Chamberlain (273 sets) - 2001-04
 
Games played
1. 380 - Scott Schuessler - 1997-00
2. 351 - Joe Gustafson - 1999-02
3. 349 - Troy Weisgram - 1996-97,99-00
4. 339 - Bill McNally - 1998-01
5. 314 - Clint Rogers - 1995-98
6. 306 - Andy Accacian - 2005-08
7. 296 - Ethan Holly - 2007-09
8. 295 - Ed Frederick - 2005-08
9. 283 - Keith Touzinsky - 1995-97
10. 273 - Erik Vogt - 2003-06
 
Matches played
1. 92 - Andy Accacian - 2005-08
2. 91 - Ed Frederick - 2005-08
3. 84 - Ethan Holly - 2007-09
4. 82 - Erik Vogt - 2003-06
5. 81 - Tyler Galstad - 2003-06
6. 73 - Scott Ciukowski - 2004-08
7. 63 - Cody Chamberlain - 2001-04
8. 60 - Christopher Pabon - 2001-04
9. 59 - Kevin Merz - 2004-07
10. 58 - Joe Collier - 2003,05-06
 

 

 Individual Career Leaders 

 


Offense

Season sp-mp k k/s e ta pct a a/s sa sa/s se
Schuessler,Scott 2000 124-29 1532 12.35 622 3016 .302 26 0.21 58 0.47 117
Weisgram,Troy 2000 93-0 1450 15.59 544 3038 .298 46 0.49 94 1.01 100
McNally,Bill 2001 83-57 1394 16.80 517 2894 .303 120 1.45 146 1.76 246
Gustafson,Joe 2002 95-29 1031 10.85 447 2261 .258 33 0.35 68 0.72 204
Frederick, Ed 2008 39-91 1005 25.77 411 2294 .259 26 0.67 72 1.85 192
Holly, Ethan 2009 40-84 803 20.08 246 1702 .327 10 0.25 26 0.65 125
Vogt, Erik 2006 17-82 729 42.88 236 1651 .299 28 1.65 36 2.12 156
Touzinsky,Keith 1997 27-0 723 26.78 556 2045 .082 45 1.67 45 1.67 157
Chamberlain,Cody 2004 17-63 711 41.82 433 1705 .163 36 2.12 46 2.71 48
Wilharm, Alex 2009 201-56 482 2.40 200 1216 .232 22 0.11 22 0.11 53
 

Defense

Season dig d/s re bs ba tb b/s be bhe
Schuessler,Scott 2000 655 5.28 2 176 352 528 4.26 17 3
Holly, Ethan 2009 134 3.35 4 125 203 328 8.20 48 3
Gustafson,Joe 2002 348 3.66 27 66 256 322 3.39 21 1
Frederick, Ed 2008 413 10.59 63 79 231 310 7.95 33 3
Vogt, Erik 2006 228 13.41 28 80 199 279 16.41 22 8
McNally,Bill 2001 602 7.25 16 32 238 270 3.25 9 3
Rogers,Clint 1998 644 11.10 9 59 171 230 3.97 7 0
Accacian, Andy 2008 488 9.76 4 40 151 191 3.82 8 62
Galstad, Tyler 2006 298 1.18 20 26 144 170 0.67 15 27
Touzinsky,Keith 1997 748 27.70 499 54 114 168 6.22 0 0
 


 
 
 
 
  • May. 10 - Women's Outdoor Track and Field @ UW-La Crosse Open - No Team Score
  • May. 10 - Men's Outdoor Track and Field @ UW-La Crosse Eagle Open - No Team Score
  • May. 5 - Softball vs Mount Mercy University - W 7-5 - recap - stats
  • May. 5 - Softball vs Grand View - L 3-11 (5 Innings) - recap - stats
  • May. 5 - Women's Outdoor Track and Field @ MCC Outdoor Championships - 5th of 6
  • May. 5 - Men's Outdoor Track and Field @ MCC Outdoor Championships - 5th of 6
  • May. 4 - Softball vs William Penn University - W 2-1 - recap - stats
  • May. 4 - Softball vs Saint Ambrose - L 0-5 - stats
  • May. 4 - Women's Outdoor Track and Field @ MCC Outdoor Championships - 5th of 6
  • May. 4 - Men's Outdoor Track and Field @ MCC Outdoor Championships - 4th of 6