- Single-Season History

Single-Season History


 

 Individual Season Records 

 
Kills
1. 537 - Troy Weisgram (.363) - 1997
2. 505 - Scott Schuessler (.331) - 1998
3. 459 - Troy Weisgram (.284) - 1996
4. 438 - Scott Schuessler (.300) - 1997
5. 419 - Casey Sawyer (.278) - 2009
6. 409 - Bill McNally (.346) - 2000
7. 392 - Ed Frederick (.276) - 2007
8. 388 - Bill McNally (.367) - 2001
9. 370 - Bill McNally (.227) - 1998
10. 366 - Ed Frederick (.298) - 2008
 
Kills per set (minimum 5 kills)
1. 5.07 - Troy Weisgram (106 sets) - 1997
2. 5.05 - Bill McNally (81 sets) - 2000
3. 5.04 - Troy Weisgram (91 sets) - 1996
4. 5.00 - Scott Schuessler (101 sets) - 1998
5. 4.46 - Ed Frederick (82 sets) - 2008
6. 4.32 - Brian Meeter (38 sets) - 1995
7. 4.26 - Bill McNally (91 sets) - 2001
8. 4.04 - Ed Frederick (97 sets) - 2007
9. 3.86 - Scott Schuessler (80 sets) - 1999
10. 3.84 - Casey Sawyer (109 sets) - 2009
 
Attack attempts
1. 1038 - Troy Weisgram (537-160-1038) - 1997
2. 1026 - Troy Weisgram (459-168-1026) - 1996
3. 962 - Casey Sawyer (419-152-962) - 2009
4. 954 - Scott Schuessler (505-189-954) - 1998
5. 899 - Scott Schuessler (438-168-899) - 1997
6. 850 - Bill McNally (370-177-850) - 1998
7. 849 - Ed Frederick (392-158-849) - 2007
8. 822 - Ed Frederick (366-121-822) - 2008
9. 791 - Joe Gustafson (338-161-791) - 2002
10. 787 - Bill McNally (409-137-787) - 2000
 
Attack pct. (minimum 5 kills)
1. .556 - David Eck (11-1-18) - 2008
2. .538 - Mickey Bacha (7-0-13) - 2006
3. .500 - David Eck (15-2-26) - 2009
4. .455 - Lucas Kufahl (5-0-11) - 2008
5. .444 - Nate Sellers (5-1-9) - 2006
6. .422 - Nik Butenhoff (24-5-45) - 2000
7. .375 - Kevin Merz (13-4-24) - 2006
8. .372 - Ethan Holly (248-57-514) - 2008
9. .367 - Bill McNally (388-115-744) - 2001
10. .366 - Erik Vogt (262-61-549) - 2006
 
Assists
1. 1464 - Matt Redman (117 sets) - 2009
2. 1388 - Kevin Cichon (108 sets) - 1997
3. 1309 - Kevin Perhach (98 sets) - 1998
4. 969 - Andy Accacian (99 sets) - 2007
5. 880 - Rob Beam (75 sets) - 1996
6. 801 - Chris Kozak (73 sets) - 2001
7. 762 - Andy Accacian (70 sets) - 2006
8. 697 - Chris Kozak (59 sets) - 2000
9. 662 - Andy Accacian (76 sets) - 2005
10. 645 - Shawn Spina (94 sets) - 1995
 
Assists per set (minimum 5 assists)
1. 14.77 - Kevin Perhach (39 sets) - 2000
2. 13.55 - Kevin Perhach (47 sets) - 1999
3. 13.36 - Kevin Perhach (98 sets) - 1998
4. 12.85 - Kevin Cichon (108 sets) - 1997
5. 12.51 - Matt Redman (117 sets) - 2009
6. 11.81 - Chris Kozak (59 sets) - 2000
7. 11.73 - Rob Beam (75 sets) - 1996
8. 10.97 - Chris Kozak (73 sets) - 2001
9. 10.91 - Kevin Perhach (34 sets) - 2001
10. 10.89 - Andy Accacian (70 sets) - 2006
 
Service aces
1. 52 - Taylor Albright (95 sets) - 2007
2. 51 - Clint Rogers (99 sets) - 1998
51 - Bill McNally (70 sets) - 1999
4. 42 - Troy Weisgram (106 sets) - 1997
5. 33 - Bill McNally (91 sets) - 2001
6. 32 - Joe Gustafson (89 sets) - 2002
7. 31 - Bill McNally (97 sets) - 1998
31 - Bill McNally (81 sets) - 2000
9. 30 - Troy Weisgram (91 sets) - 1996
10. 28 - Ed Frederick (97 sets) - 2007
 
Service aces per set (minimum 5 aces)
1. 1.00 - Michael Wade (10 sets) - 2006
2. 0.73 - Bill McNally (70 sets) - 1999
3. 0.55 - Taylor Albright (95 sets) - 2007
4. 0.55 - Lucas Kufahl (11 sets) - 2006
5. 0.52 - Peter Dudek (23 sets) - 2007
6. 0.52 - Clint Rogers (99 sets) - 1998
7. 0.42 - Bryndon Paulsen (19 sets) - 2007
8. 0.40 - Kevin Merz (15 sets) - 2006
9. 0.40 - Troy Weisgram (106 sets) - 1997
10. 0.38 - Bill McNally (81 sets) - 2000
 
Service attempts
1. 555 - Matt Redman (117 sets) - 2009
2. 506 - Casey Sawyer (109 sets) - 2009
3. 451 - Bobby Springer (119 sets) - 2009
4. 443 - Clint Rogers (99 sets) - 1998
5. 436 - Ethan Holly (117 sets) - 2009
436 - Kevin Cichon (108 sets) - 1997
7. 421 - Andy Accacian (99 sets) - 2007
8. 418 - Bill McNally (97 sets) - 1998
9. 411 - Clint Rogers (115 sets) - 1997
10. 403 - Troy Weisgram (106 sets) - 1997
 
Serve pct. (minimum 5 serves)
1. 1.000 - Andy Bishop (29 serves) - 2008
1.000 - Josh Knepper (9 serves) - 1998
3. .969 - Bobby Springer (451 serves) - 2009
4. .963 - Bryndon Paulsen (187 serves) - 2009
5. .962 - Alex Wilharm (400 serves) - 2009
6. .952 - Chris Shepeck (21 serves) - 2004
7. .952 - George Tadros (62 serves) - 1998
8. .951 - Andy Bishop (41 serves) - 2009
.951 - Cody Chamberlain (82 serves) - 2001
10. .951 - Cody Chamberlain (203 serves) - 2004
 
Digs
1. 375 - Troy Weisgram (106 sets) - 1997
2. 327 - Dan Tringale (114 sets) - 2009
3. 312 - Troy Weisgram (91 sets) - 1996
4. 305 - Rob Beam (106 sets) - 1997
5. 297 - Keith Touzinsky (103 sets) - 1997
6. 263 - Rob Beam (75 sets) - 1996
7. 259 - Keith Touzinsky (95 sets) - 1995
8. 237 - Pat McCarthy (70 sets) - 2006
9. 223 - Jon Rubino (83 sets) - 1995
10. 222 - Casey Sawyer (109 sets) - 2009
 
Digs per set (minimum 5 digs)
1. 3.54 - Troy Weisgram (106 sets) - 1997
2. 3.51 - Rob Beam (75 sets) - 1996
3. 3.43 - Troy Weisgram (91 sets) - 1996
4. 3.39 - Pat McCarthy (70 sets) - 2006
5. 2.97 - Steve Spina (68 sets) - 1995
6. 2.94 - Rob Beam (18 sets) - 1995
7. 2.88 - Keith Touzinsky (103 sets) - 1997
8. 2.88 - Rob Beam (106 sets) - 1997
9. 2.87 - Dan Tringale (114 sets) - 2009
10. 2.76 - Jon Rubino (58 sets) - 1996
 
Block solos
1. 61 - Ethan Holly (117 sets) - 2009
2. 53 - Scott Schuessler (116 sets) - 1997
3. 51 - Scott Schuessler (101 sets) - 1998
4. 42 - Scott Schuessler (80 sets) - 1999
5. 37 - Ethan Holly (85 sets) - 2008
6. 30 - Scott Schuessler (83 sets) - 2000
7. 28 - Clifton Henri (88 sets) - 2001
8. 27 - Ethan Holly (94 sets) - 2007
27 - Ed Frederick (82 sets) - 2008
10. 25 - Keith Touzinsky (95 sets) - 1995
 
Block assists
1. 105 - Scott Schuessler (101 sets) - 1998
2. 97 - Ethan Holly (117 sets) - 2009
3. 94 - Scott Schuessler (116 sets) - 1997
4. 91 - Joe Gustafson (92 sets) - 2001
5. 87 - Clifton Henri (88 sets) - 2001
87 - Scott Schuessler (80 sets) - 1999
7. 82 - Clint Rogers (99 sets) - 1998
8. 80 - Ed Frederick (82 sets) - 2008
9. 77 - Bill McNally (91 sets) - 2001
10. 75 - Ed Frederick (97 sets) - 2007
 
Total blocks
1. 158 - Ethan Holly (117 sets) - 2009
2. 156 - Scott Schuessler (101 sets) - 1998
3. 147 - Scott Schuessler (116 sets) - 1997
4. 129 - Scott Schuessler (80 sets) - 1999
5. 115 - Clifton Henri (88 sets) - 2001
6. 107 - Ed Frederick (82 sets) - 2008
107 - Joe Gustafson (92 sets) - 2001
8. 99 - Clint Rogers (99 sets) - 1998
9. 96 - Scott Schuessler (83 sets) - 2000
96 - Ed Frederick (97 sets) - 2007
 
Blocks per set (minimum 5 blocks)
1. 1.61 - Scott Schuessler (80 sets) - 1999
2. 1.54 - Scott Schuessler (101 sets) - 1998
3. 1.35 - Ethan Holly (117 sets) - 2009
4. 1.31 - Clifton Henri (88 sets) - 2001
5. 1.30 - Ed Frederick (82 sets) - 2008
6. 1.27 - Erik Vogt (73 sets) - 2006
7. 1.27 - Scott Schuessler (116 sets) - 1997
8. 1.16 - Joe Gustafson (92 sets) - 2001
9. 1.16 - Scott Schuessler (83 sets) - 2000
10. 1.13 - Brian Meeter (38 sets) - 1995
 
Points
1. 625.5 - Scott Schuessler (505k 17a 51-105b) - 1998
2. 610.0 - Troy Weisgram (537k 42a 10-42b) - 1997
3. 553.0 - Scott Schuessler (438k 15a 53-94b) - 1997
4. 512.0 - Troy Weisgram (459k 30a 11-24b) - 1996
5. 481.5 - Ethan Holly (364k 8a 61-97b) - 2009
6. 479.5 - Bill McNally (409k 31a 8-63b) - 2000
7. 478.5 - Ed Frederick (392k 28a 21-75b) - 2007
8. 467.5 - Casey Sawyer (419k 20a 12-33b) - 2009
9. 466.5 - Bill McNally (388k 33a 7-77b) - 2001
10. 456.0 - Ed Frederick (366k 23a 27-80b) - 2008
 
Points per set (minimum 5 games)
1. 6.19 - Scott Schuessler (101 sets) - 1998
2. 5.92 - Bill McNally (81 sets) - 2000
3. 5.75 - Troy Weisgram (106 sets) - 1997
4. 5.63 - Troy Weisgram (91 sets) - 1996
5. 5.56 - Ed Frederick (82 sets) - 2008
6. 5.33 - Brian Meeter (38 sets) - 1995
7. 5.13 - Bill McNally (91 sets) - 2001
8. 5.04 - Scott Schuessler (80 sets) - 1999
9. 4.93 - Ed Frederick (97 sets) - 2007
10. 4.77 - Scott Schuessler (116 sets) - 1997
 
Games played
1. 119 - Bobby Springer - 2009
2. 117 - Ethan Holly - 2009
117 - Matt Redman - 2009
4. 116 - Alex Kelsheimer - 2009
116 - Scott Schuessler - 1997
116 - Alex Wilharm - 2009
7. 115 - Clint Rogers - 1997
8. 114 - Dan Tringale - 2009
9. 109 - Casey Sawyer - 2009
10. 108 - Kevin Cichon - 1997
 
Matches played
1. 31 - Matt Redman - 2009
31 - Alex Wilharm - 2009
31 - Bobby Springer - 2009
31 - Alex Kelsheimer - 2009
31 - Dan Tringale - 2009
31 - Ethan Holly - 2009
7. 30 - Taylor Albright - 2007
30 - Bryce Kingsley - 2007
30 - Scott Ciukowski - 2007
30 - Kevin Merz - 2007
 

 

 Team Season Records 

 
Kills
1. 1727 (.192) - 1997
2. 1653 (.257) - 2009
3. 1471 (.203) - 1998
4. 1443 (.221) - 2000
5. 1413 (.241) - 2001
6. 1363 (.156) - 1996
7. 1344 (.246) - 1999
8. 1231 (.223) - 2007
9. 1094 (.056) - 1995
10. 1089 (.256) - 2008
 
Kills per set
1. 16.03 (90 sets) - 2000
2. 15.10 (89 sets) - 1999
3. 14.51 (119 sets) - 1997
4. 14.20 (96 sets) - 1996
5. 14.13 (117 sets) - 2009
6. 13.99 (101 sets) - 2001
7. 13.75 (107 sets) - 1998
8. 13.06 (81 sets) - 2006
9. 12.81 (85 sets) - 2008
10. 12.07 (102 sets) - 2007
 
Attack attempts
1. 4196 (1727-922-4196) - 1997
2. 3902 (1653-651-3902) - 2009
3. 3688 (1363-789-3688) - 1996
4. 3532 (1094-896-3532) - 1995
5. 3479 (1471-765-3479) - 1998
6. 3265 (1443-721-3265) - 2000
7. 3175 (1413-648-3175) - 2001
8. 2980 (1344-610-2980) - 1999
9. 2936 (1231-577-2936) - 2007
10. 2782 (1057-688-2782) - 2002
 
Attack pct.
1. .257 (1653-651-3902) - 2009
2. .256 (1089-405-2668) - 2008
3. .246 (1344-610-2980) - 1999
4. .241 (1413-648-3175) - 2001
5. .228 (1058-454-2645) - 2006
6. .223 (1231-577-2936) - 2007
7. .221 (1443-721-3265) - 2000
8. .203 (1471-765-3479) - 1998
9. .192 (1727-922-4196) - 1997
10. .156 (1363-789-3688) - 1996
 
Assists
1. 1630 (119 sets) - 1997
2. 1562 (117 sets) - 2009
3. 1444 (107 sets) - 1998
4. 1354 (90 sets) - 2000
5. 1300 (101 sets) - 2001
6. 1262 (89 sets) - 1999
7. 1236 (96 sets) - 1996
8. 1098 (102 sets) - 2007
9. 1020 (101 sets) - 1995
10. 1016 (85 sets) - 2008
 
Assists per set
1. 15.04 (90 sets) - 2000
2. 14.18 (89 sets) - 1999
3. 13.70 (119 sets) - 1997
4. 13.50 (107 sets) - 1998
5. 13.35 (117 sets) - 2009
6. 12.88 (96 sets) - 1996
7. 12.87 (101 sets) - 2001
8. 11.95 (85 sets) - 2008
9. 11.75 (81 sets) - 2006
10. 10.76 (102 sets) - 2007
 
Service aces
1. 168 (102 sets) - 2007
168 (107 sets) - 1998
3. 165 (119 sets) - 1997
4. 144 (89 sets) - 1999
5. 117 (90 sets) - 2000
117 (96 sets) - 1996
7. 106 (81 sets) - 2006
8. 96 (68 sets) - 2004
9. 94 (101 sets) - 2001
10. 92 (93 sets) - 2002
 
Service aces per set
1. 1.65 (102 sets) - 2007
2. 1.62 (89 sets) - 1999
3. 1.57 (107 sets) - 1998
4. 1.41 (68 sets) - 2004
5. 1.39 (119 sets) - 1997
6. 1.31 (81 sets) - 2006
7. 1.30 (90 sets) - 2000
8. 1.22 (96 sets) - 1996
9. 1.12 (77 sets) - 2003
10. 1.05 (85 sets) - 2008
 
Service attempts
1. 2894 (117 sets) - 2009
2. 2835 (119 sets) - 1997
3. 2570 (107 sets) - 1998
4. 2392 (102 sets) - 2007
5. 2366 (96 sets) - 1996
6. 2241 (101 sets) - 1995
7. 2125 (85 sets) - 2008
8. 1895 (81 sets) - 2006
9. 1652 (79 sets) - 2005
10. 1257 (68 sets) - 2004
 
Serve pct.
1. .915 (2894 serves) - 2009
2. .900 (2241 serves) - 1995
3. .899 (2366 serves) - 1996
4. .895 (2835 serves) - 1997
5. .881 (1895 serves) - 2006
6. .866 (2570 serves) - 1998
7. .847 (2125 serves) - 2008
8. .839 (1208 serves) - 2001
9. .831 (1652 serves) - 2005
10. .826 (2392 serves) - 2007
 
Digs
1. 1860 (119 sets) - 1997
2. 1718 (96 sets) - 1996
3. 1616 (101 sets) - 1995
4. 1355 (117 sets) - 2009
5. 1145 (107 sets) - 1998
6. 1021 (89 sets) - 1999
7. 992 (90 sets) - 2000
8. 957 (101 sets) - 2001
9. 955 (102 sets) - 2007
10. 923 (93 sets) - 2002
 
Digs per set
1. 17.90 (96 sets) - 1996
2. 16.00 (101 sets) - 1995
3. 15.63 (119 sets) - 1997
4. 11.58 (117 sets) - 2009
5. 11.47 (89 sets) - 1999
6. 11.21 (81 sets) - 2006
7. 11.02 (90 sets) - 2000
8. 10.70 (107 sets) - 1998
9. 9.92 (93 sets) - 2002
10. 9.78 (85 sets) - 2008
 
Block solos
1. 144 (117 sets) - 2009
2. 115 (119 sets) - 1997
3. 114 (107 sets) - 1998
4. 101 (85 sets) - 2008
5. 94 (89 sets) - 1999
6. 86 (81 sets) - 2006
86 (90 sets) - 2000
8. 79 (102 sets) - 2007
9. 75 (101 sets) - 1995
10. 68 (96 sets) - 1996
 
Block assists
1. 400 (101 sets) - 2001
2. 357 (107 sets) - 1998
3. 348 (117 sets) - 2009
4. 309 (119 sets) - 1997
5. 298 (90 sets) - 2000
6. 287 (85 sets) - 2008
7. 286 (89 sets) - 1999
8. 270 (81 sets) - 2006
9. 250 (102 sets) - 2007
10. 229 (93 sets) - 2002
 
Total blocks
1. 318.0 (117 sets) - 2009
2. 292.5 (107 sets) - 1998
3. 269.5 (119 sets) - 1997
4. 267.0 (101 sets) - 2001
5. 244.5 (85 sets) - 2008
6. 237.0 (89 sets) - 1999
7. 235.0 (90 sets) - 2000
8. 221.0 (81 sets) - 2006
9. 204.0 (102 sets) - 2007
10. 167.5 (93 sets) - 2002
 
Blocks per set
1. 2.88 (85 sets) - 2008
2. 2.73 (107 sets) - 1998
3. 2.73 (81 sets) - 2006
4. 2.72 (117 sets) - 2009
5. 2.66 (89 sets) - 1999
6. 2.64 (101 sets) - 2001
7. 2.61 (90 sets) - 2000
8. 2.26 (119 sets) - 1997
9. 2.04 (68 sets) - 2004
10. 2.04 (79 sets) - 2005
 
Points
1. 2161.5 (1727k 165a 115-309b) - 1997
2. 2052.0 (1653k 81a 144-348b) - 2009
3. 1931.5 (1471k 168a 114-357b) - 1998
4. 1795.0 (1443k 117a 86-298b) - 2000
5. 1774.0 (1413k 94a 67-400b) - 2001
6. 1725.0 (1344k 144a 94-286b) - 1999
7. 1625.5 (1363k 117a 68-155b) - 1996
8. 1603.0 (1231k 168a 79-250b) - 2007
9. 1422.5 (1089k 89a 101-287b) - 2008
10. 1385.0 (1058k 106a 86-270b) - 2006
 
Points per set
1. 19.94 (90 sets) - 2000
2. 19.38 (89 sets) - 1999
3. 18.16 (119 sets) - 1997
4. 18.05 (107 sets) - 1998
5. 17.56 (101 sets) - 2001
6. 17.54 (117 sets) - 2009
7. 17.10 (81 sets) - 2006
8. 16.93 (96 sets) - 1996
9. 16.74 (85 sets) - 2008
10. 15.72 (102 sets) - 2007
 
Games played
1. 119 - 1997
2. 117 - 2009
3. 107 - 1998
4. 102 - 2007
5. 101 - 2001
101 - 1995
7. 96 - 1996
8. 93 - 2002
9. 90 - 2000
10. 89 - 1999
 
Matches played
1. 31 - 2009
31 - 1998
3. 30 - 2007
30 - 2001
5. 26 - 2002
6. 25 - 2008
7. 24 - 2005
8. 23 - 2006
9. 22 - 2003
10. 20 - 2004