- Career History

Career History


 

 Individual Career History 

 
Liz_Behnke
Kelli_Berkley
Chelsea_Bettcher
Dani_Carter
Colleen_Dansart
Lacey_Dole
Samantha_Johnson
Anneliese_Lange
Jessica_Lippens
Katie_Michael
Abby_Nauman
Nicky_Newhoff
Tegan_O'Connor
Becky_Shady
Heather_Steele
Caitlin_Woods
Lauren_Zelinskas




L. Behnke

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2009.... .256 45-45 121 17 31 4 0 1 8 38 .314 15 0 22 0 .336 1 5 1-2 103 70 6 .966
TOTAL... .256 45-45 121 17 31 4 0 1 8 38 .314 15 0 22 0 .336 1 5 1-2 103 70 6 .966
 



K. Berkley

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2009.... .216 42-42 116 15 25 1 1 0 8 28 .241 11 1 16 0 .287 1 15 4-4 43 5 4 .923
TOTAL... .216 42-42 116 15 25 1 1 0 8 28 .241 11 1 16 0 .287 1 15 4-4 43 5 4 .923
 



C. Bettcher

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2006.... .391 38-38 110 9 43 9 1 1 22 57 .518 9 4 10 1 .448 2 0 2-2 30 71 12 .894
2007.... .330 34-33 97 12 32 8 0 0 18 40 .412 8 0 7 0 .381 0 4 0-0 39 70 3 .973
2008.... .300 40-40 130 11 39 7 0 0 16 46 .354 7 1 7 0 .341 0 0 5-5 39 75 7 .942
2009.... .312 43-42 125 13 39 9 0 0 18 48 .384 12 2 15 1 .376 2 1 0-0 38 106 8 .947
TOTAL... .331 155-153 462 45 153 33 1 1 74 191 .413 36 7 39 2 .385 4 5 7-7 146 322 30 .940
 



D. Carter

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2006.... .176 17-9 17 3 3 0 0 0 0 3 .176 0 0 1 0 .176 0 1 0-2 7 15 1 .957
2007.... .343 40-37 99 26 34 1 1 0 7 37 .374 10 0 20 0 .404 0 5 13-15 37 21 3 .951
2008.... .405 42-42 148 31 60 6 9 0 19 84 .568 5 0 26 0 .422 1 9 13-15 48 12 4 .938
2009.... .264 43-43 144 32 38 2 3 0 9 46 .319 18 0 25 0 .346 0 2 13-15 68 5 5 .936
TOTAL... .331 142-131 408 92 135 9 13 0 35 170 .417 33 0 72 0 .380 1 17 39-47 160 53 13 .942
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp sfa sha bk
2006.... 2.30 2-5 10 6 4 0/0 0 48.2 40 22 16 12 22 5 1 5 202 .226 3 1 3 9 0
2007.... 3.12 4-5 19 11 2 0/1 0 56.0 59 38 25 36 23 8 1 3 267 .266 6 1 1 5 1
2008.... 3.21 5-4 14 9 6 2/0 1 52.1 51 29 24 16 47 6 3 5 221 .258 1 0 2 5 0
2009.... 2.55 0-1 6 0 0 0/0 1 11.0 14 6 4 3 4 4 0 0 52 .286 1 0 0 0 0
TOTAL... 2.88 11-15 49 26 12 2/1 2 168.0 164 95 69 67 96 23 5 13 742 .254 11 2 6 19 1
 



C. Dansart

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2007.... .318 37-29 88 9 28 8 0 1 12 39 .443 3 1 6 0 .344 1 4 2-2 30 1 3 .912
2008.... .310 44-44 145 12 45 7 1 0 29 54 .372 8 1 16 0 .348 1 2 5-5 323 15 2 .994
2009.... .392 45-45 143 28 56 15 1 2 24 79 .552 8 0 17 0 .418 2 2 3-3 311 22 4 .988
TOTAL... .343 126-118 376 49 129 30 2 3 65 172 .457 19 2 39 0 .374 4 8 10-10 664 38 9 .987
 



L. Dole

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2009.... .314 20-10 35 5 11 2 0 0 4 13 .371 1 1 7 0 .351 0 0 1-1 10 2 2 .857
TOTAL... .314 20-10 35 5 11 2 0 0 4 13 .371 1 1 7 0 .351 0 0 1-1 10 2 2 .857
 



S. Johnson

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2008.... .315 32-28 73 16 23 4 3 3 19 42 .575 7 1 19 0 .383 0 1 5-5 12 4 1 .941
2009.... .216 22-18 51 2 11 1 1 0 7 14 .275 3 0 15 0 .259 0 2 2-2 14 20 2 .944
TOTAL... .274 54-46 124 18 34 5 4 3 26 56 .452 10 1 34 0 .333 0 3 7-7 26 24 3 .943
 



A. Lange

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2009.... .235 43-41 115 15 27 3 1 2 20 38 .330 14 4 15 0 .336 1 2 0-0 39 84 14 .898
TOTAL... .235 43-41 115 15 27 3 1 2 20 38 .330 14 4 15 0 .336 1 2 0-0 39 84 14 .898
 



J. Lippens

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2008.... .214 7-4 14 1 3 0 0 0 1 3 .214 1 0 6 0 .267 0 1 0-0 2 8 2 .833
2009.... .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 1 1 0 1.000
TOTAL... .200 9-4 15 1 3 0 0 0 1 3 .200 1 0 7 0 .250 0 1 0-0 3 9 2 .857
 



K. Michael

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2008.... .303 43-42 119 20 36 4 0 1 15 43 .361 7 1 28 0 .344 1 2 10-10 35 3 5 .884
2009.... .161 44-42 112 11 18 1 2 0 4 23 .205 6 1 27 1 .210 0 1 11-12 48 0 3 .941
TOTAL... .234 87-84 231 31 54 5 2 1 19 66 .286 13 2 55 1 .279 1 3 21-22 83 3 8 .915
 



A. Nauman

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2009.... .000 4-3 5 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 1 0-0 2 3 0 1.000
TOTAL... .000 4-3 5 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 1 0-0 2 3 0 1.000
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp sfa sha bk
2009.... 7.00 0-2 4 3 0 0/0 0 14.0 20 14 14 7 8 8 0 2 69 .351 1 2 1 2 0
TOTAL... 7.00 0-2 4 3 0 0/0 0 14.0 20 14 14 7 8 8 0 2 69 .351 1 2 1 2 0
 



N. Newhoff

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2008.... .307 31-26 88 8 27 8 0 0 9 35 .398 7 0 17 0 .351 2 1 0-1 9 38 3 .940
2009.... .281 28-23 57 5 16 1 0 3 11 26 .456 6 1 15 0 .359 0 3 0-0 6 30 3 .923
TOTAL... .297 59-49 145 13 43 9 0 3 20 61 .421 13 1 32 0 .354 2 4 0-1 15 68 6 .933
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp sfa sha bk
2008.... 2.57 13-8 26 19 17 2/0 0 152.2 145 73 56 31 114 29 6 5 646 .246 1 4 5 17 0
2009.... 3.27 10-13 28 22 15 4/0 0 139.0 160 86 65 39 115 31 0 7 633 .286 8 6 5 23 0
TOTAL... 2.90 23-21 54 41 32 6/0 0 291.2 305 159 121 70 229 60 6 12 1279 .265 9 10 10 40 0
 



T. O'Connor

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2009.... .100 23-23 10 0 1 0 0 0 1 1 .100 1 0 4 0 .182 0 0 0-0 113 17 3 .977
TOTAL... .100 23-23 10 0 1 0 0 0 1 1 .100 1 0 4 0 .182 0 0 0-0 113 17 3 .977
 



B. Shady

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2009.... 1.000 14-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
TOTAL... 1.000 14-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
 



H. Steele

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2006.... .429 14-1 14 0 6 2 2 0 11 12 .857 0 0 5 0 .429 0 0 0-0 3 1 0 1.000
2007.... .217 33-16 60 3 13 3 0 1 9 19 .317 3 0 13 0 .254 0 0 0-0 32 17 1 .980
2008.... .386 44-44 140 20 54 11 1 6 26 85 .607 4 5 21 0 .420 1 3 0-0 195 27 7 .969
2009.... .240 41-41 121 13 29 8 0 4 26 49 .405 7 6 24 0 .307 3 1 0-0 87 9 4 .960
TOTAL... .304 132-102 335 36 102 24 3 11 72 165 .493 14 11 63 0 .349 4 4 0-0 317 54 12 .969
 



C. Woods

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2008.... .167 9-5 12 0 2 0 0 0 1 2 .167 1 0 4 0 .231 0 2 1-1 2 22 2 .923
2009.... .000 23-19 13 1 0 0 0 0 1 0 .000 3 1 6 0 .235 0 1 0-0 0 12 1 .923
TOTAL... .080 32-24 25 1 2 0 0 0 2 2 .080 4 1 10 0 .233 0 3 1-1 2 34 3 .923
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp sfa sha bk
2008.... 5.37 4-10 20 16 7 0/0 0 86.0 125 78 66 30 29 22 6 5 428 .331 8 7 2 11 0
2009.... 5.02 6-12 23 19 6 0/0 0 100.1 155 94 72 30 42 23 2 8 498 .353 4 7 5 17 0
TOTAL... 5.18 10-22 43 35 13 0/0 0 186.1 280 172 138 60 71 45 8 13 926 .343 12 14 7 28 0
 



L. Zelinskas

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2009.... .000 17-1 14 0 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 0-0 4 3 0 1.000
TOTAL... .000 17-1 14 0 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 0-0 4 3 0 1.000
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp sfa sha bk
2009.... 3.35 1-0 15 1 0 0/0 1 31.1 44 16 15 7 16 7 2 1 144 .324 1 0 1 0 0
TOTAL... 3.35 1-0 15 1 0 0/0 1 31.1 44 16 15 7 16 7 2 1 144 .324 1 0 1 0 0
 

 

 Individual Career Records 

 

HITTING

 

Highest batting avg. (minimum 200 AB)
1. .427 - Jill Christopher (183-429) - 1995-98
2. .398 - Megan Koppenhoefer (157-394) - 1998-01
3. .388 - Patricia LoVerde (174-448) - 2003-05
4. .368 - Whitney Smith (168-456) - 1994-97
5. .350 - Liz Constantini (131-374) - 1996-00
6. .346 - Cara Clark (121-350) - 1996-99
7. .343 - Colleen Dansart (129-376) - 2007-09
8. .343 - Sarah Bennett (122-356) - 1997-00
9. .339 - Traci Budde (80-236) - 1994-95
10. .331 - Chelsea Bettcher (153-462) - 2006-09
 
 
Highest slugging pct. (minimum 200 AB)
1. .625 - Jill Christopher (429 AB) - 1995-98
2. .604 - Megan Koppenhoefer (394 AB) - 1998-01
3. .602 - Liz Constantini (374 AB) - 1996-00
4. .493 - Heather Steele (335 AB) - 2006-09
5. .482 - Whitney Smith (456 AB) - 1994-97
6. .477 - Cara Clark (350 AB) - 1996-99
7. .471 - Karen Martinek (420 AB) - 1994-97
8. .462 - Patricia LoVerde (448 AB) - 2003-05
9. .457 - Colleen Dansart (376 AB) - 2007-09
10. .451 - Charity Haley (466 AB) - 2000-03
 
 
Highest on base pct. (minimum 200 AB)
1. .449 - Jill Christopher (429 AB) - 1995-98
2. .429 - Patricia LoVerde (448 AB) - 2003-05
3. .424 - Whitney Smith (456 AB) - 1994-97
4. .414 - Katey Bertsch (285 AB) - 2005-07
5. .408 - Cara Clark (350 AB) - 1996-99
6. .405 - Megan Koppenhoefer (394 AB) - 1998-01
7. .404 - Liz Constantini (374 AB) - 1996-00
8. .399 - Charity Haley (466 AB) - 2000-03
9. .389 - Sarah Bennett (356 AB) - 1997-00
10. .385 - Chelsea Bettcher (462 AB) - 2006-09
 
 
Highest stolen base pct. (minimum 20 attempts)
1. 1.000 - Melissa Sohre (23-23) - 1997-00
1.000 - Bridget Kanter (21-21) - 1994-96
3. .981 - Whitney Smith (51-52) - 1994-97
4. .977 - Megan Koppenhoefer (42-43) - 1998-01
5. .969 - Traci Budde (31-32) - 1994-95
6. .955 - Katie Michael (21-22) - 2008-09
7. .929 - Karen Martinek (39-42) - 1994-97
8. .927 - Patricia LoVerde (89-96) - 2003-05
9. .912 - Jill Clift (31-34) - 1998-01
10. .900 - Annette Bielema (18-20) - 2001-04
 
 
Most games played
1. 170 - Melissa Riesberg - 2002-05
2. 166 - Cali Arundel - 2005-08
166 - B. Hollingsworth - 2003-06
4. 157 - Cassie Baker - 2004-07
157 - Charity Haley - 2000-03
157 - Annette Bielema - 2001-04
7. 156 - Sarah Bradford - 2005-08
8. 155 - Chelsea Bettcher - 2006-09
9. 153 - Christine Steines - 2001-04
10. 142 - Dani Carter - 2006-09
 
 
Most games started
1. 169 - Melissa Riesberg - 2002-05
2. 161 - Cali Arundel - 2005-08
3. 156 - Charity Haley - 2000-03
4. 153 - Chelsea Bettcher - 2006-09
5. 152 - B. Hollingsworth - 2003-06
6. 151 - Christine Steines - 2001-04
7. 145 - Annette Bielema - 2001-04
8. 144 - Cassie Baker - 2004-07
9. 136 - Patricia LoVerde - 2003-05
10. 135 - Sarah Bradford - 2005-08
 
 
Most at bats
1. 482 - Melissa Riesberg - 2002-05
2. 466 - Charity Haley - 2000-03
3. 462 - Chelsea Bettcher - 2006-09
462 - Christine Steines - 2001-04
5. 456 - Whitney Smith - 1994-97
6. 448 - Patricia LoVerde - 2003-05
7. 436 - Cali Arundel - 2005-08
8. 429 - Jill Christopher - 1995-98
9. 427 - Cassie Baker - 2004-07
10. 420 - Karen Martinek - 1994-97
 
 
Most runs scored
1. 144 - Whitney Smith - 1994-97
2. 119 - Patricia LoVerde - 2003-05
3. 114 - Charity Haley - 2000-03
4. 107 - Melissa Riesberg - 2002-05
5. 101 - Cali Arundel - 2005-08
6. 100 - Karen Martinek - 1994-97
7. 93 - Jill Christopher - 1995-98
8. 92 - Dani Carter - 2006-09
92 - Jill Clift - 1998-01
10. 91 - Liz Constantini - 1996-00
 
 
Most hits
1. 183 - Jill Christopher - 1995-98
2. 174 - Patricia LoVerde - 2003-05
3. 168 - Whitney Smith - 1994-97
4. 157 - Megan Koppenhoefer - 1998-01
5. 153 - Chelsea Bettcher - 2006-09
6. 150 - Melissa Riesberg - 2002-05
7. 145 - Christine Steines - 2001-04
8. 143 - Charity Haley - 2000-03
9. 135 - Dani Carter - 2006-09
10. 131 - Liz Constantini - 1996-00
 
 
Most doubles
1. 40 - Jill Christopher - 1995-98
2. 33 - Megan Koppenhoefer - 1998-01
33 - Chelsea Bettcher - 2006-09
4. 30 - Colleen Dansart - 2007-09
5. 29 - Cassie Baker - 2004-07
6. 27 - Charity Haley - 2000-03
7. 26 - Liz Constantini - 1996-00
8. 25 - Karen Martinek - 1994-97
9. 24 - Cara Clark - 1996-99
24 - Patricia LoVerde - 2003-05
 
 
Most triples
1. 15 - Megan Koppenhoefer - 1998-01
15 - Jill Christopher - 1995-98
3. 14 - Charity Haley - 2000-03
4. 13 - Dani Carter - 2006-09
5. 11 - Karen Martinek - 1994-97
6. 8 - Whitney Smith - 1994-97
7. 7 - Liz Constantini - 1996-00
7 - Tina Kuhle - 1994
9. 6 - Cassie Baker - 2004-07
6 - Christine Steines - 2001-04
 
 
Most home runs
1. 18 - Liz Constantini - 1996-00
2. 11 - Heather Steele - 2006-09
3. 8 - Karen Martinek - 1994-97
4. 6 - Whitney Smith - 1994-97
6 - Megan Koppenhoefer - 1998-01
6. 5 - Jill Christopher - 1995-98
7. 4 - Cara Clark - 1996-99
4 - Charity Haley - 2000-03
4 - Jenni Christopher - 2001-02,04
10. 3 - Samantha Johnson - 2008-09
 
 
Most runs batted in
1. 129 - Liz Constantini - 1996-00
2. 123 - Jill Christopher - 1995-98
3. 103 - Charity Haley - 2000-03
4. 100 - Megan Koppenhoefer - 1998-01
5. 82 - Cassie Baker - 2004-07
6. 78 - Christine Steines - 2001-04
78 - Karen Martinek - 1994-97
8. 74 - Chelsea Bettcher - 2006-09
9. 73 - Whitney Smith - 1994-97
73 - Jenni Christopher - 2001-02,04
 
 
Most total bases
1. 268 - Jill Christopher - 1995-98
2. 238 - Megan Koppenhoefer - 1998-01
3. 225 - Liz Constantini - 1996-00
4. 220 - Whitney Smith - 1994-97
5. 210 - Charity Haley - 2000-03
6. 207 - Patricia LoVerde - 2003-05
7. 198 - Karen Martinek - 1994-97
8. 191 - Chelsea Bettcher - 2006-09
9. 189 - Christine Steines - 2001-04
10. 172 - Colleen Dansart - 2007-09
 
 
Most walks
1. 71 - Charity Haley - 2000-03
2. 67 - Cali Arundel - 2005-08
3. 54 - Whitney Smith - 1994-97
4. 50 - Cara Clark - 1996-99
5. 49 - Karen Martinek - 1994-97
6. 47 - Sarah Bennett - 1997-00
7. 45 - Katey Bertsch - 2005-07
8. 43 - Leann Sweeney - 1999-01
9. 41 - Julie Bex - 1995-98
41 - Liz Constantini - 1996-00
 
 
Most intentional walks
1. 3 - Chelsea Bettcher - 2006-09
2. 2 - Katey Bertsch - 2005-07
2 - Jill Slater - 2004-07
4. 1 - Megan Koppenhoefer - 1998-01
1 - Christine Steines - 2001-04
1 - Patricia LoVerde - 2003-05
 
 
Most times hit by pitch
1. 15 - Cali Arundel - 2005-08
2. 11 - Erin DiGangi - 2005-08
11 - Heather Steele - 2006-09
4. 10 - Jodi langel - 2004-07
5. 9 - Christine Steines - 2001-04
6. 7 - Sarah Bradford - 2005-08
7 - Charity Haley - 2000-03
7 - Chelsea Bettcher - 2006-09
9. 6 - Bridget Kanter - 1994-96
6 - Patricia LoVerde - 2003-05
 
 
Most times struck out
1. 79 - Karen Martinek - 1994-97
2. 72 - Cali Arundel - 2005-08
72 - Dani Carter - 2006-09
4. 63 - Heather Steele - 2006-09
5. 55 - Katie Michael - 2008-09
6. 54 - B. Hollingsworth - 2003-06
7. 53 - Cassie Baker - 2004-07
8. 51 - Melissa Riesberg - 2002-05
9. 48 - Katey Bertsch - 2005-07
10. 47 - Erin DiGangi - 2005-08
 
 
Most times struck out looking
1. 27 - Cali Arundel - 2005-08
2. 20 - B. Hollingsworth - 2003-06
3. 19 - Dani Carter - 2006-09
4. 16 - Erin DiGangi - 2005-08
16 - Katie Michael - 2008-09
6. 14 - Chelsea Bettcher - 2006-09
14 - Lauren Blum - 2005-07
8. 13 - Katey Bertsch - 2005-07
9. 12 - Nicky Newhoff - 2008-09
12 - Jodi langel - 2004-07
 
 
Most sacrifice flies
1. 36 - Sarah Bennett - 1997-00
2. 28 - Cara Clark - 1996-99
3. 21 - Melissa Sohre - 1997-00
4. 20 - Karen Martinek - 1994-97
5. 19 - Traci Budde - 1994-95
19 - Julie Bex - 1995-98
7. 18 - Megan Bentley - 1998-01
18 - Bridget Kanter - 1994-96
9. 16 - Jill Clift - 1998-01
10. 15 - Whitney Smith - 1994-97
 
 
Most sacrifice hits
1. 41 - Melissa Riesberg - 2002-05
2. 30 - Annette Bielema - 2001-04
3. 28 - Cali Arundel - 2005-08
4. 23 - Cassie Baker - 2004-07
23 - Sarah Bradford - 2005-08
6. 21 - B. Hollingsworth - 2003-06
7. 17 - Lauren Blum - 2005-07
17 - Christine Steines - 2001-04
17 - Dani Carter - 2006-09
10. 15 - Kelli Berkley - 2009
 
 
Most stolen bases
1. 89 - Patricia LoVerde (89-96) - 2003-05
2. 52 - Melissa Riesberg (52-62) - 2002-05
3. 51 - Whitney Smith (51-52) - 1994-97
4. 42 - Megan Koppenhoefer (42-43) - 1998-01
5. 39 - Dani Carter (39-47) - 2006-09
39 - Karen Martinek (39-42) - 1994-97
7. 34 - Charity Haley (34-40) - 2000-03
8. 33 - B. Hollingsworth (33-39) - 2003-06
9. 31 - Traci Budde (31-32) - 1994-95
31 - Jill Clift (31-34) - 1998-01
 
 
Most times caught stealing
1. 10 - Melissa Riesberg (52-62) - 2002-05
2. 8 - Dani Carter (39-47) - 2006-09
3. 7 - Patricia LoVerde (89-96) - 2003-05
4. 6 - Ann Kluesner (19-25) - 2004-07
6 - Charity Haley (34-40) - 2000-03
6 - B. Hollingsworth (33-39) - 2003-06
7. 5 - Marisa Lingl (9-14) - 2005-08
8. 4 - Leann Sweeney (15-19) - 1999-01
4 - Christine Steines (29-33) - 2001-04
10. 3 - Jill Clift (31-34) - 1998-01
 
 
Most stolen base attempts
1. 96 - Patricia LoVerde (89-96) - 2003-05
2. 62 - Melissa Riesberg (52-62) - 2002-05
3. 52 - Whitney Smith (51-52) - 1994-97
4. 47 - Dani Carter (39-47) - 2006-09
5. 43 - Megan Koppenhoefer (42-43) - 1998-01
6. 42 - Karen Martinek (39-42) - 1994-97
7. 40 - Charity Haley (34-40) - 2000-03
8. 39 - B. Hollingsworth (33-39) - 2003-06
9. 34 - Jill Clift (31-34) - 1998-01
10. 33 - Christine Steines (29-33) - 2001-04
 
 
Most times reached base on error
1. 34 - Melissa Riesberg - 2002-05
2. 33 - B. Hollingsworth - 2003-06
3. 31 - Patricia LoVerde - 2003-05
31 - Cali Arundel - 2005-08
31 - Annette Bielema - 2001-04
6. 30 - Cassie Baker - 2004-07
7. 21 - Sarah Bradford - 2005-08
8. 20 - Ann Kluesner - 2004-07
9. 19 - Colleen Dansart - 2007-09
10. 18 - Charity Haley - 2000-03
 
 
Most times reached on FC
1. 26 - Chelsea Bettcher - 2006-09
2. 22 - Sarah Bradford - 2005-08
3. 16 - Katey Bertsch - 2005-07
4. 15 - B. Hollingsworth - 2003-06
5. 14 - Cassie Baker - 2004-07
14 - Colleen Dansart - 2007-09
7. 13 - Patricia LoVerde - 2003-05
13 - Annette Bielema - 2001-04
13 - Melissa Riesberg - 2002-05
10. 12 - Dani Carter - 2006-09
 
 
Most times reached on CI
1. 1 - Kari Henrichs - 2000-02
 
 
Most times grounded into DP
1. 3 - Christine Steines - 2001-04
3 - Rita Ostrowski - 2003-04
3. 2 - Chelsea Bettcher - 2006-09
2 - Amy Cherne - 2002-03
5. 1 - Katie Michael - 2008-09
1 - Michelle McGinnis - 2003-04
1 - Sarah Currie - 2002-03
1 - Jenni Christopher - 2001-02,04
1 - Jodi langel - 2004-07
1 - Cassie Baker - 2004-07
 
 
Most times hit into triple play
 
 
Most fly outs
1. 123 - Cali Arundel - 2005-08
2. 103 - Cassie Baker - 2004-07
3. 101 - Christine Steines - 2001-04
4. 94 - Chelsea Bettcher - 2006-09
5. 93 - Patricia LoVerde - 2003-05
6. 87 - Colleen Dansart - 2007-09
87 - Sarah Bradford - 2005-08
87 - Annette Bielema - 2001-04
9. 86 - Heather Steele - 2006-09
10. 82 - Jodi langel - 2004-07
 
 
Most ground outs
1. 216 - Melissa Riesberg - 2002-05
2. 168 - Chelsea Bettcher - 2006-09
3. 165 - Sarah Bradford - 2005-08
4. 148 - Cassie Baker - 2004-07
5. 146 - B. Hollingsworth - 2003-06
6. 129 - Christine Steines - 2001-04
7. 128 - Dani Carter - 2006-09
128 - Cali Arundel - 2005-08
9. 126 - Patricia LoVerde - 2003-05
10. 120 - Annette Bielema - 2001-04
 
 
Most picked off
1. 3 - Erin DiGangi - 2005-08
3 - B. Hollingsworth - 2003-06
3 - Annette Bielema - 2001-04
4. 2 - Jenni Christopher - 2001-02,04
2 - Melissa Riesberg - 2002-05
2 - Sarah Bradford - 2005-08
2 - Cassie Baker - 2004-07
2 - Dani Carter - 2006-09
2 - Emily Belt - 2002
10. 1 - Lauren Blum - 2005-07
 

PITCHING

 

Lowest earned run avg. (minimum 100 IP)
1. 2.07 - Ann Miller (105.0 IP) - 2004-05
2. 2.35 - Staci Windisch (362.2 IP) - 1994-95
3. 2.42 - Jill Slater (512.0 IP) - 2004-07
4. 2.78 - Annette Bielema (344.2 IP) - 2001-04
5. 2.88 - Dani Carter (168.0 IP) - 2006-09
6. 2.90 - Nicky Newhoff (291.2 IP) - 2008-09
7. 3.00 - Amber Prosser (303.0 IP) - 2003-06
8. 3.05 - Jen Hansen (337.0 IP) - 1998-01
9. 3.06 - Shawna Burns (352.0 IP) - 1996-97
10. 3.17 - Sarah Murray (353.2 IP) - 1998-01
 
 
Lowest opponent batting avg. (minimum 100 IP)
1. .242 - Jill Slater (512.0 IP) - 2004-07
2. .254 - Dani Carter (168.0 IP) - 2006-09
3. .256 - Ann Miller (105.0 IP) - 2004-05
4. .256 - Annette Bielema (344.2 IP) - 2001-04
5. .265 - Nicky Newhoff (291.2 IP) - 2008-09
6. .272 - Amber Prosser (303.0 IP) - 2003-06
7. .281 - Christa Swift (143.2 IP) - 2002-03
8. .343 - Caitlin Woods (186.1 IP) - 2008-09
9. .397 - Staci Windisch (362.2 IP) - 1994-95
10. .829 - Jen Hansen (337.0 IP) - 1998-01
 
 
Fewest walks allowed/7 inn game (minimum 100 IP)
1. 1.23 - Sarah Murray (353.2 IP) - 1998-01
2. 1.41 - Jen Hansen (337.0 IP) - 1998-01
3. 1.43 - Staci Windisch (362.2 IP) - 1994-95
4. 1.68 - Nicky Newhoff (291.2 IP) - 2008-09
5. 2.25 - Caitlin Woods (186.1 IP) - 2008-09
6. 2.27 - Ann Miller (105.0 IP) - 2004-05
7. 2.29 - Annette Bielema (344.2 IP) - 2001-04
8. 2.73 - Amber Prosser (303.0 IP) - 2003-06
9. 2.79 - Dani Carter (168.0 IP) - 2006-09
10. 2.86 - Shawna Burns (352.0 IP) - 1996-97
 
 
Most strikeouts/7 inn game (minimum 100 IP)
1. 5.80 - Jill Slater (512.0 IP) - 2004-07
2. 5.50 - Nicky Newhoff (291.2 IP) - 2008-09
3. 4.00 - Dani Carter (168.0 IP) - 2006-09
4. 3.61 - Jen Hansen (337.0 IP) - 1998-01
5. 3.37 - Annette Bielema (344.2 IP) - 2001-04
6. 2.99 - Staci Windisch (362.2 IP) - 1994-95
7. 2.98 - Shawna Burns (352.0 IP) - 1996-97
8. 2.82 - Amber Prosser (303.0 IP) - 2003-06
9. 2.67 - Caitlin Woods (186.1 IP) - 2008-09
10. 2.14 - Sarah Murray (353.2 IP) - 1998-01
 
 
Most wins
1. 46 - Jill Slater (46-41) - 2004-07
2. 38 - Shawna Burns (38-21) - 1996-97
3. 35 - Staci Windisch (35-22) - 1994-95
4. 34 - Sarah Murray (34-19) - 1998-01
5. 32 - Annette Bielema (32-26) - 2001-04
6. 25 - Amber Prosser (25-18) - 2003-06
25 - Jen Hansen (25-19) - 1998-01
8. 23 - Nicky Newhoff (23-21) - 2008-09
9. 11 - Dani Carter (11-15) - 2006-09
10. 10 - Caitlin Woods (10-22) - 2008-09
 
 
Most losses
1. 41 - Jill Slater (46-41) - 2004-07
2. 26 - Annette Bielema (32-26) - 2001-04
3. 22 - Staci Windisch (35-22) - 1994-95
22 - Caitlin Woods (10-22) - 2008-09
5. 21 - Nicky Newhoff (23-21) - 2008-09
21 - Shawna Burns (38-21) - 1996-97
7. 19 - Sarah Murray (34-19) - 1998-01
