Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | MCC | Pitcher of record | Attend | Time | ||||
| Mar 01, 2009 | vs | Misericordia | 3-6 | L | 3-7-0 | / | 6-8-2 | 0-1-0 | 0-0-0 | N. Newhoff (L 0-1) | 0 | ||||
| Mar 1, 2009 | vs | Mary Washington | 4-7 | L | 4-5-0 | / | 7-7-1 | 0-2-0 | 0-0-0 | C. Woods (L 0-1) | 0 | ||||
| Mar 02, 2009 | vs | Northwood | 0-8 | L | 0-2-0 | / | 8-11-1 | 0-3-0 | 0-0-0 | A. Nauman (L) | 15 | 2:00 | |||
| Mar 02, 2009 | vs | Saint Xavier Univ | 3-8 | L | 3-6-1 | / | 8-13-1 | 0-4-0 | 0-0-0 | N. Newhoff (L) | 0 | ||||
| Mar 4, 2009 | vs | Indiana Wesleyan | 4-12 | L | 4-11-1 | / | 12-15-2 | 0-5-0 | 0-0-0 | C. Woods (L) | 0 | ||||
| Mar 4, 2009 | vs | Walsh | 4-5 | L | 4-8-0 | / | 5-9-0 | 0-6-0 | 0-0-0 | C. Woods (L) | 0 | ||||
| 03-05-09 | vs | Bluffton University | 1-8 | L | 1-6-1 | / | 8-14-1 | 0-7-0 | 0-0-0 | C. Woods (L) | 80 | 1:30 | |||
| Mar 05, 2009 | vs | Eastern University | W | 9-3 | 9-10-2 | / | 3-6-1 | 1-7-0 | 0-0-0 | N. Newhoff (W) | 0 | ||||
| Mar 6, 2009 | vs | #25 York College | 0-8 | L | 0-2-2 | / | 8-11-2 | 1-8-0 | 0-0-0 | A. Nauman (L) | 50 | 1:15 | |||
| Mar 6, 2009 | vs | Catholic University | W | 5-3 | 5-7-1 | / | 3-10-1 | 2-8-0 | 0-0-0 | N. Newhoff (W) | 0 | ||||
| Mar 18, 2009 | at | Univ. of Dubuque | 0-2 | L | 0-7-1 | / | 2-6-2 | 2-9-0 | 0-0-0 | N. Newhoff (L) | 77 | 1:18 | |||
| Mar 18, 2009 | at | Univ. of Dubuque | W | 5-2 | 5-8-0 | / | 2-7-3 | 3-9-0 | 0-0-0 | C. Woods (W) | 81 | 1:56 | |||
| * | Mar 21, 2009 | WALDORF COLLEGE | W | 3-2 | 3-6-0 | / | 2-9-0 | (8) | 4-9-0 | 1-0-0 | N. Newhoff (W 3-3) | 42 | |||
| * | Mar 21, 2009 | WALDORF COLLEGE | 3-6 | L | 3-5-1 | / | 6-11-0 | 4-10-0 | 1-1-0 | C. Woods (L 1-5) | 45 | ||||
| * | Mar 22, 2009 | WALDORF COLLEGE | W | 2-0 | 2-3-2 | / | 0-5-1 | 5-10-0 | 2-1-0 | N. Newhoff (W 4-3) | - | ||||
| * | Mar 22, 2009 | WALDORF COLLEGE | 0-3 | L | 0-1-2 | / | 3-3-0 | 5-11-0 | 2-2-0 | C. Woods (L) | - | 03:5 | |||
| Mar 26, 2009 | LORAS | W | 7-3 | 7-13-3 | / | 3-5-1 | 6-11-0 | 2-2-0 | N. Newhoff (W) | 72 | 6:50 | ||||
| * | Mar 28, 2009 | GRAND VIEW | 4-7 | L | 4-12-2 | / | 7-8-2 | 6-12-0 | 2-3-0 | N. Newhoff (L 5-4) | - | ||||
| * | Apr 01, 2009 | VITERBO UNIVERSITY | W | 4-0 | 4-6-0 | / | 0-1-3 | 7-12-0 | 3-3-0 | N. Newhoff (W 6-4) | - | ||||
| * | Apr 01, 2009 | VITERBO UNIVERSITY | W | 11-6 | 11-12-3 | / | 6-10-2 | 8-12-0 | 4-3-0 | C. Woods (W 2-6) | - | ||||
| * | Apr 03, 2009 | GRAND VIEW | 1-5 | L | 1-2-1 | / | 5-8-1 | 8-13-0 | 4-4-0 | N. Newhoff (L 6-5) | - | 01:4 | |||
| * | Apr 03, 2009 | GRAND VIEW | 1-9 | L | 1-5-1 | / | 9-9-0 | 8-14-0 | 4-5-0 | C. Woods (L 2-7) | - | 01:3 | |||
| * | Apr 07, 2009 | ASHFORD UNIVERSITY | W | 8-0 | 8-11-0 | / | 0-1-1 | 9-14-0 | 5-5-0 | N. Newhoff (W 7-5) | 38 | 01:1 | |||
| * | Apr 07, 2009 | ASHFORD UNIVERSITY | W | 11-8 | 11-11-3 | / | 8-10-2 | 10-14-0 | 6-5-0 | C. Woods (W 3-7) | 40 | 08:3 | |||
| * | Apr 08, 2009 | at | Ashford University | W | 5-4 | 5-11-0 | / | 4-10-2 | 11-14-0 | 7-5-0 | L. Zelinskas (W) | 50 | |||
| * | Apr 08, 2009 | at | Ashford University | W | 11-3 | 11-12-4 | / | 3-4-3 | 12-14-0 | 8-5-0 | C. Woods (W) | 50 | |||
| * | Apr 09, 2009 | at | Mount Mercy | 0-4 | L | 0-2-2 | / | 4-8-1 | 12-15-0 | 8-6-0 | N. Newhoff (L) | - | 1:30 | ||
| * | Apr 09, 2009 | at | Mount Mercy | 3-6 | L | 3-7-1 | / | 6-10-2 | 12-16-0 | 8-7-0 | C. Woods (L) | - | 1:30 | ||
| * | Apr 15, 2009 | IOWA WESLEYAN | W | 8-0 | 8-12-2 | / | 0-1-3 | 13-16-0 | 9-7-0 | N. Newhoff (W 8-6) | - | ||||
| * | Apr 15, 2009 | IOWA WESLEYAN | 0-4 | L | 0-2-1 | / | 4-9-1 | 13-17-0 | 9-8-0 | C. Woods (L 4-9) | - | ||||
| * | Apr 16, 2009 | IOWA WESLEYAN | 4-5 | L | 4-6-1 | / | 5-14-0 | (9) | 13-18-0 | 9-9-0 | N. Newhoff (L 8-7) | - | 02:0 | ||
| * | Apr 16, 2009 | IOWA WESLEYAN | W | 6-4 | 6-13-0 | / | 4-11-1 | 14-18-0 | 10-9-0 | C. Woods (W 5-9) | - | 01:3 | |||
| * | Apr 18, 2009 | at | St. Ambrose | W | 4-3 | 4-7-0 | / | 3-6-3 | (10) | 15-18-0 | 11-9-0 | N. Newhoff (W) | 150 | 2:00 | |
| * | Apr 18, 2009 | at | St. Ambrose | W | 5-4 | 5-13-1 | / | 4-9-0 | 16-18-0 | 12-9-0 | C. Woods (W) | 150 | 1:50 | ||
| * | Apr 21, 2009 | at | St. Ambrose | 2-6 | L | 2-4-0 | / | 6-14-1 | 16-19-0 | 12-10-0 | N. Newhoff (L) | - | 4:30 | ||
| * | Apr 21, 2009 | at | St. Ambrose | 3-5 | L | 3-3-3 | / | 5-8-0 | 16-20-0 | 12-11-0 | N. Newhoff (L) | - | 1:30 | ||
| * | Apr 22, 2009 | at | Viterbo University | 0-3 | L | 0-4-3 | / | 3-6-0 | 16-21-0 | 12-12-0 | N. Newhoff (L) | 47 | 55 m | ||
| * | Apr 22, 2009 | at | Viterbo University | 1-2 | L | 1-5-0 | / | 2-11-3 | 16-22-0 | 12-13-0 | C. Woods (L) | 63 | 55 m | ||
| * | Apr 25, 2009 | at | William Penn | 2-7 | L | 2-3-5 | / | 7-12-1 | 16-23-0 | 12-14-0 | N. Newhoff (L 9-11) | 75 | 1:30 | ||
| * | Apr 25, 2009 | at | William Penn | 2-10 | L | 2-5-4 | / | 10-15-1 | 16-24-0 | 12-15-0 | C. Woods (L 6-10) | 75 | 1:30 | ||
| * | Apr 26, 2009 | at | William Penn | 3-9 | L | 3-3-0 | / | 9-11-2 | 16-25-0 | 12-16-0 | N. Newhoff (L 9-12) | 65 | 1:15 | ||
| * | Apr 26, 2009 | at | William Penn | 0-4 | L | 0-2-1 | / | 4-12-0 | 16-26-0 | 12-17-0 | C. Woods (L 6-11) | 100 | 1:10 | ||
| Apr 29, 2009 | vs | Mount Mercy | 2-8 | L | 2-5-1 | / | 8-9-1 | 16-27-0 | 12-17-0 | N. Newhoff (L) | 55 | 2:00 | |||
| Apr 30, 2009 | vs | Viterbo University | W | 2-1 | 2-8-2 | / | 1-7-0 | 17-27-0 | 12-17-0 | N. Newhoff (W) | 50 | 1:30 | |||
| Apr 30, 2009 | vs | St. Ambrose | 2-3 | L | 2-10-1 | / | 3-9-1 | (8) | 17-28-0 | 12-17-0 | D. Carter (L) | 75 | 2:10 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Mar 01, 2009 | vs | Misericordia | 29 | 3 | 7 | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 8 | 0 | .241 | |
| Mar 1, 2009 | vs | Mary Washington | 25 | 4 | 5 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 13 | 18 | 6 | 0 | .222 | |
| Mar 02, 2009 | vs | Northwood | 18 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 18 | 10 | 0 | .194 | |
| Mar 02, 2009 | vs | Saint Xavier Univ | 27 | 3 | 6 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 18 | 8 | 1 | .202 | |
| Mar 4, 2009 | vs | Indiana Wesleyan | 34 | 4 | 11 | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 21 | 8 | 1 | .233 | |
| Mar 4, 2009 | vs | Walsh | 27 | 4 | 8 | 4 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 20 | 9 | 0 | .244 | |
| 03-05-09 | vs | Bluffton University | 27 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 18 | 7 | 1 | .241 | |
| Mar 05, 2009 | vs | Eastern University | 26 | 9 | 10 | 9 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 21 | 7 | 2 | .258 | |
| Mar 6, 2009 | vs | York College | 21 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 17 | 6 | 2 | .244 | |
| Mar 6, 2009 | vs | Catholic University | 26 | 5 | 7 | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 7 | 1 | .246 | |
| Mar 18, 2009 | at | Univ. of Dubuque | 26 | 0 | 7 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 18 | 7 | 1 | .248 | |
| Mar 18, 2009 | at | Univ. of Dubuque | 31 | 5 | 8 | 4 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 21 | 9 | 0 | .249 | |
| * | Mar 21, 2009 | Waldorf College | 26 | 3 | 6 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 24 | 12 | 0 | .248 | |
| * | Mar 21, 2009 | Waldorf College | 24 | 3 | 5 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 21 | 9 | 1 | .245 | |
| * | Mar 22, 2009 | Waldorf College | 20 | 2 | 3 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 11 | 2 | .240 | |
| * | Mar 22, 2009 | Waldorf College | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 21 | 4 | 2 | .230 | |
| Mar 26, 2009 | Loras | 30 | 7 | 13 | 6 | 3 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 21 | 9 | 3 | .244 | ||
| * | Mar 28, 2009 | Grand View | 32 | 4 | 12 | 4 | 3 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 7 | 21 | 10 | 2 | .253 | |
| * | Apr 01, 2009 | Viterbo University | 24 | 4 | 6 | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 21 | 9 | 0 | .253 | |
| * | Apr 01, 2009 | Viterbo University | 30 | 11 | 12 | 10 | 4 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 21 | 11 | 3 | .261 | |
| * | Apr 03, 2009 | Grand View | 23 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 21 | 9 | 1 | .254 | |
| * | Apr 03, 2009 | Grand View | 19 | 1 | 5 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 15 | 7 | 1 | .254 | |
| * | Apr 07, 2009 | Ashford University | 25 | 8 | 11 | 7 | 2 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 15 | 7 | 0 | .262 | |
| * | Apr 07, 2009 | Ashford University | 26 | 11 | 11 | 10 | 2 | 1 | 0 | 5 | 0 | 4 | 0 | 3 | 3 | 1 | 0 | 1 | 21 | 10 | 3 | .269 | |
| * | Apr 08, 2009 | at | Ashford University | 32 | 5 | 11 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 5 | 21 | 12 | 0 | .273 |
| * | Apr 08, 2009 | at | Ashford University | 29 | 11 | 12 | 9 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 15 | 6 | 4 | .279 |
| * | Apr 09, 2009 | at | Mount Mercy | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 18 | 10 | 2 | .272 |
| * | Apr 09, 2009 | at | Mount Mercy | 29 | 3 | 7 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 18 | 7 | 1 | .271 |
| * | Apr 15, 2009 | Iowa Wesleyan | 28 | 8 | 12 | 7 | 2 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 15 | 6 | 2 | .277 | |
| * | Apr 15, 2009 | Iowa Wesleyan | 24 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 21 | 4 | 1 | .271 | |
| * | Apr 16, 2009 | Iowa Wesleyan | 29 | 4 | 6 | 3 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 9 | 27 | 10 | 1 | .269 | |
| * | Apr 16, 2009 | Iowa Wesleyan | 30 | 6 | 13 | 6 | 2 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 21 | 12 | 0 | .275 | |
| * | Apr 18, 2009 | at | St. Ambrose | 38 | 4 | 7 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 5 | 30 | 13 | 0 | .271 |
| * | Apr 18, 2009 | at | St. Ambrose | 30 | 5 | 13 | 5 | 2 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 2 | 1 | 0 | 5 | 21 | 11 | 1 | .276 |
| * | Apr 21, 2009 | at | St. Ambrose | 24 | 2 | 4 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 18 | 8 | 0 | .273 |
| * | Apr 21, 2009 | at | St. Ambrose | 22 | 3 | 3 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 18 | 8 | 3 | .270 |
| * | Apr 22, 2009 | at | Viterbo University | 25 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 7 | 3 | .267 |
| * | Apr 22, 2009 | at | Viterbo University | 27 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 18 | 5 | 0 | .265 |
| * | Apr 25, 2009 | at | William Penn | 25 | 2 | 3 | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 18 | 8 | 5 | .262 |
| * | Apr 25, 2009 | at | William Penn | 23 | 2 | 5 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 16 | 9 | 4 | .261 |
| * | Apr 26, 2009 | at | William Penn | 24 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 10 | 0 | .258 |
| * | Apr 26, 2009 | at | William Penn | 21 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 18 | 12 | 1 | .255 |
| Apr 29, 2009 | vs | Mount Mercy | 27 | 2 | 5 | 2 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 18 | 11 | 1 | .253 | |
| Apr 30, 2009 | vs | Viterbo University | 25 | 2 | 8 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 21 | 10 | 2 | .254 | |
| Apr 30, 2009 | vs | St. Ambrose | 32 | 2 | 10 | 2 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 5 | 24 | 10 | 1 | .256 | |
| Totals | 1184 | 158 | 303 | 141 | 47 | 9 | 12 | 105 | 0 | 35 | 4 | 17 | 36 | 10 | 2 | 216 | 887 | 389 | 59 | .256 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Mar 01, 2009 | Misericordia | 7.0 | 8 | 6 | 6 | 3 | 9 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3-6 | 0 | 1 | 0 | 6.00 | ||
| Mar 1, 2009 | Mary Washington | 6.0 | 7 | 7 | 7 | 6 | 5 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4-7 | 0 | 2 | 0 | 7.00 | ||
| Mar 02, 2009 | Northwood | 6.0 | 11 | 8 | 8 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-8 | 0 | 3 | 0 | 7.74 | ||
| Mar 02, 2009 | Saint Xavier Univ | 6.0 | 13 | 8 | 7 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3-8 | 0 | 4 | 0 | 7.84 | ||
| Mar 4, 2009 | Indiana Wesleyan | 7.0 | 15 | 12 | 10 | 6 | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4-12 | 0 | 5 | 0 | 8.31 | ||
| Mar 4, 2009 | Walsh | 6.2 | 9 | 5 | 5 | 2 | 3 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4-5 | 0 | 6 | 0 | 7.78 | ||
| 03-05-09 | Bluffton University | 6.0 | 14 | 8 | 8 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1-8 | 0 | 7 | 0 | 7.99 | ||
| Mar 05, 2009 | Eastern University | 7.0 | 6 | 3 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-3 | 1 | 7 | 0 | 7.32 | ||
| Mar 6, 2009 | York College | 5.2 | 11 | 8 | 8 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-8 | 1 | 8 | 0 | 7.57 | ||
| Mar 6, 2009 | Catholic University | 7.0 | 10 | 3 | 3 | 1 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5-3 | 2 | 8 | 0 | 7.07 | ||
| Mar 18, 2009 | Univ. of Dubuque | 6.0 | 6 | 2 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-2 | 2 | 9 | 0 | 6.57 | ||
| Mar 18, 2009 | Univ. of Dubuque | 7.0 | 7 | 2 | 2 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-2 | 3 | 9 | 0 | 6.16 | ||
| * | Mar 21, 2009 | Waldorf College | 8.0 | 9 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3-2 | 4 | 9 | 0 | 5.74 | |
| * | Mar 21, 2009 | Waldorf College | 7.0 | 11 | 6 | 4 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 4 | 10 | 0 | 5.61 | |
| * | Mar 22, 2009 | Waldorf College | 7.0 | 5 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2-0 | 5 | 10 | 0 | 5.21 | |
| * | Mar 22, 2009 | Waldorf College | 7.0 | 3 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-3 | 5 | 11 | 0 | 4.87 | |
| Mar 26, 2009 | Loras | 7.0 | 5 | 3 | 2 | 2 | 8 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 7-3 | 6 | 11 | 0 | 4.69 | ||
| * | Mar 28, 2009 | Grand View | 7.0 | 8 | 7 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-7 | 6 | 12 | 0 | 4.60 | |
| * | Apr 01, 2009 | Viterbo University | 7.0 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4-0 | 7 | 12 | 0 | 4.34 | |
| * | Apr 01, 2009 | Viterbo University | 7.0 | 10 | 6 | 5 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11-6 | 8 | 12 | 0 | 4.38 | |
| * | Apr 03, 2009 | Grand View | 7.0 | 8 | 5 | 1 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-5 | 8 | 13 | 0 | 4.21 | |
| * | Apr 03, 2009 | Grand View | 5.0 | 9 | 9 | 7 | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1-9 | 8 | 14 | 0 | 4.40 | |
| * | Apr 07, 2009 | Ashford University | 5.0 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-0 | 9 | 14 | 0 | 4.26 | |
| * | Apr 07, 2009 | Ashford University | 7.0 | 10 | 8 | 2 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-8 | 10 | 14 | 1 | 4.16 | |
| * | Apr 08, 2009 | Ashford University | 7.0 | 10 | 4 | 4 | 2 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5-4 | 11 | 14 | 1 | 4.15 | |
| * | Apr 08, 2009 | Ashford University | 5.0 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-3 | 12 | 14 | 1 | 4.03 | |
| * | Apr 09, 2009 | Mount Mercy | 6.0 | 8 | 4 | 2 | 2 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-4 | 12 | 15 | 1 | 3.97 | |
| * | Apr 09, 2009 | Mount Mercy | 6.0 | 10 | 6 | 5 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3-6 | 12 | 16 | 1 | 4.03 | |
| * | Apr 15, 2009 | Iowa Wesleyan | 5.0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8-0 | 13 | 16 | 1 | 3.92 | |
| * | Apr 15, 2009 | Iowa Wesleyan | 7.0 | 9 | 4 | 2 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-4 | 13 | 17 | 1 | 3.85 | |
| * | Apr 16, 2009 | Iowa Wesleyan | 9.0 | 14 | 5 | 5 | 1 | 8 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 4-5 | 13 | 18 | 1 | 3.86 | |
| * | Apr 16, 2009 | Iowa Wesleyan | 7.0 | 11 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 6-4 | 14 | 18 | 1 | 3.86 | |
| * | Apr 18, 2009 | St. Ambrose | 10.0 | 6 | 3 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4-3 | 15 | 18 | 1 | 3.78 | |
| * | Apr 18, 2009 | St. Ambrose | 7.0 | 9 | 4 | 4 | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5-4 | 16 | 18 | 2 | 3.79 | |
| * | Apr 21, 2009 | St. Ambrose | 6.0 | 14 | 6 | 6 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2-6 | 16 | 19 | 2 | 3.87 | |
| * | Apr 21, 2009 | St. Ambrose | 6.0 | 8 | 5 | 1 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3-5 | 16 | 20 | 2 | 3.80 | |
| * | Apr 22, 2009 | Viterbo University | 6.0 | 6 | 3 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | 16 | 21 | 2 | 3.71 | |
| * | Apr 22, 2009 | Viterbo University | 6.0 | 11 | 2 | 2 | 1 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1-2 | 16 | 22 | 2 | 3.68 | |
| * | Apr 25, 2009 | William Penn | 6.0 | 12 | 7 | 6 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-7 | 16 | 23 | 2 | 3.75 | |
| * | Apr 25, 2009 | William Penn | 5.1 | 15 | 10 | 8 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2-10 | 16 | 24 | 2 | 3.89 | |
| * | Apr 26, 2009 | William Penn | 6.0 | 11 | 9 | 9 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3-9 | 16 | 25 | 2 | 4.04 | |
| * | Apr 26, 2009 | William Penn | 6.0 | 12 | 4 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-4 | 16 | 26 | 2 | 4.05 | |
| Apr 29, 2009 | Mount Mercy | 6.0 | 9 | 8 | 8 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-8 | 16 | 27 | 2 | 4.17 | ||
| Apr 30, 2009 | Viterbo University | 7.0 | 7 | 1 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2-1 | 17 | 27 | 2 | 4.09 | ||
| Apr 30, 2009 | St. Ambrose | 8.0 | 9 | 3 | 2 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2-3 | 17 | 28 | 2 | 4.02 | ||
| Totals | 295.2 | 393 | 216 | 170 | 86 | 185 | 73 | 4 | 18 | 15 | 0 | 15 | 10 | 0 | 158-216 | 17 | 28 | 2 | 4.02 |
* = MCC game
Team Situational Game-by-Game |
| |
date |
|
opponent |
