| Date | Location | Result | |
| Apr 30, 2009 | Coralville, Iowa | St. Ambrose 3, Clarke College 2 | Box score |
| Apr 30, 2009 | Coralville, Iowa | Clarke College 2, Viterbo University 1 | Box score |
| Apr 29, 2009 | Coralville, Iowa | Mount Mercy 8, Clarke College 2 | Box score |
| Apr 26, 2009 | Oskaloosa, Iowa | William Penn 4, Clarke College 0 | Box score |
| Apr 26, 2009 | Oskaloosa, Iowa | William Penn 9, Clarke College 3 | Box score |
| Apr 25, 2009 | Oskaloosa, Iowa | William Penn 10, Clarke College 2 | Box score |
| Apr 25, 2009 | Oskaloosa, Iowa | William Penn 7, Clarke College 2 | Box score |
| Apr 22, 2009 | La Crosse, Wis. | Viterbo University 2, Clarke College 1 | Box score |
| Apr 22, 2009 | La Crosse, Wis. | Viterbo University 3, Clarke College 0 | Box score |
| Apr 21, 2009 | Davenport, Iowa | St. Ambrose 5, Clarke College 3 | Box score |
| Apr 21, 2009 | Davenport, IA | St. Ambrose 6, Clarke College 2 | Box score |
| Apr 18, 2009 | Davenport, IA | Clarke College 5, St. Ambrose 4 | Box score |
| Apr 18, 2009 | Davenport, IA | Clarke College 4, St. Ambrose 3 | Box score |
| Apr 16, 2009 | Dubuque, IA | Clarke College 6, Iowa Wesleyan 4 | Box score |
| Apr 16, 2009 | Dubuque, Iowa | Iowa Wesleyan 5, Clarke College 4 | Box score |
| Apr 15, 2009 | Dubuque, Iowa | Iowa Wesleyan 4, Clarke College 0 | Box score |
| Apr 15, 2009 | Dubuque, Iowa | Clarke College 8, Iowa Wesleyan 0 | Box score |
| Apr 09, 2009 | Marion, IA | Mount Mercy 6, Clarke College 3 | Box score |
| Apr 09, 2009 | Marion, IA | Mount Mercy 4, Clarke College 0 | Box score |
| Apr 08, 2009 | Clinton, Iowa | Clarke College 11, Ashford University 3 | Box score |
| Apr 08, 2009 | Clinton, Iowa | Clarke College 5, Ashford University 4 | Box score |
| Apr 07, 2009 | Dubuque, IA | Clarke College 11, Ashford University 8 | Box score |
| Apr 07, 2009 | Dubuque, Iowa | Clarke College 8, Ashford University 0 | Box score |
| Apr 03, 2009 | Dubuque, IA | Grand View 9, Clarke College 1 | Box score |
| Apr 03, 2009 | Dubuque, IA | Grand View 5, Clarke College 1 | Box score |
| Apr 01, 2009 | Dubuque, Iowa | Clarke College 11, Viterbo University 6 | Box score |
| Apr 01, 2009 | Dubuque, Iowa | Clarke College 4, Viterbo University 0 | Box score |
| Mar 28, 2009 | Dubuque, Iowa | Grand View 7, Clarke College 4 | Box score |
| Mar 26, 2009 | Dubuque, Iowa | Clarke College 7, Loras 3 | Box score |
| Mar 22, 2009 | Dubuque, IA | Waldorf College 3, Clarke College 0 | Box score |
| Mar 22, 2009 | Dubuque, Iowa | Clarke College 2, Waldorf College 0 | Box score |
| Mar 21, 2009 | Dubuque, Iowa | Waldorf College 6, Clarke College 3 | Box score |
| Mar 21, 2009 | Dubuque, Iowa | Clarke College 3, Waldorf College 2 | Box score |
| Mar 18, 2009 | Dubuque, Iowa | Clarke College 5, Univ. of Dubuque 2 | Box score |
| Mar 18, 2009 | Dubuque, Iowa | Univ. of Dubuque 2, Clarke College 0 | Box score |
| Mar 6, 2009 | Kississimee, Fla. | Clarke College 5, Catholic University 3 | Box score |
| Mar 6, 2009 | Kissimmee, Fla. | York College 8, Clarke College 0 | Box score |
| Mar 05, 2009 | Kissemmee, FL | Clarke College 9, Eastern University 3 | Box score |
| 03-05-09 | Kissimmee, Florida | Bluffton University 8, Clarke College 1 | Box score |
| Mar 4, 2009 | Kississimee, Fla. | Walsh 5, Clarke College 4 | Box score |
| Mar 4, 2009 | Kississimee, Fla. | Indiana Wesleyan 12, Clarke College 4 | Box score |
| Mar 02, 2009 | Rebel Spring Games | Saint Xavier Univ 8, Clarke College 3 | Box score |
| Mar 02, 2009 | Kissimmee, Fla. | Northwood 8, Clarke College 0 | Box score |
| Mar 1, 2009 | Kississimee, Fla. | Mary Washington 7, Clarke College 4 | Box score |
| Mar 01, 2009 | Rebel Spring Games | Misericordia 6, Clarke College 3 | Box score |










