- Career History
Career History
Individual Career History
Individual Career Records
Individual Career Leaders
Individual Career History
- Individual Career History (Feb 23, 2009)
Ahlf, Tara
Bolin, Mariah
Browning, Molly
Coleman, Israel
|
Cowley, Mikayla
Gaylord, Laura
Jamison, Michelle
Lewis, Shatisha
|
Lippens, Jessica
Oliver, Nancie
Rolle, Joquetta
Stauffer, Lindy
|
TEAM
Till, Tiffany
|
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2007-08 31-0 599/19.3 55-166 .331 0-5 .000 6-12 .500 45-80 125 4.0 70-2 20 59 6 25 116/3.7
2008-09 29-21 652/22.5 76-216 .352 13-55 .236 11-20 .550 36-63 99 3.4 65-1 13 77 4 39 176/6.1
TOTAL 60-21 1251/20.9 131-382 .343 13-60 .217 17-32 .531 81-143 224 3.7 135-3 33 136 10 64 292/4.9
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2006-07 24-0 490/20.4 101-234 .432 3-15 .200 41-75 .547 41-77 118 4.9 77-3 7 49 36 9 246/10.3
2007-08 30-27 962/32.1 145-372 .390 10-63 .159 81-121 .669 76-154 230 7.7 94-3 23 88 77 25 381/12.7
2008-09 11-9 312/28.4 58-154 .377 10-37 .270 23-34 .676 15-29 44 4.0 35-0 7 26 22 4 149/13.5
TOTAL 65-36 1764/27.1 304-760 .400 23-115 .200 145-230 .630 132-260 392 6.0 206-6 37 163 135 38 776/11.9
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2007-08 31-23 761/24.5 31-98 .316 0-1 .000 24-40 .600 36-90 126 4.1 80-3 16 53 3 25 86/2.8
2008-09 30-16 730/24.3 49-133 .368 0-2 .000 22-49 .449 42-67 109 3.6 72-1 10 49 9 27 120/4.0
TOTAL 61-39 1491/24.4 80-231 .346 0-3 .000 46-89 .517 78-157 235 3.9 152-4 26 102 12 52 206/3.4
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2008-09 19-2 316/16.6 22-93 .237 11-50 .220 16-30 .533 17-20 37 1.9 20-1 8 27 2 9 71/3.7
TOTAL 19-2 316/16.6 22-93 .237 11-50 .220 16-30 .533 17-20 37 1.9 20-1 8 27 2 9 71/3.7
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2008-09 19-1 205/10.8 1-8 .125 0-2 .000 11-13 .846 3-13 16 0.8 15-0 7 34 0 6 13/0.7
TOTAL 19-1 205/10.8 1-8 .125 0-2 .000 11-13 .846 3-13 16 0.8 15-0 7 34 0 6 13/0.7
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2007-08 31-29 985/31.8 116-324 .358 33-139 .237 67-87 .770 49-87 136 4.4 104-7 87 144 2 64 332/10.7
2008-09 30-28 887/29.6 128-379 .338 53-208 .255 69-111 .622 31-67 98 3.3 95-5 78 164 3 55 378/12.6
TOTAL 61-57 1872/30.7 244-703 .347 86-347 .248 136-198 .687 80-154 234 3.8 199-12 165 308 5 119 710/11.6
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2008-09 30-3 694/23.1 93-294 .316 31-136 .228 19-38 .500 37-64 101 3.4 66-3 29 74 13 46 236/7.9
TOTAL 30-3 694/23.1 93-294 .316 31-136 .228 19-38 .500 37-64 101 3.4 66-3 29 74 13 46 236/7.9
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2008-09 25-22 771/30.8 102-310 .329 13-69 .188 67-98 .684 52-79 131 5.2 75-1 59 102 24 55 284/11.4
TOTAL 25-22 771/30.8 102-310 .329 13-69 .188 67-98 .684 52-79 131 5.2 75-1 59 102 24 55 284/11.4
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2008-09 6-0 57/9.5 1-10 .100 0-1 .000 1-2 .500 8-3 11 1.8 9-0 0 1 0 1 3/0.5
TOTAL 6-0 57/9.5 1-10 .100 0-1 .000 1-2 .500 8-3 11 1.8 9-0 0 1 0 1 3/0.5
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2008-09 4-0 30/7.5 1-2 .500 0-0 .000 0-1 .000 0-3 3 0.8 4-0 1 7 0 0 2/0.5
TOTAL 4-0 30/7.5 1-2 .500 0-0 .000 0-1 .000 0-3 3 0.8 4-0 1 7 0 0 2/0.5
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2008-09 30-27 876/29.2 110-321 .343 0-4 .000 73-140 .521 191-189 380 12.7 92-4 38 98 15 64 293/9.8
TOTAL 30-27 876/29.2 110-321 .343 0-4 .000 73-140 .521 191-189 380 12.7 92-4 38 98 15 64 293/9.8
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2008-09 11-0 112/10.2 3-26 .115 3-21 .143 0-1 .000 4-3 7 0.6 11-0 7 11 0 0 9/0.8
TOTAL 11-0 112/10.2 3-26 .115 3-21 .143 0-1 .000 4-3 7 0.6 11-0 7 11 0 0 9/0.8
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2007-08 30-0 460/15.3 40-87 .460 0-1 .000 16-29 .552 54-55 109 3.6 74-3 2 29 8 19 96/3.2
2008-09 19-16 369/19.4 42-88 .477 0-0 .000 11-27 .407 50-40 90 4.7 65-4 2 14 3 16 95/5.0
TOTAL 49-16 829/16.9 82-175 .469 0-1 .000 27-56 .482 104-95 199 4.1 139-7 4 43 11 35 191/3.9
INDIVIDUAL CAREER RECORDS
Points
1. 1773 - Tina Kuhle (111 games) - 1990-94
2. 1577 - Kelli Miller (114 games) - 1991-95
3. 1456 - Deann Trapp (93 games) - 1995-99
4. 1361 - Jennifer Brotzman (105 games) - 1990-94
5. 1045 - Lauri White (106 games) - 1992-96
6. 991 - Lauren JOHNSON (81 games) - 2005-08
7. 987 - Leigh Ann KOOPMANN (104 games) - 2002-06
8. 929 - Dawn Bauer (88 games) - 1989-92
9. 912 - Alisha Frese (49 games) - 1999-00,01-02
10. 876 - Kristi STRUNZ (51 games) - 2002-04
Scoring average (minimum 35 games)
1. 18.6 - Alisha Frese (49 games) - 1999-00,01-02
2. 17.2 - Kristi STRUNZ (51 games) - 2002-04
3. 16.0 - Tina Kuhle (111 games) - 1990-94
4. 15.7 - Deann Trapp (93 games) - 1995-99
5. 14.9 - Doreen Jacobs (51 games) - 1986-87,88-89
6. 13.8 - Kelli Miller (114 games) - 1991-95
7. 13.0 - Jennifer Brotzman (105 games) - 1990-94
8. 12.2 - Lauren JOHNSON (81 games) - 2005-08
9. 11.9 - Mariah BOLIN (65 games) - 2005-09
10. 11.6 - Laura Gaylord (61 games) - 2007-09
Field goals made
1. 617 - Tina Kuhle (111 games) - 1990-94
2. 583 - Deann Trapp (93 games) - 1995-99
3. 561 - Kelli Miller (114 games) - 1991-95
4. 512 - Jennifer Brotzman (105 games) - 1990-94
5. 400 - Lauri White (106 games) - 1992-96
6. 373 - Dawn Bauer (88 games) - 1989-92
7. 354 - Lauren JOHNSON (81 games) - 2005-08
8. 348 - Leigh Ann KOOPMANN (104 games) - 2002-06
9. 339 - Jessi BRIGGS (78 games) - 2003-06
10. 318 - Kristi STRUNZ (51 games) - 2002-04
Field goals attempted
1. 1625 - Tina Kuhle (111 games) - 1990-94
2. 1570 - Kelli Miller (114 games) - 1991-95
3. 1116 - Deann Trapp (93 games) - 1995-99
4. 1098 - Dawn Bauer (88 games) - 1989-92
5. 1039 - Lauri White (106 games) - 1992-96
6. 1011 - Jennifer Brotzman (105 games) - 1990-94
7. 1002 - Lauren JOHNSON (81 games) - 2005-08
8. 842 - Leigh Ann KOOPMANN (104 games) - 2002-06
9. 828 - Doreen Jacobs (51 games) - 1986-87,88-89
10. 816 - Megan Koppenhoefer (88 games) - 1997-01
Field goal percentage (minimum 375 made)
1. .522 - Deann Trapp (583-1116) - 1995-99
2. .506 - Jennifer Brotzman (512-1011) - 1990-94
3. .385 - Lauri White (400-1039) - 1992-96
4. .380 - Tina Kuhle (617-1625) - 1990-94
5. .357 - Kelli Miller (561-1570) - 1991-95
3-point field goals made
1. 249 - Kelli Miller (114 games) - 1991-95
2. 163 - Jill Christopher (98 games) - 1994-98
3. 130 - Tina Kuhle (111 games) - 1990-94
4. 101 - Lauren JOHNSON (81 games) - 2005-08
5. 89 - Kealy Hootman (79 games) - 1998-02
6. 87 - Carolyn Bell (95 games) - 1995-99
7. 86 - Laura Gaylord (61 games) - 2007-09
8. 73 - Julie Bex (96 games) - 1994-98
73 - Melissa Sohre (93 games) - 1996-00
10. 69 - Alisha Frese (49 games) - 1999-00,01-02
3-point field goals attempted
1. 710 - Kelli Miller (114 games) - 1991-95
2. 455 - Jill Christopher (98 games) - 1994-98
3. 392 - Tina Kuhle (111 games) - 1990-94
4. 358 - Lauren JOHNSON (81 games) - 2005-08
5. 347 - Laura Gaylord (61 games) - 2007-09
6. 330 - Carolyn Bell (95 games) - 1995-99
7. 288 - Kealy Hootman (79 games) - 1998-02
8. 252 - Melissa Sohre (93 games) - 1996-00
9. 231 - Kristi STRUNZ (51 games) - 2002-04
10. 220 - Julie Bex (96 games) - 1994-98
3-point FG percentage (minimum 60 made)
1. .358 - Jill Christopher (163-455) - 1994-98
2. .351 - Kelli Miller (249-710) - 1991-95
3. .332 - Julie Bex (73-220) - 1994-98
4. .332 - Tina Kuhle (130-392) - 1990-94
5. .322 - Alisha Frese (69-214) - 1999-00,01-02
6. .309 - Kealy Hootman (89-288) - 1998-02
7. .290 - Melissa Sohre (73-252) - 1996-00
8. .286 - Kristi STRUNZ (66-231) - 2002-04
9. .282 - Lauren JOHNSON (101-358) - 2005-08
10. .264 - Carolyn Bell (87-330) - 1995-99
Free throws made
1. 409 - Tina Kuhle (111 games) - 1990-94
2. 337 - Jennifer Brotzman (105 games) - 1990-94
3. 285 - Deann Trapp (93 games) - 1995-99
4. 277 - Leigh Ann KOOPMANN (104 games) - 2002-06
5. 259 - Angie Vodak (113 games) - 1991-95
6. 232 - Lauri White (106 games) - 1992-96
7. 217 - Alisha Frese (49 games) - 1999-00,01-02
8. 206 - Kelli Miller (114 games) - 1991-95
9. 199 - Rhonda Schmidt (70 games) - 1999-02
10. 197 - Megan Koppenhoefer (88 games) - 1997-01
Free throws attempted
1. 592 - Tina Kuhle (111 games) - 1990-94
2. 499 - Jennifer Brotzman (105 games) - 1990-94
3. 462 - Deann Trapp (93 games) - 1995-99
4. 453 - Angie Vodak (113 games) - 1991-95
5. 407 - Leigh Ann KOOPMANN (104 games) - 2002-06
6. 372 - Lauri White (106 games) - 1992-96
7. 348 - Megan Koppenhoefer (88 games) - 1997-01
8. 298 - Julie Bex (96 games) - 1994-98
298 - Jessi BRIGGS (78 games) - 2003-06
10. 285 - Kelli Miller (114 games) - 1991-95
Free throw percentage (minimum 175 made)
1. .778 - Alisha Frese (217-279) - 1999-00,01-02
2. .765 - Lauren JOHNSON (182-238) - 2005-08
3. .723 - Kelli Miller (206-285) - 1991-95
4. .713 - Rhonda Schmidt (199-279) - 1999-02
5. .691 - Tina Kuhle (409-592) - 1990-94
6. .681 - Leigh Ann KOOPMANN (277-407) - 2002-06
7. .675 - Jennifer Brotzman (337-499) - 1990-94
8. .661 - Julie Bex (197-298) - 1994-98
9. .634 - Jessi BRIGGS (189-298) - 2003-06
10. .624 - Lauri White (232-372) - 1992-96
Rebounds
1. 1006 - Jennifer Brotzman (386o-620d) - 1990-94
2. 959 - Deann Trapp (421o-538d) - 1995-99
3. 689 - Angie Vodak (343o-346d) - 1991-95
4. 599 - Lauri White (223o-376d) - 1992-96
5. 576 - Dawn Bauer (210o-366d) - 1989-92
6. 565 - Megan Koppenhoefer (139o-426d) - 1997-01
7. 552 - Jessi BRIGGS (225o-327d) - 2003-06
8. 528 - Leigh Ann KOOPMANN (161o-367d) - 2002-06
9. 503 - Jessica Kelley (224o-279d) - 1999-02
10. 460 - Kelli Miller (94o-366d) - 1991-95
Rebounding average (minimum 35 games)
1. 10.3 - Deann Trapp (93 games) - 1995-99
2. 9.6 - Jennifer Brotzman (105 games) - 1990-94
3. 7.6 - Kristin Kraemer (39 games) - 1990-92
4. 7.1 - Jessi BRIGGS (78 games) - 2003-06
5. 7.0 - Jessica Kelley (72 games) - 1999-02
6. 6.7 - Doreen Jacobs (51 games) - 1986-87,88-89
7. 6.5 - Dawn Bauer (88 games) - 1989-92
8. 6.4 - Megan Koppenhoefer (88 games) - 1997-01
9. 6.1 - Angie Vodak (113 games) - 1991-95
10. 6.0 - Mariah BOLIN (65 games) - 2005-09
Assists
1. 425 - Tina Kuhle - 1990-94
2. 370 - Megan Koppenhoefer - 1997-01
3. 346 - Kelli Miller - 1991-95
4. 335 - Julie Bex - 1994-98
5. 292 - Melissa Sohre - 1996-00
6. 232 - Jill Christopher - 1994-98
7. 229 - Dawn Bauer - 1989-92
8. 218 - Jamie LOGGINS - 2004-06
9. 200 - Lauren JOHNSON - 2005-08
10. 193 - Kristi STRUNZ - 2002-04
Assists average (minimum 35 games)
1. 4.2 - Megan Koppenhoefer (88 games) - 1997-01
2. 4.2 - Jamie LOGGINS (52 games) - 2004-06
3. 3.8 - Tina Kuhle (111 games) - 1990-94
4. 3.8 - Kristi STRUNZ (51 games) - 2002-04
5. 3.7 - Doreen Jacobs (51 games) - 1986-87,88-89
6. 3.5 - Julie Bex (96 games) - 1994-98
7. 3.1 - Melissa Sohre (93 games) - 1996-00
8. 3.0 - Kelli Miller (114 games) - 1991-95
9. 2.7 - Laura Gaylord (61 games) - 2007-09
10. 2.6 - Dawn Bauer (88 games) - 1989-92
Blocked shots
1. 181 - Kristin Kraemer - 1990-92
2. 135 - Mariah BOLIN - 2005-09
3. 131 - Jennifer Brotzman - 1990-94
4. 79 - Leigh Ann KOOPMANN - 2002-06
5. 71 - Laura Marshall - 1996-00
6. 57 - Allison Christianson - 1994-98
7. 54 - Deann Trapp - 1995-99
8. 48 - Megan Koppenhoefer - 1997-01
9. 47 - Kristen Green - 1995-97
10. 41 - Amy Walke - 1993-95
Blocked shots average (minimum 35 games)
1. 4.6 - Kristin Kraemer (39 games) - 1990-92
2. 2.1 - Mariah BOLIN (65 games) - 2005-09
3. 1.2 - Jennifer Brotzman (105 games) - 1990-94
4. 0.9 - Kristen Green (50 games) - 1995-97
5. 0.8 - Laura Marshall (87 games) - 1996-00
6. 0.8 - Leigh Ann KOOPMANN (104 games) - 2002-06
7. 0.7 - Amy Walke (56 games) - 1993-95
8. 0.7 - Allison Christianson (84 games) - 1994-98
9. 0.7 - Emily Belt (39 games) - 2000-01,02-03
10. 0.6 - Erin Bowditch (38 games) - 1992-94
Steals
1. 240 - Tina Kuhle - 1990-94
2. 231 - Megan Koppenhoefer - 1997-01
3. 209 - Julie Bex - 1994-98
4. 181 - Melissa Sohre - 1996-00
5. 172 - Kelli Miller - 1991-95
6. 164 - Jennifer Brotzman - 1990-94
7. 160 - Doreen Jacobs - 1986-87,88-89
8. 140 - Kristi STRUNZ - 2002-04
9. 137 - Lauren JOHNSON - 2005-08
10. 136 - Jill Christopher - 1994-98
Steals average (minimum 35 games)
1. 3.1 - Doreen Jacobs (51 games) - 1986-87,88-89
2. 2.7 - Kristi STRUNZ (51 games) - 2002-04
3. 2.6 - Megan Koppenhoefer (88 games) - 1997-01
4. 2.2 - Julie Bex (96 games) - 1994-98
5. 2.2 - Tina Kuhle (111 games) - 1990-94
6. 2.0 - Laura Gaylord (61 games) - 2007-09
7. 1.9 - Melissa Sohre (93 games) - 1996-00
8. 1.7 - Amy Walke (56 games) - 1993-95
9. 1.7 - Lauren JOHNSON (81 games) - 2005-08
10. 1.6 - Jennifer Brotzman (105 games) - 1990-94
Games played
1. 114 - Kelli Miller - 1991-95
2. 113 - Angie Vodak - 1991-95
3. 111 - Tina Kuhle - 1990-94
4. 106 - Lauri White - 1992-96
5. 105 - Jennifer Brotzman - 1990-94
6. 104 - Leigh Ann KOOPMANN - 2002-06
7. 98 - Melissa RANDECKER - 2003-07
98 - Jill Christopher - 1994-98
9. 96 - Julie Bex - 1994-98
10. 95 - Carolyn Bell - 1995-99
Games started
1. 104 - Tina Kuhle - 1990-94
2. 101 - Jennifer Brotzman - 1990-94
3. 82 - Megan Koppenhoefer - 1997-01
4. 78 - Lauren JOHNSON - 2005-08
5. 75 - Kelli Miller - 1991-95
6. 74 - Jessi BRIGGS - 2003-06
7. 68 - Leigh Ann KOOPMANN - 2002-06
8. 61 - Jessica Kelley - 1999-02
9. 60 - Melissa Sohre - 1996-00
10. 59 - Rhonda Schmidt - 1999-02
Minutes
1. 2731 - Lauren JOHNSON - 2005-08
2. 2429 - Leigh Ann KOOPMANN - 2002-06
3. 2100 - Jessi BRIGGS - 2003-06
4. 1872 - Laura Gaylord - 2007-09
5. 1777 - Melissa RANDECKER - 2003-07
6. 1764 - Mariah BOLIN - 2005-09
7. 1699 - Jamie LOGGINS - 2004-06
8. 1677 - Kristi STRUNZ - 2002-04
9. 1491 - Molly Browning - 2007-09
10. 1432 - Jenny Belka - 2001-05
Minutes average
1. 33.7 - Lauren JOHNSON (81 games) - 2005-08
2. 33.5 - Shannon Boatman (25 games) - 2001-02
3. 32.9 - Kristi STRUNZ (51 games) - 2002-04
4. 32.7 - Jamie LOGGINS (52 games) - 2004-06
5. 30.8 - Shatisha Lewis (25 games) - 2008-09
6. 30.7 - Laura Gaylord (61 games) - 2007-09
7. 29.2 - Joquetta Rolle (30 games) - 2008-09
8. 28.2 - Beth HANSEN (25 games) - 2002-03
9. 27.1 - Mariah BOLIN (65 games) - 2005-09
10. 26.9 - Jessi BRIGGS (78 games) - 2003-06
Individual Career Leaders
- Individual Career Leaders (Feb 23, 2009)
Total 3-Point Rebounds
Player Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
Tina Kuhle 1993-94 111-104 0/0.0 617-1625 .380 130-392 .332 409-592 .691 119-318 437 3.9 310-17 425 495 12 240 1773/16.0
Kelli Miller 1994-95 114-75 0/0.0 561-1570 .357 249-710 .351 206-285 .723 94-366 460 4.0 207-1 346 401 19 172 1577/13.8
Deann Trapp 1998-99 93-45 0/0.0 583-1116 .522 5-19 .263 285-462 .617 421-538 959 10.3 261-2 95 204 54 117 1456/15.7
Jennifer Brotzman 1993-94 105-101 0/0.0 512-1011 .506 0-3 .000 337-499 .675 386-620 1006 9.6 288-5 113 204 131 164 1361/13.0
Lauri White 1995-96 106-32 0/0.0 400-1039 .385 13-51 .255 232-372 .624 223-376 599 5.7 223-0 98 214 29 123 1045/9.9
JOHNSON, Lauren 2007-08 81-78 2731/33.7 354-1002 .353 101-358 .282 182-238 .765 147-294 441 5.4 173-4 200 298 2 137 991/12.2
KOOPMANN, Leigh Ann 2005-06 104-68 2429/23.4 348-842 .413 14-48 .292 277-407 .681 161-367 528 5.1 269-5 55 250 79 121 987/9.5
Dawn Bauer 1991-92 88-58 0/0.0 373-1098 .340 23-83 .277 160-237 .675 210-366 576 6.5 133-3 229 154 15 135 929/10.6
Alisha Frese 2001-02 49-46 846/17.3 313-732 .428 69-214 .322 217-279 .778 70-177 247 5.0 89-0 97 180 10 42 912/18.6
STRUNZ, Kristi 2003-04 51-42 1677/32.9 318-803 .396 66-231 .286 174-263 .662 150-153 303 5.9 132-5 193 322 14 140 876/17.2