Clarke College - Season Statistics
Clarke College
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
Clarke College Crusaders
Clarke College Season Schedule/Results & Leaders (as of Feb 23, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (4-26) (1-11) (3-14) (0-1)
CONFERENCE.......... (3-13) (1-7) (2-6) (0-0)
NON-CONFERENCE...... (1-13) (0-4) (1-8) (0-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
\1/1/08 9:15 pm vs Dakota Wesleyan 55-89 L 22 (13)Rolle, Joquetta (12)Rolle, Joquetta
11/08/08 3:00 pm at Culver-Stockton 72-82 L 421 (18)Bolin, Mariah (12)Rolle, Joquetta
11/12/08 05:00 pm CARDINAL STRITCH 41-91 L (12)Bolin, Mariah (9)Bolin, Mariah
11/15/08 3:00 PM at Olivet Nazarene University 63-112 L 176 (20)Bolin, Mariah (14)Rolle, Joquetta
11/18/08 6:00 p.m. at Winona State 56-95 L 287 (17)Bolin, Mariah (11)Rolle, Joquetta
11/21/08 7:00 pm at Loras College 62-86 L 245 (18)Bolin, Mariah (15)Lewis, Shatisha
(18)Jamison, Michelle
11/25/08 5:00 PM at Knox W 72-61 75 (23)Jamison, Michelle (16)Rolle, Joquetta
12/1/08 7:00 PM at Wheaton College 58-71 L 80 (18)Gaylord, Laura (15)Rolle, Joquetta
12/3/08 06:00 pm * ASHFORD UNIVERSITY 69-78 L (24)Bolin, Mariah (16)Rolle, Joquetta
12/06/08 1:00 pm * at Iowa Wesleyan College 49-68 L 231 (15)Lewis, Shatisha (6)Lewis, Shatisha
(6)Ahlf, Tara
12/17/08 6 p.m. at Univ. of Dubuque 72-79 L 322 (19)Lewis, Shatisha (21)Rolle, Joquetta
12/30/08 07:00 pm ILL. INSTITUTE OF TECHNOLOGY 54-67 L (16)Rolle, Joquetta (15)Rolle, Joquetta
12/31/08 03:00 pm UW-PLATTEVILLE 65-89 L (15)Gaylord, Laura (10)Rolle, Joquetta
(10)Ahlf, Tara
01/03/09 1:00 pm * at William Penn 49-74 L 200 (12)Gaylord, Laura (13)Rolle, Joquetta
1-5-09 5 p.m. at Carthage 55-84 L 175 (19)Rolle, Joquetta (10)Rolle, Joquetta
01-07-09 7:00 pm at Robert Morris College Women 41-70 L (10)Ahlf, Tara (20)Rolle, Joquetta
1/10/09 01:00 pm * WALDORF COLLEGE 71-86 L (24)Gaylord, Laura (9)Browning, Molly
(9)Till, Tiffany
01/14/09 5:30 pm * at Mount Mercy College 58-104 L (19)Gaylord, Laura (5)Browning, Molly
1/17/09 1pm * at Grand View University 47-88 L (13)Gaylord, Laura (10)Rolle, Joquetta
1/21/09 5:30 p.m. * VITERBO UNIVERSITY 47-76 L (10)Rolle, Joquetta (11)Rolle, Joquetta
01/24/09 1:30 pm * at St. Ambrose 53-82 L 350 (10)Gaylord, Laura (18)Rolle, Joquetta
1/26/09 5:30 pm * at Ashford University W 77-66 (25)Gaylord, Laura (10)Rolle, Joquetta
01/29/09 05:30 p.m. * IOWA WESLEYAN COLLEGE 77-90 L (18)Gaylord, Laura (17)Rolle, Joquetta
01/31/09 01:00 pm * WILLIAM PENN W 81-78 (20)Gaylord, Laura (13)Rolle, Joquetta
02/07/09 1:00 pm * at Waldorf College 69-80 L 317 (25)Lewis, Shatisha (19)Rolle, Joquetta
02/11/09 05:30 pm * MOUNT MERCY COLLEGE 66-79 L (18)Lewis, Shatisha (11)Rolle, Joquetta
02/14/09 01:00 pm * GRAND VIEW UNIVERSITY 47-61 L (15)Lewis, Shatisha (15)Rolle, Joquetta
02/18/09 5:30 pm * at Viterbo University WOT 71-68 234 (18)Gaylord, Laura (15)Rolle, Joquetta
02/21/09 01:00 pm * ST. AMBROSE 68-89 L (17)Gaylord, Laura (15)Rolle, Joquetta
02/23/09 05:30 pm WILLIAM PENN 64-96 L (19)Lewis, Shatisha (10)Rolle, Joquetta
* = Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 0 0
AWAY.................... 17 3113 183
NEUTRAL................. 1 22 22
TOTAL................... 30 3135 104
Season Box Score
Clarke College Crusaders
Clarke College Season Box Score (as of Feb 23, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (4-26) (1-11) (3-14) (0-1)
CONFERENCE.......... (3-13) (1-7) (2-6) (0-0)
NON-CONFERENCE...... (1-13) (0-4) (1-8) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
02 Oliver, Nancie..... 4-0 30 7.5 1-2 .500 0-0 .000 0-1 .000 0 3 3 0.8 4 0 1 7 0 0 2 0.5
03 Coleman, Israel.... 19-2 316 16.6 22-93 .237 11-50 .220 16-30 .533 17 20 37 1.9 20 1 8 27 2 9 71 3.7
04 Cowley, Mikayla.... 19-1 205 10.8 1-8 .125 0-2 .000 11-13 .846 3 13 16 0.8 15 0 7 34 0 6 13 0.7
10 Lippens, Jessica... 6-0 57 9.5 1-10 .100 0-1 .000 1-2 .500 8 3 11 1.8 9 0 0 1 0 1 3 0.5
13 Lewis, Shatisha.... 25-22 771 30.8 102-310 .329 13-69 .188 67-98 .684 52 79 131 5.2 75 1 59 102 24 55 284 11.4
20 Stauffer, Lindy.... 11-0 112 10.2 3-26 .115 3-21 .143 0-1 .000 4 3 7 0.6 11 0 7 11 0 0 9 0.8
22 Jamison, Michelle.. 30-3 694 23.1 93-294 .316 31-136 .228 19-38 .500 37 64 101 3.4 66 3 29 74 13 46 236 7.9
23 Browning, Molly.... 30-16 730 24.3 49-133 .368 0-2 .000 22-49 .449 42 67 109 3.6 72 1 10 49 9 27 120 4.0
24 Till, Tiffany...... 19-16 369 19.4 42-88 .477 0-0 .000 11-27 .407 50 40 90 4.7 65 4 2 14 3 16 95 5.0
31 Gaylord, Laura..... 30-28 887 29.6 128-379 .338 53-208 .255 69-111 .622 31 67 98 3.3 95 5 78 164 3 55 378 12.6
34 Bolin, Mariah...... 11-9 312 28.4 58-154 .377 10-37 .270 23-34 .676 15 29 44 4.0 35 0 7 26 22 4 149 13.5
35 Ahlf, Tara......... 29-21 652 22.5 76-216 .352 13-55 .236 11-20 .550 36 63 99 3.4 65 1 13 77 4 39 176 6.1
42 Rolle, Joquetta.... 30-27 876 29.2 110-321 .343 0-4 .000 73-140 .521 191 189 380 12.7 92 4 38 98 15 64 293 9.8
TEAM............... 63 59 122 4.1 0 8
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 30 6011 686-2034 .337 134-585 .229 323-564 .573 549 699 1248 41.6 624 20 259 692 95 322 1829 61.0
Opponents.......... 30 6014 841-1901 .442 189-540 .350 568-779 .729 452 907 1359 45.3 520 - 451 650 63 309 2439 81.3
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Clarke College................ 828 992 9 - 1829
Opponents..................... 1184 1249 6 - 2439
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Clarke College................ 98 18 116
Opponents..................... 91 30 121
Overall/Conference Statistics
Clarke College Crusaders
Clarke College Overall/Conference Statistics (as of Feb 23, 2009)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Oliver, Nancie...... 4-0 7.5 .500 .000 .000 0.8 0.3 0 0 0.5
Coleman, Israel..... 19-2 16.6 .237 .220 .533 1.9 0.4 9 2 3.7 14-1 15.9 .258 .243 .538 2.1 0.4 5 1 3.4
Cowley, Mikayla..... 19-1 10.8 .125 .000 .846 0.8 0.4 6 0 0.7 13-0 9.0 .000 .000 .778 0.8 0.4 3 0 0.5
Lippens, Jessica.... 6-0 9.5 .100 .000 .500 1.8 0.0 1 0 0.5 2-0 6.0 .000 .000 .000 1.5 0.0 1 0 0.0
Lewis, Shatisha..... 25-22 30.8 .329 .188 .684 5.2 2.4 55 24 11.4 15-13 28.9 .333 .176 .642 4.5 2.1 24 18 11.3
Stauffer, Lindy..... 11-0 10.2 .115 .143 .000 0.6 0.6 0 0 0.8 6-0 5.7 .000 .000 .000 0.3 0.0 0 0 0.0
Jamison, Michelle... 30-3 23.1 .316 .228 .500 3.4 1.0 46 13 7.9 16-0 23.4 .297 .206 .556 3.4 1.1 18 6 7.4
Browning, Molly..... 30-16 24.3 .368 .000 .449 3.6 0.3 27 9 4.0 16-5 24.1 .424 .000 .625 3.6 0.3 9 5 4.4
Till, Tiffany....... 19-16 19.4 .477 .000 .407 4.7 0.1 16 3 5.0 14-13 20.2 .507 .000 .412 5.4 0.1 13 2 5.9
Gaylord, Laura...... 30-28 29.6 .338 .255 .622 3.3 2.6 55 3 12.6 16-16 30.9 .322 .275 .710 3.3 2.3 28 1 14.8
Bolin, Mariah....... 11-9 28.4 .377 .270 .676 4.0 0.6 4 22 13.5 2-2 31.5 .423 .333 .667 4.0 0.0 0 6 14.5
Ahlf, Tara.......... 29-21 22.5 .352 .236 .550 3.4 0.4 39 4 6.1 16-14 21.1 .297 .219 .727 2.6 0.3 20 0 5.3
Rolle, Joquetta..... 30-27 29.2 .343 .000 .521 12.7 1.3 64 15 9.8 16-16 29.1 .295 .000 .537 12.5 1.1 39 9 9.5
Total............... 30 .337 .229 .573 41.6 8.6 322 95 61.0 16 .327 .233 .613 41.5 7.6 160 48 62.4
Opponents........... 30 .442 .350 .729 45.3 15.0 309 63 81.3 16 .438 .331 .760 44.4 13.3 149 34 79.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Oliver, Nancie...... 1-2 .500 0-0 .000 0-1 .000 2 0.5
Coleman, Israel..... 22-93 .237 11-50 .220 16-30 .533 71 3.7 16-62 .258 9-37 .243 7-13 .538 48 3.4
Cowley, Mikayla..... 1-8 .125 0-2 .000 11-13 .846 13 0.7 0-5 .000 0-2 .000 7-9 .778 7 0.5
Lippens, Jessica.... 1-10 .100 0-1 .000 1-2 .500 3 0.5 0-2 .000 0-0 .000 0-0 .000 0 0.0
Lewis, Shatisha..... 102-310 .329 13-69 .188 67-98 .684 284 11.4 63-189 .333 9-51 .176 34-53 .642 169 11.3
Stauffer, Lindy..... 3-26 .115 3-21 .143 0-1 .000 9 0.8 0-6 .000 0-5 .000 0-0 .000 0 0.0
Jamison, Michelle... 93-294 .316 31-136 .228 19-38 .500 236 7.9 47-158 .297 14-68 .206 10-18 .556 118 7.4
Browning, Molly..... 49-133 .368 0-2 .000 22-49 .449 120 4.0 28-66 .424 0-0 .000 15-24 .625 71 4.4
Till, Tiffany....... 42-88 .477 0-0 .000 11-27 .407 95 5.0 38-75 .507 0-0 .000 7-17 .412 83 5.9
Gaylord, Laura...... 128-379 .338 53-208 .255 69-111 .622 378 12.6 75-233 .322 38-138 .275 49-69 .710 237 14.8
Bolin, Mariah....... 58-154 .377 10-37 .270 23-34 .676 149 13.5 11-26 .423 3-9 .333 4-6 .667 29 14.5
Ahlf, Tara.......... 76-216 .352 13-55 .236 11-20 .550 176 6.1 35-118 .297 7-32 .219 8-11 .727 85 5.3
Rolle, Joquetta..... 110-321 .343 0-4 .000 73-140 .521 293 9.8 54-183 .295 0-1 .000 44-82 .537 152 9.5
Total............... 686-2034 .337 134-585 .229 323-564 .573 1829 61.0 367-1123 .327 80-343 .233 185-302 .613 999 62.4
Opponents........... 841-1901 .442 189-540 .350 568-779 .729 2439 81.3 420-958 .438 95-287 .331 332-437 .760 1267 79.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Oliver, Nancie...... 0 3 3 4 0 1 7 0.1 2
Coleman, Israel..... 17 20 37 20 1 8 27 0.3 12 13 16 29 9 0 5 16 0.3 12
Cowley, Mikayla..... 3 13 16 15 0 7 34 0.2 4 3 7 10 7 0 5 16 0.3 2
Lippens, Jessica.... 8 3 11 9 0 0 1 0.0 3 2 1 3 2 0 0 1 0.0 0
Lewis, Shatisha..... 52 79 131 75 1 59 102 0.6 25 25 43 68 45 1 31 50 0.6 25
Stauffer, Lindy..... 4 3 7 11 0 7 11 0.6 6 1 1 2 5 0 0 5 0.0 0
Jamison, Michelle... 37 64 101 66 3 29 74 0.4 23 22 32 54 43 3 18 37 0.5 16
Browning, Molly..... 42 67 109 72 1 10 49 0.2 11 21 36 57 40 1 4 20 0.2 11
Till, Tiffany....... 50 40 90 65 4 2 14 0.1 11 44 32 76 49 3 1 9 0.1 11
Gaylord, Laura...... 31 67 98 95 5 78 164 0.5 25 17 36 53 49 1 36 82 0.4 25
Bolin, Mariah....... 15 29 44 35 0 7 26 0.3 24 3 5 8 8 0 0 5 0.0 24
Ahlf, Tara.......... 36 63 99 65 1 13 77 0.2 14 17 24 41 33 0 4 38 0.1 14
Rolle, Joquetta..... 191 189 380 92 4 38 98 0.4 19 111 89 200 53 3 17 43 0.4 18
Total............... 549 699 1248 624 20 259 692 0.4 81 312 352 664 343 12 121 327 0.4 81
Opponents........... 452 907 1359 520 - 451 650 0.7 112 224 487 711 270 1 212 339 0.6 104
Combined Team Statistics
Clarke College Crusaders
Clarke College Combined Team Statistics (as of Feb 23, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (4-26) (1-11) (3-14) (0-1)
CONFERENCE.......... (3-13) (1-7) (2-6) (0-0)
NON-CONFERENCE...... (1-13) (0-4) (1-8) (0-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
\1/1/08 vs Dakota Wesleyan L 55-89 22
11/08/08 at Culver-Stockton L 72-82 421
11/12/08 CARDINAL STRITCH L 41-91 -
11/15/08 at Olivet Nazarene University L 63-112 176
11/18/08 at Winona State L 56-95 287
11/21/08 at Loras College L 62-86 245
11/25/08 at Knox W 72-61 75
12/1/08 at Wheaton College L 58-71 80
*12/3/08 ASHFORD UNIVERSITY L 69-78 -
*12/06/08 at Iowa Wesleyan College L 49-68 231
12/17/08 at Univ. of Dubuque L 72-79 322
12/30/08 ILL. INSTITUTE OF TECHNOLOGY L 54-67 -
12/31/08 UW-PLATTEVILLE L 65-89 -
*01/03/09 at William Penn L 49-74 200
1-5-09 at Carthage L 55-84 175
01-07-09 at Robert Morris College Women L 41-70 -
*1/10/09 WALDORF COLLEGE L 71-86 -
*01/14/09 at Mount Mercy College L 58-104 -
*1/17/09 at Grand View University L 47-88 -
*1/21/09 VITERBO UNIVERSITY L 47-76 -
*01/24/09 at St. Ambrose L 53-82 350
*1/26/09 at Ashford University W 77-66 -
*01/29/09 IOWA WESLEYAN COLLEGE L 77-90 -
*01/31/09 WILLIAM PENN W 81-78 -
*02/07/09 at Waldorf College L 69-80 317
*02/11/09 MOUNT MERCY COLLEGE L 66-79 -
*02/14/09 GRAND VIEW UNIVERSITY L 47-61 -
*02/18/09 at Viterbo University W OT 71-68 234
*02/21/09 ST. AMBROSE L 68-89 -
02/23/09 WILLIAM PENN L 64-96 -
* = Conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
02 Oliver, Nancie...... 4-0 7.5 .500 .000 .000 0.8 0.3 0 0 0.5
03 Coleman, Israel..... 19-2 16.6 .237 .220 .533 1.9 0.4 9 2 3.7
04 Cowley, Mikayla..... 19-1 10.8 .125 .000 .846 0.8 0.4 6 0 0.7
10 Lippens, Jessica.... 6-0 9.5 .100 .000 .500 1.8 0.0 1 0 0.5
13 Lewis, Shatisha..... 25-22 30.8 .329 .188 .684 5.2 2.4 55 24 11.4
20 Stauffer, Lindy..... 11-0 10.2 .115 .143 .000 0.6 0.6 0 0 0.8
22 Jamison, Michelle... 30-3 23.1 .316 .228 .500 3.4 1.0 46 13 7.9
23 Browning, Molly..... 30-16 24.3 .368 .000 .449 3.6 0.3 27 9 4.0
24 Till, Tiffany....... 19-16 19.4 .477 .000 .407 4.7 0.1 16 3 5.0
31 Gaylord, Laura...... 30-28 29.6 .338 .255 .622 3.3 2.6 55 3 12.6
34 Bolin, Mariah....... 11-9 28.4 .377 .270 .676 4.0 0.6 4 22 13.5
35 Ahlf, Tara.......... 29-21 22.5 .352 .236 .550 3.4 0.4 39 4 6.1
42 Rolle, Joquetta..... 30-27 29.2 .343 .000 .521 12.7 1.3 64 15 9.8
TM TEAM................ 30-0 0.0 .000 .000 .000 4.1 0.0 0 0 0.0
Total............... 30 .337 .229 .573 41.6 8.6 322 95 61.0
Opponents........... 30 .442 .350 .729 45.3 15.0 309 63 81.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Oliver, Nancie...... 4 1-2 .500 0-0 .000 0-1 .000 2 0.5
Coleman, Israel..... 19 22-93 .237 11-50 .220 16-30 .533 71 3.7
Cowley, Mikayla..... 19 1-8 .125 0-2 .000 11-13 .846 13 0.7
Lippens, Jessica.... 6 1-10 .100 0-1 .000 1-2 .500 3 0.5
Lewis, Shatisha..... 25 102-310 .329 13-69 .188 67-98 .684 284 11.4
Stauffer, Lindy..... 11 3-26 .115 3-21 .143 0-1 .000 9 0.8
Jamison, Michelle... 30 93-294 .316 31-136 .228 19-38 .500 236 7.9
Browning, Molly..... 30 49-133 .368 0-2 .000 22-49 .449 120 4.0
Till, Tiffany....... 19 42-88 .477 0-0 .000 11-27 .407 95 5.0
Gaylord, Laura...... 30 128-379 .338 53-208 .255 69-111 .622 378 12.6
Bolin, Mariah....... 11 58-154 .377 10-37 .270 23-34 .676 149 13.5
Ahlf, Tara.......... 29 76-216 .352 13-55 .236 11-20 .550 176 6.1
Rolle, Joquetta..... 30 110-321 .343 0-4 .000 73-140 .521 293 9.8
Total............... 30 686-2034 .337 134-585 .229 323-564 .573 1829 61.0
Opponents........... 30 841-1901 .442 189-540 .350 568-779 .729 2439 81.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Oliver, Nancie...... 4 30 0 3 3 4 0 1 7 0.1 2
Coleman, Israel..... 19 316 17 20 37 20 1 8 27 0.3 12
Cowley, Mikayla..... 19 205 3 13 16 15 0 7 34 0.2 4
Lippens, Jessica.... 6 57 8 3 11 9 0 0 1 0.0 3
Lewis, Shatisha..... 25 771 52 79 131 75 1 59 102 0.6 25
Stauffer, Lindy..... 11 112 4 3 7 11 0 7 11 0.6 6
Jamison, Michelle... 30 694 37 64 101 66 3 29 74 0.4 23
Browning, Molly..... 30 730 42 67 109 72 1 10 49 0.2 11
Till, Tiffany....... 19 369 50 40 90 65 4 2 14 0.1 11
Gaylord, Laura...... 30 887 31 67 98 95 5 78 164 0.5 25
Bolin, Mariah....... 11 312 15 29 44 35 0 7 26 0.3 24
Ahlf, Tara.......... 29 652 36 63 99 65 1 13 77 0.2 14
Rolle, Joquetta..... 30 876 191 189 380 92 4 38 98 0.4 19
Total............... 30 6011 549 699 1248 624 20 259 692 0.4 81
Opponents........... 30 6014 452 907 1359 520 - 451 650 0.7 112
TEAM STATISTICS CCWBB OPP
--------------------------------------------------
SCORING................. 1829 2439
Points per game....... 61.0 81.3
Scoring margin........ -20.3 -
FIELD GOALS-ATT......... 686-2034 841-1901
Field goal pct........ .337 .442
3 POINT FG-ATT.......... 134-585 189-540
3-point FG pct........ .229 .350
3-pt FG made per game. 4.5 6.3
FREE THROWS-ATT......... 323-564 568-779
Free throw pct........ .573 .729
F-Throws made per game 10.8 18.9
REBOUNDS................ 1248 1359
Rebounds per game..... 41.6 45.3
Rebounding margin..... -3.7 -
ASSISTS................. 259 451
Assists per game...... 8.6 15.0
TURNOVERS............... 692 650
Turnovers per game.... 23.1 21.7
Turnover margin....... -1.4 -
Assist/turnover ratio. 0.4 0.7
STEALS.................. 322 309
Steals per game....... 10.7 10.3
BLOCKS.................. 95 63
Blocks per game....... 3.2 2.1
ATTENDANCE.............. 0 3135
Home games-Avg/Game... 12-0 17-183
Neutral site-Avg/Game. - 1-22
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Clarke College........... 828 992 9 - 1829
Opponents................ 1184 1249 6 - 2439
Overall Team Statistics
Clarke College Crusaders
Clarke College Overall Team Statistics (as of Feb 23, 2009)
All games
TEAM STATISTICS CCWBB OPP
---------------------------------------------------
SCORING.................. 1829 2439
Points per game........ 61.0 81.3
Scoring margin......... -20.3 -
FIELD GOALS-ATT.......... 686-2034 841-1901
Field goal pct......... .337 .442
3 POINT FG-ATT........... 134-585 189-540
3-point FG pct......... .229 .350
3-pt FG made per game.. 4.5 6.3
FREE THROWS-ATT.......... 323-564 568-779
Free throw pct......... .573 .729
F-Throws made per game. 10.8 18.9
REBOUNDS................. 1248 1359
Rebounds per game...... 41.6 45.3
Rebounding margin...... -3.7 -
ASSISTS.................. 259 451
Assists per game....... 8.6 15.0
TURNOVERS................ 692 650
Turnovers per game..... 23.1 21.7
Turnover margin........ -1.4 -
Assist/turnover ratio.. 0.4 0.7
STEALS................... 322 309
Steals per game........ 10.7 10.3
BLOCKS................... 95 63
Blocks per game........ 3.2 2.1
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 0 3135
Home games-Avg/Game.... 12-0 17-183
Neutral site-Avg/Game.. - 1-22
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Clarke College................ 828 992 9 - 1829
Opponents..................... 1184 1249 6 - 2439
Category Leaders
Clarke College Crusaders
Clarke College Category Leaders (as of Feb 23, 2009)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Gaylord, Laura...... 30 378 12.6 Bolin, Mariah....... 11 149 13.5
Rolle, Joquetta..... 30 293 9.8 Gaylord, Laura...... 30 378 12.6
Lewis, Shatisha..... 25 284 11.4 Lewis, Shatisha..... 25 284 11.4
Jamison, Michelle... 30 236 7.9 Rolle, Joquetta..... 30 293 9.8
Ahlf, Tara.......... 29 176 6.1 Jamison, Michelle... 30 236 7.9
Bolin, Mariah....... 11 149 13.5 Ahlf, Tara.......... 29 176 6.1
Browning, Molly..... 30 120 4.0 Till, Tiffany....... 19 95 5.0
Till, Tiffany....... 19 95 5.0 Browning, Molly..... 30 120 4.0
Coleman, Israel..... 19 71 3.7 Coleman, Israel..... 19 71 3.7
Cowley, Mikayla..... 19 13 0.7 Stauffer, Lindy..... 11 9 0.8
Stauffer, Lindy..... 11 9 0.8 Cowley, Mikayla..... 19 13 0.7
Lippens, Jessica.... 6 3 0.5 Lippens, Jessica.... 6 3 0.5
Oliver, Nancie...... 4 2 0.5
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Oliver, Nancie...... 1 2 .500 Gaylord, Laura...... 30 379 12.6
Till, Tiffany....... 42 88 .477 Rolle, Joquetta..... 30 321 10.7
Bolin, Mariah....... 58 154 .377 Lewis, Shatisha..... 25 310 12.4
Browning, Molly..... 49 133 .368 Jamison, Michelle... 30 294 9.8
Ahlf, Tara.......... 76 216 .352 Ahlf, Tara.......... 29 216 7.4
Rolle, Joquetta..... 110 321 .343
Gaylord, Laura...... 128 379 .338 FIELD GOALS MADE G Made Made/G
Lewis, Shatisha..... 102 310 .329 -----------------------------------
Jamison, Michelle... 93 294 .316 Gaylord, Laura...... 30 128 4.3
Coleman, Israel..... 22 93 .237 Rolle, Joquetta..... 30 110 3.7
Cowley, Mikayla..... 1 8 .125 Lewis, Shatisha..... 25 102 4.1
Stauffer, Lindy..... 3 26 .115 Jamison, Michelle... 30 93 3.1
Ahlf, Tara.......... 29 76 2.6
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Bolin, Mariah....... 10 37 .270 Gaylord, Laura...... 30 208 6.9
Gaylord, Laura...... 53 208 .255 Jamison, Michelle... 30 136 4.5
Ahlf, Tara.......... 13 55 .236 Lewis, Shatisha..... 25 69 2.8
Jamison, Michelle... 31 136 .228 Ahlf, Tara.......... 29 55 1.9
Coleman, Israel..... 11 50 .220 Coleman, Israel..... 19 50 2.6
Lewis, Shatisha..... 13 69 .188
Stauffer, Lindy..... 3 21 .143 3-POINT FGS MADE G Made Made/G
Rolle, Joquetta..... 0 4 .000 -----------------------------------
Cowley, Mikayla..... 0 2 .000 Gaylord, Laura...... 30 53 1.8
Lippens, Jessica.... 0 1 .000 Jamison, Michelle... 30 31 1.0
Browning, Molly..... 0 2 .000 Lewis, Shatisha..... 25 13 0.5
Ahlf, Tara.......... 29 13 0.4
Coleman, Israel..... 19 11 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Cowley, Mikayla..... 11 13 .846 Rolle, Joquetta..... 30 140 4.7
Lewis, Shatisha..... 67 98 .684 Gaylord, Laura...... 30 111 3.7
Bolin, Mariah....... 23 34 .676 Lewis, Shatisha..... 25 98 3.9
Gaylord, Laura...... 69 111 .622 Browning, Molly..... 30 49 1.6
Ahlf, Tara.......... 11 20 .550 Jamison, Michelle... 30 38 1.3
Coleman, Israel..... 16 30 .533
Rolle, Joquetta..... 73 140 .521 FREE THROWS MADE G Made Made/G
Jamison, Michelle... 19 38 .500 -----------------------------------
Lippens, Jessica.... 1 2 .500 Rolle, Joquetta..... 30 73 2.4
Browning, Molly..... 22 49 .449 Gaylord, Laura...... 30 69 2.3
Till, Tiffany....... 11 27 .407 Lewis, Shatisha..... 25 67 2.7
Oliver, Nancie...... 0 1 .000 Bolin, Mariah....... 11 23 2.1
Stauffer, Lindy..... 0 1 .000 Browning, Molly..... 30 22 0.7
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Rolle, Joquetta..... 30 380 12.7 Gaylord, Laura...... 30 78 2.6
Lewis, Shatisha..... 25 131 5.2 Lewis, Shatisha..... 25 59 2.4
Browning, Molly..... 30 109 3.6 Rolle, Joquetta..... 30 38 1.3
Jamison, Michelle... 30 101 3.4 Jamison, Michelle... 30 29 1.0
Ahlf, Tara.......... 29 99 3.4 Ahlf, Tara.......... 29 13 0.4
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Rolle, Joquetta..... 30 380 12.7 Rolle, Joquetta..... 30 64 2.1
Lewis, Shatisha..... 25 131 5.2 Lewis, Shatisha..... 25 55 2.2
Till, Tiffany....... 19 90 4.7 Gaylord, Laura...... 30 55 1.8
