Clarke College - Game-by-Game Statistics
Clarke College
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Team Game-by-Game
Clarke College Crusaders
Clarke College Team Game-by-Game (as of Feb 23, 2009)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Dakota Wesleyan \1/1/08 55-89 L 24-68 .353 0-6 .000 7-13 .538 19 15 34 34.0 24 9 20 6 11 55 55.0
at Culver-Stockton 11/08/08 72-82 L 27-73 .370 2-10 .200 16-33 .485 19 27 46 40.0 24 13 26 6 24 72 63.5
CARDINAL STRITCH 11/12/08 41-91 L 16-52 .308 0-6 .000 9-20 .450 13 26 39 39.7 22 4 35 2 5 41 56.0
at Olivet Nazarene Un 11/15/08 63-112 L 26-56 .464 2-9 .222 9-16 .563 12 39 51 42.5 19 12 42 1 6 63 57.8
at Winona State 11/18/08 56-95 L 23-62 .371 5-20 .250 5-11 .455 12 20 32 40.4 19 8 25 2 11 56 57.4
at Loras College 11/21/08 62-86 L 26-72 .361 5-23 .217 5-10 .500 15 23 38 40.0 15 11 17 4 13 62 58.2
at Knox 11/25/08 72-61 W 29-78 .372 9-24 .375 5-13 .385 21 29 50 41.4 12 21 19 4 21 72 60.1
at Wheaton College 12/1/08 58-71 L 20-60 .333 9-26 .346 9-15 .600 12 26 38 41.0 22 9 26 3 8 58 59.9
ASHFORD UNIVERSITY 12/3/08 69-78 L 26-70 .371 7-20 .350 10-18 .556 21 17 38 40.7 27 6 19 6 7 69 60.9
at Iowa Wesleyan Coll 12/06/08 49-68 L 17-53 .321 4-22 .182 11-21 .524 8 23 31 39.7 18 6 28 3 14 49 59.7
at Univ. of Dubuque 12/17/08 72-79 L 28-72 .389 5-25 .200 11-20 .550 20 27 47 40.4 22 18 26 3 12 72 60.8
ILL. INSTITUTE OF TEC 12/30/08 54-67 L 19-67 .284 7-29 .241 9-28 .321 18 18 36 40.0 24 5 19 2 16 54 60.2
UW-PLATTEVILLE 12/31/08 65-89 L 25-71 .352 2-19 .105 13-25 .520 25 23 48 40.6 23 8 27 6 11 65 60.6
at William Penn 01/03/09 49-74 L 19-70 .271 2-16 .125 9-18 .500 24 21 45 40.9 16 8 20 0 10 49 59.8
at Carthage 1-5-09 55-84 L 20-57 .351 3-14 .214 12-17 .706 13 19 32 40.3 19 5 23 3 4 55 59.5
at Robert Morris Coll 01-07-09 41-70 L 17-59 .288 3-14 .214 4-11 .364 21 34 55 41.2 17 11 37 4 12 41 58.3
WALDORF COLLEGE 1/10/09 71-86 L 27-77 .351 8-24 .333 9-18 .500 21 24 45 41.5 20 12 26 1 14 71 59.1
at Mount Mercy Colleg 01/14/09 58-104 L 22-59 .373 4-17 .235 10-18 .556 8 20 28 40.7 26 9 29 2 8 58 59.0
at Grand View Univers 1/17/09 47-88 L 16-73 .219 4-24 .167 11-18 .611 24 18 42 40.8 26 2 20 2 9 47 58.4
VITERBO UNIVERSITY 1/21/09 47-76 L 21-75 .280 1-18 .056 4-8 .500 21 15 36 40.5 25 3 20 4 11 47 57.8
at St. Ambrose 01/24/09 53-82 L 17-66 .258 3-18 .167 16-23 .696 22 25 47 40.9 20 8 21 4 7 53 57.6
at Ashford University 1/26/09 77-66 W 26-66 .394 8-28 .286 17-26 .654 17 20 37 40.7 24 12 15 4 10 77 58.5
IOWA WESLEYAN COLLEGE 01/29/09 77-90 L 31-86 .360 5-26 .192 10-15 .667 26 16 42 40.7 24 4 22 3 15 77 59.3
WILLIAM PENN 01/31/09 81-78 W 29-66 .439 7-20 .350 16-22 .727 10 26 36 40.5 20 9 15 0 8 81 60.2
at Waldorf College 02/07/09 69-80 L 27-82 .329 2-13 .154 13-22 .591 25 23 48 40.8 23 8 16 5 6 69 60.5
MOUNT MERCY COLLEGE 02/11/09 66-79 L 25-63 .397 7-22 .318 9-13 .692 20 21 41 40.8 23 13 25 7 11 66 60.7
GRAND VIEW UNIVERSITY 02/14/09 47-61 L 19-70 .271 6-27 .222 3-7 .429 19 23 42 40.9 19 4 11 4 8 47 60.2
at Viterbo University 02/18/09 71-68 Wot 25-71 .352 8-24 .333 13-19 .684 22 26 48 41.1 14 7 21 2 15 71 60.6
ST. AMBROSE 02/21/09 68-89 L 20-76 .263 4-24 .167 24-36 .667 24 34 58 41.7 18 10 19 1 7 68 60.9
WILLIAM PENN 02/23/09 64-96 L 19-64 .297 2-17 .118 24-30 .800 17 21 38 41.6 19 4 23 1 8 64 61.0
------------------------------------------------------------------------------------------------------------------------------------
Clarke College 1829 686-2034 .337 134-585 .229 323-564 .573 549 699 1248 41.6 624 259 692 95 322 1829 61.0
Opponents 2439 841-1901 .442 189-540 .350 568-779 .729 452 907 1359 45.3 520 451 650 63 309 2439 81.3
Games played: 30
Points/game: 61.0
FG Pct: 33.7
3FG Pct: 22.9
FT Pct: 57.3
Rebounds/game: 41.6
Assists/game: 8.6
Turnovers/game: 23.1
Assist/turnover ratio: 0.4
Steals/game: 10.7
Blocks/game: 3.2
Opponent Game-by-Game
Clarke College Crusaders
Clarke College Opponent Game-by-Game (as of Feb 23, 2009)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Dakota Wesleyan \1/1/08 55-89 L 32-61 .525 7-12 .583 18-23 .783 12 29 41 41.0 15 16 23 1 9 89 89.0
at Culver-Stockton 11/08/08 72-82 L 28-73 .384 2-14 .143 24-33 .727 23 39 62 51.5 27 15 32 4 14 82 85.5
CARDINAL STRITCH 11/12/08 41-91 L 33-67 .493 7-20 .350 18-25 .720 13 28 41 48.0 19 8 20 0 9 91 87.3
at Olivet Nazarene Un 11/15/08 63-112 L 40-98 .408 20-46 .435 12-19 .632 21 22 43 46.8 13 28 15 2 24 112 93.5
at Winona State 11/18/08 56-95 L 35-69 .507 5-15 .333 20-22 .909 16 31 47 46.8 14 21 17 0 9 95 93.8
at Loras College 11/21/08 62-86 L 32-66 .485 8-21 .381 14-18 .778 13 35 48 47.0 10 21 18 5 7 86 92.5
at Knox 11/25/08 72-61 W 24-59 .407 4-17 .235 9-23 .391 16 32 48 47.1 16 16 27 3 7 61 88.0
at Wheaton College 12/1/08 58-71 L 22-60 .367 1-10 .100 26-36 .722 20 30 50 47.5 15 9 23 4 8 71 85.9
ASHFORD UNIVERSITY 12/3/08 69-78 L 24-53 .453 8-17 .471 22-30 .733 10 26 36 46.2 17 7 24 2 12 78 85.0
at Iowa Wesleyan Coll 12/06/08 49-68 L 20-59 .339 5-21 .238 23-26 .885 19 32 51 46.7 18 16 32 2 11 68 83.3
at Univ. of Dubuque 12/17/08 72-79 L 24-67 .358 6-21 .286 25-33 .758 19 29 48 46.8 21 15 25 0 14 79 82.9
ILL. INSTITUTE OF TEC 12/30/08 54-67 L 24-43 .558 6-10 .600 13-27 .481 7 39 46 46.8 25 16 32 2 10 67 81.6
UW-PLATTEVILLE 12/31/08 65-89 L 30-68 .441 6-14 .429 23-31 .742 19 28 47 46.8 22 21 20 0 11 89 82.2
at William Penn 01/03/09 49-74 L 29-69 .420 7-24 .292 9-17 .529 25 31 56 47.4 14 17 22 5 9 74 81.6
at Carthage 1-5-09 55-84 L 33-62 .532 6-12 .500 12-19 .632 15 27 42 47.1 16 20 20 4 10 84 81.7
at Robert Morris Coll 01-07-09 41-70 L 30-82 .366 6-20 .300 4-11 .364 22 25 47 47.1 15 22 19 4 20 70 81.0
WALDORF COLLEGE 1/10/09 71-86 L 29-64 .453 4-15 .267 24-27 .889 12 34 46 47.0 17 13 22 3 13 86 81.3
at Mount Mercy Colleg 01/14/09 58-104 L 37-74 .500 4-16 .250 26-31 .839 20 36 56 47.5 19 23 20 1 15 104 82.6
at Grand View Univers 1/17/09 47-88 L 29-46 .630 4-12 .333 26-38 .684 5 33 38 47.0 11 22 20 4 3 88 82.8
VITERBO UNIVERSITY 1/21/09 47-76 L 24-50 .480 6-13 .462 22-30 .733 9 26 35 46.4 14 11 21 1 8 76 82.5
at St. Ambrose 01/24/09 53-82 L 28-76 .368 10-31 .323 16-21 .762 23 31 54 46.8 20 21 15 6 11 82 82.5
at Ashford University 1/26/09 77-66 W 20-60 .333 3-16 .188 23-32 .719 22 27 49 46.9 22 10 21 0 4 66 81.7
IOWA WESLEYAN COLLEGE 01/29/09 77-90 L 25-47 .532 7-14 .500 33-41 .805 7 29 36 46.4 16 7 29 3 12 90 82.1
WILLIAM PENN 01/31/09 81-78 W 28-57 .491 7-22 .318 15-24 .625 8 27 35 45.9 19 3 20 0 6 78 81.9
at Waldorf College 02/07/09 69-80 L 25-63 .397 4-16 .250 26-29 .897 17 38 55 46.3 21 15 21 2 3 80 81.8
MOUNT MERCY COLLEGE 02/11/09 66-79 L 23-55 .418 6-16 .375 27-35 .771 14 19 33 45.8 12 12 19 0 15 79 81.7
GRAND VIEW UNIVERSITY 02/14/09 47-61 L 21-48 .438 3-10 .300 16-23 .696 8 33 41 45.6 11 9 15 1 5 61 81.0
at Viterbo University 02/18/09 71-68 Wot 25-60 .417 5-16 .313 13-15 .867 9 28 37 45.3 15 13 21 1 9 68 80.5
ST. AMBROSE 02/21/09 68-89 L 33-77 .429 12-28 .429 11-18 .611 16 37 53 45.6 24 13 17 3 13 89 80.8
WILLIAM PENN 02/23/09 64-96 L 34-68 .500 10-21 .476 18-22 .818 12 26 38 45.3 22 11 20 0 8 96 81.3
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2439 841-1901 .442 189-540 .350 568-779 .729 452 907 1359 45.3 520 451 650 63 309 2439 81.3
Clarke College 1829 686-2034 .337 134-585 .229 323-564 .573 549 699 1248 41.6 624 259 692 95 322 1829 61.0
Games played: 30
Points/game: 81.3
FG Pct: 44.2
3FG Pct: 35.0
FT Pct: 72.9
Rebounds/game: 45.3
Assists/game: 15.0
Turnovers/game: 21.7
Assist/turnover ratio: 0.7
Steals/game: 10.3
Blocks/game: 2.1
Team Game-by-Game Comparison
Clarke College Crusaders
Clarke College Team Game-by-Game Comparison (as of Feb 23, 2009)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Dakota Wesleyan............... 26/51 29/38 55-89 (34) 24-68/32-61 .353/.525 0-6 / 7-12 .000/.583 7-13/18-23 .538/.783 34/41 (7) 9/16 20/23 6/1 11/9 24/15
Culver-Stockton............... 34/33 38/49 72-82 (10) 27-73/28-73 .370/.384 2-10/ 2-14 .200/.143 16-33/24-33 .485/.727 46/62 (16) 13/15 26/32 6/4 24/14 24/27
CARDINAL STRITCH.............. 12/36 29/55 41-91 (50) 16-52/33-67 .308/.493 0-6 / 7-20 .000/.350 9-20/18-25 .450/.720 39/41 (2) 4/8 35/20 2/0 5/9 22/19
Olivet Nazarene University.... 26/65 37/47 63-112 (49) 26-56/40-98 .464/.408 2-9 /20-46 .222/.435 9-16/12-19 .563/.632 51/43 +8 12/28 42/15 1/2 6/24 19/13
Winona State.................. 30/39 26/56 56-95 (39) 23-62/35-69 .371/.507 5-20/ 5-15 .250/.333 5-11/20-22 .455/.909 32/47 (15) 8/21 25/17 2/0 11/9 19/14
Loras College................. 25/49 37/37 62-86 (24) 26-72/32-66 .361/.485 5-23/ 8-21 .217/.381 5-10/14-18 .500/.778 38/48 (10) 11/21 17/18 4/5 13/7 15/10
Knox.......................... 37/28 35/33 72-61 +11 29-78/24-59 .372/.407 9-24/ 4-17 .375/.235 5-13/ 9-23 .385/.391 50/48 +2 21/16 19/27 4/3 21/7 12/16
Wheaton College............... 26/33 32/38 58-71 (13) 20-60/22-60 .333/.367 9-26/ 1-10 .346/.100 9-15/26-36 .600/.722 38/50 (12) 9/9 26/23 3/4 8/8 22/15
ASHFORD UNIVERSITY............ 40/37 29/41 69-78 (9) 26-70/24-53 .371/.453 7-20/ 8-17 .350/.471 10-18/22-30 .556/.733 38/36 +2 6/7 19/24 6/2 7/12 27/17
Iowa Wesleyan College......... 23/37 26/31 49-68 (19) 17-53/20-59 .321/.339 4-22/ 5-21 .182/.238 11-21/23-26 .524/.885 31/51 (20) 6/16 28/32 3/2 14/11 18/18
Univ. of Dubuque.............. 34/44 38/35 72-79 (7) 28-72/24-67 .389/.358 5-25/ 6-21 .200/.286 11-20/25-33 .550/.758 47/48 (1) 18/15 26/25 3/0 12/14 22/21
ILL. INSTITUTE OF TECHNOLOGY.. 29/38 25/29 54-67 (13) 19-67/24-43 .284/.558 7-29/ 6-10 .241/.600 9-28/13-27 .321/.481 36/46 (10) 5/16 19/32 2/2 16/10 24/25
UW-PLATTEVILLE................ 33/40 32/49 65-89 (24) 25-71/30-68 .352/.441 2-19/ 6-14 .105/.429 13-25/23-31 .520/.742 48/47 +1 8/21 27/20 6/0 11/11 23/22
William Penn.................. 17/35 32/39 49-74 (25) 19-70/29-69 .271/.420 2-16/ 7-24 .125/.292 9-18/ 9-17 .500/.529 45/56 (11) 8/17 20/22 0/5 10/9 16/14
Carthage...................... 24/44 31/40 55-84 (29) 20-57/33-62 .351/.532 3-14/ 6-12 .214/.500 12-17/12-19 .706/.632 32/42 (10) 5/20 23/20 3/4 4/10 19/16
Robert Morris College Women... 17/31 24/39 41-70 (29) 17-59/30-82 .288/.366 3-14/ 6-20 .214/.300 4-11/ 4-11 .364/.364 55/47 +8 11/22 37/19 4/4 12/20 17/15
WALDORF COLLEGE............... 30/36 41/50 71-86 (15) 27-77/29-64 .351/.453 8-24/ 4-15 .333/.267 9-18/24-27 .500/.889 45/46 (1) 12/13 26/22 1/3 14/13 20/17
Mount Mercy College........... 30/59 28/45 58-104 (46) 22-59/37-74 .373/.500 4-17/ 4-16 .235/.250 10-18/26-31 .556/.839 28/56 (28) 9/23 29/20 2/1 8/15 26/19
Grand View University......... 24/41 23/47 47-88 (41) 16-73/29-46 .219/.630 4-24/ 4-12 .167/.333 11-18/26-38 .611/.684 42/38 +4 2/22 20/20 2/4 9/3 26/11
VITERBO UNIVERSITY............ 19/38 28/38 47-76 (29) 21-75/24-50 .280/.480 1-18/ 6-13 .056/.462 4-8 /22-30 .500/.733 36/35 +1 3/11 20/21 4/1 11/8 25/14
St. Ambrose................... 24/43 29/39 53-82 (29) 17-66/28-76 .258/.368 3-18/10-31 .167/.323 16-23/16-21 .696/.762 47/54 (7) 8/21 21/15 4/6 7/11 20/20
Ashford University............ 34/29 43/37 77-66 +11 26-66/20-60 .394/.333 8-28/ 3-16 .286/.188 17-26/23-32 .654/.719 37/49 (12) 12/10 15/21 4/0 10/4 24/22
IOWA WESLEYAN COLLEGE......... 28/36 49/54 77-90 (13) 31-86/25-47 .360/.532 5-26/ 7-14 .192/.500 10-15/33-41 .667/.805 42/36 +6 4/7 22/29 3/3 15/12 24/16
WILLIAM PENN.................. 45/37 36/41 81-78 +3 29-66/28-57 .439/.491 7-20/ 7-22 .350/.318 16-22/15-24 .727/.625 36/35 +1 9/3 15/20 0/0 8/6 20/19
Waldorf College............... 29/43 40/37 69-80 (11) 27-82/25-63 .329/.397 2-13/ 4-16 .154/.250 13-22/26-29 .591/.897 48/55 (7) 8/15 16/21 5/2 6/3 23/21
MOUNT MERCY COLLEGE........... 27/34 39/45 66-79 (13) 25-63/23-55 .397/.418 7-22/ 6-16 .318/.375 9-13/27-35 .692/.771 41/33 +8 13/12 25/19 7/0 11/15 23/12
GRAND VIEW UNIVERSITY......... 27/30 20/31 47-61 (14) 19-70/21-48 .271/.438 6-27/ 3-10 .222/.300 3-7 /16-23 .429/.696 42/41 +1 4/9 11/15 4/1 8/5 19/11
Viterbo University............ 24/30 38/32 71-68 +3 25-71/25-60 .352/.417 8-24/ 5-16 .333/.313 13-19/13-15 .684/.867 48/37 +11 7/13 21/21 2/1 15/9 14/15
ST. AMBROSE................... 25/44 43/45 68-89 (21) 20-76/33-77 .263/.429 4-24/12-28 .167/.429 24-36/11-18 .667/.611 58/53 +5 10/13 19/17 1/3 7/13 18/24
WILLIAM PENN.................. 29/44 35/52 64-96 (32) 19-64/34-68 .297/.500 2-17/10-21 .118/.476 24-30/18-22 .800/.818 38/38 - 4/11 23/20 1/0 8/8 19/22
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
Clarke College Crusaders
Clarke College Game-by-Game Points-Rebounds-Assists (as of Feb 23, 2009)
All games
02 03 04 10 13 20 22 23 24
Opponent Date Score WL OLIVER,NA COLEMAN,I COWLEY,MI LIPPENS,J LEWIS,SHA STAUFFER, JAMISON,M BROWNING, TILL,TIFF
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
vs Dakota Wesleyan \1/1/08 55-89 L DNP DNP DNP DNP 10- 9- 1 DNP 6- 3- 2 2- 3- 0 DNP
at Culver-Stockton 11/08/08 72-82 L DNP DNP DNP DNP 13- 8- 7 DNP 8- 4- 0 6- 5- 1 DNP
CARDINAL STRITCH 11/12/08 41-91 L 2- 0- 0 DNP 0- 1- 1 DNP 5- 2- 1 0- 2- 1 6- 6- 0 4- 3- 0 DNP
at Olivet Nazarene Univ11/15/08 63-112 L 0- 3- 1 DNP 0- 2- 0 DNP 10- 5- 2 DNP 4- 5- 1 5- 3- 1 DNP
at Winona State 11/18/08 56-95 L 0- 0- 0 DNP 0- 1- 0 DNP 8- 2- 4 0- 1- 0 2- 1- 1 4- 5- 0 DNP
at Loras College 11/21/08 62-86 L DNP DNP DNP DNP 10-15- 5 0- 0- 1 18- 0- 0 1- 4- 0 DNP
at Knox 11/25/08 72-61 W 0- 0- 0 DNP DNP DNP 16- 6- 4 6- 1- 0 23- 1- 1 10- 6- 1 DNP
at Wheaton College 12/1/08 58-71 L DNP DNP DNP DNP 5- 5- 0 3- 1- 5 16- 3- 0 0- 2- 1 DNP
ASHFORD UNIVERSITY 12/3/08 69-78 L DNP DNP DNP DNP 14- 6- 1 0- 0- 0 9- 6- 3 2- 0- 0 DNP
at Iowa Wesleyan Colleg12/06/08 49-68 L DNP DNP DNP DNP 15- 6- 1 0- 0- 0 4- 1- 1 6- 2- 0 DNP
at Univ. of Dubuque 12/17/08 72-79 L DNP DNP DNP DNP 19- 5- 3 DNP 5- 2- 3 2- 1- 0 0- 0- 0
ILL. INSTITUTE OF TECHN12/30/08 54-67 L DNP 5- 0- 1 DNP 0- 0- 0 DNP DNP 11- 2- 0 0- 2- 0 2- 3- 0
UW-PLATTEVILLE 12/31/08 65-89 L DNP 11- 3- 1 DNP 3- 5- 0 DNP DNP 10- 6- 1 2- 6- 1 DNP
at William Penn 01/03/09 49-74 L DNP 3- 3- 0 DNP 0- 2- 0 DNP DNP 6- 1- 1 3- 1- 0 4- 9- 0
at Carthage 1-5-09 55-84 L DNP 6- 0- 1 2- 2- 1 0- 2- 0 DNP DNP 0- 6- 0 4- 3- 0 0- 1- 0
at Robert Morris Colleg01-07-09 41-70 L DNP 1- 1- 0 4- 0- 0 0- 1- 0 DNP DNP 2- 6- 1 4- 6- 1 4- 6- 1
WALDORF COLLEGE 1/10/09 71-86 L DNP 1- 1- 0 0- 0- 0 0- 1- 0 6- 3- 2 DNP 8- 5- 4 6- 9- 0 8- 9- 1
at Mount Mercy College 01/14/09 58-104 L DNP 2- 2- 0 2- 3- 2 DNP 10- 1- 5 0- 1- 0 0- 1- 0 8- 5- 1 4- 3- 0
at Grand View Universit1/17/09 47-88 L DNP 2- 4- 1 0- 1- 0 DNP 4- 1- 1 0- 1- 0 6- 5- 0 2- 4- 0 5- 5- 0
VITERBO UNIVERSITY 1/21/09 47-76 L DNP 2- 1- 0 0- 0- 0 DNP 5- 3- 1 0- 0- 0 6- 8- 0 3- 0- 1 6- 6- 0
at St. Ambrose 01/24/09 53-82 L DNP 3- 1- 1 0- 0- 0 DNP 9- 6- 2 0- 0- 0 4- 6- 2 7- 2- 0 9- 6- 0
at Ashford University 1/26/09 77-66 W DNP 6- 3- 2 0- 0- 0 DNP 9- 6- 5 DNP 16- 2- 1 4- 4- 1 4- 3- 0
IOWA WESLEYAN COLLEGE 01/29/09 77-90 L DNP 5- 1- 0 0- 0- 0 DNP 12- 6- 2 DNP 9- 1- 0 4- 3- 0 6- 4- 0
WILLIAM PENN 01/31/09 81-78 W DNP 0- 2- 0 2- 1- 1 DNP 11- 2- 1 DNP 13- 2- 1 5- 4- 0 6- 3- 0
at Waldorf College 02/07/09 69-80 L DNP 4- 2- 0 2- 0- 0 DNP 25-10- 2 DNP 9- 3- 0 6- 5- 1 4- 2- 0
MOUNT MERCY COLLEGE 02/11/09 66-79 L DNP 0- 2- 1 0- 1- 0 DNP 18- 5- 4 DNP 10- 0- 2 2- 3- 0 7- 7- 0
GRAND VIEW UNIVERSITY 02/14/09 47-61 L DNP 5- 2- 0 0- 1- 0 DNP 15- 1- 0 DNP 7- 3- 1 0- 5- 0 2- 5- 0
at Viterbo University 02/18/09 71-68 WO DNP 12- 3- 0 0- 1- 1 DNP 9- 4- 2 DNP 6- 8- 0 2- 0- 0 7- 3- 0
ST. AMBROSE 02/21/09 68-89 L DNP 3- 2- 0 1- 2- 1 DNP 7- 8- 2 DNP 5- 2- 2 11-10- 0 11-11- 0
WILLIAM PENN 02/23/09 64-96 L DNP 0- 4- 0 0- 0- 0 DNP 19- 6- 1 DNP 7- 2- 1 5- 3- 0 6- 4- 0
31 34 35 42
Opponent Date Score WL GAYLORD,L BOLIN,MAR AHLF,TARA ROLLE,JOQ
-------- ---- ----- -- --------- --------- --------- ---------
vs Dakota Wesleyan \1/1/08 55-89 L 8- 4- 2 10- 2- 1 6- 1- 1 13-12- 2
at Culver-Stockton 11/08/08 72-82 L 13- 4- 3 18- 3- 1 2- 3- 1 12-12- 0
CARDINAL STRITCH 11/12/08 41-91 L 2- 2- 0 12- 9- 0 2- 1- 0 8- 7- 1
at Olivet Nazarene Univ11/15/08 63-112 L 6- 3- 3 20- 7- 1 8- 6- 1 10-14- 2
at Winona State 11/18/08 56-95 L 12- 2- 1 17- 2- 1 8- 4- 0 5-11- 1
at Loras College 11/21/08 62-86 L 2- 1- 1 18- 3- 2 4- 5- 1 9- 7- 1
at Knox 11/25/08 72-61 W 6- 7-10 2- 5- 1 4- 6- 3 5-16- 1
at Wheaton College 12/1/08 58-71 L 18- 4- 1 8- 2- 0 DNP 8-15- 2
ASHFORD UNIVERSITY 12/3/08 69-78 L 12- 2- 2 24- 6- 0 2- 2- 0 6-16- 0
at Iowa Wesleyan Colleg12/06/08 49-68 L 13- 2- 2 5- 2- 0 1- 6- 0 5- 5- 2
at Univ. of Dubuque 12/17/08 72-79 L 11- 4- 6 15- 3- 0 5- 3- 2 15-21- 4
ILL. INSTITUTE OF TECHN12/30/08 54-67 L 11- 5- 4 DNP 9- 3- 0 16-15- 0
UW-PLATTEVILLE 12/31/08 65-89 L 15- 3- 5 DNP 14-10- 0 10-10- 0
at William Penn 01/03/09 49-74 L 12- 3- 5 DNP 10- 5- 0 11-13- 2
at Carthage 1-5-09 55-84 L 15- 0- 1 DNP 9- 6- 0 19-10- 2
at Robert Morris Colleg01-07-09 41-70 L 8- 2- 3 DNP 10- 7- 0 8-20- 5
WALDORF COLLEGE 1/10/09 71-86 L 24- 5- 2 DNP 14- 1- 1 4- 8- 2
at Mount Mercy College 01/14/09 58-104 L 19- 2- 1 DNP 5- 3- 0 8- 4- 0
at Grand View Universit1/17/09 47-88 L 13- 1- 0 DNP 4- 6- 0 11-10- 0
VITERBO UNIVERSITY 1/21/09 47-76 L 9- 2- 0 DNP 6- 3- 0 10-11- 1
at St. Ambrose 01/24/09 53-82 L 10- 2- 3 DNP 2- 1- 0 9-18- 0
at Ashford University 1/26/09 77-66 W 25- 3- 2 DNP 4- 4- 0 9-10- 1
IOWA WESLEYAN COLLEGE 01/29/09 77-90 L 18- 5- 2 DNP 12- 0- 0 11-17- 0
WILLIAM PENN 01/31/09 81-78 W 20- 4- 2 DNP 6- 3- 3 18-13- 1
at Waldorf College 02/07/09 69-80 L 7- 4- 2 DNP 2- 0- 0 10-19- 3
MOUNT MERCY COLLEGE 02/11/09 66-79 L 7- 3- 3 DNP 12- 3- 0 10-11- 3
GRAND VIEW UNIVERSITY 02/14/09 47-61 L 13- 5- 2 DNP 0- 1- 0 5-15- 1
at Viterbo University 02/18/09 71-68 WO 18- 6- 3 DNP 3- 2- 0 14-15- 1
ST. AMBROSE 02/21/09 68-89 L 17- 4- 5 DNP 2- 1- 0 11-15- 0
WILLIAM PENN 02/23/09 64-96 L 14- 4- 2 DNP 10- 3- 0 3-10- 0