| Date | Location | Result | |
| 02/23/09 | Dubuque, Iowa | William Penn 96, Clarke College 64 | Box score |
| 02/21/09 | Dubuque, Iowa | St. Ambrose 89, Clarke College 68 | Box score |
| 02/18/09 | R.W. Beggs Senior Gymnasium | Clarke College 71, Viterbo University 68 | Box score |
| 02/14/09 | Dubuque, Iowa | Grand View University 61, Clarke College 47 | Box score |
| 02/11/09 | Dubuque, Iowa | Mount Mercy College 79, Clarke College 66 | Box score |
| 02/07/09 | Hanson Fieldhouse, Forest City, Iowa | Waldorf College 80, Clarke College 69 | Box score |
| 01/31/09 | Dubuque, Iowa | Clarke College 81, William Penn 78 | Box score |
| 01/29/09 | Dubuque, Iowa | Iowa Wesleyan College 90, Clarke College 77 | Box score |
| 1/26/09 | Kehl Arena; Clinton, Iowa | Clarke College 77, Ashford University 66 | Box score |
| 01/24/09 | Lee Lohman Arena (Davenport, Iowa) | St. Ambrose 82, Clarke College 53 | Box score |
| 1/21/09 | Dubuque, Iowa | Viterbo University 76, Clarke College 47 | Box score |
| 1/17/09 | Des Moines, Iowa | Grand View University 88, Clarke College 47 | Box score |
| 01/14/09 | Hennessey Rec Center in Cedar Rapids, IA | Mount Mercy College 104, Clarke College 58 | Box score |
| 1/10/09 | Dubuque, Iowa | Waldorf College 86, Clarke College 71 | Box score |
| 01-07-09 | Loyola Gentile Center | Robert Morris College Women 70, Clarke College 41 | Box score |
| 1-5-09 | Kenosha, Wis. (Tarble Arena) | Carthage 84, Clarke College 55 | Box score |
| 01/03/09 | Oskaloosa, Iowa--Penn Gymnasium | William Penn 74, Clarke College 49 | Box score |
| 12/31/08 | Dubuque, Iowa | UW-Platteville 89, Clarke College 65 | Box score |
| 12/30/08 | Dubuque, Iowa | Ill. Institute of Technology 67, Clarke College 54 | Box score |
| 12/17/08 | Davison Court, Dubuque, Iowa | Univ. of Dubuque 79, Clarke College 72 | Box score |
| 12/06/08 | Mount Pleasant, Iowa (Ruble Arena) | Iowa Wesleyan College 68, Clarke College 49 | Box score |
| 12/3/08 | Dubuque, Iowa | Ashford University 78, Clarke College 69 | Box score |
| 12/1/08 | King Arena - Wheaton, Ill. | Wheaton College 71, Clarke College 58 | Box score |
| 11/25/08 | Memorial Gym | Clarke College 72, Knox 61 | Box score |
| 11/21/08 | Dubuque, IA ~ Loras AWC | Loras College 86, Clarke College 62 | Box score |
| 11/18/08 | Winona, MN McCown Gymnasium | Winona State 95, Clarke College 56 | Box score |
| 11/15/08 | Bourbonnais, Ill. | Olivet Nazarene University 112, Clarke College 63 | Box score |
| 11/12/08 | Dubuque, Iowa | Cardinal Stritch 91, Clarke College 41 | Box score |
| 11/08/08 | Canton, MO / Charles Field House | Culver-Stockton 82, Clarke College 72 | Box score |
| \1/1/08 | Turner Athletic Center | Dakota Wesleyan 89, Clarke College 55 | Box score |










