- Career History

Career History


 

 Individual Career History 

 
Bradford, Rebecca
Cowley, Mikayla
Cram, Callie
Faulhaber, Becky
Ford, Shannon
Gleich, Kelsey
Guthrie, Melissa
Hammond, Caitlin
Harden, Takara
Hines, Stefani
Kack, Paige
Kass, Ashley
Lager, Mary
Laughlin, Katlyn
Reed, Georgina
Rehfus, Ellen
Rehfus, Emily
Schmidt, Katie
Sherer, Beth
Stauffer, Lindy
TEAM
Vilar, Maria
Waters, Natasha



Bradford, Rebecca

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2006 20 0 0 0 1 .000 1 1.000 0 0-0
2007 19 0 0 0 0 .000 0 .000 0 0-0
2008 19 0 0 0 0 .000 0 .000 0 0-0
TOTAL 58 0 0 0 1 .000 1 1.000 0 0-0
 



Cowley, Mikayla

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2008 19 2 6 10 10 .200 8 .800 0 0-0
TOTAL 19 2 6 10 10 .200 8 .800 0 0-0
 



Cram, Callie

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2007 19 2 2 6 35 .057 21 .600 0 0-0
2008 20 4 2 10 19 .211 11 .579 3 0-0
TOTAL 39 6 4 16 54 .111 32 .593 3 0-0
 



Faulhaber, Becky

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2008 7 0 0 0 0 .000 0 .000 0 0-0
TOTAL 7 0 0 0 0 .000 0 .000 0 0-0
 



Ford, Shannon

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2007 18 1 1 3 6 .167 3 .500 1 0-0
2008 12 2 1 5 8 .250 7 .875 0 0-0
TOTAL 30 3 2 8 14 .214 10 .714 1 0-0
 



Gleich, Kelsey

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2008 20 2 1 5 24 .083 11 .458 1 0-0
TOTAL 20 2 1 5 24 .083 11 .458 1 0-0
 



Guthrie, Melissa

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2007 19 15 3 33 67 .224 40 .597 6 2-2
2008 20 7 1 15 40 .175 20 .500 0 0-0
TOTAL 39 22 4 48 107 .206 60 .561 6 2-2
 



Hammond, Caitlin

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2005 18 1 1 3 3 .333 2 .667 0 0-0
2006 20 0 0 0 6 .000 2 .333 0 0-0
2007 16 0 0 0 4 .000 2 .500 0 0-0
2008 16 1 0 2 1 1.000 1 1.000 0 0-0
TOTAL 70 2 1 5 14 .143 7 .500 0 0-0
 



Harden, Takara

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2007 19 0 1 1 3 .000 1 .333 0 0-0
2008 20 0 2 2 9 .000 3 .333 0 0-0
TOTAL 39 0 3 3 12 .000 4 .333 0 0-0
 



Hines, Stefani

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2007 17 4 2 10 20 .200 9 .450 0 0-0
2008 17 3 0 6 10 .300 7 .700 2 0-0
TOTAL 34 7 2 16 30 .233 16 .533 2 0-0
 



Kack, Paige

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2006 19 0 0 0 0 .000 0 .000 0 0-0
2007 14 0 1 1 3 .000 1 .333 0 0-0
2008 15 1 0 2 4 .250 2 .500 0 0-0
TOTAL 48 1 1 3 7 .143 3 .429 0 0-0
 



Kass, Ashley

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2007 19 1 1 3 9 .111 4 .444 0 0-0
2008 20 0 0 0 5 .000 5 1.000 0 0-0
TOTAL 39 1 1 3 14 .071 9 .643 0 0-0
 



Lager, Mary

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2006 20 0 0 0 0 .000 0 .000 0 0-0
2007 19 1 0 2 5 .200 2 .400 0 0-0
2008 19 0 0 0 0 .000 0 .000 0 0-0
TOTAL 58 1 0 2 5 .200 2 .400 0 0-0
 
Season GP Minutes GA GAAvg Saves W L T Sho
2006 20 1688:44 56 2.98 128 4 11 1 2.0
2008 19 469:59 9 1.72 25 0 2 1 0.4
TOTAL 58 2158:43 65 2.71 153 4 13 2 2.4
 



Laughlin, Katlyn

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2007 19 2 6 10 43 .047 25 .581 2 0-0
2008 20 4 2 10 27 .148 14 .519 0 0-0
TOTAL 39 6 8 20 70 .086 39 .557 2 0-0
 



Reed, Georgina

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2008 4 0 0 0 1 .000 0 .000 0 0-0
TOTAL 4 0 0 0 1 .000 0 .000 0 0-0
 



Rehfus, Ellen

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2008 7 0 2 2 2 .000 1 .500 0 0-0
TOTAL 7 0 2 2 2 .000 1 .500 0 0-0
 



Rehfus, Emily

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2008 16 2 0 4 21 .095 13 .619 0 0-0
TOTAL 16 2 0 4 21 .095 13 .619 0 0-0
 



Schmidt, Katie

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2007 19 0 0 0 0 .000 0 .000 0 0-0
2008 18 0 0 0 0 .000 0 .000 0 0-0
TOTAL 37 0 0 0 0 .000 0 .000 0 0-0
 
Season GP Minutes GA GAAvg Saves W L T Sho
2007 19 1719:01 15 0.79 74 12 5 2 8.0
2008 18 1335:04 29 1.95 81 5 9 0 1.6
TOTAL 37 3054:05 44 1.30 155 17 14 2 9.6
 



Sherer, Beth

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2008 19 2 3 7 13 .154 4 .308 0 0-0
TOTAL 19 2 3 7 13 .154 4 .308 0 0-0
 



Stauffer, Lindy

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2008 20 1 3 5 26 .038 10 .385 0 0-0
TOTAL 20 1 3 5 26 .038 10 .385 0 0-0
 



TEAM

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2001 15 0 0 0 0 .000 0 .000 0 0-0
2002 2 0 0 0 0 .000 0 .000 0 0-0
2003 6 0 0 0 0 .000 0 .000 0 0-0
2004 5 0 0 0 0 .000 0 .000 0 0-0
2005 10 0 0 0 0 .000 0 .000 0 0-0
2006 15 0 0 0 0 .000 0 .000 0 0-0
2007 16 1 0 2 1 1.000 1 1.000 1 0-0
2008 12 0 0 0 0 .000 0 .000 0 0-0
TOTAL 81 1 0 2 1 1.000 1 1.000 1 0-0
 
Season GP Minutes GA GAAvg Saves W L T Sho
 



Vilar, Maria

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2008 19 0 1 1 6 .000 4 .667 0 0-0
TOTAL 19 0 1 1 6 .000 4 .667 0 0-0
 



Waters, Natasha

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2006 18 0 0 0 4 .000 1 .250 0 0-0
2008 15 0 0 0 1 .000 1 1.000 0 0-0
TOTAL 33 0 0 0 5 .000 2 .400 0 0-0
 

 

 Individual Career Records 

 
Points
1. 135 - Jenny Berg (56g 23a) - 1998-01
2. 87 - Melissa Mennig (38g 11a) - 2004-06
3. 73 - Elaina Lee (27g 19a) - 2000-03
4. 70 - Alexandra Arasmith (28g 14a) - 2004-07
5. 48 - Melissa Guthrie (22g 4a) - 2007-08
6. 46 - Elizabeth Gibbs (20g 6a) - 2003-04
7. 39 - Becky Hart (13g 13a) - 1997-98
8. 33 - Brooke Dreske (6g 21a) - 1997-99
9. 32 - Molly McDonald (9g 14a) - 2000-01,03
10. 31 - Laura Stewart (14g 3a) - 2001-03
 
Points per game (minimum 5 games)
1. 2.11 - Jenny Berg (64 games) - 1998-01
2. 1.43 - Melissa Mennig (61 games) - 2004-06
3. 1.28 - Elizabeth Gibbs (36 games) - 2003-04
4. 1.23 - Melissa Guthrie (39 games) - 2007-08
5. 1.18 - Becky Hart (33 games) - 1997-98
6. 0.91 - Elaina Lee (80 games) - 2000-03
7. 0.89 - Alexandra Arasmith (79 games) - 2004-07
8. 0.73 - Brooke Dreske (45 games) - 1997-99
9. 0.63 - Laura Stewart (49 games) - 2001-03
10. 0.63 - Emily Brown (19 games) - 2007
 
Goals
1. 56 - Jenny Berg - 1998-01
2. 38 - Melissa Mennig - 2004-06
3. 28 - Alexandra Arasmith - 2004-07
4. 27 - Elaina Lee - 2000-03
5. 22 - Melissa Guthrie - 2007-08
6. 20 - Elizabeth Gibbs - 2003-04
7. 14 - Laura Stewart - 2001-03
8. 13 - Becky Hart - 1997-98
9. 10 - Justine Pesko - 2003-05
10. 9 - Molly McDonald - 2000-01,03
 
Goals per game (minimum 5 games)
1. 0.88 - Jenny Berg (64 games) - 1998-01
2. 0.62 - Melissa Mennig (61 games) - 2004-06
3. 0.56 - Melissa Guthrie (39 games) - 2007-08
4. 0.56 - Elizabeth Gibbs (36 games) - 2003-04
5. 0.39 - Becky Hart (33 games) - 1997-98
6. 0.35 - Alexandra Arasmith (79 games) - 2004-07
7. 0.34 - Elaina Lee (80 games) - 2000-03
8. 0.29 - Laura Stewart (49 games) - 2001-03
9. 0.26 - Emily Brown (19 games) - 2007
10. 0.24 - Pam Bassler (21 games) - 2001
 
Game-winning goals
1. 7 - Elaina Lee - 2000-03
2. 6 - Melissa Guthrie - 2007-08
6 - Melissa Mennig - 2004-06
4. 5 - Elizabeth Gibbs - 2003-04
5. 4 - Alexandra Arasmith - 2004-07
6. 3 - Callie Cram - 2007-08
3 - Justine Pesko - 2003-05
3 - Mary Beth Meisinger - 2001-04
9. 2 - Stefani Hines - 2007-08
2 - Katlyn Laughlin - 2007-08
 
Assists
1. 23 - Jenny Berg - 1998-01
2. 21 - Brooke Dreske - 1997-99
3. 19 - Elaina Lee - 2000-03
4. 14 - Molly McDonald - 2000-01,03
14 - Alexandra Arasmith - 2004-07
6. 13 - Becky Hart - 1997-98
7. 11 - Melissa Mennig - 2004-06
11 - Veronica Ragan - 2004-07
9. 8 - Katlyn Laughlin - 2007-08
8 - Mariah Deheck - 1998-99
 
Assists per game (minimum 5 games)
1. 0.47 - Brooke Dreske (45 games) - 1997-99
2. 0.39 - Becky Hart (33 games) - 1997-98
3. 0.36 - Jenny Berg (64 games) - 1998-01
4. 0.33 - Trina Barrett (6 games) - 1999
5. 0.32 - Mikayla Cowley (19 games) - 2008
6. 0.29 - Ellen Rehfus (7 games) - 2008
7. 0.25 - Mariah Deheck (32 games) - 1998-99
8. 0.25 - Molly McDonald (57 games) - 2000-01,03
9. 0.24 - Elaina Lee (80 games) - 2000-03
10. 0.21 - Katlyn Laughlin (39 games) - 2007-08
 
Shots attempted
1. 263 - Jenny Berg (56 goals) - 1998-01
2. 246 - Elaina Lee (27 goals) - 2000-03
3. 192 - Melissa Mennig (38 goals) - 2004-06
4. 174 - Alexandra Arasmith (28 goals) - 2004-07
5. 121 - Laura Stewart (14 goals) - 2001-03
6. 107 - Melissa Guthrie (22 goals) - 2007-08
7. 98 - Molly McDonald (9 goals) - 2000-01,03
8. 96 - Elizabeth Gibbs (20 goals) - 2003-04
9. 88 - Veronica Ragan (5 goals) - 2004-07
10. 87 - Becky Hart (13 goals) - 1997-98
 
Shots per game (minimum 5 games)
1. 4.11 - Jenny Berg (64 games) - 1998-01
2. 3.15 - Melissa Mennig (61 games) - 2004-06
3. 3.08 - Elaina Lee (80 games) - 2000-03
4. 3.05 - Pam Bassler (21 games) - 2001
5. 2.74 - Melissa Guthrie (39 games) - 2007-08
6. 2.67 - Elizabeth Gibbs (36 games) - 2003-04
7. 2.64 - Becky Hart (33 games) - 1997-98
8. 2.47 - Laura Stewart (49 games) - 2001-03
9. 2.29 - Talia Jensen (14 games) - 2002
10. 2.23 - Carla Lally (22 games) - 2003
 
Shots on goal
1. 109 - Elaina Lee (27 goals) - 2000-03
2. 104 - Melissa Mennig (38 goals) - 2004-06
3. 93 - Alexandra Arasmith (28 goals) - 2004-07
4. 67 - Laura Stewart (14 goals) - 2001-03
5. 60 - Melissa Guthrie (22 goals) - 2007-08
6. 58 - Elizabeth Gibbs (20 goals) - 2003-04
7. 47 - Veronica Ragan (5 goals) - 2004-07
8. 44 - Carissa Foley (6 goals) - 2001-03
9. 39 - Katlyn Laughlin (6 goals) - 2007-08
10. 36 - Jenny Berg (56 goals) - 1998-01
 
SOG per game (minimum 5 games)
1. 1.70 - Melissa Mennig (61 games) - 2004-06
2. 1.62 - Pam Bassler (21 games) - 2001
3. 1.61 - Elizabeth Gibbs (36 games) - 2003-04
4. 1.54 - Melissa Guthrie (39 games) - 2007-08
5. 1.37 - Laura Stewart (49 games) - 2001-03
6. 1.36 - Elaina Lee (80 games) - 2000-03
7. 1.36 - Talia Jensen (14 games) - 2002
8. 1.27 - Carla Lally (22 games) - 2003
9. 1.18 - Alexandra Arasmith (79 games) - 2004-07
10. 1.00 - Katlyn Laughlin (39 games) - 2007-08
 
Penalty kicks made
1. 3 - Melissa Mennig - 2004-06
2. 2 - Melissa Guthrie - 2007-08
2 - Elaina Lee - 2000-03
4. 1 - Jessica Nadeau - 2003-05
 
Penalty kick attempts
1. 5 - Melissa Mennig - 2004-06
2. 2 - Melissa Guthrie - 2007-08
2 - Elaina Lee - 2000-03
4. 1 - Jessica Nadeau - 2003-05
 
Saves
1. 376 - Emily Ferguson (124 GA, 376 saves) - 1998-01
2. 319 - Sarah Bennett (53 GA, 319 saves) - 1997-99
3. 186 - Sarah Clarkson (49 GA, 186 saves) - 2003-04
4. 155 - Katie Schmidt (44 GA, 155 saves) - 2007-08
5. 153 - Mary Lager (65 GA, 153 saves) - 2006-08
6. 147 - Melissa Cole (63 GA, 147 saves) - 2001-02
7. 133 - Jamie Brant (59 GA, 133 saves) - 2005-06
8. 113 - Shannon Burroughs (50 GA, 113 saves) - 2001-04
9. 71 - Jaime Brant (30 GA, 71 saves) - 2004
10. 69 - Rebecca Alberg (29 GA, 69 saves) - 2004-06
 
Saves per game (minimum 5 games)
1. 8.86 - Sarah Clarkson (21 games) - 2003-04
2. 6.65 - Sarah Bennett (48 games) - 1997-99
3. 5.61 - Emily Ferguson (67 games) - 1998-01
4. 5.25 - Melissa Cole (28 games) - 2001-02
5. 4.19 - Katie Schmidt (37 games) - 2007-08
6. 3.41 - Jamie Brant (39 games) - 2005-06
7. 3.23 - Jaime Brant (22 games) - 2004
8. 2.64 - Mary Lager (58 games) - 2006-08
9. 1.77 - Shannon Burroughs (64 games) - 2001-04
10. 1.41 - Rebecca Alberg (49 games) - 2004-06
 
Save percent (minimum 5 minutes)
1. 1.000 - Tiffany Bahls (0 GA, 3 saves) - 2003
2. .858 - Sarah Bennett (53 GA, 319 saves) - 1997-99
3. .791 - Sarah Clarkson (49 GA, 186 saves) - 2003-04
4. .779 - Katie Schmidt (44 GA, 155 saves) - 2007-08
5. .752 - Emily Ferguson (124 GA, 376 saves) - 1998-01
6. .733 - Keitha Stange (4 GA, 11 saves) - 1997
7. .704 - Rebecca Alberg (29 GA, 69 saves) - 2004-06
8. .703 - Jaime Brant (30 GA, 71 saves) - 2004
9. .702 - Mary Lager (65 GA, 153 saves) - 2006-08
10. .700 - Melissa Cole (63 GA, 147 saves) - 2001-02
 
Goals against avg (minimum 5 minutes)
1. 1.28 - Sarah Bennett (53 GA, 3723 min) - 1997-99
2. 1.30 - Katie Schmidt (44 GA, 3054 min) - 2007-08
3. 2.27 - Jaime Brant (30 GA, 1190 min) - 2004
4. 2.45 - Emily Ferguson (124 GA, 4561 min) - 1998-01
5. 2.71 - Mary Lager (65 GA, 2159 min) - 2006-08
6. 2.83 - Keitha Stange (4 GA, 127 min) - 1997
7. 2.85 - Sarah Clarkson (49 GA, 1549 min) - 2003-04
8. 2.90 - Emily Brown (1 GA, 31 min) - 2007
9. 2.98 - Rebecca Alberg (29 GA, 875 min) - 2004-06
10. 3.33 - Taylor Weese (1 GA, 27 min) - 2000-01
 
Most wins
1. 17 - Katie Schmidt (17-14-2) - 2007-08
2. 15 - Emily Ferguson (15-20-2) - 1998-01
3. 7 - Jaime Brant (7-5-1) - 2004
7 - Sarah Clarkson (7-8-1) - 2003-04
5. 4 - Rebecca Alberg (4-5-1) - 2004-06
4 - Mary Lager (4-13-2) - 2006-08
7. 3 - Jamie Brant (3-12-0) - 2005-06
3 - Shannon Burroughs (3-8-0) - 2001-04
9. 2 - Melissa Cole (2-12-1) - 2001-02
10. 1 - Taylor Weese (1-0-0) - 2000-01
 
Most losses
1. 20 - Emily Ferguson (15-20-2) - 1998-01
2. 14 - Katie Schmidt (17-14-2) - 2007-08
3. 13 - Mary Lager (4-13-2) - 2006-08
4. 12 - Melissa Cole (2-12-1) - 2001-02
12 - Jamie Brant (3-12-0) - 2005-06
6. 8 - Shannon Burroughs (3-8-0) - 2001-04
8 - Sarah Clarkson (7-8-1) - 2003-04
8. 5 - Rebecca Alberg (4-5-1) - 2004-06
5 - Jaime Brant (7-5-1) - 2004
 
Most ties
1. 2 - Emily Ferguson (15-20-2) - 1998-01
2 - Katie Schmidt (17-14-2) - 2007-08
2 - Mary Lager (4-13-2) - 2006-08
4. 1 - Sarah Clarkson (7-8-1) - 2003-04
1 - Rebecca Alberg (4-5-1) - 2004-06
1 - Melissa Cole (2-12-1) - 2001-02
1 - Jaime Brant (7-5-1) - 2004
 
Most shutouts
1. 15 - Emily Ferguson - 1998-01
2. 12 - Sarah Bennett - 1997-99
3. 9 - Katie Schmidt - 2007-08
4. 6 - Sarah Clarkson - 2003-04
5. 5 - Rebecca Alberg - 2004-06
6. 3 - Melissa Cole - 2001-02
7. 2 - Mary Lager - 2006-08
2 - Jamie Brant - 2005-06
2 - Shannon Burroughs - 2001-04
10. 1 - Jenny Berg - 1998-01
 
Games played
1. 80 - Kelly Campbell - 2002-05
80 - Elaina Lee - 2000-03
3. 79 - Alexandra Arasmith - 2004-07
79 - Veronica Ragan - 2004-07
5. 78 - Katalin Larm - 2000-03
6. 74 - Rachel Ward - 2003-06
7. 73 - Mary Beth Meisinger - 2001-04
8. 70 - Dana Fierce - 1999-02
70 - Caitlin Hammond - 2005-08
10. 67 - Emily Ferguson - 1998-01
 
Games started
1. 79 - Elaina Lee - 2000-03
79 - Alexandra Arasmith - 2004-07
3. 77 - Katalin Larm - 2000-03
77 - Kelly Campbell - 2002-05
5. 73 - Veronica Ragan - 2004-07
6. 70 - Mary Beth Meisinger - 2001-04
7. 69 - Dana Fierce - 1999-02
8. 64 - Jenny Berg - 1998-01
9. 61 - Melissa Mennig - 2004-06
10. 59 - Carissa Foley - 2001-03
 
Minutes played
1. 3794 - Alexandra Arasmith - 2004-07
2. 3146 - Mary Lager - 2006-08
3. 3088 - Veronica Ragan - 2004-07
4. 2663 - Rebecca Bradford - 2006-08
5. 2590 - Melissa Mennig - 2004-06
6. 2425 - Ashley Kass - 2007-08
7. 2116 - Katlyn Laughlin - 2007-08
8. 2054 - Melissa Guthrie - 2007-08
9. 2031 - Takara Harden - 2007-08
10. 1976 - Katie Schmidt - 2007-08
 

 

 Individual Career Leaders 

 


Offense

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
Jenny Berg 2001 64 56 23 135 263 .213 36 .137 1 0-0
Melissa Mennig 2006 61 38 11 87 192 .198 104 .542 6 3-5
Elaina Lee 2003 80 27 19 73 246 .110 109 .443 7 2-2
Alexandra Arasmith 2007 79 28 14 70 174 .161 93 .534 4 0-0
Guthrie, Melissa 2008 39 22 4 48 107 .206 60 .561 6 2-2
Elizabeth Gibbs 2004 36 20 6 46 96 .208 58 .604 5 0-0
Becky Hart 1998 33 13 13 39 87 .149 0 .000 0 0-0
Brooke Dreske 1999 45 6 21 33 68 .088 0 .000 0 0-0
Molly McDonald 2003 57 9 14 32 98 .092 22 .224 1 0-0
Laura Stewart 2003 49 14 3 31 121 .116 67 .554 2 0-0
 

Goalie

Season GP Minutes GA GAAvg Saves W L T Sho
Tiffany Bahls 2003 20 26:08 0 0.00 3 0 0 0 0.0
Alison Ziegler 2006 19 30:18 0 0.00 0 0 0 0 0.0
Carla Stephany 1998 31 25:00 0 0.00 0 0 0 0 0.0
Sarah Bennett 1999 48 3723:00 53 1.28 319 0 0 0 12.0
Schmidt, Katie 2008 37 3054:05 44 1.30 155 17 14 2 9.6
Jaime Brant 2004 22 1190:00 30 2.27 71 7 5 1 1.0
Emily Ferguson 2001 67 4560:30 124 2.45 376 15 20 2 15.5