|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| Aug 29, 2008 | at Loras | 0-2 | L | 0-1-0 | 0-0-0 | 475 | - [#1] | |||
| Aug 30, 2008 | at Univ. of Dubuque | W | 3-2 | OT | 1-1-0 | 0-0-0 | 347 | Kack, Paige (Harden, Takara) [#1] | ||
| Guthrie, Melissa (Cowley, Mikayla) | ||||||||||
| Hines, Stefani (Gleich, Kelsey;Stauffer, Lindy) | ||||||||||
| Sep 5, 2008 | vs Buena Vista | W | 2-0 | 2-1-0 | 0-0-0 | 20 | Hines, Stefani (Vilar, Maria) [#1] | |||
| Cowley, Mikayla (Laughlin, Katlyn) | ||||||||||
| Sep 7, 2008 | vs Loras | 2-3 | L | OT | 2-2-0 | 0-0-0 | 25 | Cowley, Mikayla (unassisted) [#1] | ||
| Laughlin, Katlyn (Guthrie, Melissa) | ||||||||||
| Sep 11, 2008 | at UW-Platteville | 1-2 | L | 2-3-0 | 0-0-0 | 100 | Rehfus, Emily (Cram, Callie) [#1] | |||
| Sep 13, 2008 | vs Carthage | 0-2 | L | 2-4-0 | 0-0-0 | 20 | - [#1] | |||
| 09/17/08 | at Trinity Christian | 1-6 | L | 2-5-0 | 0-0-0 | Gleich, Kelsey (Cowley, Mikayla) [#1] | ||||
| * | Sep 20, 2008 | at Waldorf College | W | 6-1 | 3-5-0 | 1-0-0 | Laughlin, Katlyn (unassisted) [#1] | |||
| Laughlin, Katlyn (Cowley, Mikayla) | ||||||||||
| Hines, Stefani (Cowley, Mikayla) | ||||||||||
| Hammond, Caitlin (Cowley, Mikayla;Kack, Paige) | ||||||||||
| Sherer, Beth (unassisted) | ||||||||||
| Guthrie, Melissa (Cowley, Mikayla) | ||||||||||
| * | Sep 27, 2008 | at William Penn | W | 3-1 | 4-5-0 | 2-0-0 | 50 | Rehfus, Emily (Guthrie, Melissa) [#1] | ||
| Gleich, Kelsey (Stauffer, Lindy) | ||||||||||
| Guthrie, Melissa (Cram, Callie) | ||||||||||
| * | Oct 01, 2008 | at Viterbo Univ., WI | W | 2-0 | 5-5-0 | 3-0-0 | 37 | Cram, Callie (unassisted) [#1] | ||
| Ford, Shannon (Stauffer, Lindy) | ||||||||||
| * | Oct 04, 2008 | ST. AMBROSE | 2-4 | L | 5-6-0 | 3-1-0 | Ford, Shannon (Sherer, Beth) [#1] | |||
| Guthrie, Melissa (Ford, Shannon) | ||||||||||
| * | Oct 07, 2008 | MOUNT MERCY | 0-2 | L | 5-7-0 | 3-2-0 | 8 | - [#1] | ||
| * | Oct 11, 2008 | GRAND VIEW | 0-0 | T | O2 | 5-7-1 | 3-2-1 | 82 | - [#3] | |
| * | Oct 15, 2008 | IOWA WESLEYAN | W | 3-1 | 6-7-1 | 4-2-1 | 45 | Laughlin, Katlyn (unassisted) [#] | ||
| Cram, Callie (Sherer, Beth) | ||||||||||
| Guthrie, Melissa (unassisted) | ||||||||||
| Oct 17, 2008 | at St. Thomas | 1-2 | L | 6-8-1 | 4-2-1 | 75 | Cram, Callie (Rehfus, Ellen) [#1] | |||
| 10/19/08 | at Augsburg College | 1-3 | L | 6-9-1 | 4-2-1 | 95 | Stauffer, Lindy (Sherer, Beth) [#3] | |||
| 10/21/08 | at UW-Oshkosh | 1-2 | L | 6-10-1 | 4-2-1 | 57 | Guthrie, Melissa (Harden, Takara) [#1] | |||
| * | Oct 25, 2008 | at Ashford University | 0-1 | L | 6-11-1 | 4-3-1 | - [#] | |||
| Nov. 1, 2008 | at Ashford University | W | 2-1 | 7-11-1 | 4-3-1 | Guthrie, Melissa (Rehfus, Ellen) [#] | ||||
| Cram, Callie (Laughlin, Katlyn) | ||||||||||
| Nov 08, 2008 | at St. Ambrose | 1-3 | L | 7-12-1 | 4-3-1 | 100 | Sherer, Beth (unassisted) [#3] |
| Team Record | W-L-T |
| Overall | 7-12-1 |
| Conference | 4-3-1 |
| Home | 1-2-1 |
| Away | 5-8-0 |
| Neutral | 1-2-0 |
| Overtime | 1-1-1 |
| Attendance | Dates | Total | Average |
| All games | 20 | 1536 | 77 |
| Home | 4 | 135 | 34 |
| Away | 13 | 1336 | 103 |
| Neutral | 3 | 65 | 22 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | UA | OT |
| Aug 29, 2008 | at Loras | 0-2 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0 | 0-0 | 0 | 0 |
| Aug 30, 2008 | at Univ. of Dubuque | 3-2 | 3 | 4 | 10 | 18 | .167 | 11 | .611 | 1 | 0-0 | 0 | 1 |
| Sep 5, 2008 | vs Buena Vista | 2-0 | 2 | 2 | 6 | 18 | .111 | 5 | .278 | 1 | 0-0 | 0 | 0 |
| Sep 7, 2008 | vs Loras | 2-3 | 2 | 0 | 4 | 10 | .200 | 9 | .900 | 0 | 0-0 | 0 | 0 |
| Sep 11, 2008 | at UW-Platteville | 1-2 | 1 | 1 | 3 | 7 | .143 | 2 | .286 | 0 | 0-0 | 0 | 0 |
| Sep 13, 2008 | vs Carthage | 0-2 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 |
| 09/17/08 | at Trinity Christian | 1-6 | 1 | 1 | 3 | 8 | .125 | 5 | .625 | 0 | 0-0 | 0 | 0 |
| Sep 20, 2008 | at Waldorf College | 6-1 | 6 | 4 | 16 | 22 | .273 | 17 | .773 | 0 | 0-0 | 0 | 0 |
| Sep 27, 2008 | at William Penn | 3-1 | 3 | 3 | 9 | 15 | .200 | 10 | .667 | 1 | 0-0 | 0 | 0 |
| Oct 01, 2008 | at Viterbo Univ., WI | 2-0 | 2 | 1 | 5 | 13 | .154 | 9 | .692 | 1 | 0-0 | 1 | 0 |
| Oct 04, 2008 | ST. AMBROSE | 2-4 | 2 | 2 | 6 | 9 | .222 | 4 | .444 | 0 | 0-0 | 0 | 0 |
| Oct 07, 2008 | MOUNT MERCY | 0-2 | 0 | 0 | 0 | 18 | .000 | 13 | .722 | 0 | 0-0 | 0 | 0 |
| Oct 11, 2008 | GRAND VIEW | 0-0 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 0 | 0-0 | 0 | 0 |
| Oct 15, 2008 | IOWA WESLEYAN | 3-1 | 3 | 1 | 7 | 17 | .176 | 12 | .706 | 1 | 0-0 | 2 | 0 |
| Oct 17, 2008 | at St. Thomas | 1-2 | 1 | 1 | 3 | 4 | .250 | 3 | .750 | 0 | 0-0 | 0 | 0 |
| 10/19/08 | at Augsburg College | 1-3 | 1 | 1 | 3 | 13 | .077 | 5 | .385 | 0 | 0-0 | 0 | 0 |
| 10/21/08 | at UW-Oshkosh | 1-2 | 1 | 1 | 3 | 9 | .111 | 0 | .000 | 0 | 0-0 | 0 | 0 |
| Oct 25, 2008 | at Ashford University | 0-1 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0-0 | 0 | 0 |
| Nov. 1, 2008 | at Ashford University | 2-1 | 2 | 2 | 6 | 9 | .222 | 6 | .667 | 1 | 0-0 | 0 | 0 |
| Nov 08, 2008 | at St. Ambrose | 1-3 | 1 | 0 | 2 | 9 | .111 | 2 | .222 | 0 | 0-0 | 0 | 0 |
| Clarke College | 31-38 | 31 | 24 | 86 | 227 | .137 | 122 | .537 | 6 | 0-0 | 3 | 1 | |
| Opponent | 38 | 25 | 101 | 259 | .147 | 119 | .459 | 12 | 0-1 | 12 | 0 |
| TEAM PER-GAME |
|
Games played: 20 Shots per game: 11.35 Goals per game: 1.55 Assists per game: 1.20 Points per game: 4.30 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 29, 2008 | at Loras | 0-2 | 90:00 | 2 | 2.00 | 5 | .714 | 0 | 1 | 0 | - | 24 |
| Aug 30, 2008 | at Univ. of Dubuque | 3-2 | 99:15 | 2 | 1.90 | 4 | .667 | 1 | 0 | 0 | - | 13 |
| Sep 5, 2008 | vs Buena Vista | 2-0 | 90:00 | 0 | 1.29 | 2 | 1.000 | 1 | 0 | 0 | - | 2 |
| Sep 7, 2008 | vs Loras | 2-3 | 90:00 | 3 | 1.71 | 16 | .842 | 0 | 1 | 0 | 1.0 | 10 |
| Sep 11, 2008 | at UW-Platteville | 1-2 | 90:00 | 2 | 1.76 | 7 | .778 | 0 | 1 | 0 | - | 14 |
| Sep 13, 2008 | vs Carthage | 0-2 | 70:00 | 2 | 1.87 | 7 | .778 | 0 | 1 | 0 | - | 12 |
| 09/17/08 | at Trinity Christian | 1-6 | 90:00 | 6 | 2.47 | 10 | .625 | 0 | 1 | 0 | - | 24 |
| Sep 20, 2008 | at Waldorf College | 6-1 | 90:00 | 1 | 2.28 | 5 | .833 | 1 | 0 | 0 | - | 13 |
| Sep 27, 2008 | at William Penn | 3-1 | 90:00 | 1 | 2.14 | 2 | .667 | 1 | 0 | 0 | - | 12 |
| Oct 01, 2008 | at Viterbo Univ., WI | 2-0 | 90:00 | 0 | 1.92 | 4 | 1.000 | 1 | 0 | 0 | 1.0 | 6 |
| Oct 04, 2008 | ST. AMBROSE | 2-4 | 90:00 | 4 | 2.11 | 2 | .333 | 0 | 1 | 0 | - | 9 |
| Oct 07, 2008 | MOUNT MERCY | 0-2 | 90:00 | 2 | 2.10 | 1 | .333 | 0 | 1 | 0 | - | 3 |
| Oct 11, 2008 | GRAND VIEW | 0-0 | 110:00 | 0 | 1.91 | 1 | 1.000 | 0 | 0 | 1 | 1.0 | 3 |
| Oct 15, 2008 | IOWA WESLEYAN | 3-1 | 90:00 | 1 | 1.84 | 5 | .833 | 0 | 0 | 0 | - | 6 |
| Oct 17, 2008 | at St. Thomas | 1-2 | 90:00 | 2 | 1.85 | 3 | .600 | 0 | 1 | 0 | - | 12 |
| 10/19/08 | at Augsburg College | 1-3 | 90:00 | 3 | 1.93 | 7 | .700 | 0 | 1 | 0 | - | 20 |
| 10/21/08 | at UW-Oshkosh | 1-2 | 90:00 | 2 | 1.93 | 8 | .800 | 0 | 1 | 0 | - | 0 |
| Oct 25, 2008 | at Ashford University | 0-1 | 85:48 | 1 | 1.88 | 4 | .800 | 0 | 0 | 0 | - | 9 |
| Nov. 1, 2008 | at Ashford University | 2-1 | 90:00 | 1 | 1.84 | 4 | .800 | 0 | 0 | 0 | - | 11 |
| Nov 08, 2008 | at St. Ambrose | 1-3 | 90:00 | 3 | 1.89 | 9 | .750 | 0 | 1 | 0 | - | 12 |
| Totals | 31-38 | 1805:03 | 38 | 1.89 | 106 | .736 | 5 | 11 | 1 | 3.0 | 215 | |
| Opponent | 1805:03 | 31 | 1.89 | 96 | .756 | 11 | 5 | 1 | 5.0 | 202 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | UA | OT |
| Aug 29, 2008 | at Loras | 0-2 | 2 | 0 | 4 | 23 | .087 | 7 | .304 | 1 | 0-0 | 2 | 0 |
| Aug 30, 2008 | at Univ. of Dubuque | 3-2 | 2 | 1 | 5 | 14 | .143 | 7 | .500 | 0 | 0-1 | 1 | 0 |
| Sep 5, 2008 | vs Buena Vista | 2-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 | 0 | 0 |
| Sep 7, 2008 | vs Loras | 2-3 | 3 | 2 | 8 | 20 | .150 | 13 | .650 | 1 | 0-0 | 0 | 0 |
| Sep 11, 2008 | at UW-Platteville | 1-2 | 2 | 2 | 6 | 14 | .143 | 9 | .643 | 1 | 0-0 | 1 | 0 |
| Sep 13, 2008 | vs Carthage | 0-2 | 2 | 1 | 5 | 12 | .167 | 0 | .000 | 1 | 0-0 | 0 | 0 |
| 09/17/08 | at Trinity Christian | 1-6 | 6 | 4 | 16 | 24 | .250 | 16 | .667 | 1 | 0-0 | 2 | 0 |
| Sep 20, 2008 | at Waldorf College | 6-1 | 1 | 0 | 2 | 14 | .071 | 5 | .357 | 0 | 0-0 | 0 | 0 |
| Sep 27, 2008 | at William Penn | 3-1 | 1 | 0 | 2 | 12 | .083 | 3 | .250 | 0 | 0-0 | 0 | 0 |
| Oct 01, 2008 | at Viterbo Univ., WI | 2-0 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0 | 0-0 | 0 | 0 |
| Oct 04, 2008 | ST. AMBROSE | 2-4 | 4 | 2 | 10 | 9 | .444 | 6 | .667 | 1 | 0-0 | 2 | 0 |
| Oct 07, 2008 | MOUNT MERCY | 0-2 | 2 | 0 | 4 | 3 | .667 | 3 | 1.000 | 1 | 0-0 | 2 | 0 |
| Oct 11, 2008 | GRAND VIEW | 0-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 | 0 | 0 |
| Oct 15, 2008 | IOWA WESLEYAN | 3-1 | 1 | 1 | 3 | 6 | .167 | 6 | 1.000 | 0 | 0-0 | 1 | 0 |
| Oct 17, 2008 | at St. Thomas | 1-2 | 2 | 2 | 6 | 12 | .167 | 5 | .417 | 1 | 0-0 | 0 | 0 |
| 10/19/08 | at Augsburg College | 1-3 | 3 | 5 | 11 | 20 | .150 | 10 | .500 | 1 | 0-0 | 0 | 0 |
| 10/21/08 | at UW-Oshkosh | 1-2 | 2 | 1 | 5 | 24 | .083 | 0 | .000 | 1 | 0-0 | 0 | 0 |
| Oct 25, 2008 | at Ashford University | 0-1 | 1 | 1 | 3 | 9 | .111 | 5 | .556 | 1 | 0-0 | 0 | 0 |
| Nov. 1, 2008 | at Ashford University | 2-1 | 1 | 0 | 2 | 11 | .091 | 5 | .455 | 0 | 0-0 | 1 | 0 |
| Nov 08, 2008 | at St. Ambrose | 1-3 | 3 | 3 | 9 | 21 | .143 | 12 | .571 | 1 | 0-0 | 0 | 0 |
| Opponent totals | 38-31 | 38 | 25 | 101 | 259 | .147 | 119 | .459 | 12 | 0-1 | 12 | 0 | |
| Clarke College | 31 | 24 | 86 | 227 | .137 | 122 | .537 | 6 | 0-0 | 3 | 1 |
| OPPONENT PER-GAME |
|
Games played: 20 Shots per game: 12.95 Goals per game: 1.90 Assists per game: 1.25 Points per game: 5.05 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 29, 2008 | at Loras | 0-2 | 90:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1.0 | 8 |
| Aug 30, 2008 | at Univ. of Dubuque | 3-2 | 99:15 | 3 | 1.43 | 8 | .727 | 0 | 1 | 0 | - | 18 |
| Sep 5, 2008 | vs Buena Vista | 2-0 | 90:00 | 2 | 1.61 | 3 | .600 | 0 | 1 | 0 | - | 17 |
| Sep 7, 2008 | vs Loras | 2-3 | 90:00 | 2 | 1.71 | 7 | .778 | 1 | 0 | 0 | - | 7 |
| Sep 11, 2008 | at UW-Platteville | 1-2 | 90:00 | 1 | 1.57 | 1 | .500 | 1 | 0 | 0 | - | 7 |
| Sep 13, 2008 | vs Carthage | 0-2 | 70:00 | 0 | 1.36 | 0 | .000 | 1 | 0 | 0 | 1.0 | 2 |
| 09/17/08 | at Trinity Christian | 1-6 | 90:00 | 1 | 1.31 | 4 | .800 | 1 | 0 | 0 | - | 8 |
| Sep 20, 2008 | at Waldorf College | 6-1 | 90:00 | 6 | 1.90 | 12 | .667 | 0 | 1 | 0 | - | 18 |
| Sep 27, 2008 | at William Penn | 3-1 | 90:00 | 3 | 2.03 | 8 | .727 | 0 | 1 | 0 | - | 15 |
| Oct 01, 2008 | at Viterbo Univ., WI | 2-0 | 90:00 | 2 | 2.02 | 7 | .778 | 0 | 1 | 0 | - | 12 |
| Oct 04, 2008 | ST. AMBROSE | 2-4 | 90:00 | 2 | 2.02 | 2 | .500 | 1 | 0 | 0 | - | 9 |
| Oct 07, 2008 | MOUNT MERCY | 0-2 | 90:00 | 0 | 1.85 | 13 | 1.000 | 1 | 0 | 0 | 1.0 | 18 |
| Oct 11, 2008 | GRAND VIEW | 0-0 | 110:00 | 0 | 1.68 | 4 | 1.000 | 0 | 0 | 1 | 1.0 | 11 |
| Oct 15, 2008 | IOWA WESLEYAN | 3-1 | 90:00 | 3 | 1.77 | 9 | .750 | 0 | 0 | 0 | - | 17 |
| Oct 17, 2008 | at St. Thomas | 1-2 | 90:00 | 1 | 1.72 | 2 | .667 | 1 | 0 | 0 | - | 5 |
| 10/19/08 | at Augsburg College | 1-3 | 90:00 | 1 | 1.68 | 4 | .800 | 1 | 0 | 0 | - | 13 |
| 10/21/08 | at UW-Oshkosh | 1-2 | 90:00 | 1 | 1.64 | 2 | .667 | 1 | 0 | 0 | - | 0 |
| Oct 25, 2008 | at Ashford University | 0-1 | 85:48 | 0 | 1.55 | 2 | 1.000 | 0 | 0 | 0 | 1.0 | 6 |
| Nov. 1, 2008 | at Ashford University | 2-1 | 90:00 | 2 | 1.57 | 4 | .667 | 0 | 0 | 0 | - | 9 |
| Nov 08, 2008 | at St. Ambrose | 1-3 | 90:00 | 1 | 1.55 | 1 | .500 | 1 | 0 | 0 | - | 2 |
| Opponent totals | 38-38 | 1805:03 | 31 | 1.55 | 96 | .756 | 11 | 5 | 1 | 5.0 | 202 | |
| Clarke College | 1805:03 | 38 | 1.55 | 106 | .736 | 5 | 11 | 1 | 3.0 | 215 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | YC | RC | Offside |
| Aug 29, 2008 | at Loras | 0-2 | 0/2 | 0/0 | 8/23 | 3/7 | 1/11 | 0/0 | 0/0 | 0/0 | 0/1 |
| Aug 30, 2008 | at Univ. of Dubuque | 3-2 | 3/2 | 4/1 | 18/14 | 11/7 | 4/2 | 0/0 | 0/1 | 0/0 | 0/0 |
| Sep 5, 2008 | vs Buena Vista | 2-0 | 2/0 | 2/0 | 18/2 | 5/2 | 3/2 | 0/0 | 0/0 | 0/0 | 2/0 |
| Sep 7, 2008 | vs Loras | 2-3 | 2/3 | 0/2 | 10/20 | 9/13 | 1/8 | 0/0 | 0/0 | 0/0 | 1/0 |
| Sep 11, 2008 | at UW-Platteville | 1-2 | 1/2 | 1/2 | 7/14 | 2/9 | 9/0 | 1/0 | 0/0 | 0/0 | 0/0 |
| Sep 13, 2008 | vs Carthage | 0-2 | 0/2 | 0/1 | 3/12 | 0/0 | 0/2 | 0/0 | 0/0 | 0/0 | 0/0 |
| 09/17/08 | at Trinity Christian | 1-6 | 1/6 | 1/4 | 8/24 | 5/16 | 3/6 | 0/0 | 0/0 | 0/0 | 0/6 |
| Sep 20, 2008 | at Waldorf College | 6-1 | 6/1 | 4/0 | 22/14 | 17/5 | 6/2 | 0/0 | 0/0 | 0/0 | 6/0 |
| Sep 27, 2008 | at William Penn | 3-1 | 3/1 | 3/0 | 15/12 | 10/3 | 2/2 | 0/0 | 0/1 | 0/0 | 7/1 |
| Oct 01, 2008 | at Viterbo Univ., WI | 2-0 | 2/0 | 1/0 | 13/6 | 9/4 | 2/3 | 0/0 | 0/0 | 0/0 | 1/1 |
| Oct 04, 2008 | ST. AMBROSE | 2-4 | 2/4 | 2/2 | 9/9 | 4/6 | 2/2 | 0/0 | 1/0 | 0/0 | 1/2 |
| Oct 07, 2008 | MOUNT MERCY | 0-2 | 0/2 | 0/0 | 18/3 | 13/3 | 8/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Oct 11, 2008 | GRAND VIEW | 0-0 | 0/0 | 0/0 | 11/3 | 4/1 | 8/4 | 0/0 | 1/0 | 0/0 | 0/1 |
| Oct 15, 2008 | IOWA WESLEYAN | 3-1 | 3/1 | 1/1 | 17/6 | 12/6 | 8/1 | 0/0 | 0/0 | 0/0 | 8/1 |
| Oct 17, 2008 | at St. Thomas | 1-2 | 1/2 | 1/2 | 4/12 | 3/5 | 3/8 | 0/0 | 0/1 | 0/0 | 0/0 |
| 10/19/08 | at Augsburg College | 1-3 | 1/3 | 1/5 | 13/20 | 5/10 | 1/7 | 0/0 | 0/0 | 0/0 | 1/3 |
| 10/21/08 | at UW-Oshkosh | 1-2 | 1/2 | 1/1 | 9/24 | 0/0 | 2/8 | 0/0 | 0/0 | 0/0 | 8/1 |
| Oct 25, 2008 | at Ashford University | 0-1 | 0/1 | 0/1 | 6/9 | 2/5 | 7/7 | 0/0 | 0/0 | 0/0 | 3/2 |
| Nov. 1, 2008 | at Ashford University | 2-1 | 2/1 | 2/0 | 9/11 | 6/5 | 7/1 | 0/0 | 0/0 | 0/0 | 5/1 |
| Nov 08, 2008 | at St. Ambrose | 1-3 | 1/3 | 0/3 | 9/21 | 2/12 | 1/9 | 0/0 | 0/0 | 0/0 | 2/2 |
| Totals | 31-38 | 31/38 | 24/25 | 227/259 | 122/119 | 78/85 | 1/0 | 2/3 | 0/0 | 45/22 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Clarke College - TEAM GAME HIGHS |
| POINTS | 16 | at Waldorf College (Sep 20) | ||
| 10 | at Univ. of Dubuque (Aug 30) | |||
| GOALS | 6 | at Waldorf College (Sep 20) | ||
| 3 | vs Iowa Wesleyan (Oct 15) | |||
| 3 | at William Penn (Sep 27) | |||
| 3 | at Univ. of Dubuque (Aug 30) | |||
| ASSISTS | 4 | at Waldorf College (Sep 20) | ||
| 4 | at Univ. of Dubuque (Aug 30) | |||
| SHOTS | 22 | at Waldorf College (Sep 20) | ||
| 18 | vs Mount Mercy (Oct 07) | |||
| 18 | vs Buena Vista (Sep 5) | |||
| 18 | at Univ. of Dubuque (Aug 30) | |||
| SHOTS ON GOAL | 17 | at Waldorf College (Sep 20) | ||
| 13 | vs Mount Mercy (Oct 07) | |||
| SAVES | 16 | vs Loras (Sep 7) | ||
| 10 | at Trinity Christian (09/17/08) | |||
| CORNER KICKS | 9 | at UW-Platteville (Sep 11) | ||
| 8 | vs Iowa Wesleyan (Oct 15) | |||
| 8 | vs Grand View (Oct 11) | |||
| 8 | vs Mount Mercy (Oct 07) | |||
| FOULS | 15 | at Univ. of Dubuque (Aug 30) | ||
| 13 | at UW-Platteville (Sep 11) |
| Opponent - GAME HIGHS |
| POINTS | 16 | at Trinity Christian (09/17/08) | ||
| 11 | at Augsburg College (10/19/08) | |||
| GOALS | 6 | at Trinity Christian (09/17/08) | ||
| 4 | vs St. Ambrose (Oct 04) | |||
| ASSISTS | 5 | at Augsburg College (10/19/08) | ||
| 4 | at Trinity Christian (09/17/08) | |||
| SHOTS | 24 | at UW-Oshkosh (10/21/08) | ||
| 24 | at Trinity Christian (09/17/08) | |||
| SHOTS ON GOAL | 16 | at Trinity Christian (09/17/08) | ||
| 13 | vs Loras (Sep 7) | |||
| SAVES | 13 | vs Mount Mercy (Oct 07) | ||
| 12 | at Waldorf College (Sep 20) | |||
| CORNER KICKS | 11 | at Loras (Aug 29) | ||
| 9 | at St. Ambrose (Nov 08) | |||
| FOULS | 18 | at Trinity Christian (09/17/08) | ||
| 12 | at UW-Platteville (Sep 11) |
| Clarke College - GAME LOWS |
| POINTS | 0 | at Loras (Aug 29) | ||
| 0 | vs Carthage (Sep 13) | |||
| 0 | vs Mount Mercy (Oct 07) | |||
| 0 | vs Grand View (Oct 11) | |||
| 0 | at Ashford University (Oct 25) | |||
| GOALS | 0 | at Loras (Aug 29) | ||
| 0 | vs Carthage (Sep 13) | |||
| 0 | vs Mount Mercy (Oct 07) | |||
| 0 | vs Grand View (Oct 11) | |||
| 0 | at Ashford University (Oct 25) | |||
| ASSISTS | 0 | at Loras (Aug 29) | ||
| 0 | vs Loras (Sep 7) | |||
| 0 | vs Carthage (Sep 13) | |||
| 0 | vs Mount Mercy (Oct 07) | |||
| 0 | vs Grand View (Oct 11) | |||
| 0 | at Ashford University (Oct 25) | |||
| 0 | at St. Ambrose (Nov 08) | |||
| SHOTS | 3 | vs Carthage (Sep 13) | ||
| 4 | at St. Thomas (Oct 17) | |||
| SHOTS ON GOAL | 0 | vs Carthage (Sep 13) | ||
| 0 | at UW-Oshkosh (10/21/08) | |||
| SAVES | 1 | vs Mount Mercy (Oct 07) | ||
| 1 | vs Grand View (Oct 11) | |||
| CORNER KICKS | 0 | vs Carthage (Sep 13) | ||
| 1 | at Loras (Aug 29) | |||
| 1 | vs Loras (Sep 7) | |||
| 1 | at Augsburg College (10/19/08) | |||
| 1 | at St. Ambrose (Nov 08) | |||
| FOULS | 2 | vs Buena Vista (Sep 5) | ||
| 2 | vs Mount Mercy (Oct 07) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Buena Vista (Sep 5) | ||
| 0 | at Viterbo Univ., WI (Oct 01) | |||
| 0 | vs Grand View (Oct 11) | |||
| GOALS | 0 | vs Buena Vista (Sep 5) | ||
| 0 | at Viterbo Univ., WI (Oct 01) | |||
| 0 | vs Grand View (Oct 11) | |||
| ASSISTS | 0 | at Loras (Aug 29) | ||
| 0 | vs Buena Vista (Sep 5) | |||
| 0 | at Waldorf College (Sep 20) | |||
| 0 | at William Penn (Sep 27) | |||
| 0 | at Viterbo Univ., WI (Oct 01) | |||
| 0 | vs Mount Mercy (Oct 07) | |||
| 0 | vs Grand View (Oct 11) | |||
| 0 | at Ashford University (Nov. 1) | |||
| SHOTS | 2 | vs Buena Vista (Sep 5) | ||
| 3 | vs Mount Mercy (Oct 07) | |||
| 3 | vs Grand View (Oct 11) | |||
| SHOTS ON GOAL | 0 | vs Carthage (Sep 13) | ||
| 0 | at UW-Oshkosh (10/21/08) | |||
| SAVES | 0 | vs Carthage (Sep 13) | ||
| 1 | at UW-Platteville (Sep 11) | |||
| 1 | at St. Ambrose (Nov 08) | |||
| CORNER KICKS | 0 | at UW-Platteville (Sep 11) | ||
| 0 | vs Mount Mercy (Oct 07) | |||
| FOULS | 2 | vs Buena Vista (Sep 5) | ||
| 2 | at UW-Oshkosh (10/21/08) |
High/Low Analysis |
| Clarke College - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Laughlin, Katlyn at Waldorf College (Sep 20) | |||
| 4 | Cowley, Mikayla at Waldorf College (Sep 20) | ||||
| GOALS | 2 | Laughlin, Katlyn at Waldorf College (Sep 20) | |||
| 1 | Sherer, Beth at St. Ambrose (Nov 08) | ||||
| 1 | Cram, Callie at Ashford University (Nov. 1) | ||||
| 1 | Guthrie, Melissa at Ashford University (Nov. 1) | ||||
| 1 | Guthrie, Melissa at UW-Oshkosh (10/21/08) | ||||
| 1 | Stauffer, Lindy at Augsburg College (10/19/08) | ||||
| 1 | Cram, Callie at St. Thomas (Oct 17) | ||||
| 1 | Cram, Callie vs Iowa Wesleyan (Oct 15) | ||||
| 1 | Laughlin, Katlyn vs Iowa Wesleyan (Oct 15) | ||||
| 1 | Guthrie, Melissa vs Iowa Wesleyan (Oct 15) | ||||
| 1 | Ford, Shannon vs St. Ambrose (Oct 04) | ||||
| 1 | Guthrie, Melissa vs St. Ambrose (Oct 04) | ||||
| 1 | Cram, Callie at Viterbo Univ., WI (Oct 01) | ||||
| 1 | Ford, Shannon at Viterbo Univ., WI (Oct 01) | ||||
| 1 | Rehfus, Emily at William Penn (Sep 27) | ||||
| 1 | Guthrie, Melissa at William Penn (Sep 27) | ||||
