| Date | Location | Result | |
| Nov 08, 2008 | Muscatine, Iowa | St. Ambrose 3, Clarke College 1 | Box score |
| Nov. 1, 2008 | Clinton, Iowa | Clarke College 2, Ashford University 1 | Box score |
| Oct 25, 2008 | Clinton, Iowa | Ashford University 1, Clarke College 0 | Box score |
| 10/21/08 | Oshkosh, Wis. | UW-Oshkosh 2, Clarke College 1 | Box score |
| 10/19/08 | Minneapolis, Minn. | Augsburg College 3, Clarke College 1 | Box score |
| Oct 17, 2008 | St. Paul/UST | St. Thomas 2, Clarke College 1 | Box score |
| Oct 15, 2008 | Dubuque, Iowa | Clarke College 3, Iowa Wesleyan 1 | Box score |
| Oct 11, 2008 | Dubuque, Iowa | Grand View 0, Clarke College 0 | Box score |
| Oct 07, 2008 | Dubuque, Iowa | Mount Mercy 2, Clarke College 0 | Box score |
| Oct 04, 2008 | Dubuque IA | St. Ambrose 4, Clarke College 2 | Box score |
| Oct 01, 2008 | La Crosse, Wis. | Clarke College 2, Viterbo Univ., WI 0 | Box score |
| Sep 27, 2008 | Oskaloosa, Iowa | Clarke College 3, William Penn 1 | Box score |
| Sep 20, 2008 | Unknown | Clarke College 6, Waldorf College 1 | Box score |
| 09/17/08 | Palos Heigthts, IL | Trinity Christian 6, Clarke College 1 | Box score |
| Sep 13, 2008 | Dubuque, Iowa | Carthage 2, Clarke College 0 | Box score |
| Sep 11, 2008 | Platteville, WI | UW-Platteville 2, Clarke College 1 | Box score |
| Sep 7, 2008 | Kenosha, Wis. | Loras 3, Clarke College 2 | Box score |
| Sep 5, 2008 | Kenosha, Wis. | Clarke College 2, Buena Vista 0 | Box score |
| Aug 30, 2008 | Dubuque, Iowa | Clarke College 3, Univ. of Dubuque 2 | Box score |
| Aug 29, 2008 | Dubuque, Iowa | Loras 2, Clarke College 0 | Box score |










