| For COE: Kayla Karpuk; Taylor Coots; Marisa Graham; Shayla Chalker; Kaitlin McClimon; Kate Olson; libero Katy Heater. |
| For CCVB: Shields, Ashley; West, Keri; Scheiber, Erin; Nauman, Abby; Jansen, Heather; Grow, Hannah; libero Zielinski, Tina. |
| 0-1 | Point COE - (Zielinski, Tina) Kill by Marisa Graham (from Kayla Karpuk). | so |
| 1-1 | Point CCVB - (Kayla Karpuk) Service error. | so |
| For CCVB: Batteram, Brittany. |
| 1-2 | Point COE - (Scheiber, Erin) Kill by Shayla Chalker (from Kayla Karpuk). | so |
| 2-2 | Point CCVB - (Taylor Coots) Kill by West, Keri (from Scheiber, Erin). | so |
| For CCVB: Rockafellow, Katy; Reittinger, Shelly. |
| 3-2 | Point CCVB - (Rockafellow, Katy) Kill by Batteram, Brittany (from Scheiber, Erin). |
| 4-2 | Point CCVB - (Rockafellow, Katy) Kill by Reittinger, Shelly (from Scheiber, Erin). |
| 4-3 | Point COE - (Rockafellow, Katy) Kill by Shayla Chalker (from Kayla Karpuk), block error by Shields, Ashley. | so |
| For COE: Lacey Ganske; Aarika Koppenhaver. |
| 4-4 | Point COE - (Aarika Koppenhaver) Bad set by Scheiber, Erin. |
| 5-4 | Point CCVB - (Aarika Koppenhaver) Kill by Batteram, Brittany (from Scheiber, Erin). | so |
| 5-5 | Point COE - (Shields, Ashley) Kill by Shayla Chalker (from Kayla Karpuk). | so |
| 6-5 | Point CCVB - (Shayla Chalker) Kill by Reittinger, Shelly (from Scheiber, Erin). | so |
| 6-6 | Point COE - (Grow, Hannah) Kill by Kayla Karpuk (from Shayla Chalker). | so |
| 7-6 | Point CCVB - (Katy Heater) Service error. | so |
| 8-6 | Point CCVB - (Jansen, Heather) Attack error by Lacey Ganske (block by Nauman, Abby; West, Keri). |
| 8-7 | Point COE - (Jansen, Heather) Kill by Lacey Ganske (from Shayla Chalker). | so |
| 9-7 | Point CCVB - (Kate Olson) Kill by Nauman, Abby (from Scheiber, Erin). | so |
| 10-7 | Point CCVB - (Zielinski, Tina) Service ace (Kate Olson). |
| 10-8 | Point COE - (Zielinski, Tina) Service error. | so |
| 11-8 | Point CCVB - (Kayla Karpuk) Kill by West, Keri (from Grow, Hannah). | so |
| 11-9 | Point COE - (Scheiber, Erin) Kill by Marisa Graham. | so |
| 12-9 | Point CCVB - (Taylor Coots) Kill by Shields, Ashley (from Scheiber, Erin). | so |
| For COE: Marisa Graham. |
| 13-9 | Point CCVB - (Rockafellow, Katy) Kill by Reittinger, Shelly (from Scheiber, Erin). |
| Timeout Coe. |
| 13-10 | Point COE - (Rockafellow, Katy) Kill by Shayla Chalker (from Kayla Karpuk). | so |
| 13-11 | Point COE - (Aarika Koppenhaver) Kill by Shayla Chalker (from Kayla Karpuk). |
| 13-12 | Point COE - (Aarika Koppenhaver) Attack error by Shields, Ashley (block by Kaitlin McClimon; Lacey Ganske). |
| 13-13 | Point COE - (Aarika Koppenhaver) Service ace (Reittinger, Shelly). |
| 14-13 | Point CCVB - (Aarika Koppenhaver) Service error. | so |
| 14-14 | Point COE - (Shields, Ashley) Attack error by Nauman, Abby. | so |
| 15-14 | Point CCVB - (Shayla Chalker) Kill by Reittinger, Shelly (from Scheiber, Erin). | so |
| 15-15 | Point COE - (Grow, Hannah) Attack error by Nauman, Abby (block by Kaitlin McClimon; Kayla Karpuk). | so |
| 16-15 | Point CCVB - (Katy Heater) Kill by Nauman, Abby (from Scheiber, Erin). | so |
| 16-16 | Point COE - (Jansen, Heather) Kill by Kayla Karpuk (from Shayla Chalker). | so |
| 16-17 | Point COE - (Kate Olson) Attack error by West, Keri. |
| Timeout Clarke College. |
| 16-18 | Point COE - (Kate Olson) Service ace (Grow, Hannah). |
| 16-19 | Point COE - (Kate Olson) Kill by Marisa Graham (from Shayla Chalker). |
| 16-20 | Point COE - (Kate Olson) Service ace (Zielinski, Tina). |
| 16-21 | Point COE - (Kate Olson) Service ace (Zielinski, Tina). |
| Timeout Clarke College. |
| 16-22 | Point COE - (Kate Olson) Kill by Marisa Graham (from Shayla Chalker). |
| 16-23 | Point COE - (Kate Olson) Service ace (Grow, Hannah). |
| 16-24 | Point COE - (Kate Olson) Kill by Marisa Graham. |
| 16-25 | Point COE - (Kate Olson) Service ace (Zielinski, Tina). |
| For COE: Marisa Graham; Shayla Chalker; Taylor Coots; Katy Heater; Kate Olson; Kayla Karpuk; libero Katy Heater. |
| For CCVB: Grow, Hannah; West, Keri; Scheiber, Erin; Shields, Ashley; Nauman, Abby; Jansen, Heather; libero Zielinski, Tina. |
| 0-1 | Point COE - (Kate Olson) Service ace (Jansen, Heather). |
| 0-2 | Point COE - (Kate Olson) Service ace (West, Keri). |
| 1-2 | Point CCVB - (Kate Olson) Attack error by Marisa Graham. | so |
| 1-3 | Point COE - (Scheiber, Erin) Attack error by West, Keri. | so |
| 2-3 | Point CCVB - (Kayla Karpuk) Service error. | so |
| For CCVB: Rockafellow, Katy; Reittinger, Shelly. |
| 2-4 | Point COE - (Rockafellow, Katy) Kill by Shayla Chalker (from Marisa Graham). | so |
| For COE: Kayla Karpuk. |
| 2-5 | Point COE - (Taylor Coots) Attack error by Shields, Ashley. |
| For COE: Taylor Coots. |
| 2-6 | Point COE - (Taylor Coots) Bad set by Scheiber, Erin. |
| Timeout Clarke College. |
| 2-7 | Point COE - (Taylor Coots) Service ace (Zielinski, Tina). |
| 3-7 | Point CCVB - (Taylor Coots) Kill by Shields, Ashley (from Batteram, Brittany). | so |
| For CCVB: Vietmeier, Carissa; Nauman, Abby. |
| 3-8 | Point COE - (Shields, Ashley) Kill by Marisa Graham (from Kayla Karpuk). | so |
| For COE: Aarika Koppenhaver; Lacey Ganske. |
| 4-8 | Point CCVB - (Aarika Koppenhaver) Service error. | so |
| For CCVB: Grow, Hannah. |
| 5-8 | Point CCVB - (Grow, Hannah) Kill by Nauman, Abby (from Scheiber, Erin). |
| 6-8 | Point CCVB - (Grow, Hannah) Attack error by Kaitlin McClimon (block by Nauman, Abby; Reittinger, Shelly). |
| 6-9 | Point COE - (Grow, Hannah) Attack error by Reittinger, Shelly. | so |
| 6-10 | Point COE - (Shayla Chalker) Attack error by Nauman, Abby. |
| 7-10 | Point CCVB - (Shayla Chalker) Kill by Nauman, Abby (from Scheiber, Erin). | so |
| 7-11 | Point COE - (Jansen, Heather) Kill by Kaitlin McClimon (from Shayla Chalker). | so |
| For COE: Shayla Chalker; Kaitlin McClimon; Lacey Ganske. |
| 7-12 | Point COE - (Katy Heater) Service ace (Zielinski, Tina). |
| 8-12 | Point CCVB - (Katy Heater) Kill by West, Keri (from Scheiber, Erin). | so |
| 9-12 | Point CCVB - (Zielinski, Tina) Kill by West, Keri (from Scheiber, Erin). |
| 10-12 | Point CCVB - (Zielinski, Tina) Kill by Shields, Ashley. |
| Timeout Coe. |
| For CCVB: Shields, Ashley. |
| 10-13 | Point COE - (Zielinski, Tina) Kill by Lacey Ganske (from Shayla Chalker). | so |
| For COE: Kate Olson; Lacey Ganske. |
| 11-13 | Point CCVB - (Kate Olson) Kill by Shields, Ashley (from Scheiber, Erin). | so |
| For CCVB: Batteram, Brittany. |
| 12-13 | Point CCVB - (Scheiber, Erin) Attack error by Taylor Coots (block by West, Keri; Shields, Ashley). |
| 13-13 | Point CCVB - (Scheiber, Erin) Kill by Shields, Ashley (from Scheiber, Erin). |
| 14-13 | Point CCVB - (Scheiber, Erin) Kill by Batteram, Brittany (from Scheiber, Erin). |
| 14-14 | Point COE - (Scheiber, Erin) Kill by Kayla Karpuk (from Marisa Graham). | so |
| 15-14 | Point CCVB - (Scheiber, Erin) Kill by Shields, Ashley. |
| Timeout Coe. |
| 16-14 | Point CCVB - (Scheiber, Erin) Service ace (Kate Olson). |
| 16-15 | Point COE - (Scheiber, Erin) Attack error by West, Keri. | so |
| 16-16 | Point COE - (Kayla Karpuk) Kill by Shayla Chalker (from Kayla Karpuk). |
| 17-16 | Point CCVB - (Kayla Karpuk) Kill by Shields, Ashley. | so |
| 18-16 | Point CCVB - (Rockafellow, Katy) Kill by Reittinger, Shelly (from Scheiber, Erin). |
| 19-16 | Point CCVB - (Rockafellow, Katy) Kill by Reittinger, Shelly. |
| 21-15 | Point CCVB - (Rockafellow, Katy) Kill by Shields, Ashley (from Scheiber, Erin). |
| 21-16 | Point COE - (Rockafellow, Katy) Kill by Shayla Chalker (from Kayla Karpuk). | so |
| 21-17 | Point COE - (Taylor Coots) Attack error by Scheiber, Erin. |
| 22-17 | Point CCVB - (Taylor Coots) Kill by Reittinger, Shelly (from Scheiber, Erin). | so |
| 22-18 | Point COE - (Shields, Ashley) Kill by Kaitlin McClimon (from Kayla Karpuk). | so |
| For CCVB: Reittinger, Shelly. |
| 23-18 | Point CCVB - (Aarika Koppenhaver) Attack error by Shayla Chalker. | so |
| 23-19 | Point COE - (Grow, Hannah) Kill by Shayla Chalker (from Kayla Karpuk). | so |
| 23-20 | Point COE - (Shayla Chalker) Attack error by Nauman, Abby. |
| 24-20 | Point CCVB - (Shayla Chalker) Kill by Reittinger, Shelly (from Scheiber, Erin). | so |
| 24-21 | Point COE - (Jansen, Heather) Kill by Kayla Karpuk (from Shayla Chalker). | so |
| 24-22 | Point COE - (Katy Heater) Kill by Kayla Karpuk. |
| 25-22 | Point CCVB - (Katy Heater) Kill by West, Keri (from Scheiber, Erin). | so |
| For COE: Kate Olson; Shayla Chalker; Kaitlin McClimon; Marisa Graham; Taylor Coots; Kayla Karpuk; libero Katy Heater. |
| For CCVB: Grow, Hannah; Nauman, Abby; Reittinger, Shelly; Shields, Ashley; Scheiber, Erin; West, Keri; libero Jansen, Heather. |
| 0-1 | Point COE - (Jansen, Heather) Kill by Marisa Graham (from Shayla Chalker). | so |
| 0-2 | Point COE - (Kayla Karpuk) Service ace (Reittinger, Shelly). |
| 1-2 | Point CCVB - (Kayla Karpuk) Kill by Shields, Ashley (from Scheiber, Erin). | so |
| 2-2 | Point CCVB - (Scheiber, Erin) Attack error by Shayla Chalker. |
| 3-2 | Point CCVB - (Scheiber, Erin) Kill by Shields, Ashley (from Batteram, Brittany). |
| 3-3 | Point COE - (Scheiber, Erin) Kill by Taylor Coots (from Kayla Karpuk). | so |
| For CCVB: Scheiber, Erin; Batteram, Brittany; Shields, Ashley. |
| 4-3 | Point CCVB - (Taylor Coots) Attack error by Shayla Chalker. | so |
| 4-4 | Point COE - (Rockafellow, Katy) Kill by Marisa Graham (from Kayla Karpuk). | so |
| For CCVB: Rockafellow, Katy. |
| 5-4 | Point CCVB - (Aarika Koppenhaver) Kill by Batteram, Brittany (from Shields, Ashley). | so |
| For COE: Aarika Koppenhaver. |
| 6-4 | Point CCVB - (Shields, Ashley) Service ace (Shayla Chalker). |
| 6-5 | Point COE - (Shields, Ashley) Service error. | so |
| 7-5 | Point CCVB - (Shayla Chalker) Kill by Nauman, Abby. | so |
| For CCVB: Nauman, Abby. |
| For CCVB: Grow, Hannah. |
| 8-5 | Point CCVB - (Grow, Hannah) Attack error by Kayla Karpuk. |
| Timeout Coe. |
| 9-5 | Point CCVB - (Grow, Hannah) Attack error by Lacey Ganske. |
| For COE: Katy Heater; Shayla Chalker; Lacey Ganske. |
| 9-6 | Point COE - (Grow, Hannah) Kill by Kayla Karpuk (from Shayla Chalker). | so |
| 9-7 | Point COE - (Katy Heater) Attack error by Nauman, Abby. |
| 10-7 | Point CCVB - (Katy Heater) Service error. | so |
| 11-7 | Point CCVB - (Reittinger, Shelly) Service ace (Katy Heater). |
| 12-7 | Point CCVB - (Reittinger, Shelly) Attack error by Kayla Karpuk. |
| 12-8 | Point COE - (Reittinger, Shelly) Kill by Lacey Ganske (from Shayla Chalker). | so |
| 12-9 | Point COE - (Kate Olson) Kill by Marisa Graham (from Kayla Karpuk). |
| 12-10 | Point COE - (Kate Olson) Attack error by West, Keri. |
| 12-11 | Point COE - (Kate Olson) Attack error by Reittinger, Shelly. |
| Timeout Clarke College. |
| 13-11 | Point CCVB - (Kate Olson) Kill by Nauman, Abby (from Scheiber, Erin). | so |
| 14-11 | Point CCVB - (Jansen, Heather) Attack error by Kayla Karpuk. |
| 15-11 | Point CCVB - (Jansen, Heather) Service ace (Kayla Karpuk). |
| 16-11 | Point CCVB - (Jansen, Heather) Kill by Shields, Ashley (from Scheiber, Erin). |
| Timeout Coe. |
| 17-11 | Point CCVB - (Jansen, Heather) Attack error by Marisa Graham. |
| 17-12 | Point COE - (Jansen, Heather) Kill by Taylor Coots (from Kayla Karpuk). | so |
| 18-12 | Point CCVB - (Kayla Karpuk) Kill by Shields, Ashley (from Scheiber, Erin). | so |
| 18-13 | Point COE - (Shields, Ashley) Kill by Taylor Coots (from Marisa Graham). | so |
| 18-14 | Point COE - (Kayla Karpuk) Attack error by Scheiber, Erin. |
| 19-14 | Point CCVB - (Kayla Karpuk) Kill by West, Keri (from Scheiber, Erin). | so |
| For CCVB: Batteram, Brittany. |
| 19-15 | Point COE - (Scheiber, Erin) Attack error by West, Keri. | so |
| 20-15 | Point CCVB - (Taylor Coots) Kill by Shields, Ashley (from Scheiber, Erin). | so |
| For CCVB: Rockafellow, Katy. |
| 20-16 | Point COE - (Rockafellow, Katy) Attack error by Shields, Ashley. | so |
| For COE: Lacey Ganske; Aarika Koppenhaver. |
| 21-16 | Point CCVB - (Aarika Koppenhaver) Kill by Shields, Ashley (from Scheiber, Erin). | so |
| 21-17 | Point COE - (Shields, Ashley) Attack error by Nauman, Abby. | so |
| 21-18 | Point COE - (Shayla Chalker) Attack error by Reittinger, Shelly. |
| 22-18 | Point CCVB - (Shayla Chalker) Kill by Nauman, Abby (from Scheiber, Erin). | so |
| 23-18 | Point CCVB - (Grow, Hannah) Ball handling error by Shayla Chalker. |
| 24-18 | Point CCVB - (Grow, Hannah) Attack error by Katy Heater. |
| 25-18 | Point CCVB - (Grow, Hannah) Kill by Nauman, Abby (from Scheiber, Erin). |
| 26-18 | Point CCVB - (Grow, Hannah) Kill by Reittinger, Shelly (from Scheiber, Erin). |
| For COE: Kaitlin McClimon; Kayla Karpuk; Taylor Coots; Shayla Chalker; Marisa Graham; Katy Heater; libero Kate Olson. |
| For CCVB: Scheiber, Erin; Grow, Hannah; Shields, Ashley; Reittinger, Shelly; West, Keri; Nauman, Abby; libero Jansen, Heather. |
| 0-1 | Point COE - (Katy Heater) Kill by Marisa Graham (from Shayla Chalker). |
| 1-1 | Point CCVB - (Katy Heater) Service error. | so |
| For CCVB: Batteram, Brittany. |
| 1-2 | Point COE - (Scheiber, Erin) Kill by Taylor Coots (from Shayla Chalker). | so |
| 2-2 | Point CCVB - (Kayla Karpuk) Kill by Shields, Ashley (from Scheiber, Erin). | so |
| For CCVB: Rockafellow, Katy. |
| 2-3 | Point COE - (Rockafellow, Katy) Kill by Marisa Graham (from Kayla Karpuk). | so |
| 2-4 | Point COE - (Taylor Coots) Service ace (Rockafellow, Katy). |
| 2-5 | Point COE - (Taylor Coots) Kill by Kaitlin McClimon (from Kayla Karpuk). |
| 3-5 | Point CCVB - (Taylor Coots) Kill by Reittinger, Shelly (from Scheiber, Erin). | so |
| For CCVB: Shields, Ashley. |
| 4-5 | Point CCVB - (Shields, Ashley) Attack error by Shayla Chalker. |
| 4-6 | Point COE - (Shields, Ashley) Kill by Shayla Chalker (from Kayla Karpuk). | so |
| 5-6 | Point CCVB - (Aarika Koppenhaver) Ball handling error by Kayla Karpuk. | so |
| For COE: Lacey Ganske; Kayla Karpuk; Shayla Chalker. |
| 6-6 | Point CCVB - (Grow, Hannah) Kill by Nauman, Abby. |
| For CCVB: Nauman, Abby. |
| 6-7 | Point COE - (Grow, Hannah) Kill by Kaitlin McClimon (from Kayla Karpuk). | so |
| For COE: Aarika Koppenhaver; Kayla Karpuk; Shayla Chalker. |
| 7-7 | Point CCVB - (Shayla Chalker) Kill by Nauman, Abby (from Scheiber, Erin). | so |
| For CCVB: West, Keri. |
| 7-8 | Point COE - (Reittinger, Shelly) Attack error by Nauman, Abby. | so |
| 7-9 | Point COE - (Kate Olson) Kill by Lacey Ganske (from Taylor Coots). |
| 7-10 | Point COE - (Kate Olson) Kill by Kayla Karpuk (from Shayla Chalker). |
| 8-10 | Point CCVB - (Kate Olson) Attack error by Kayla Karpuk (block by Nauman, Abby; Scheiber, Erin). | so |
| 8-11 | Point COE - (Jansen, Heather) Bad set by Scheiber, Erin. | so |
| 9-11 | Point CCVB - (Katy Heater) Kill by West, Keri (from Scheiber, Erin). | so |
| 9-12 | Point COE - (Scheiber, Erin) Kill by Marisa Graham (from Shayla Chalker). | so |
| 10-12 | Point CCVB - (Kayla Karpuk) Attack error by Kayla Karpuk. | so |
| 10-13 | Point COE - (Rockafellow, Katy) Attack error by Shields, Ashley. | so |
| 10-14 | Point COE - (Rockafellow, Katy) Kill by Shayla Chalker (from Kayla Karpuk). | so |
| 11-14 | Point CCVB - (Taylor Coots) Kill by Reittinger, Shelly (from Scheiber, Erin). | so |
| 11-15 | Point COE - (Shields, Ashley) Kill by Marisa Graham (from Kayla Karpuk). | so |
| 12-15 | Point COE - (Aarika Koppenhaver) Attack error by Scheiber, Erin (block by Kaitlin McClimon). |
| 12-16 | Point COE - (Aarika Koppenhaver) Kill by Shayla Chalker (from Kayla Karpuk). |
| 12-17 | Point COE - (Aarika Koppenhaver) Bad set by Scheiber, Erin. |
| 13-17 | Point CCVB - (Aarika Koppenhaver) Kill by Nauman, Abby (from Scheiber, Erin). | so |
| 13-18 | Point COE - (Grow, Hannah) Service error. | so |
| 13-19 | Point COE - (Shayla Chalker) Service ace (Reittinger, Shelly). |
| 14-19 | Point CCVB - (Shayla Chalker) Service error. | so |
| 15-19 | Point CCVB - (Reittinger, Shelly) Service ace (Kayla Karpuk). |
| 16-19 | Point CCVB - (Reittinger, Shelly) Kill by Nauman, Abby (from Scheiber, Erin). |
| 16-20 | Point COE - (Reittinger, Shelly) Service error. | so |
| 17-20 | Point CCVB - (Kate Olson) Kill by Nauman, Abby (from Scheiber, Erin). | so |
| 18-20 | Point CCVB - (Jansen, Heather) Service ace (Kate Olson). |
| 19-20 | Point CCVB - (Jansen, Heather) Kill by West, Keri (from Scheiber, Erin). |
| Timeout Coe. |
| 20-20 | Point CCVB - (Jansen, Heather) Service ace (Kate Olson). |
| 21-20 | Point CCVB - (Jansen, Heather) Kill by West, Keri (from Scheiber, Erin). |
| 21-21 | Point COE - (Jansen, Heather) Kill by Kayla Karpuk (from Shayla Chalker). | so |
| For COE: Marisa Graham; Katy Heater. |
| 21-22 | Point COE - (Katy Heater) Attack error by West, Keri (block by Kayla Karpuk; Taylor Coots). |
| 21-23 | Point COE - (Katy Heater) Kill by Taylor Coots (from Kayla Karpuk). |
| 22-23 | Point CCVB - (Katy Heater) Kill by West, Keri (from Scheiber, Erin). | so |
| 23-23 | Point CCVB - (Scheiber, Erin) Kill by Shields, Ashley (from Batteram, Brittany). |
| 24-23 | Point CCVB - (Scheiber, Erin) Attack error by Shayla Chalker. |
| 25-23 | Point CCVB - (Scheiber, Erin) Kill by West, Keri (from Scheiber, Erin). |
====================
==================== CLARKE COLLEGE 3, COE 1
====================