- Career History

Career History


 

 Individual Career History 

 
Batteram, Brittany
Grow, Hannah
Jansen, Heather
Miller, Kylee
Nauman, Abby
Nicks, Raychel
Reittinger, Shelly
Rockafellow, Katy
Scheiber, Erin
Scully, Rachel
Shields, Ashley
TEAM
Vietmeier, Carissa
West, Keri
Zielinski, Tina




Batteram, Brittany

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2007................ 18-9 15 0.83 9 51 .118 5 0.28 1 0.06 1
2008................ 62-22 76 1.23 39 229 .162 20 0.32 2 0.03 2
TOTAL............... 80-31 91 1.14 48 280 .154 25 0.31 3 0.04 3
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2007................ 6 0.33 1 1 2 3 0.17 0 0 18.0 1.00
2008................ 24 0.39 0 12 23 35 0.56 2 1 101.5 1.63
TOTAL............... 30 0.38 1 13 25 38 0.47 2 1 119.5 1.49
 



Grow, Hannah

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2008................ 79-26 1 0.01 3 16 -.125 10 0.13 5 0.06 12
TOTAL............... 79-26 1 0.01 3 16 -.125 10 0.13 5 0.06 12
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2008................ 163 2.06 8 0 0 0 0.00 1 0 6.0 0.08
TOTAL............... 163 2.06 8 0 0 0 0.00 1 0 6.0 0.08
 



Jansen, Heather

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2007................ 12-8 0 0.00 0 0 .000 1 0.08 0 0.00 0
2008................ 124-35 2 0.02 1 10 .100 7 0.06 32 0.26 25
TOTAL............... 136-43 2 0.01 1 10 .100 8 0.06 32 0.24 25
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2007................ 11 0.92 8 0 0 0 0.00 0 0 0.0 0.00
2008................ 372 3.00 37 1 0 1 0.01 0 0 35.0 0.28
TOTAL............... 383 2.82 45 1 0 1 0.01 0 0 35.0 0.26
 



Miller, Kylee

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2008................ 16-9 5 0.31 2 15 .200 7 0.44 0 0.00 0
TOTAL............... 16-9 5 0.31 2 15 .200 7 0.44 0 0.00 0
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2008................ 9 0.56 0 0 1 1 0.06 0 0 5.5 0.31
TOTAL............... 9 0.56 0 0 1 1 0.06 0 0 5.5 0.31
 



Nauman, Abby

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2008................ 113-32 251 2.22 105 674 .217 6 0.05 3 0.03 0
TOTAL............... 113-32 251 2.22 105 674 .217 6 0.05 3 0.03 0
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2008................ 36 0.32 0 21 61 82 0.73 17 1 305.5 2.70
TOTAL............... 36 0.32 0 21 61 82 0.73 17 1 305.5 2.70
 



Nicks, Raychel

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2008................ 13-8 2 0.15 1 9 .111 1 0.08 0 0.00 0
TOTAL............... 13-8 2 0.15 1 9 .111 1 0.08 0 0.00 0
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2008................ 9 0.69 2 0 0 0 0.00 0 0 2.0 0.15
TOTAL............... 9 0.69 2 0 0 0 0.00 0 0 2.0 0.15
 



Reittinger, Shelly

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2007................ 125-35 202 1.62 98 609 .171 69 0.55 1 0.01 1
2008................ 126-35 218 1.73 107 663 .167 73 0.58 15 0.12 14
TOTAL............... 251-70 420 1.67 205 1272 .169 142 0.57 16 0.06 15
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2007................ 91 0.73 2 21 45 66 0.53 12 5 246.5 1.97
2008................ 290 2.30 26 10 38 48 0.38 10 8 262.0 2.08
TOTAL............... 381 1.52 28 31 83 114 0.45 22 13 508.5 2.02
 



Rockafellow, Katy

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2005................ 13-7 1 0.08 0 4 .250 0 0.00 6 0.46 4
2006................ 131-37 49 0.37 23 269 .097 42 0.32 59 0.45 32
2007................ 129-36 3 0.02 9 48 -.125 22 0.17 37 0.29 24
2008................ 126-35 15 0.12 5 59 .169 12 0.10 39 0.31 14
TOTAL............... 399-115 68 0.17 37 380 .082 76 0.19 141 0.35 74
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2005................ 14 1.08 0 0 0 0 0.00 0 0 7.0 0.54
2006................ 343 2.62 12 7 13 20 0.15 2 6 121.5 0.92
2007................ 272 2.11 3 1 0 1 0.01 0 3 41.0 0.32
2008................ 307 2.44 26 0 2 2 0.02 0 1 55.0 0.44
TOTAL............... 936 2.35 41 8 15 23 0.06 2 10 224.5 0.56
 



Scheiber, Erin

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2006................ 131-37 82 0.63 30 262 .198 1126 8.60 28 0.21 38
2007................ 128-36 85 0.66 19 236 .280 1345 10.51 35 0.27 43
2008................ 126-35 54 0.43 24 151 .199 1219 9.67 26 0.21 16
TOTAL............... 385-108 221 0.57 73 649 .228 3690 9.58 89 0.23 97
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2006................ 380 2.90 0 6 20 26 0.20 3 34 126.0 0.96
2007................ 306 2.39 0 13 19 32 0.25 8 28 142.5 1.11
2008................ 373 2.96 6 7 29 36 0.29 6 7 101.5 0.80
TOTAL............... 1059 2.75 6 26 68 94 0.24 17 69 370.0 0.96
 



Scully, Rachel

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2007................ 129-36 364 2.82 120 973 .251 12 0.09 4 0.03 6
2008................ 104-30 229 2.20 79 619 .242 4 0.04 1 0.01 1
TOTAL............... 233-66 593 2.55 199 1592 .247 16 0.07 5 0.02 7
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2007................ 108 0.84 24 13 32 45 0.35 17 4 397.0 3.08
2008................ 98 0.94 7 7 21 28 0.27 7 1 247.5 2.38
TOTAL............... 206 0.88 31 20 53 73 0.31 24 5 644.5 2.76
 



Shields, Ashley

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2007................ 128-36 396 3.09 87 1113 .278 19 0.15 44 0.34 51
2008................ 121-34 372 3.07 102 1015 .266 17 0.14 54 0.45 27
TOTAL............... 249-70 768 3.08 189 2128 .272 36 0.14 98 0.39 78
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2007................ 113 0.88 2 29 77 106 0.83 24 1 507.5 3.96
2008................ 106 0.88 6 34 78 112 0.93 11 1 499.0 4.12
TOTAL............... 219 0.88 8 63 155 218 0.88 35 2 1006.5 4.04
 



TEAM

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2002................ 88-7 0 0.00 0 0 .000 0 0.00 0 0.00 0
2003................ 120-13 0 0.00 0 1 .000 1 0.01 0 0.00 1
2004................ 120-7 0 0.00 0 0 .000 0 0.00 0 0.00 0
2005................ 113-3 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
2006................ 131-7 0 0.00 0 0 .000 0 0.00 0 0.00 0
2007................ 129-3 0 0.00 0 0 .000 0 0.00 0 0.00 0
2008................ 127-5 0 0.00 0 0 .000 0 0.00 0 0.00 0
TOTAL............... 828-45 0 0.00 1 2 -.500 1 0.00 0 0.00 1
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2002................ 0 0.00 1 0 0 0 0.00 0 0 0.0 0.00
2003................ 0 0.00 20 0 0 0 0.00 0 0 0.0 0.00
2004................ 0 0.00 18 0 0 0 0.00 0 0 0.0 0.00
2005................ 0 0.00 4 0 0 0 0.00 0 0 0.0 0.00
2006................ 0 0.00 11 0 0 0 0.00 0 0 0.0 0.00
2007................ 0 0.00 2 0 0 0 0.00 0 0 0.0 0.00
2008................ 0 0.00 1 0 0 0 0.00 0 0 0.0 0.00
TOTAL............... 0 0.00 57 0 0 0 0.00 0 0 0.0 0.00
 



Vietmeier, Carissa

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2007................ 52-18 0 0.00 2 11 -.182 2 0.04 1 0.02 1
2008................ 61-25 3 0.05 0 4 .750 6 0.10 14 0.23 10
TOTAL............... 113-43 3 0.03 2 15 .067 8 0.07 15 0.13 11
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2007................ 70 1.35 12 0 0 0 0.00 0 2 1.0 0.02
2008................ 108 1.77 14 0 3 3 0.05 0 1 18.5 0.30
TOTAL............... 178 1.58 26 0 3 3 0.03 0 3 19.5 0.17
 



West, Keri

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2008................ 102-30 258 2.53 110 693 .214 5 0.05 0 0.00 1
TOTAL............... 102-30 258 2.53 110 693 .214 5 0.05 0 0.00 1
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2008................ 65 0.64 11 9 39 48 0.47 5 1 286.5 2.80
TOTAL............... 65 0.64 11 9 39 48 0.47 5 1 286.5 2.80
 



Zielinski, Tina

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2008................ 54-21 5 0.09 4 18 .056 26 0.48 16 0.30 14
TOTAL............... 54-21 5 0.09 4 18 .056 26 0.48 16 0.30 14
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2008................ 173 3.20 14 0 3 3 0.06 0 0 22.5 0.41
TOTAL............... 173 3.20 14 0 3 3 0.06 0 0 22.5 0.41
 


 

 Individual Career Records 

 
Kills
1. 1290 - Corene Shannon (.133) - 1996-99
2. 1206 - Karen Martinek (.195) - 1994-96
3. 1187 - Amy Stratton (.152) - 1995-98
4. 1130 - Amber Naumann (.186) - 2002-05
5. 1076 - Andrea Nie (.127) - 2003-06
6. 924 - Hillary Waddell (.123) - 2004-07
7. 768 - Ashley Shields (.272) - 2007-08
8. 640 - Megan Koppenhoefer (.136) - 1997-99,01
9. 620 - Sara Leazer (.234) - 1999-00
10. 593 - Rachel Scully (.247) - 2007-08
 
Kills per set (minimum 400 kills)
1. 3.59 - Karen Martinek (336 sets) - 1994-96
2. 3.08 - Ashley Shields (249 sets) - 2007-08
3. 3.07 - Sara Leazer (202 sets) - 1999-00
4. 2.80 - Amber Naumann (403 sets) - 2002-05
5. 2.65 - Corene Shannon (487 sets) - 1996-99
6. 2.59 - Amy Stratton (459 sets) - 1995-98
7. 2.55 - Rachel Scully (233 sets) - 2007-08
8. 2.28 - Andrea Nie (471 sets) - 2003-06
9. 1.96 - Hillary Waddell (471 sets) - 2004-07
10. 1.95 - Megan Koppenhoefer (329 sets) - 1997-99,01
 
Attack attempts
1. 4369 - Andrea Nie (1076-523-4369) - 2003-06
2. 4128 - Corene Shannon (1290-743-4128) - 1996-99
3. 3572 - Amber Naumann (1130-466-3572) - 2002-05
4. 3283 - Amy Stratton (1187-689-3283) - 1995-98
5. 3138 - Hillary Waddell (924-539-3138) - 2004-07
6. 3087 - Karen Martinek (1206-604-3087) - 1994-96
7. 2128 - Ashley Shields (768-189-2128) - 2007-08
8. 1949 - Whitney Lenz (501-326-1949) - 2005-07
9. 1878 - Megan Koppenhoefer (640-384-1878) - 1997-99,01
10. 1870 - Julie Stith (542-387-1870) - 1999-02
 
Attack pct. (minimum 400 kills)
1. .272 - Ashley Shields (768-189-2128) - 2007-08
2. .247 - Rachel Scully (593-199-1592) - 2007-08
3. .234 - Sara Leazer (620-239-1625) - 1999-00
4. .195 - Karen Martinek (1206-604-3087) - 1994-96
5. .186 - Amber Naumann (1130-466-3572) - 2002-05
6. .169 - Shelly Reittinger (420-205-1272) - 2007-08
7. .152 - Amy Stratton (1187-689-3283) - 1995-98
8. .136 - Megan Koppenhoefer (640-384-1878) - 1997-99,01
9. .133 - Corene Shannon (1290-743-4128) - 1996-99
10. .127 - Andrea Nie (1076-523-4369) - 2003-06
 
Assists
1. 3690 - Erin Scheiber (385 sets) - 2006-08
2. 3405 - Tara Ernst (350 sets) - 1994-96
3. 2986 - Liz Serflek (355 sets) - 1998-01
4. 1665 - Patricia LoVerde (208 sets) - 2002-03
5. 1299 - Melissa Reinboldt (228 sets) - 1996-99
6. 1110 - Erin Wegner (212 sets) - 2004-05
7. 920 - Lesley Longerbeam (88 sets) - 1992
8. 672 - Julie Stith (366 sets) - 1999-02
9. 576 - Hillary Waddell (471 sets) - 2004-07
10. 237 - Jenny Oppelt (69 sets) - 2004
 
Assists per set (minimum 200 assists)
1. 10.45 - Lesley Longerbeam (88 sets) - 1992
2. 9.73 - Tara Ernst (350 sets) - 1994-96
3. 9.58 - Erin Scheiber (385 sets) - 2006-08
4. 8.41 - Liz Serflek (355 sets) - 1998-01
5. 8.00 - Patricia LoVerde (208 sets) - 2002-03
6. 5.70 - Melissa Reinboldt (228 sets) - 1996-99
7. 5.24 - Erin Wegner (212 sets) - 2004-05
8. 3.43 - Jenny Oppelt (69 sets) - 2004
9. 1.84 - Julie Stith (366 sets) - 1999-02
10. 1.22 - Hillary Waddell (471 sets) - 2004-07
 
Service aces
1. 353 - Corene Shannon (487 sets) - 1996-99
2. 202 - Liz Serflek (355 sets) - 1998-01
3. 160 - Julie Stith (366 sets) - 1999-02
4. 157 - Megan Koppenhoefer (329 sets) - 1997-99,01
5. 154 - Amy Stratton (459 sets) - 1995-98
6. 141 - Katy Rockafellow (399 sets) - 2005-08
7. 136 - Karen Martinek (336 sets) - 1994-96
8. 134 - Veronica Perez (114 sets) - 1999
9. 119 - Merideth Kramer (96 sets) - 1992
10. 109 - Melissa Reinboldt (228 sets) - 1996-99
 
Service aces per set (minimum 100 aces)
1. 1.24 - Merideth Kramer (96 sets) - 1992
2. 1.18 - Veronica Perez (114 sets) - 1999
3. 0.72 - Corene Shannon (487 sets) - 1996-99
4. 0.57 - Liz Serflek (355 sets) - 1998-01
5. 0.48 - Melissa Reinboldt (228 sets) - 1996-99
6. 0.48 - Megan Koppenhoefer (329 sets) - 1997-99,01
7. 0.44 - Julie Stith (366 sets) - 1999-02
8. 0.40 - Karen Martinek (336 sets) - 1994-96
9. 0.38 - Amy Eaton (284 sets) - 1995-97
10. 0.35 - Katy Rockafellow (399 sets) - 2005-08
 
Service attempts
1. 1596 - Erin Scheiber (385 sets) - 2006-08
2. 1426 - Katy Rockafellow (399 sets) - 2005-08
3. 1342 - Hillary Waddell (471 sets) - 2004-07
4. 1127 - Whitney Lenz (348 sets) - 2005-07
5. 1070 - Andrea Nie (471 sets) - 2003-06
6. 950 - Ashley Shields (249 sets) - 2007-08
7. 815 - Amber Naumann (403 sets) - 2002-05
8. 660 - Tara Ernst (350 sets) - 1994-96
9. 551 - Karen Martinek (336 sets) - 1994-96
10. 442 - Erin Wegner (212 sets) - 2004-05
 
Serve pct. (minimum 100 serves)
1. .951 - Carissa Vietmeier (225 serves) - 2007-08
2. .948 - Katy Rockafellow (1426 serves) - 2005-08
3. .946 - Shelly Reittinger (278 serves) - 2007-08
4. .944 - Hannah Grow (216 serves) - 2008
5. .940 - Heather Jansen (415 serves) - 2007-08
6. .939 - Erin Scheiber (1596 serves) - 2006-08
7. .933 - Patricia LoVerde (344 serves) - 2002-03
8. .923 - Erin Wegner (442 serves) - 2004-05
9. .919 - MegAnn Schlader (298 serves) - 2006
10. .918 - Ashley Shields (950 serves) - 2007-08
 
Digs
1. 1940 - Corene Shannon (487 sets) - 1996-99
2. 1581 - Whitney Lenz (348 sets) - 2005-07
3. 1304 - Andrea Nie (471 sets) - 2003-06
4. 1059 - Erin Scheiber (385 sets) - 2006-08
5. 982 - Jennifer Maurer (289 sets) - 2004-07
6. 936 - Katy Rockafellow (399 sets) - 2005-08
7. 920 - Megan Kennebeck (177 sets) - 2004-05
8. 869 - Karen Martinek (336 sets) - 1994-96
9. 862 - Megan Koppenhoefer (329 sets) - 1997-99,01
10. 830 - Amber Naumann (403 sets) - 2002-05
 
Digs per set (minimum 100 digs)
1. 5.32 - Merideth Kramer (96 sets) - 1992
2. 5.20 - Megan Kennebeck (177 sets) - 2004-05
3. 4.68 - Angela Kent (92 sets) - 1992
4. 4.54 - Whitney Lenz (348 sets) - 2005-07
5. 3.98 - Corene Shannon (487 sets) - 1996-99
6. 3.62 - Patricia LoVerde (208 sets) - 2002-03
7. 3.40 - Jennifer Maurer (289 sets) - 2004-07
8. 3.40 - Lesley Longerbeam (88 sets) - 1992
9. 3.35 - Kristy Ballard (96 sets) - 1992
10. 3.28 - Jacqueline Kennedy (87 sets) - 2002
 
Block solos
1. 286 - Amy Stratton (459 sets) - 1995-98
2. 193 - Karen Martinek (336 sets) - 1994-96
3. 154 - Amber Naumann (403 sets) - 2002-05
4. 116 - Shannon Boatman (101 sets) - 2001
5. 99 - Sara Leazer (202 sets) - 1999-00
6. 94 - Corene Shannon (487 sets) - 1996-99
7. 81 - Jenny Middendorf (98 sets) - 1997
8. 63 - Ashley Shields (249 sets) - 2007-08
63 - Hillary Waddell (471 sets) - 2004-07
10. 62 - Tara Ernst (350 sets) - 1994-96
 
Block assists
1. 322 - Amy Stratton (459 sets) - 1995-98
2. 164 - Sara Leazer (202 sets) - 1999-00
3. 160 - Corene Shannon (487 sets) - 1996-99
4. 155 - Ashley Shields (249 sets) - 2007-08
5. 154 - Hillary Waddell (471 sets) - 2004-07
6. 153 - Megan Koppenhoefer (329 sets) - 1997-99,01
7. 150 - Amber Naumann (403 sets) - 2002-05
8. 146 - Kristy Matheny (265 sets) - 1997-99
9. 135 - Karen Martinek (336 sets) - 1994-96
10. 125 - Jenny Middendorf (98 sets) - 1997
 
Total blocks
1. 608 - Amy Stratton (459 sets) - 1995-98
2. 328 - Karen Martinek (336 sets) - 1994-96
3. 304 - Amber Naumann (403 sets) - 2002-05
4. 263 - Sara Leazer (202 sets) - 1999-00
5. 254 - Corene Shannon (487 sets) - 1996-99
6. 218 - Ashley Shields (249 sets) - 2007-08
7. 217 - Hillary Waddell (471 sets) - 2004-07
8. 213 - Megan Koppenhoefer (329 sets) - 1997-99,01
9. 206 - Jenny Middendorf (98 sets) - 1997
10. 203 - Shannon Boatman (101 sets) - 2001
 
Blocks per set (minimum 100 blocks)
1. 2.10 - Jenny Middendorf (98 sets) - 1997
2. 2.01 - Shannon Boatman (101 sets) - 2001
3. 1.32 - Amy Stratton (459 sets) - 1995-98
4. 1.30 - Sara Leazer (202 sets) - 1999-00
5. 1.18 - Cheri Laufenberg (93 sets) - 1992
6. 1.15 - Christine Steines (98 sets) - 2001
7. 0.98 - Karen Martinek (336 sets) - 1994-96
8. 0.88 - Ashley Shields (249 sets) - 2007-08
9. 0.76 - Kristy Matheny (265 sets) - 1997-99
10. 0.75 - Amber Naumann (403 sets) - 2002-05
 
Points
1. 1817.0 - Corene Shannon (1290k 353a 94-160b) - 1996-99
2. 1788.0 - Amy Stratton (1187k 154a 286-322b) - 1995-98
3. 1602.5 - Karen Martinek (1206k 136a 193-135b) - 1994-96
4. 1460.0 - Amber Naumann (1130k 101a 154-150b) - 2002-05
5. 1257.0 - Andrea Nie (1076k 96a 50-70b) - 2003-06
6. 1151.0 - Hillary Waddell (924k 87a 63-154b) - 2004-07
7. 1006.5 - Ashley Shields (768k 98a 63-155b) - 2007-08
8. 933.5 - Megan Koppenhoefer (640k 157a 60-153b) - 1997-99,01
9. 818.0 - Sara Leazer (620k 17a 99-164b) - 1999-00
10. 776.5 - Julie Stith (542k 160a 41-67b) - 1999-02
 
Points per set (minimum 50 games)
1. 5.17 - Merideth Kramer (96 sets) - 1992
2. 5.04 - Shannon Boatman (101 sets) - 2001
3. 4.77 - Karen Martinek (336 sets) - 1994-96
4. 4.05 - Sara Leazer (202 sets) - 1999-00
5. 4.04 - Ashley Shields (249 sets) - 2007-08
6. 3.90 - Amy Stratton (459 sets) - 1995-98
7. 3.84 - Jacqueline Kennedy (87 sets) - 2002
8. 3.73 - Corene Shannon (487 sets) - 1996-99
9. 3.62 - Amber Naumann (403 sets) - 2002-05
10. 3.59 - Christine Steines (98 sets) - 2001
 
Games played
1. 487 - Corene Shannon - 1996-99
2. 471 - Hillary Waddell - 2004-07
471 - Andrea Nie - 2003-06
4. 459 - Amy Stratton - 1995-98
5. 403 - Amber Naumann - 2002-05
6. 399 - Katy Rockafellow - 2005-08
7. 385 - Erin Scheiber - 2006-08
8. 366 - Julie Stith - 1999-02
9. 355 - Liz Serflek - 1998-01
10. 350 - Tara Ernst - 1994-96
 
Matches played
1. 137 - Andrea Nie - 2003-06
2. 136 - Hillary Waddell - 2004-07
3. 115 - Katy Rockafellow - 2005-08
4. 114 - Amber Naumann - 2002-05
5. 108 - Erin Scheiber - 2006-08
6. 99 - Whitney Lenz - 2005-07
7. 86 - Jennifer Maurer - 2004-07
8. 70 - Shelly Reittinger - 2007-08
70 - Ashley Shields - 2007-08
10. 69 - Corene Shannon - 1996-99
 

 

 Individual Career Leaders 

 


Offense

Season sp-mp k k/s e ta pct a a/s sa sa/s se
Corene Shannon 1999 231-69 1290 5.58 743 4128 .133 91 0.39 353 1.53 205
Karen Martinek 1996 80-0 1206 15.07 604 3087 .195 49 0.61 136 1.70 84
Amy Stratton 1998 203-60 1187 5.85 689 3283 .152 41 0.20 154 0.76 109
Amber Naumann 2005 147-114 1130 7.69 466 3572 .186 82 0.56 101 0.69 117
Andrea Nie 2006 215-137 1076 5.00 523 4369 .127 73 0.34 96 0.45 126
Hillary Waddell 2007 215-136 924 4.30 539 3138 .123 576 2.68 87 0.40 120
Shields, Ashley 2008 249-70 768 3.08 189 2128 .272 36 0.14 98 0.39 78
Megan Koppenhoefer 2001 73-64 640 8.77 384 1878 .136 66 0.90 157 2.15 131
Sara Leazer 2000 202-0 620 3.07 239 1625 .234 18 0.09 17 0.08 29
Scully, Rachel 2008 233-66 593 2.55 199 1592 .247 16 0.07 5 0.02 7
 

Defense

Season dig d/s re bs ba tb b/s be bhe points pts/s
Amy Stratton 1998 517 2.55 72 286 322 608 3.00 264 42 1788.0 8.81
Karen Martinek 1996 869 10.86 54 193 135 328 4.10 50 63 1602.5 20.02
Amber Naumann 2005 830 5.65 199 154 150 304 2.07 42 13 1460.0 9.93
Sara Leazer 2000 223 1.10 34 99 164 263 1.30 68 4 818.0 4.05
Corene Shannon 1999 1940 8.40 259 94 160 254 1.10 69 82 1817.0 7.87
Shields, Ashley 2008 219 0.88 8 63 155 218 0.88 35 2 1006.5 4.04
Hillary Waddell 2007 802 3.73 103 63 154 217 1.01 70 36 1151.0 5.35
Megan Koppenhoefer 2001 862 11.81 98 60 153 213 2.92 85 10 933.5 12.78
Jenny Middendorf 1997 77 0.79 7 81 125 206 2.10 79 0 346.5 3.53
Shannon Boatman 2001 242 2.40 62 116 87 203 2.01 64 4 509.5 5.04