| Date | Location | Result | |
| Nov 08, 2008 | Forest City, IA | Waldorf College 3, Clarke College 0 (25-21,25-14,25-17) | Box score |
| Nov 03, 2008 | Clinton, Iowa | Ashford 3, Clarke College 2 (24-26,26-28,25-14,25-19,15-10) | Box score |
| Oct 28, 2008 | Dubuque, Iowa | Clarke College 3, St. Ambrose 2 (25-20,17-25,25-27,25-23,15-10) | Box score |
| Oct 25, 2008 | Dubuque, Iowa | Clarke College 3, Lawrence University 0 (25-18,25-15,25-15) | Box score |
| Oct 25, 2008 | Dubuque, Iowa | Clarke College 3, Central Methodist 0 (25-16,25-18,25-22) | Box score |
| Oct 24, 2008 | Dubuque, Iowa | Clarke College 3, Webster University 0 (25-16,25-17,25-17) | Box score |
| Oct 24, 2008 | Dubuque, Iowa | Clarke College 3, Culver-Stockton 0 (25-21,25-14,25-23) | Box score |
| Oct 21, 2008 | Beloit, Wisconsin | Clarke College 3, Beloit College 0 (25-23,25-22,28-26) | Box score |
| Oct 18, 2008 | Dubuque, Iowa | Clarke College 3, Univ. of Dubuque 1 (25-20,25-15,20-25,25-16) | Box score |
| Oct 18, 2008 | Dubuque, Iowa | Clarke College 3, St. Catherine 2 (17-25,25-19,29-31,27-25,15-9) | Box score |
| Oct 17, 2008 | Dubuque, Iowa | Clarke College 3, Macalester College 1 (24-26,25-21,25-13,25-13) | Box score |
| Oct 17, 2008 | Dubuque, Iowa | Loras College 3, Clarke College 1 (21-25,25-19,25-19,26-24) | Box score |
| Oct 14, 2008 | Dubuque, Iowa | Clarke College 3, Grand View 0 (25-23,30-28,25-15) | Box score |
| 10/08/2008 | Cedar Rapids, IA | Clarke College 3, Mount Mercy 1 (25-21,25-17,23-25,25-21) | Box score |
| Oct 04, 2008 | Clinton, Iowa | Clarke College 3, Mount Mercy 0 (25-18,25-19,25-18) | Box score |
| Oct 04, 2008 | Clinton, Iowa | Clarke College 3, Robert Morris 0 (25-14,25-19,25-17) | Box score |
| Oct 03, 2008 | Clinton, Iowa | Graceland 3, Clarke College 2 (25-23,25-15,17-25,20-25,15-12) | Box score |
| Oct 03, 2008 | Clinton, Iowa | Clarke College 3, Avila 1 (16-25,25-22,26-24,25-16) | Box score |
| Sep 30, 2008 | Dubuque, Iowa | William Penn 3, Clarke College 0 (25-20,26-24,25-20) | Box score |
| 09/27/08 | Madison, Wis. | Clarke College 3, Edgewood College 1 (25-21,25-21,23-25,25-18) | Box score |
| 09/27/08 | Madison, Wis. | Clarke College 3, Finlandia University 0 (25-17,25-16,25-12) | Box score |
| Sep 24, 2008 | Unknown | Waldorf College 3, Clarke College 0 (25-17,25-20,29-27) | Box score |
| Sep 20, 2008 | Dubuque, Iowa | Clarke College 3, Cornerstone 2 (25-21,25-16,21-25,18-25,15-8) | Box score |
| Sep 20, 2008 | Dubuque, Iowa | Briar Cliff 3, Clarke College 2 (25-19,23-25,22-25,25-19,15-10) | Box score |
| Sep 19, 2008 | Dubuque, Iowa | Clarke College 3, Alverno 0 (25-9,25-12,25-14) | Box score |
| Sep 19, 2008 | Dubuque, Iowa | Clarke College 3, Coe 1 (16-25,25-22,25-18,25-23) | Box score |
| Sep 17, 2008 | Dubuque, Iowa | Viterbo 3, Clarke College 0 (25-18,25-18,25-17) | Box score |
| Sep 10, 2008 | Mount Pleasant, Iowa | Clarke College 3, Iowa Wesleyan Coll. 2 (25-21,25-19,18-25,16-25,15-11) | Box score |
| Sep 06, 2008 | Milwaukee, Wis. | Clarke College 3, Wisconsin Lutheran 1 (25-19,25-22,22-25,25-13) | Box score |
| Sep 06, 2008 | Kenosa, Wis. | Clarke College 3, MSOE 0 (25-23,25-11,25-18) | Box score |
| Sep 3. 2008 | Grinnell, Iowa | Clarke College 3, Grinnell College 0 (25-21,25-13,25-14) | Box score |
| Aug 30, 2008 | De Pere, Wis. | Clarke College 3, Marian 0 (27-25,25-11,25-11) | Box score |
| Aug 30, 2008 | De Pere, Wis. | St. Norbert 3, Clarke College 0 (25-11,25-20,25-19) | Box score |
| Aug 29, 2008 | De Pere, Wis. | Clarke College 3, UW-River Falls 0 (29-27,25-23,25-23) | Box score |
| Aug 29, 2008 | De Pere, Wis. | Clarke College 3, Finlandia 0 (25-14,25-12,25-8) | Box score |










