Clarke College Crusaders - Career History

Clarke College Crusaders

Career History


 

 Individual Career History 

 
Bretsch,_Kyle
Brewer,_Chris
Briggs,_Chris
Courtright,_Jared
Cross,_Brian
Cummings,_Jesse
Davidson,_Cory
Duncan,_Josh
Galando,_David
Gust,_Josh
Haas,_Justin
Harvat,_Tony
Jimenez,_Michael
Judd,_J.D.
Kelley,_Conor
Kelly,_Ryan
Kopf,_Alex
Krasselt,_Jared
Mabeus,_Steve
McCabe,_Brian
McKinlay,_Alex
Molitor,_Dean
Moser,_Jake
Munson,_Jared
O'Connor,_Sean
Sullivan,_Pete
Szurkowski,_Adam
Wilson,_Spencer




Bretsch, K.

Year era w-l app gs cg sho sv ip h r er bb so
2010.... 36.00 0-0 2 0 0 0/0 0 1.0 2 4 4 5 1
TOTAL... 36.00 0-0 2 0 0 0/0 0 1.0 2 4 4 5 1
 



Brewer, C.

Year avg gp-gs ab r h 2b 3b hr rbi bb so sb-att
2009.... .000 24-8 9 2 0 0 0 0 1 1 7 0-0
2010.... .000 1-0 0 0 0 0 0 0 0 0 0 0-0
TOTAL... .000 25-8 9 2 0 0 0 0 1 1 7 0-0
 
Year era w-l app gs cg sho sv ip h r er bb so
2009.... 5.73 1-2 10 5 1 0/1 0 33.0 35 28 21 17 30
2010.... 3.35 3-2 10 8 0 0/0 0 43.0 50 27 16 15 37
TOTAL... 4.38 4-4 20 13 1 0/1 0 76.0 85 55 37 32 67
 



Briggs, C.

Year avg gp-gs ab r h 2b 3b hr rbi bb so sb-att
2009.... .364 34-30 110 9 40 5 1 3 22 10 13 0-0
2010.... .331 38-38 121 16 40 11 0 1 21 16 17 0-0
TOTAL... .346 72-68 231 25 80 16 1 4 43 26 30 0-0
 



Courtright,J

Year avg gp-gs ab r h 2b 3b hr rbi bb so sb-att
2009.... .000 3-0 4 0 0 0 0 0 0 0 4 0-0
2010.... .000 2-0 1 0 0 0 0 0 0 0 0 0-0
TOTAL... .000 5-0 5 0 0 0 0 0 0 0 4 0-0
 



Cross, B.

Year era w-l app gs cg sho sv ip h r er bb so
2009.... 5.67 1-2 8 5 1 0/1 0 27.0 40 25 17 9 22
2010.... 4.70 2-4 8 7 1 1/0 0 30.2 32 24 16 26 20
TOTAL... 5.15 3-6 16 12 2 1/1 0 57.2 72 49 33 35 42
 



Cummings, J.

Year avg gp-gs ab r h 2b 3b hr rbi bb so sb-att
2010.... .250 31-25 80 14 20 3 0 2 9 9 12 4-4
TOTAL... .250 31-25 80 14 20 3 0 2 9 9 12 4-4
 



Davidson, C.

Year avg gp-gs ab r h 2b 3b hr rbi bb so sb-att
2009.... .267 33-25 75 20 20 0 0 1 6 11 20 0-0
2010.... .238 27-12 42 12 10 0 0 0 3 0 10 1-1
TOTAL... .256 60-37 117 32 30 0 0 1 9 11 30 1-1
 



Duncan, J.

Year avg gp-gs ab r h 2b 3b hr rbi bb so sb-att
2008.... .200 17-13 35 3 7 0 0 0 1 1 11 1-1
2009.... .000 7-1 0 0 0 0 0 0 0 0 0 0-0
TOTAL... .200 24-14 35 3 7 0 0 0 1 1 11 1-1
 
Year era w-l app gs cg sho sv ip h r er bb so
2008.... 7.71 0-0 8 0 0 0/0 0 16.1 17 17 14 14 5
2009.... 9.22 1-0 7 1 0 0/0 0 13.2 22 17 14 11 5
2010.... 2.70 0-0 5 0 0 0/0 0 3.1 3 1 1 2 3
TOTAL... 7.83 1-0 20 1 0 0/0 0 33.1 42 35 29 27 13
 



Galando, D.

Year avg gp-gs ab r h 2b 3b hr rbi bb so sb-att
2010.... .214 9-3 14 3 3 0 0 0 1 2 3 1-1
TOTAL... .214 9-3 14 3 3 0 0 0 1 2 3 1-1
 



Gust, J.

Year avg gp-gs ab r h 2b 3b hr rbi bb so sb-att
2010.... .309 31-28 81 8 25 5 0 1 19 11 16 0-0
TOTAL... .309 31-28 81 8 25 5 0 1 19 11 16 0-0
 



Haas, J.

Year avg gp-gs ab r h 2b 3b hr rbi bb so sb-att
2008.... .000 2-0 1 1 0 0 0 0 0 0 1 0-0
2009.... .000 19-2 0 0 0 0 0 0 0 0 0 0-0
TOTAL... .000 21-2 1 1 0 0 0 0 0 0 1 0-0
 
Year era w-l app gs cg sho sv ip h r er bb so
2008.... 10.38 0-7 14 10 1 0/0 0 39.0 66 56 45 25 24
2009.... 4.27 4-3 19 2 0 0/1 2 46.1 43 26 22 22 42
2010.... 2.45 1-1 15 0 0 0/1 4 22.0 28 14 6 12 20
TOTAL... 6.12 5-11 48 12 1 0/2 6 107.1 137 96 73 59 86
 



Harvat, T.

Year avg gp-gs ab r h 2b 3b hr rbi bb so sb-att
2008.... .244 41-40 123 11 30 3 0 1 21 13 16 1-1
2009.... .302 35-32 96 21 29 1 0 7 25 18 15 1-1
2010.... .340 37-31 97 19 33 4 1 0 15 13 11 0-1
TOTAL... .291 113-103 316 51 92 8 1 8 61 44 42 2-3
 



Jimenez, M.

Year avg gp-gs ab r h 2b 3b hr rbi bb so sb-att
2009.... .319 46-45 163 23 52 10 0 5 36 11 16 0-0
2010.... .345 41-41 148 26 51 5 0 1 26 8 7 6-6
TOTAL... .331 87-86 311 49 103 15 0 6 62 19 23 6-6
 



Judd, J.D.

Year avg gp-gs ab r h 2b 3b hr rbi bb so sb-att
2008.... .202 42-42 109 12 22 7 0 0 6 13 23 0-0
2009.... .313 42-39 96 27 30 6 0 6 21 19 30 1-1
2010.... .212 12-11 33 4 7 2 0 0 6 1 6 0-0
TOTAL... .248 96-92 238 43 59 15 0 6 33 33 59 1-1
 
Year era w-l app gs cg sho sv ip h r er bb so
2008.... 9.16 0-4 5 5 1 0/0 0 18.2 22 23 19 18 16
2009.... 9.24 0-3 4 3 0 0/0 0 12.2 23 18 13 2 8
2010.... 3.72 2-0 14 0 0 0/1 0 38.2 29 19 16 12 26
TOTAL... 6.17 2-7 23 8 1 0/1 0 70.0 74 60 48 32 50
 



Kelley, C.

Year avg gp-gs ab r h 2b 3b hr rbi bb so sb-att
2010.... .000 20-10 28 0 0 0 0 0 1 3 7 0-0
TOTAL... .000 20-10 28 0 0 0 0 0 1 3 7 0-0
 



Kelly, R.

Year avg gp-gs ab r h 2b 3b hr rbi bb so sb-att
2008.... .189 46-46 132 9 25 3 1 0 9 18 32 1-2
2009.... .274 42-40 95 19 26 3 1 2 18 14 23 1-4
2010.... .296 36-33 108 20 32 5 2 1 14 11 22 8-10
TOTAL... .248 124-119 335 48 83 11 4 3 41 43 77 10-16
 
Year era w-l app gs cg sho sv ip h r er bb so
2008.... 21.21 0-1 5 1 0 0/0 0 9.1 23 22 22 11 4
2009.... 6.57 1-1 3 2 0 0/0 0 12.1 15 12 9 2 3
TOTAL... 12.88 1-2 8 3 0 0/0 0 21.2 38 34 31 13 7
 



Kopf, A.

Year avg gp-gs ab r h 2b 3b hr rbi bb so sb-att
2010.... .000 1-0 0 0 0 0 0 0 0 1 0 0-0
TOTAL... .000 1-0 0 0 0 0 0 0 0 1 0 0-0
 



Krasselt, J.

Year avg gp-gs ab r h 2b 3b hr rbi bb so sb-att
2009.... .315 35-31 89 23 28 6 1 2 20 13 19 2-6
2010.... .333 38-38 120 29 40 12 1 3 21 15 19 6-7
TOTAL... .325 73-69 209 52 68 18 2 5 41 28 38 8-13
 



Mabeus, S.

Year era w-l app gs cg sho sv ip h r er bb so
2010.... 5.18 1-2 10 4 1 0/0 1 33.0 41 22 19 7 20
TOTAL... 5.18 1-2 10 4 1 0/0 1 33.0 41 22 19 7 20
 



McCabe, B.

Year era w-l app gs cg sho sv ip h r er bb so
2010.... 20.25 0-0 4 0 0 0/0 0 2.2 8 6 6 2 2
TOTAL... 20.25 0-0 4 0 0 0/0 0 2.2 8 6 6 2 2
 



McKinlay, A.

Year avg gp-gs ab r h 2b 3b hr rbi bb so sb-att
2010.... .247 32-23 81 10 20 5 0 0 9 6 12 1-2
TOTAL... .247 32-23 81 10 20 5 0 0 9 6 12 1-2
 



Molitor, D.

Year avg gp-gs ab r h 2b 3b hr rbi bb so sb-att
2009.... .296 41-40 135 35 40 4 1 4 20 24 12 17-21
2010.... .325 38-36 117 22 38 8 2 1 22 13 8 13-18
TOTAL... .310 79-76 252 57 78 12 3 5 42 37 20 30-39
 



Moser, J.

Year avg gp-gs ab r h 2b 3b hr rbi bb so sb-att
2009.... .364 19-6 11 2 4 1 1 0 4 0 4 0-0
2010.... .000 2-0 2 0 0 0 0 0 0 0 0 0-0
TOTAL... .308 21-6 13 2 4 1 1 0 4 0 4 0-0
 
Year era w-l app gs cg sho sv ip h r er bb so
2009.... 4.68 2-2 11 5 1 0/1 0 25.0 24 26 13 27 21
2010.... 5.21 4-3 11 10 1 0/1 0 46.2 43 36 27 31 46
TOTAL... 5.02 6-5 22 15 2 0/2 0 71.2 67 62 40 58 67
 



Munson, J.

Year avg gp-gs ab r h 2b 3b hr rbi bb so sb-att
2010.... .351 41-40 154 31 54 4 3 3 18 15 15 11-13
TOTAL... .351 41-40 154 31 54 4 3 3 18 15 15 11-13
 



O'Connor, S.

Year era w-l app gs cg sho sv ip h r er bb so
2010.... 5.28 4-5 13 3 0 0/1 1 29.0 27 22 17 14 24
TOTAL... 5.28 4-5 13 3 0 0/1 1 29.0 27 22 17 14 24
 



Sullivan, P.

Year era w-l app gs cg sho sv ip h r er bb so
2010.... 4.72 2-5 13 9 1 0/1 0 47.2 49 29 25 29 50
TOTAL... 4.72 2-5 13 9 1 0/1 0 47.2 49 29 25 29 50
 



Szurkowski,A




Wilson, S.

Year avg gp-gs ab r h 2b 3b hr rbi bb so sb-att
2010.... .000 2-0 1 0 0 0 0 0 0 1 0 0-0
TOTAL... .000 2-0 1 0 0 0 0 0 0 1 0 0-0
 

 

 Individual Career Records 

 

HITTING

 

Highest batting avg. (minimum 200 AB)
1. .435 - Perry Scott (113-260) - 2000-01
2. .380 - Mike Davenport (76-200) - 1991-92
3. .365 - Jerry Zieser (146-400) - 2002-04
4. .363 - Scott Savary (154-424) - 1991-94
5. .363 - Danny Matias (231-637) - 1999-01,03
6. .356 - BJ Miller (98-275) - 2004-05
7. .354 - Kyle Van Fleet (96-271) - 2002-03
8. .352 - Jake Kiser (112-318) - 2001-02
9. .349 - Shannon Purvis (158-453) - 1995-98
10. .346 - Briggs, Chris (80-231) - 2009-10
 
 
Highest slugging pct. (minimum 200 AB)
1. .675 - Kyle Van Fleet (271 AB) - 2002-03
2. .590 - Terry Belken (217 AB) - 1995-96
3. .578 - Scott Savary (424 AB) - 1991-94
4. .578 - Jerry Zieser (400 AB) - 2002-04
5. .570 - Shannon Purvis (453 AB) - 1995-98
6. .565 - Perry Scott (260 AB) - 2000-01
7. .525 - Troy Pafford (217 AB) - 1998-99
8. .520 - BJ Miller (275 AB) - 2004-05
9. .505 - Mike Davenport (200 AB) - 1991-92
10. .502 - Krasselt, Jared (209 AB) - 2009-10
 
 
Highest on base pct. (minimum 200 AB)
1. .493 - Perry Scott (260 AB) - 2000-01
2. .459 - Kyle Van Fleet (271 AB) - 2002-03
3. .445 - Sam Knaack (234 AB) - 1991-93
4. .444 - Jerry Zieser (400 AB) - 2002-04
5. .443 - Jake Kiser (318 AB) - 2001-02
6. .443 - Scott Savary (424 AB) - 1991-94
7. .441 - Mike Davenport (200 AB) - 1991-92
8. .439 - BJ Miller (275 AB) - 2004-05
9. .434 - Terry Belken (217 AB) - 1995-96
10. .431 - Krasselt, Jared (209 AB) - 2009-10
 
 
Highest stolen base pct. (minimum 25 attempts)
1. .904 - Jake Kiser (75-83) - 2001-02
2. .862 - Mike Davenport (25-29) - 1991-92
3. .816 - Scott Savary (40-49) - 1991-94
4. .795 - Perry Scott (31-39) - 2000-01
5. .774 - Shannon Purvis (24-31) - 1995-98
6. .769 - Scott Steffen (20-26) - 1991-94
.769 - Molitor, Dean (30-39) - 2009-10
8. .750 - Danny Matias (54-72) - 1999-01,03
.750 - Ryan Mink (27-36) - 2002-04
.750 - Terry Norton (24-32) - 1996-97
 
 
Most games played
1. 175 - Danny Matias - 1999-01,03
2. 149 - Shannon Purvis - 1995-98
3. 148 - Hector Burgos - 2004-07
4. 147 - Jason Boersma - 1992-95
5. 139 - Bill Zibell - 1996-99
6. 138 - Carib Romero - 2001-05
7. 137 - Scott Savary - 1991-94
8. 134 - Rich Hotchkiss - 1991-94
134 - Nicky Ortiz - 2000-02
10. 131 - Brad Tichler - 1995-98
 
 
Most games started
1. 174 - Danny Matias - 1999-01,03
2. 147 - Shannon Purvis - 1995-98
3. 146 - Jason Boersma - 1992-95
4. 145 - Hector Burgos - 2004-07
5. 136 - Scott Savary - 1991-94
136 - Bill Zibell - 1996-99
7. 132 - Rich Hotchkiss - 1991-94
8. 129 - Carib Romero - 2001-05
9. 128 - Nicky Ortiz - 2000-02
10. 125 - Ryan Mink - 2002-04
 
 
Most at bats
1. 637 - Danny Matias - 1999-01,03
2. 515 - Hector Burgos - 2004-07
3. 453 - Shannon Purvis - 1995-98
4. 452 - Ryan Mink - 2002-04
5. 451 - Nicky Ortiz - 2000-02
6. 438 - Jason Boersma - 1992-95
7. 424 - Scott Savary - 1991-94
8. 400 - Jerry Zieser - 2002-04
9. 387 - Carib Romero - 2001-05
10. 371 - Bill Zibell - 1996-99
 
 
Most runs scored
1. 154 - Danny Matias - 1999-01,03
2. 111 - Nicky Ortiz - 2000-02
3. 103 - Hector Burgos - 2004-07
4. 101 - Jake Kiser - 2001-02
5. 97 - Ryan Mink - 2002-04
6. 96 - Scott Savary - 1991-94
7. 88 - Jerry Zieser - 2002-04
8. 85 - Shannon Purvis - 1995-98
9. 75 - Rich Hotchkiss - 1991-94
10. 74 - Chad Coakley - 1994-96
 
 
Most hits
1. 231 - Danny Matias - 1999-01,03
2. 158 - Shannon Purvis - 1995-98
3. 155 - Hector Burgos - 2004-07
4. 154 - Scott Savary - 1991-94
154 - Nicky Ortiz - 2000-02
6. 146 - Jerry Zieser - 2002-04
7. 140 - Ryan Mink - 2002-04
8. 117 - Jason Boersma - 1992-95
9. 113 - Perry Scott - 2000-01
10. 112 - Jake Kiser - 2001-02
 
 
Most doubles
1. 45 - Danny Matias - 1999-01,03
2. 42 - Jerry Zieser - 2002-04
3. 32 - Shannon Purvis - 1995-98
4. 30 - Hector Burgos - 2004-07
5. 28 - Nicky Ortiz - 2000-02
28 - Ryan Mink - 2002-04
28 - Scott Savary - 1991-94
8. 27 - Carib Romero - 2001-05
9. 25 - Jason Boersma - 1992-95
10. 23 - Kyle Van Fleet - 2002-03
23 - Troy Pafford - 1998-99
 
 
Most triples
1. 14 - Nicky Ortiz - 2000-02
2. 10 - Shannon Purvis - 1995-98
3. 9 - Hector Burgos - 2004-07
9 - Scott Savary - 1991-94
5. 8 - Danny Matias - 1999-01,03
6. 5 - Terry Norton - 1996-97
5 - BJ Miller - 2004-05
8. 4 - Jake Kiser - 2001-02
4 - Zach Lee - 2001
4 - Kelly, Ryan - 2008-10
4 - Marc Hendrickson - 2002-03
4 - Scott Steffen - 1991-94
4 - Tom Marshall - 2005-06
4 - Rich Hotchkiss - 1991-94
 
 
Most home runs
1. 20 - Kyle Van Fleet - 2002-03
2. 16 - Shannon Purvis - 1995-98
3. 15 - Scott Savary - 1991-94
4. 14 - Terry Norton - 1996-97
5. 13 - Rich Hotchkiss - 1991-94
13 - Jerry Zieser - 2002-04
7. 12 - Terry Belken - 1995-96
8. 10 - Randy Rosa - 2006
10 - Steve Chilimidos - 2002-03
10 - Cornell Hicks - 2001
10 - Arend Johnson - 2001-02
 
 
Most runs batted in
1. 112 - Scott Savary - 1991-94
2. 110 - Shannon Purvis - 1995-98
3. 105 - Danny Matias - 1999-01,03
4. 104 - Kyle Van Fleet - 2002-03
5. 101 - Jerry Zieser - 2002-04
6. 93 - Ryan Mink - 2002-04
7. 85 - Nicky Ortiz - 2000-02
8. 81 - Hector Burgos - 2004-07
9. 78 - Dan Scropos - 1993-96
10. 76 - Perry Scott - 2000-01
 
 
Most total bases
1. 316 - Danny Matias - 1999-01,03
2. 258 - Shannon Purvis - 1995-98
3. 245 - Scott Savary - 1991-94
4. 231 - Jerry Zieser - 2002-04
5. 222 - Nicky Ortiz - 2000-02
6. 218 - Hector Burgos - 2004-07
7. 198 - Ryan Mink - 2002-04
8. 183 - Kyle Van Fleet - 2002-03
9. 157 - Rich Hotchkiss - 1991-94
10. 149 - Jason Boersma - 1992-95
 
 
Most walks
1. 90 - Rich Hotchkiss - 1991-94
2. 75 - Sam Knaack - 1991-93
3. 72 - Hector Burgos - 2004-07
4. 64 - Danny Matias - 1999-01,03
5. 56 - Carib Romero - 2001-05
6. 54 - Nicky Ortiz - 2000-02
7. 50 - Scott Savary - 1991-94
8. 49 - Ryan Mink - 2002-04
9. 47 - Jake Kiser - 2001-02
10. 45 - Chad Coakley - 1994-96
45 - Shannon Purvis - 1995-98
 
 
Most intentional walks
1. 3 - Harvat, Tony - 2008-10
2. 2 - Lister, Pete - 2008-09
2 - Randy Rosa - 2006
4. 1 - BJ Miller - 2004-05
1 - Jerry Zieser - 2002-04
1 - Jimenez, Michael - 2009-10
1 - Cummings, Jesse - 2010
1 - Krasselt, Jared - 2009-10
1 - Jamie Ruiz - 2006-07
1 - Danny Matias - 1999-01,03
1 - Tom Marshall - 2005-06
1 - Briggs, Chris - 2009-10
1 - Ryan Mink - 2002-04
1 - Cornell Hicks - 2001
1 - Arend Johnson - 2001-02
 
 
Most times hit by pitch
1. 28 - Carib Romero - 2001-05
2. 22 - Judd, J.D. - 2008-10
22 - Sam Knaack - 1991-93
4. 20 - Jason Boersma - 1992-95
20 - Jerry Zieser - 2002-04
6. 19 - Scott Steffen - 1991-94
7. 17 - Chad Coakley - 1994-96
17 - Kyle Van Fleet - 2002-03
9. 16 - Harvat, Tony - 2008-10
16 - Bill Zibell - 1996-99
16 - Scott Savary - 1991-94
 
 
Most times struck out
1. 81 - Rich Hotchkiss - 1991-94
2. 80 - Nick Trumm - 2004-07
3. 77 - Kelly, Ryan - 2008-10
4. 75 - Dan Scropos - 1993-96
75 - Carib Romero - 2001-05
6. 73 - Jason Boersma - 1992-95
73 - Eric Kummerfeldt - 2000-01
8. 68 - Jose Mayo - 2004-07
9. 67 - Hector Burgos - 2004-07
10. 66 - Nicky Ortiz - 2000-02
 
 
Most times struck out looking
1. 36 - Kelly, Ryan - 2008-10
2. 31 - Jose Mayo - 2004-07
3. 26 - Richard Diaz - 2005-06
4. 24 - Hector Burgos - 2004-07
5. 23 - Carib Romero - 2001-05
6. 22 - Lister, Pete - 2008-09
7. 21 - Pat Hawker - 2004-07
8. 20 - Marc Hendrickson - 2002-03
20 - Judd, J.D. - 2008-10
10. 17 - Kyle Van Fleet - 2002-03
 
 
Most sacrifice flies
1. 15 - Shannon Purvis - 1995-98
2. 9 - Bill Zibell - 1996-99
9 - Brad Tichler - 1995-98
4. 8 - Shane Farrell - 1992-95
8 - Danny Matias - 1999-01,03
8 - Ryan Mink - 2002-04
7. 7 - Darren Dykstra - 1996-98
7 - Jason Boersma - 1992-95
7 - Scott Savary - 1991-94
7 - Nicky Ortiz - 2000-02
7 - Aaron Davis - 1997
 
 
Most sacrifice hits
1. 12 - Kelly, Ryan - 2008-10
2. 7 - Bowles, Nick - 2009
3. 6 - Molitor, Dean - 2009-10
4. 5 - Jack Maurer - 2000-02
5 - Luis Goyco - 2005-06
5 - Nicky Ortiz - 2000-02
5 - Jimenez, Michael - 2009-10
5 - Shane Farrell - 1992-95
9. 4 - Krasselt, Jared - 2009-10
4 - Jason Knockel - 1993-94
4 - Gust, Josh - 2010
4 - Jimmy Andino - 2003-04
4 - Duncan, Josh - 2008-10
4 - Judd, J.D. - 2008-10
4 - Jonathan Zeno - 2007
4 - Lauer, Zach - 2008
4 - Harvat, Tony - 2008-10
4 - Willie Hunt - 1991,93
 
 
Most stolen bases
1. 75 - Jake Kiser (75-83) - 2001-02
2. 54 - Danny Matias (54-72) - 1999-01,03
3. 40 - Scott Savary (40-49) - 1991-94
4. 31 - Perry Scott (31-39) - 2000-01
5. 30 - Molitor, Dean (30-39) - 2009-10
6. 29 - Nicky Ortiz (29-40) - 2000-02
7. 27 - Ryan Mink (27-36) - 2002-04
8. 25 - Mike Davenport (25-29) - 1991-92
9. 24 - Terry Norton (24-32) - 1996-97
24 - Shannon Purvis (24-31) - 1995-98
 
 
Most times caught stealing
1. 18 - Danny Matias (54-72) - 1999-01,03
2. 11 - Nicky Ortiz (29-40) - 2000-02
3. 9 - Willie Hunt (14-23) - 1991,93
9 - Scott Savary (40-49) - 1991-94
9 - Ryan Mink (27-36) - 2002-04
9 - Molitor, Dean (30-39) - 2009-10
7. 8 - Perry Scott (31-39) - 2000-01
8 - Jake Kiser (75-83) - 2001-02
8 - Rich Hotchkiss (6-14) - 1991-94
8 - Terry Norton (24-32) - 1996-97
 
 
Most stolen base attempts
1. 83 - Jake Kiser (75-83) - 2001-02
2. 72 - Danny Matias (54-72) - 1999-01,03
3. 49 - Scott Savary (40-49) - 1991-94
4. 40 - Nicky Ortiz (29-40) - 2000-02
5. 39 - Perry Scott (31-39) - 2000-01
39 - Molitor, Dean (30-39) - 2009-10
7. 36 - Ryan Mink (27-36) - 2002-04
8. 32 - Terry Norton (24-32) - 1996-97
9. 31 - Shannon Purvis (24-31) - 1995-98
10. 29 - Mike Davenport (25-29) - 1991-92
 
 
Most times reached base on error
1. 24 - Ryan Mink - 2002-04
2. 18 - Tom Marshall - 2005-06
3. 16 - Hector Burgos - 2004-07
4. 14 - Jimmy Andino - 2003-04
5. 13 - Jerry Zieser - 2002-04
13 - Molitor, Dean - 2009-10
7. 12 - Pat Hawker - 2004-07
12 - Carib Romero - 2001-05
9. 11 - Lister, Pete - 2008-09
10. 10 - Harvat, Tony - 2008-10
10 - Richard Diaz - 2005-06
10 - Kelly, Ryan - 2008-10
10 - Munson, Jared - 2010
 
 
Most times reached on FC
1. 18 - Kelly, Ryan - 2008-10
2. 16 - Hector Burgos - 2004-07
3. 15 - Ryan Mink - 2002-04
15 - Richard Diaz - 2005-06
5. 14 - Molitor, Dean - 2009-10
14 - Jerry Zieser - 2002-04
7. 13 - Kroese, Jason - 2008-09
13 - Jimenez, Michael - 2009-10
9. 11 - Carib Romero - 2001-05
10. 10 - Jake Kiser - 2001-02
10 - Harvat, Tony - 2008-10
10 - BJ Miller - 2004-05
10 - Tom Marshall - 2005-06
 
 
Most times reached on CI
1. 1 - Eulices Sierra - 2005-06
1 - Lister, Pete - 2008-09
 
 
Most times grounded into DP
1. 11 - Carib Romero - 2001-05
2. 10 - Harvat, Tony - 2008-10
3. 7 - Judd, J.D. - 2008-10
7 - Tom Marshall - 2005-06
7 - Ryan Mink - 2002-04
7 - Jamie Ruiz - 2006-07
7 - Jimenez, Michael - 2009-10
8. 5 - Molitor, Dean - 2009-10
5 - Arend Johnson - 2001-02
5 - Richard Diaz - 2005-06
5 - Hector Burgos - 2004-07
5 - Jerry Zieser - 2002-04
5 - Jimmy Andino - 2003-04
 
 
Most times hit into triple play
 
 
Most fly outs
1. 149 - Ryan Mink - 2002-04
2. 131 - Hector Burgos - 2004-07
3. 117 - Jerry Zieser - 2002-04
4. 97 - Carib Romero - 2001-05
5. 96 - Harvat, Tony - 2008-10
6. 81 - Jimenez, Michael - 2009-10
7. 80 - Kelly, Ryan - 2008-10
8. 73 - Tom Marshall - 2005-06
9. 67 - Jose Mayo - 2004-07
10. 65 - Jimmy Andino - 2003-04
 
 
Most ground outs
1. 149 - Hector Burgos - 2004-07
2. 107 - Ryan Mink - 2002-04
3. 101 - Jimenez, Michael - 2009-10
4. 100 - Kelly, Ryan - 2008-10
5. 96 - Jimmy Andino - 2003-04
6. 95 - Carib Romero - 2001-05
7. 90 - Molitor, Dean - 2009-10
8. 82 - Harvat, Tony - 2008-10
9. 79 - Jerry Zieser - 2002-04
10. 78 - Richard Diaz - 2005-06
 
 
Most picked off
1. 5 - Kyle Van Fleet - 2002-03
2. 3 - Carib Romero - 2001-05
3 - Kroese, Jason - 2008-09
3 - Ryan Mink - 2002-04
3 - Spain, Dan - 2009
3 - Marc Hendrickson - 2002-03
3 - Bowles, Nick - 2009
3 - Nicky Ortiz - 2000-02
3 - Hector Burgos - 2004-07
10. 2 - Danny Matias - 1999-01,03
2 - Jose Mayo - 2004-07
2 - Pat Hawker - 2004-07
2 - Lauer, Zach - 2008
2 - Krasselt, Jared - 2009-10
2 - Jamie Ruiz - 2006-07
2 - Arend Johnson - 2001-02
2 - Molitor, Dean - 2009-10
2 - Steve Chilimidos - 2002-03
2 - Richard Diaz - 2005-06
2 - Jimmy Andino - 2003-04
 

PITCHING

 

Lowest earned run avg. (minimum 100 IP)
1. 3.13 - Jim Patrick (112.0 IP) - 1995-96
2. 3.20 - Brock Helms (138.0 IP) - 1994-95
3. 4.00 - Pat Hawker (231.2 IP) - 2004-07
4. 4.91 - John Howerton (135.2 IP) - 2002-03
5. 5.22 - Garrison, Kirk (110.1 IP) - 2008-09
6. 5.29 - Gustavo Rivera (165.0 IP) - 2001-03
7. 5.63 - Mike O'Rourke (126.1 IP) - 2000-01
8. 5.93 - Jason Beneke (206.1 IP) - 1995-98
9. 6.02 - Kyle Wenzelman (187.0 IP) - 2003-06
10. 6.12 - Haas, Justin (107.1 IP) - 2008-10
 
 
Lowest opponent batting avg. (minimum 100 IP)
1. .274 - Pat Hawker (231.2 IP) - 2004-07
2. .275 - Garrison, Kirk (110.1 IP) - 2008-09
3. .276 - John Howerton (135.2 IP) - 2002-03
4. .296 - Gustavo Rivera (165.0 IP) - 2001-03
5. .298 - Josh Rissman (120.0 IP) - 2001-04
6. .301 - Kyle Wenzelman (187.0 IP) - 2003-06
7. .311 - Haas, Justin (107.1 IP) - 2008-10
8. .313 - Mike Alvarez (115.0 IP) - 2001-03
9. .451 - Justin Wenzelman (211.0 IP) - 2000-03
10. .814 - Jason Beneke (206.1 IP) - 1995-98
 
 
Fewest walks allowed/9 inn game (minimum 100 IP)
1. 1.86 - John Howerton (135.2 IP) - 2002-03
2. 1.93 - Kyle Wenzelman (187.0 IP) - 2003-06
3. 2.49 - Mike O'Rourke (126.1 IP) - 2000-01
4. 2.93 - Brock Helms (138.0 IP) - 1994-95
5. 3.20 - Justin Wenzelman (211.0 IP) - 2000-03
6. 3.26 - Pat Hawker (231.2 IP) - 2004-07
7. 3.37 - Mike Alvarez (115.0 IP) - 2001-03
8. 3.48 - Bill Zibell (119.0 IP) - 1996-99
9. 3.55 - Gustavo Rivera (165.0 IP) - 2001-03
10. 3.71 - Jason Beneke (206.1 IP) - 1995-98
 
 
Most strikeouts/9 inn game (minimum 100 IP)
1. 10.45 - Jim Patrick (112.0 IP) - 1995-96
2. 8.54 - Brock Helms (138.0 IP) - 1994-95
3. 8.08 - Garrison, Kirk (110.1 IP) - 2008-09
4. 7.21 - Haas, Justin (107.1 IP) - 2008-10
5. 7.15 - Aaron O'Neill (129.2 IP) - 1999-00
6. 6.95 - Pat Hawker (231.2 IP) - 2004-07
7. 6.30 - John Howerton (135.2 IP) - 2002-03
8. 6.03 - Mike Alvarez (115.0 IP) - 2001-03
9. 5.77 - Mike O'Rourke (126.1 IP) - 2000-01
10. 5.63 - Jason Beneke (206.1 IP) - 1995-98
 
 
Most wins
1. 15 - Justin Wenzelman (15-13) - 2000-03
2. 14 - Gustavo Rivera (14-13) - 2001-03
3. 13 - Jason Beneke (13-18) - 1995-98
13 - Pat Hawker (13-16) - 2004-07
5. 11 - Mike O'Rourke (11-9) - 2000-01
