Clarke College Crusaders - Career History

Clarke College Crusaders

Career History


 

 Individual Career History 

 
Amanda_Balough
Liz_Behnke
Rebecca_Brosnan
Colleen_Dansart
Lacey_Dole
Rachel_Fischer
Morgan_Fitzgerald
Samantha_Johnson
Anneliese_Lange
Abby_Nauman
Nicky_Newhoff
Katie_Philipp-Guerra
Becky_Shady
Caitlin_Woods
Laura_Zelinskas




A. Balough

Year avg gp-gs ab r h 2b 3b hr rbi bb so sb-att
2010.... .372 37-37 121 25 45 1 2 0 4 9 19 28-31
TOTAL... .372 37-37 121 25 45 1 2 0 4 9 19 28-31
 



L. Behnke

Year avg gp-gs ab r h 2b 3b hr rbi bb so sb-att
2009.... .256 45-45 121 17 31 4 0 1 8 15 22 1-2
2010.... .216 38-38 102 7 22 3 0 0 8 8 9 2-2
TOTAL... .238 83-83 223 24 53 7 0 1 16 23 31 3-4
 



R. Brosnan

Year avg gp-gs ab r h 2b 3b hr rbi bb so sb-att
2010.... .000 8-2 1 1 0 0 0 0 0 1 1 0-1
TOTAL... .000 8-2 1 1 0 0 0 0 0 1 1 0-1
 



C. Dansart

Year avg gp-gs ab r h 2b 3b hr rbi bb so sb-att
2007.... .318 37-29 88 9 28 8 0 1 12 3 6 2-2
2008.... .310 44-44 145 12 45 7 1 0 29 8 16 5-5
2009.... .392 45-45 143 28 56 15 1 2 24 8 17 3-3
2010.... .411 38-38 112 22 46 8 1 4 23 18 5 9-9
TOTAL... .359 164-156 488 71 175 38 3 7 88 37 44 19-19
 



L. Dole

Year avg gp-gs ab r h 2b 3b hr rbi bb so sb-att
2009.... .314 20-10 35 5 11 2 0 0 4 1 7 1-1
2010.... .235 37-35 98 10 23 6 0 2 10 5 10 1-2
TOTAL... .256 57-45 133 15 34 8 0 2 14 6 17 2-3
 



R. Fischer

Year avg gp-gs ab r h 2b 3b hr rbi bb so sb-att
2010.... .167 14-2 6 2 1 0 0 0 0 0 2 0-0
TOTAL... .167 14-2 6 2 1 0 0 0 0 0 2 0-0
 



M Fitzgerald

Year avg gp-gs ab r h 2b 3b hr rbi bb so sb-att
2010.... .100 6-2 10 1 1 1 0 0 0 0 4 0-0
TOTAL... .100 6-2 10 1 1 1 0 0 0 0 4 0-0
 



S. Johnson

Year avg gp-gs ab r h 2b 3b hr rbi bb so sb-att
2008.... .315 32-28 73 16 23 4 3 3 19 7 19 5-5
2009.... .216 22-18 51 2 11 1 1 0 7 3 15 2-2
2010.... .095 31-31 42 2 4 0 0 0 0 4 15 0-0
TOTAL... .229 85-77 166 20 38 5 4 3 26 14 49 7-7
 



A. Lange

Year avg gp-gs ab r h 2b 3b hr rbi bb so sb-att
2009.... .235 43-41 115 15 27 3 1 2 20 14 15 0-0
2010.... .328 38-38 119 11 39 6 0 3 21 8 13 0-0
TOTAL... .282 81-79 234 26 66 9 1 5 41 22 28 0-0
 



A. Nauman

Year avg gp-gs ab r h 2b 3b hr rbi bb so sb-att
2009.... .000 4-3 5 0 0 0 0 0 0 0 2 0-0
2010.... .125 25-19 56 1 7 0 0 1 4 2 16 1-1
TOTAL... .115 29-22 61 1 7 0 0 1 4 2 18 1-1
 
Year era w-l app gs cg sho sv ip h r er bb so
2009.... 7.00 0-2 4 3 0 0/0 0 14.0 20 14 14 7 8
2010.... 4.57 1-4 19 5 1 0/0 1 56.2 68 54 37 25 42
TOTAL... 5.05 1-6 23 8 1 0/0 1 70.2 88 68 51 32 50
 



N. Newhoff

Year avg gp-gs ab r h 2b 3b hr rbi bb so sb-att
2008.... .307 31-26 88 8 27 8 0 0 9 7 17 0-1
2009.... .281 28-23 57 5 16 1 0 3 11 6 15 0-0
2010.... .258 35-35 97 8 25 5 0 1 9 12 17 1-1
TOTAL... .281 94-84 242 21 68 14 0 4 29 25 49 1-2
 
Year era w-l app gs cg sho sv ip h r er bb so
2008.... 2.57 13-8 26 19 17 2/0 0 152.2 145 73 56 31 114
2009.... 3.27 10-13 28 22 15 4/0 0 139.0 160 86 65 39 115
2010.... 2.98 10-10 24 19 11 4/0 0 124.1 123 81 53 40 103
TOTAL... 2.93 33-31 78 60 43 10/0 0 416.0 428 240 174 110 332
 



K. Philipp-G

Year avg gp-gs ab r h 2b 3b hr rbi bb so sb-att
2010.... .282 38-38 124 19 35 8 0 2 9 2 18 5-6
TOTAL... .282 38-38 124 19 35 8 0 2 9 2 18 5-6
 



B. Shady

Year avg gp-gs ab r h 2b 3b hr rbi bb so sb-att
2009.... 1.000 14-0 1 1 1 0 0 0 0 0 0 0-0
2010.... .267 12-10 15 3 4 2 1 0 1 1 7 0-0
TOTAL... .313 26-10 16 4 5 2 1 0 1 1 7 0-0
 



C. Woods

Year avg gp-gs ab r h 2b 3b hr rbi bb so sb-att
2008.... .167 9-5 12 0 2 0 0 0 1 1 4 1-1
2009.... .000 23-19 13 1 0 0 0 0 1 3 6 0-0
2010.... .133 10-7 15 1 2 0 0 0 1 0 5 0-0
TOTAL... .100 42-31 40 2 4 0 0 0 3 4 15 1-1
 
Year era w-l app gs cg sho sv ip h r er bb so
2008.... 5.37 4-10 20 16 7 0/0 0 86.0 125 78 66 30 29
2009.... 5.02 6-12 23 19 6 0/0 0 100.1 155 94 72 30 42
2010.... 4.68 3-9 18 14 2 1/0 0 55.1 80 58 37 22 24
TOTAL... 5.07 13-31 61 49 15 1/0 0 241.2 360 230 175 82 95
 



L. Zelinskas

Year avg gp-gs ab r h 2b 3b hr rbi bb so sb-att
2009.... .000 17-1 14 0 0 0 0 0 0 0 5 0-0
2010.... .258 36-33 93 10 24 8 1 4 16 6 12 2-2
TOTAL... .224 53-34 107 10 24 8 1 4 16 6 17 2-2
 
Year era w-l app gs cg sho sv ip h r er bb so
2009.... 3.35 1-0 15 1 0 0/0 1 31.1 44 16 15 7 16
2010.... 9.75 0-1 7 0 0 0/0 1 9.1 17 13 13 4 2
TOTAL... 4.82 1-1 22 1 0 0/0 2 40.2 61 29 28 11 18
 

 

 Individual Career Records 

 

HITTING

 

Highest batting avg. (minimum 200 AB)
1. .427 - Jill Christopher (183-429) - 1995-98
2. .398 - Megan Koppenhoefer (157-394) - 1998-01
3. .388 - Patricia LoVerde (174-448) - 2003-05
4. .368 - Whitney Smith (168-456) - 1994-97
5. .359 - Colleen Dansart (175-488) - 2007-10
6. .350 - Liz Constantini (131-374) - 1996-00
7. .346 - Cara Clark (121-350) - 1996-99
8. .343 - Sarah Bennett (122-356) - 1997-00
9. .339 - Traci Budde (80-236) - 1994-95
10. .331 - Chelsea Bettcher (153-462) - 2006-09
 
 
Highest slugging pct. (minimum 200 AB)
1. .625 - Jill Christopher (429 AB) - 1995-98
2. .604 - Megan Koppenhoefer (394 AB) - 1998-01
3. .602 - Liz Constantini (374 AB) - 1996-00
4. .493 - Heather Steele (335 AB) - 2006-09
5. .492 - Colleen Dansart (488 AB) - 2007-10
6. .482 - Whitney Smith (456 AB) - 1994-97
7. .477 - Cara Clark (350 AB) - 1996-99
8. .471 - Karen Martinek (420 AB) - 1994-97
9. .462 - Patricia LoVerde (448 AB) - 2003-05
10. .451 - Charity Haley (466 AB) - 2000-03
 
 
Highest on base pct. (minimum 200 AB)
1. .449 - Jill Christopher (429 AB) - 1995-98
2. .429 - Patricia LoVerde (448 AB) - 2003-05
3. .424 - Whitney Smith (456 AB) - 1994-97
4. .414 - Katey Bertsch (285 AB) - 2005-07
5. .408 - Cara Clark (350 AB) - 1996-99
6. .405 - Megan Koppenhoefer (394 AB) - 1998-01
7. .404 - Liz Constantini (374 AB) - 1996-00
8. .403 - Colleen Dansart (488 AB) - 2007-10
9. .399 - Charity Haley (466 AB) - 2000-03
10. .389 - Sarah Bennett (356 AB) - 1997-00
 
 
Highest stolen base pct. (minimum 20 attempts)
1. 1.000 - Melissa Sohre (23-23) - 1997-00
1.000 - Bridget Kanter (21-21) - 1994-96
3. .981 - Whitney Smith (51-52) - 1994-97
4. .977 - Megan Koppenhoefer (42-43) - 1998-01
5. .969 - Traci Budde (31-32) - 1994-95
6. .955 - Katie Michael (21-22) - 2008-09
7. .929 - Karen Martinek (39-42) - 1994-97
8. .927 - Patricia LoVerde (89-96) - 2003-05
9. .912 - Jill Clift (31-34) - 1998-01
10. .903 - Amanda Balough (28-31) - 2010
 
 
Most games played
1. 170 - Melissa Riesberg - 2002-05
2. 166 - Cali Arundel - 2005-08
166 - B. Hollingsworth - 2003-06
4. 164 - Colleen Dansart - 2007-10
5. 157 - Annette Bielema - 2001-04
157 - Cassie Baker - 2004-07
157 - Charity Haley - 2000-03
8. 156 - Sarah Bradford - 2005-08
9. 155 - Chelsea Bettcher - 2006-09
10. 153 - Christine Steines - 2001-04
 
 
Most games started
1. 169 - Melissa Riesberg - 2002-05
2. 161 - Cali Arundel - 2005-08
3. 156 - Colleen Dansart - 2007-10
156 - Charity Haley - 2000-03
5. 153 - Chelsea Bettcher - 2006-09
6. 152 - B. Hollingsworth - 2003-06
7. 151 - Christine Steines - 2001-04
8. 145 - Annette Bielema - 2001-04
9. 144 - Cassie Baker - 2004-07
10. 136 - Patricia LoVerde - 2003-05
 
 
Most at bats
1. 488 - Colleen Dansart - 2007-10
2. 482 - Melissa Riesberg - 2002-05
3. 466 - Charity Haley - 2000-03
4. 462 - Christine Steines - 2001-04
462 - Chelsea Bettcher - 2006-09
6. 456 - Whitney Smith - 1994-97
7. 448 - Patricia LoVerde - 2003-05
8. 436 - Cali Arundel - 2005-08
9. 429 - Jill Christopher - 1995-98
10. 427 - Cassie Baker - 2004-07
 
 
Most runs scored
1. 144 - Whitney Smith - 1994-97
2. 119 - Patricia LoVerde - 2003-05
3. 114 - Charity Haley - 2000-03
4. 107 - Melissa Riesberg - 2002-05
5. 101 - Cali Arundel - 2005-08
6. 100 - Karen Martinek - 1994-97
7. 93 - Jill Christopher - 1995-98
8. 92 - Dani Carter - 2006-09
92 - Jill Clift - 1998-01
10. 91 - Christine Steines - 2001-04
91 - Liz Constantini - 1996-00
 
 
Most hits
1. 183 - Jill Christopher - 1995-98
2. 175 - Colleen Dansart - 2007-10
3. 174 - Patricia LoVerde - 2003-05
4. 168 - Whitney Smith - 1994-97
5. 157 - Megan Koppenhoefer - 1998-01
6. 153 - Chelsea Bettcher - 2006-09
7. 150 - Melissa Riesberg - 2002-05
8. 145 - Christine Steines - 2001-04
9. 143 - Charity Haley - 2000-03
10. 135 - Dani Carter - 2006-09
 
 
Most doubles
1. 40 - Jill Christopher - 1995-98
2. 38 - Colleen Dansart - 2007-10
3. 33 - Chelsea Bettcher - 2006-09
33 - Megan Koppenhoefer - 1998-01
5. 29 - Cassie Baker - 2004-07
6. 27 - Charity Haley - 2000-03
7. 26 - Liz Constantini - 1996-00
8. 25 - Karen Martinek - 1994-97
9. 24 - Cara Clark - 1996-99
24 - Patricia LoVerde - 2003-05
24 - Heather Steele - 2006-09
 
 
Most triples
1. 15 - Megan Koppenhoefer - 1998-01
15 - Jill Christopher - 1995-98
3. 14 - Charity Haley - 2000-03
4. 13 - Dani Carter - 2006-09
5. 11 - Karen Martinek - 1994-97
6. 8 - Whitney Smith - 1994-97
7. 7 - Tina Kuhle - 1994
7 - Liz Constantini - 1996-00
9. 6 - Christine Steines - 2001-04
6 - Cassie Baker - 2004-07
 
 
Most home runs
1. 18 - Liz Constantini - 1996-00
2. 11 - Heather Steele - 2006-09
3. 8 - Karen Martinek - 1994-97
4. 7 - Colleen Dansart - 2007-10
5. 6 - Megan Koppenhoefer - 1998-01
6 - Whitney Smith - 1994-97
7. 5 - Anneliese Lange - 2009-10
5 - Jill Christopher - 1995-98
9. 4 - Laura Zelinskas - 2009-10
4 - Jenni Christopher - 2001-02,04
4 - Cara Clark - 1996-99
4 - Charity Haley - 2000-03
4 - Nicky Newhoff - 2008-10
 
 
Most runs batted in
1. 129 - Liz Constantini - 1996-00
2. 123 - Jill Christopher - 1995-98
3. 103 - Charity Haley - 2000-03
4. 100 - Megan Koppenhoefer - 1998-01
5. 88 - Colleen Dansart - 2007-10
6. 82 - Cassie Baker - 2004-07
7. 78 - Karen Martinek - 1994-97
78 - Christine Steines - 2001-04
9. 74 - Chelsea Bettcher - 2006-09
10. 73 - Jenni Christopher - 2001-02,04
73 - Whitney Smith - 1994-97
 
 
Most total bases
1. 268 - Jill Christopher - 1995-98
2. 240 - Colleen Dansart - 2007-10
3. 238 - Megan Koppenhoefer - 1998-01
4. 225 - Liz Constantini - 1996-00
5. 220 - Whitney Smith - 1994-97
6. 210 - Charity Haley - 2000-03
7. 207 - Patricia LoVerde - 2003-05
8. 198 - Karen Martinek - 1994-97
9. 191 - Chelsea Bettcher - 2006-09
10. 189 - Christine Steines - 2001-04
 
 
Most walks
1. 71 - Charity Haley - 2000-03
2. 67 - Cali Arundel - 2005-08
3. 54 - Whitney Smith - 1994-97
4. 50 - Cara Clark - 1996-99
5. 49 - Karen Martinek - 1994-97
6. 47 - Sarah Bennett - 1997-00
7. 45 - Katey Bertsch - 2005-07
8. 43 - Leann Sweeney - 1999-01
9. 41 - Liz Constantini - 1996-00
41 - Julie Bex - 1995-98
 
 
Most intentional walks
1. 3 - Chelsea Bettcher - 2006-09
2. 2 - Jill Slater - 2004-07
2 - Katey Bertsch - 2005-07
4. 1 - Megan Koppenhoefer - 1998-01
1 - Christine Steines - 2001-04
1 - Patricia LoVerde - 2003-05
 
 
Most times hit by pitch
1. 15 - Cali Arundel - 2005-08
2. 11 - Erin DiGangi - 2005-08
11 - Heather Steele - 2006-09
4. 10 - Jodi langel - 2004-07
5. 9 - Christine Steines - 2001-04
6. 7 - Sarah Bradford - 2005-08
7 - Charity Haley - 2000-03
7 - Chelsea Bettcher - 2006-09
9. 6 - Cara Clark - 1996-99
6 - Patricia LoVerde - 2003-05
6 - Cassie Baker - 2004-07
6 - Bridget Kanter - 1994-96
 
 
Most times struck out
1. 79 - Karen Martinek - 1994-97
2. 72 - Dani Carter - 2006-09
72 - Cali Arundel - 2005-08
4. 63 - Heather Steele - 2006-09
5. 55 - Katie Michael - 2008-09
6. 54 - B. Hollingsworth - 2003-06
7. 53 - Cassie Baker - 2004-07
8. 51 - Melissa Riesberg - 2002-05
9. 49 - Nicky Newhoff - 2008-10
49 - Samantha Johnson - 2008-10
 
 
Most times struck out looking
1. 27 - Cali Arundel - 2005-08
2. 20 - B. Hollingsworth - 2003-06
3. 19 - Dani Carter - 2006-09
4. 18 - Nicky Newhoff - 2008-10
5. 16 - Erin DiGangi - 2005-08
16 - Katie Michael - 2008-09
7. 14 - Lauren Blum - 2005-07
14 - Chelsea Bettcher - 2006-09
9. 13 - Katey Bertsch - 2005-07
10. 12 - Jodi langel - 2004-07
 
 
Most sacrifice flies
1. 36 - Sarah Bennett - 1997-00
2. 28 - Cara Clark - 1996-99
3. 21 - Melissa Sohre - 1997-00
4. 20 - Karen Martinek - 1994-97
5. 19 - Traci Budde - 1994-95
19 - Julie Bex - 1995-98
7. 18 - Megan Bentley - 1998-01
18 - Bridget Kanter - 1994-96
9. 16 - Jill Clift - 1998-01
10. 15 - Whitney Smith - 1994-97
15 - Liz Constantini - 1996-00
 
 
Most sacrifice hits
1. 41 - Melissa Riesberg - 2002-05
2. 30 - Annette Bielema - 2001-04
3. 28 - Cali Arundel - 2005-08
4. 23 - Cassie Baker - 2004-07
23 - Sarah Bradford - 2005-08
6. 21 - B. Hollingsworth - 2003-06
7. 17 - Lauren Blum - 2005-07
17 - Dani Carter - 2006-09
17 - Christine Steines - 2001-04
10. 15 - Kelli Berkley - 2009
 
 
Most stolen bases
1. 89 - Patricia LoVerde (89-96) - 2003-05
2. 52 - Melissa Riesberg (52-62) - 2002-05
3. 51 - Whitney Smith (51-52) - 1994-97
4. 42 - Megan Koppenhoefer (42-43) - 1998-01
5. 39 - Dani Carter (39-47) - 2006-09
39 - Karen Martinek (39-42) - 1994-97
7. 34 - Charity Haley (34-40) - 2000-03
8. 33 - B. Hollingsworth (33-39) - 2003-06
9. 31 - Traci Budde (31-32) - 1994-95
31 - Jill Clift (31-34) - 1998-01
 
 
Most times caught stealing
1. 10 - Melissa Riesberg (52-62) - 2002-05
2. 8 - Dani Carter (39-47) - 2006-09
3. 7 - Patricia LoVerde (89-96) - 2003-05
4. 6 - Ann Kluesner (19-25) - 2004-07
6 - Charity Haley (34-40) - 2000-03
6 - B. Hollingsworth (33-39) - 2003-06
7. 5 - Marisa Lingl (9-14) - 2005-08
8. 4 - Leann Sweeney (15-19) - 1999-01
4 - Christine Steines (29-33) - 2001-04
10. 3 - Liz Constantini (22-25) - 1996-00
3 - Amanda Balough (28-31) - 2010
3 - Michelle Tranel (22-25) - 2006-07
3 - Karen Martinek (39-42) - 1994-97
3 - Jill Clift (31-34) - 1998-01
3 - Megan Bolin (3-6) - 1995
3 - Lauren Blum (14-17) - 2005-07
3 - Cali Arundel (17-20) - 2005-08
3 - Erin DiGangi (17-20) - 2005-08
3 - Rita Ostrowski (16-19) - 2003-04
3 - Sarah Bennett (16-19) - 1997-00
 
 
Most stolen base attempts
1. 96 - Patricia LoVerde (89-96) - 2003-05
2. 62 - Melissa Riesberg (52-62) - 2002-05
3. 52 - Whitney Smith (51-52) - 1994-97
4. 47 - Dani Carter (39-47) - 2006-09
5. 43 - Megan Koppenhoefer (42-43) - 1998-01
6. 42 - Karen Martinek (39-42) - 1994-97
7. 40 - Charity Haley (34-40) - 2000-03
8. 39 - B. Hollingsworth (33-39) - 2003-06
9. 34 - Jill Clift (31-34) - 1998-01
10. 33 - Christine Steines (29-33) - 2001-04
 
 
Most times reached base on error
1. 34 - Melissa Riesberg - 2002-05
2. 33 - B. Hollingsworth - 2003-06
3. 31 - Cali Arundel - 2005-08
31 - Annette Bielema - 2001-04
31 - Patricia LoVerde - 2003-05
6. 30 - Cassie Baker - 2004-07
7. 23 - Colleen Dansart - 2007-10
8. 21 - Sarah Bradford - 2005-08
9. 20 - Ann Kluesner - 2004-07
10. 18 - Charity Haley - 2000-03
18 - Christine Steines - 2001-04
 
 
Most times reached on FC
1. 26 - Chelsea Bettcher - 2006-09
2. 22 - Sarah Bradford - 2005-08
3. 16 - Katey Bertsch - 2005-07
16 - Colleen Dansart - 2007-10
5. 15 - B. Hollingsworth - 2003-06
6. 14 - Cassie Baker - 2004-07
7. 13 - Annette Bielema - 2001-04
13 - Melissa Riesberg - 2002-05
13 - Patricia LoVerde - 2003-05
10. 12 - Dani Carter - 2006-09
12 - Cali Arundel - 2005-08
12 - Charity Haley - 2000-03
 
 
Most times reached on CI
1. 1 - Kari Henrichs - 2000-02
 
 
Most times grounded into DP
1. 3 - Rita Ostrowski - 2003-04
3 - Christine Steines - 2001-04
3. 2 - Amy Cherne - 2002-03
2 - Chelsea Bettcher - 2006-09
5. 1 - Sarah Currie - 2002-03
1 - Ann Kluesner - 2004-07
1 - Jenni Christopher - 2001-02,04
1 - Michelle McGinnis - 2003-04
1 - Lauren Blum - 2005-07
1 - Jodi langel - 2004-07
1 - Katie Michael - 2008-09
1 - Cassie Baker - 2004-07
 
 
Most times hit into triple play
 
 
Most fly outs
1. 123 - Cali Arundel - 2005-08
2. 117 - Colleen Dansart - 2007-10
3. 103 - Cassie Baker - 2004-07
4. 101 - Christine Steines - 2001-04
5. 94 - Chelsea Bettcher - 2006-09
6. 93 - Patricia LoVerde - 2003-05
7. 87 - Sarah Bradford - 2005-08
87 - Annette Bielema - 2001-04
9. 86 - Heather Steele - 2006-09
10. 82 - Jodi langel - 2004-07
 
 
Most ground outs
1. 216 - Melissa Riesberg - 2002-05
2. 168 - Chelsea Bettcher - 2006-09
3. 165 - Sarah Bradford - 2005-08
4. 148 - Cassie Baker - 2004-07
5. 146 - B. Hollingsworth - 2003-06
6. 141 - Colleen Dansart - 2007-10
7. 129 - Christine Steines - 2001-04
8. 128 - Dani Carter - 2006-09
128 - Cali Arundel - 2005-08
10. 126 - Patricia LoVerde - 2003-05
 
 
Most picked off
1. 3 - B. Hollingsworth - 2003-06
3 - Erin DiGangi - 2005-08
3 - Annette Bielema - 2001-04
4. 2 - Melissa Riesberg - 2002-05
2 - Cassie Baker - 2004-07
2 - Dani Carter - 2006-09
2 - Emily Belt - 2002
2 - Jenni Christopher - 2001-02,04
2 - Sarah Bradford - 2005-08
2 - Colleen Dansart - 2007-10
 

PITCHING

 

Lowest earned run avg. (minimum 100 IP)
1. 2.07 - Ann Miller (105.0 IP) - 2004-05
2. 2.35 - Staci Windisch (362.2 IP) - 1994-95
3. 2.42 - Jill Slater (512.0 IP) - 2004-07
4. 2.78 - Annette Bielema (344.2 IP) - 2001-04
5. 2.88 - Dani Carter (168.0 IP) - 2006-09
6. 2.93 - Nicky Newhoff (416.0 IP) - 2008-10
7. 3.00 - Amber Prosser (303.0 IP) - 2003-06
8. 3.05 - Jen Hansen (337.0 IP) - 1998-01
9. 3.06 - Shawna Burns (352.0 IP) - 1996-97
10. 3.17 - Sarah Murray (353.2 IP) - 1998-01
 
 
Lowest opponent batting avg. (minimum 100 IP)
1. .242 - Jill Slater (512.0 IP) - 2004-07
2. .254 - Dani Carter (168.0 IP) - 2006-09
3. .256 - Ann Miller (105.0 IP) - 2004-05
4. .256 - Annette Bielema (344.2 IP) - 2001-04
5. .259 - Nicky Newhoff (416.0 IP) - 2008-10
6. .272 - Amber Prosser (303.0 IP) - 2003-06
7. .281 - Christa Swift (143.2 IP) - 2002-03
8. .338 - Caitlin Woods (241.2 IP) - 2008-10
9. .397 - Staci Windisch (362.2 IP) - 1994-95
10. .829 - Jen Hansen (337.0 IP) - 1998-01
 
 
Fewest walks allowed/7 inn game (minimum 100 IP)
1. 1.23 - Sarah Murray (353.2 IP) - 1998-01
2. 1.41 - Jen Hansen (337.0 IP) - 1998-01
3. 1.43 - Staci Windisch (362.2 IP) - 1994-95
4. 1.85 - Nicky Newhoff (416.0 IP) - 2008-10
5. 2.27 - Ann Miller (105.0 IP) - 2004-05
6. 2.29 - Annette Bielema (344.2 IP) - 2001-04
7. 2.38 - Caitlin Woods (241.2 IP) - 2008-10
8. 2.73 - Amber Prosser (303.0 IP) - 2003-06
9. 2.79 - Dani Carter (168.0 IP) - 2006-09
10. 2.86 - Shawna Burns (352.0 IP) - 1996-97
 
 
Most strikeouts/7 inn game (minimum 100 IP)
1. 5.80 - Jill Slater (512.0 IP) - 2004-07
2. 5.59 - Nicky Newhoff (416.0 IP) - 2008-10
3. 4.00 - Dani Carter (168.0 IP) - 2006-09
4. 3.61 - Jen Hansen (337.0 IP) - 1998-01
5. 3.37 - Annette Bielema (344.2 IP) - 2001-04
6. 2.99 - Staci Windisch (362.2 IP) - 1994-95
7. 2.98 - Shawna Burns (352.0 IP) - 1996-97
8. 2.82 - Amber Prosser (303.0 IP) - 2003-06
9. 2.75 - Caitlin Woods (241.2 IP) - 2008-10
10. 2.14 - Sarah Murray (353.2 IP) - 1998-01
 
 
Most wins
1. 46 - Jill Slater (46-41) - 2004-07
2. 38 - Shawna Burns (38-21) - 1996-97
3. 35 - Staci Windisch (35-22) - 1994-95
4. 34 - Sarah Murray (34-19) - 1998-01
5. 33 - Nicky Newhoff (33-31) - 2008-10
6. 32 - Annette Bielema (32-26) - 2001-04
7. 25 - Amber Prosser (25-18) - 2003-06
25 - Jen Hansen (25-19) - 1998-01
9. 13 - Caitlin Woods (13-31) - 2008-10
10. 11 - Dani Carter (11-15) - 2006-09
 
 
Most losses
1. 41 - Jill Slater (46-41) - 2004-07
2. 31 - Caitlin Woods (13-31) - 2008-10
31 - Nicky Newhoff (33-31) - 2008-10
4. 26 - Annette Bielema (32-26) - 2001-04
5. 22 - Staci Windisch (35-22) - 1994-95
6. 21 - Shawna Burns (38-21) - 1996-97
7. 19 - Sarah Murray (34-19) - 1998-01
19 - Jen Hansen (25-19) - 1998-01
9. 18 - Amber Prosser (25-18) - 2003-06
10. 15 - Dani Carter (11-15) - 2006-09
 
 
Most saves
1. 6 - Jill Slater - 2004-07
6 - Annette Bielema - 2001-04
3. 2 - Dani Carter - 2006-09
2 - Abby Gardalen - 2005-06
2 - Laura Zelinskas - 2009-10
2 - Jen Hansen - 1998-01
7. 1 - Staci Windisch - 1994-95
1 - Sarah Murray - 1998-01
1 - Jennifer Kohnke - 1998-99
1 - Abby Nauman - 2009-10
1 - Amber Prosser - 2003-06
1 - Christa Swift - 2002-03
 
 
Most appearances
1. 123 - Jill Slater - 2004-07
2. 90 - Annette Bielema - 2001-04
3. 88 - Amber Prosser - 2003-06
4. 78 - Nicky Newhoff - 2008-10
5. 63 - Sarah Murray - 1998-01
6. 61 - Jen Hansen - 1998-01
61 - Caitlin Woods - 2008-10
8. 59 - Shawna Burns - 1996-97
9. 58 - Staci Windisch - 1994-95
10. 49 - Dani Carter - 2006-09
 
 
Most games started
1. 80 - Jill Slater - 2004-07
2. 60 - Nicky Newhoff - 2008-10
3. 59 - Shawna Burns - 1996-97
4. 56 - Amber Prosser - 2003-06
5. 55 - Sarah Murray - 1998-01
6. 50 - Jen Hansen - 1998-01
7. 49 - Caitlin Woods - 2008-10
8. 47 - Annette Bielema - 2001-04
9. 28 - Staci Windisch - 1994-95
10. 26 - Dani Carter - 2006-09
 
 
Most complete games
1. 51 - Shawna Burns - 1996-97
2. 46 - Sarah Murray - 1998-01
3. 43 - Nicky Newhoff - 2008-10
4. 37 - Jen Hansen - 1998-01
5. 34 - Jill Slater - 2004-07
6. 28 - Staci Windisch - 1994-95
7. 26 - Annette Bielema - 2001-04
8. 15 - Caitlin Woods - 2008-10
9. 12 - Dani Carter - 2006-09
12 - Amber Prosser - 2003-06
 
 
Most games finished
1. 42 - Annette Bielema - 2001-04
2. 36 - Jill Slater - 2004-07
3. 23 - Amber Prosser - 2003-06
4. 21 - Ann Miller - 2004-05
21 - Dani Carter - 2006-09
6. 18 - Laura Zelinskas - 2009-10
7. 14 - Nicky Newhoff - 2008-10
8. 13 - Abby Nauman - 2009-10
9. 10 - Christa Swift - 2002-03
10. 8 - Caitlin Woods - 2008-10
 
 
Most shutouts
1. 13 - Jill Slater - 2004-07
2. 10 - Nicky Newhoff - 2008-10
3. 6 - Staci Windisch - 1994-95
4. 4 - Annette Bielema - 2001-04
5. 3 - Amber Prosser - 2003-06
3 - Sarah Murray - 1998-01
7. 2 - Dani Carter - 2006-09
8. 1 - Alisha Frese - 2002
1 - Christa Swift - 2002-03
1 - Caitlin Woods - 2008-10
1 - Ann Miller - 2004-05
1 - Jen Hansen - 1998-01
 
 
Most combined shutouts
1. 6 - Jill Slater - 2004-07
2. 3 - Amber Prosser - 2003-06
3. 2 - Leah Buls - 2007
2 - Ann Miller - 2004-05
5. 1 - Christa Swift - 2002-03
1 - Abby Gardalen - 2005-06
1 - Dani Carter - 2006-09
1 - Jen Hansen - 1998-01
1 - Sarah Murray - 1998-01
 
 
Most innings pitched
1. 512.0 - Jill Slater - 2004-07
2. 416.0 - Nicky Newhoff - 2008-10
3. 362.2 - Staci Windisch - 1994-95
4. 353.2 - Sarah Murray - 1998-01
5. 352.0 - Shawna Burns - 1996-97
6. 344.2 - Annette Bielema - 2001-04
7. 337.0 - Jen Hansen - 1998-01
8. 303.0 - Amber Prosser - 2003-06
9. 241.2 - Caitlin Woods - 2008-10
10. 168.0 - Dani Carter - 2006-09
 
 
Most hits allowed
1. 469 - Jill Slater - 2004-07
2. 428 - Nicky Newhoff - 2008-10
3. 399 - Sarah Murray - 1998-01
4. 364 - Staci Windisch - 1994-95
5. 360 - Caitlin Woods - 2008-10
