- Career History
Career History
Individual Career History
Individual Career Records
Individual Career Leaders
Individual Career History
- Individual Career History (Feb 24, 2010)
Ammon, Thomas
Billingsley, Cory
Bingham, Nathan
Carr, Elliott
|
Case, Tanner
Dirks, Patrick
Ferrell, Travis
Fitzsimons, Eli
|
Grymonprez, Lucas
Heng, Justin
Hutton, Josh
O'Donnell, Brian
|
TEAM
Wagoner, Jay
Warlich, Jonathan
|
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2008-09 32-29 951/29.7 167-324 .515 9-32 .281 96-141 .681 76-113 189 5.9 109-7 61 73 10 25 439/13.7
2009-10 31-30 878/28.3 180-390 .462 11-25 .440 76-127 .598 74-154 228 7.4 98-7 58 92 19 42 447/14.4
TOTAL 63-59 1829/29.0 347-714 .486 20-57 .351 172-268 .642 150-267 417 6.6 207-14 119 165 29 67 886/14.1
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2008-09 32-31 964/30.1 102-235 .434 45-121 .372 82-102 .804 42-69 111 3.5 102-3 42 70 1 53 331/10.3
2009-10 31-30 867/28.0 114-280 .407 46-146 .315 60-77 .779 34-84 118 3.8 100-4 53 61 4 48 334/10.8
TOTAL 63-61 1831/29.1 216-515 .419 91-267 .341 142-179 .793 76-153 229 3.6 202-7 95 131 5 101 665/10.6
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2009-10 31-9 477/15.4 41-74 .554 0-1 .000 24-39 .615 30-32 62 2.0 36-0 9 24 1 16 106/3.4
TOTAL 31-9 477/15.4 41-74 .554 0-1 .000 24-39 .615 30-32 62 2.0 36-0 9 24 1 16 106/3.4
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2008-09 15-0 117/7.8 11-23 .478 0-2 .000 3-8 .375 10-20 30 2.0 18-0 6 7 2 5 25/1.7
2009-10 31-14 545/17.6 73-161 .453 1-6 .167 63-84 .750 53-93 146 4.7 66-0 31 42 13 11 210/6.8
TOTAL 46-14 662/14.4 84-184 .457 1-8 .125 66-92 .717 63-113 176 3.8 84-0 37 49 15 16 235/5.1
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2009-10 4-0 22/5.5 2-4 .500 0-0 .000 0-0 .000 2-5 7 1.8 4-0 0 0 0 0 4/1.0
TOTAL 4-0 22/5.5 2-4 .500 0-0 .000 0-0 .000 2-5 7 1.8 4-0 0 0 0 0 4/1.0
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2009-10 11-0 21/1.9 3-5 .600 0-0 .000 0-0 .000 1-0 1 0.1 1-0 0 0 0 0 6/0.5
TOTAL 11-0 21/1.9 3-5 .600 0-0 .000 0-0 .000 1-0 1 0.1 1-0 0 0 0 0 6/0.5
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2009-10 31-21 835/26.9 48-138 .348 20-61 .328 28-48 .583 13-70 83 2.7 52-0 112 93 2 22 144/4.6
TOTAL 31-21 835/26.9 48-138 .348 20-61 .328 28-48 .583 13-70 83 2.7 52-0 112 93 2 22 144/4.6
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2007-08 7-0 16/2.3 2-3 .667 2-3 .667 0-0 .000 0-1 1 0.1 1-0 0 2 0 0 6/0.9
2008-09 30-7 523/17.4 51-118 .432 8-37 .216 26-36 .722 20-37 57 1.9 47-1 14 35 0 10 136/4.5
2009-10 31-20 737/23.8 106-268 .396 38-111 .342 68-90 .756 19-68 87 2.8 78-3 26 60 2 21 318/10.3
TOTAL 68-27 1276/18.8 159-389 .409 48-151 .318 94-126 .746 39-106 145 2.1 126-4 40 97 2 31 460/6.8
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2009-10 14-0 54/3.9 3-13 .231 3-9 .333 4-4 1.000 0-2 2 0.1 9-0 3 4 1 3 13/0.9
TOTAL 14-0 54/3.9 3-13 .231 3-9 .333 4-4 1.000 0-2 2 0.1 9-0 3 4 1 3 13/0.9
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2009-10 18-8 418/23.2 96-195 .492 46-109 .422 9-12 .750 8-40 48 2.7 36-3 20 36 3 4 247/13.7
TOTAL 18-8 418/23.2 96-195 .492 46-109 .422 9-12 .750 8-40 48 2.7 36-3 20 36 3 4 247/13.7
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2009-10 14-4 235/16.8 33-87 .379 23-68 .338 16-18 .889 2-11 13 0.9 22-1 8 20 2 1 105/7.5
TOTAL 14-4 235/16.8 33-87 .379 23-68 .338 16-18 .889 2-11 13 0.9 22-1 8 20 2 1 105/7.5
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2009-10 22-0 202/9.2 18-44 .409 7-23 .304 4-5 .800 9-4 13 0.6 8-0 7 9 1 3 47/2.1
TOTAL 22-0 202/9.2 18-44 .409 7-23 .304 4-5 .800 9-4 13 0.6 8-0 7 9 1 3 47/2.1
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2008-09 18-2 276/15.3 14-44 .318 2-3 .667 8-15 .533 13-28 41 2.3 24-0 5 14 0 4 38/2.1
2009-10 24-9 417/17.4 33-80 .413 0-1 .000 14-20 .700 21-48 69 2.9 38-0 9 21 2 4 80/3.3
TOTAL 42-11 693/16.5 47-124 .379 2-4 .500 22-35 .629 34-76 110 2.6 62-0 14 35 2 8 118/2.8
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2009-10 27-10 518/19.2 42-118 .356 3-18 .167 23-36 .639 9-24 33 1.2 44-0 82 59 1 16 110/4.1
TOTAL 27-10 518/19.2 42-118 .356 3-18 .167 23-36 .639 9-24 33 1.2 44-0 82 59 1 16 110/4.1
INDIVIDUAL CAREER RECORDS
Points
1. 2149 - Keith Sanders (111 games) - 1985-89
2. 1740 - DeMonte BYNUM (100 games) - 2003-08
3. 1685 - Jaron Warner (89 games) - 1996-00
4. 1643 - Jay Harris (99 games) - 1999-03
5. 1239 - Chad Schockemoehl (100 games) - 1993-97
6. 1085 - Joemi BYRD (54 games) - 2003-05
7. 1078 - Jervis Hayes (82 games) - 1994-97
8. 1068 - Torris Winston (52 games) - 1989-91
9. 1058 - John Simon (109 games) - 1986-90
10. 1040 - Lee Kolker (110 games) - 1986-90
Scoring average (minimum 35 games)
1. 20.5 - Torris Winston (52 games) - 1989-91
2. 20.1 - Joemi BYRD (54 games) - 2003-05
3. 19.4 - Keith Sanders (111 games) - 1985-89
4. 18.9 - Jaron Warner (89 games) - 1996-00
5. 17.5 - Hiraman BYRD (54 games) - 2003-05
6. 17.4 - DeMonte BYNUM (100 games) - 2003-08
7. 16.8 - Derrick Booth (37 games) - 1991-93
8. 16.6 - Jay Harris (99 games) - 1999-03
9. 15.1 - Marc Gaber (49 games) - 1990-92
10. 14.7 - Mark Smith (37 games) - 1985-87
Field goals made
1. 839 - Keith Sanders (111 games) - 1985-89
2. 610 - Jaron Warner (89 games) - 1996-00
3. 601 - Jay Harris (99 games) - 1999-03
4. 542 - DeMonte BYNUM (100 games) - 2003-08
5. 447 - Chad Schockemoehl (100 games) - 1993-97
6. 425 - John Simon (109 games) - 1986-90
7. 395 - Torris Winston (52 games) - 1989-91
8. 393 - Tracy Virgil (67 games) - 1985-88
9. 392 - Jody Kolker (106 games) - 1985-89
10. 375 - Joemi BYRD (54 games) - 2003-05
375 - Lee Kolker (110 games) - 1986-90
Field goals attempted
1. 1662 - Keith Sanders (111 games) - 1985-89
2. 1432 - Jaron Warner (89 games) - 1996-00
3. 1330 - DeMonte BYNUM (100 games) - 2003-08
4. 1186 - Jay Harris (99 games) - 1999-03
5. 987 - Chad Schockemoehl (100 games) - 1993-97
6. 936 - Torris Winston (52 games) - 1989-91
7. 918 - Jervis Hayes (82 games) - 1994-97
8. 850 - Joemi BYRD (54 games) - 2003-05
9. 828 - Tracy Virgil (67 games) - 1985-88
10. 820 - John Simon (109 games) - 1986-90
Field goal percentage (minimum 375 made)
1. .528 - Jody Kolker (392-743) - 1985-89
2. .518 - John Simon (425-820) - 1986-90
3. .507 - Lee Kolker (375-739) - 1986-90
4. .507 - Jay Harris (601-1186) - 1999-03
5. .505 - Keith Sanders (839-1662) - 1985-89
6. .475 - Tracy Virgil (393-828) - 1985-88
7. .453 - Chad Schockemoehl (447-987) - 1993-97
8. .441 - Joemi BYRD (375-850) - 2003-05
9. .426 - Jaron Warner (610-1432) - 1996-00
10. .422 - Torris Winston (395-936) - 1989-91
3-point field goals made
1. 305 - DeMonte BYNUM (100 games) - 2003-08
2. 179 - Jervis Hayes (82 games) - 1994-97
3. 165 - Jaron Warner (89 games) - 1996-00
4. 137 - Demarvis RUSSELL (87 games) - 2005-08
5. 128 - Chris Kolle (95 games) - 2001-05
6. 127 - Joemi BYRD (54 games) - 2003-05
7. 96 - Byron Thompson (76 games) - 1990-94
8. 94 - Andy Hyland (98 games) - 2000-04
9. 91 - Cory Billingsley (63 games) - 2008-10
10. 89 - Jason Robinson (59 games) - 1993-95
3-point field goals attempted
1. 836 - DeMonte BYNUM (100 games) - 2003-08
2. 515 - Jervis Hayes (82 games) - 1994-97
3. 460 - Jaron Warner (89 games) - 1996-00
4. 393 - Chris Kolle (95 games) - 2001-05
5. 369 - Demarvis RUSSELL (87 games) - 2005-08
6. 367 - Joemi BYRD (54 games) - 2003-05
7. 281 - Jason Robinson (59 games) - 1993-95
8. 269 - Andy Hyland (98 games) - 2000-04
9. 267 - Cory Billingsley (63 games) - 2008-10
10. 250 - Devin PATTERSON (72 games) - 2005-09
3-point FG percentage (minimum 60 made)
1. .534 - Keith Sanders (62-116) - 1985-89
2. .451 - Torris Winston (79-175) - 1989-91
3. .422 - SAM MURLEY (76-180) - 2002-06
4. .402 - Byron Thompson (96-239) - 1990-94
5. .386 - Marc Gaber (61-158) - 1990-92
6. .379 - Hiraman BYRD (61-161) - 2003-05
7. .371 - Demarvis RUSSELL (137-369) - 2005-08
8. .365 - DeMonte BYNUM (305-836) - 2003-08
9. .359 - Jaron Warner (165-460) - 1996-00
10. .353 - Jay Harris (72-204) - 1999-03
Free throws made
1. 409 - Keith Sanders (111 games) - 1985-89
2. 369 - Jay Harris (99 games) - 1999-03
3. 351 - DeMonte BYNUM (100 games) - 2003-08
4. 322 - Chad Schockemoehl (100 games) - 1993-97
5. 300 - Jaron Warner (89 games) - 1996-00
6. 290 - Lee Kolker (110 games) - 1986-90
7. 225 - Brett Jondle (108 games) - 1994-98
8. 220 - Andy Hyland (98 games) - 2000-04
9. 214 - Hiraman BYRD (54 games) - 2003-05
10. 208 - Joemi BYRD (54 games) - 2003-05
208 - John Simon (109 games) - 1986-90
Free throws attempted
1. 554 - Keith Sanders (111 games) - 1985-89
2. 553 - Jay Harris (99 games) - 1999-03
3. 441 - Chad Schockemoehl (100 games) - 1993-97
4. 437 - DeMonte BYNUM (100 games) - 2003-08
5. 408 - Lee Kolker (110 games) - 1986-90
6. 393 - Jaron Warner (89 games) - 1996-00
7. 310 - John Simon (109 games) - 1986-90
8. 298 - Marcus Taggart (102 games) - 1990-94
9. 288 - Andy Hyland (98 games) - 2000-04
10. 284 - Brett Jondle (108 games) - 1994-98
Free throw percentage (minimum 175 made)
1. .803 - DeMonte BYNUM (351-437) - 2003-08
2. .792 - Brett Jondle (225-284) - 1994-98
3. .790 - Jervis Hayes (177-224) - 1994-97
4. .788 - Joemi BYRD (208-264) - 2003-05
5. .775 - Hiraman BYRD (214-276) - 2003-05
6. .764 - Andy Hyland (220-288) - 2000-04
7. .763 - Jaron Warner (300-393) - 1996-00
8. .762 - Torris Winston (199-261) - 1989-91
9. .738 - Keith Sanders (409-554) - 1985-89
10. .730 - Chad Schockemoehl (322-441) - 1993-97
Rebounds
1. 744 - John Simon (516o-228d) - 1986-90
2. 692 - Chad Schockemoehl (215o-477d) - 1993-97
3. 664 - Keith Sanders (440o-224d) - 1985-89
4. 659 - Rob Arlandson (201o-458d) - 1997-01
5. 647 - Lee Kolker (462o-185d) - 1986-90
6. 583 - Grant CIRKS (176o-407d) - 2002-06
7. 558 - Antonio Ramos (155o-403d) - 2000-03
8. 557 - Jay Harris (165o-392d) - 1999-03
9. 545 - Brett Jondle (198o-347d) - 1994-98
10. 526 - Jody Kolker (385o-141d) - 1985-89
Rebounding average (minimum 35 games)
1. 7.4 - Marc Gaber (49 games) - 1990-92
2. 7.2 - Antonio Ramos (77 games) - 2000-03
3. 6.9 - Chad Schockemoehl (100 games) - 1993-97
4. 6.9 - Rob Arlandson (96 games) - 1997-01
5. 6.8 - John Simon (109 games) - 1986-90
6. 6.8 - Hiraman BYRD (54 games) - 2003-05
7. 6.6 - Thomas Ammon (63 games) - 2008-10
8. 6.5 - Adam Rapp (42 games) - 1989-91
9. 6.4 - Greg Herbst (56 games) - 1985-88
10. 6.1 - Mark Smith (37 games) - 1985-87
Assists
1. 389 - DeMonte BYNUM - 2003-08
2. 340 - Keith Sanders - 1985-89
3. 309 - Marcus Taggart - 1990-94
4. 296 - Lee Kolker - 1986-90
5. 268 - Grant CIRKS - 2002-06
6. 252 - Andy Hyland - 2000-04
7. 249 - Tracy Virgil - 1985-88
8. 218 - Willie Hunt - 1989-91,92-94
218 - Jay Harris - 1999-03
10. 213 - Wayne Glenn - 1986-89
Assists average (minimum 35 games)
1. 3.9 - DeMonte BYNUM (100 games) - 2003-08
2. 3.7 - Tracy Virgil (67 games) - 1985-88
3. 3.3 - Adam Rapp (42 games) - 1989-91
4. 3.1 - Keith Sanders (111 games) - 1985-89
5. 3.0 - Marcus Taggart (102 games) - 1990-94
6. 2.7 - Lee Kolker (110 games) - 1986-90
7. 2.7 - Willie Hunt (82 games) - 1989-91,92-94
8. 2.6 - Jerry Tomasic (41 games) - 1988-90
9. 2.6 - Andy Hyland (98 games) - 2000-04
10. 2.6 - Wayne Glenn (83 games) - 1986-89
Blocked shots
1. 318 - Antonio Ramos - 2000-03
2. 87 - Rob Arlandson - 1997-01
3. 72 - Michael OKPALAEZE - 2005-08
4. 71 - Chris KILBURG - 2003-06
71 - Mark Devries - 1990-94
6. 59 - Grant CIRKS - 2002-06
7. 58 - Jeff Osterberger - 1990-94
8. 56 - Micahla Williams - 1996-00
9. 51 - Todd Heiden - 1995-99
10. 38 - Jay Harris - 1999-03
Blocked shots average (minimum 35 games)
1. 4.1 - Antonio Ramos (77 games) - 2000-03
2. 1.0 - Michael OKPALAEZE (73 games) - 2005-08
3. 0.9 - Chris KILBURG (76 games) - 2003-06
4. 0.9 - Rob Arlandson (96 games) - 1997-01
5. 0.8 - Derrick Booth (37 games) - 1991-93
6. 0.8 - Mark Devries (94 games) - 1990-94
7. 0.7 - Jeff Osterberger (80 games) - 1990-94
8. 0.7 - Micahla Williams (81 games) - 1996-00
9. 0.6 - Grant CIRKS (107 games) - 2002-06
10. 0.5 - Todd Heiden (94 games) - 1995-99
Steals
1. 228 - Marcus Taggart - 1990-94
2. 199 - DeMonte BYNUM - 2003-08
3. 182 - Grant CIRKS - 2002-06
4. 155 - Tracy Virgil - 1985-88
5. 153 - Chris Kolle - 2001-05
6. 148 - Lee Kolker - 1986-90
7. 142 - Keith Sanders - 1985-89
8. 128 - Willie Hunt - 1989-91,92-94
9. 114 - Brian HARRIS - 2004-08
10. 112 - Andy Hyland - 2000-04
Steals average (minimum 35 games)
1. 2.6 - Derrick Booth (37 games) - 1991-93
2. 2.3 - Tracy Virgil (67 games) - 1985-88
3. 2.2 - Marcus Taggart (102 games) - 1990-94
4. 2.0 - DeMonte BYNUM (100 games) - 2003-08
5. 1.7 - Grant CIRKS (107 games) - 2002-06
6. 1.6 - Joemi BYRD (54 games) - 2003-05
7. 1.6 - Chris Kolle (95 games) - 2001-05
8. 1.6 - Cory Billingsley (63 games) - 2008-10
9. 1.6 - Willie Hunt (82 games) - 1989-91,92-94
10. 1.5 - Torris Winston (52 games) - 1989-91
Games played
1. 111 - Keith Sanders - 1985-89
2. 110 - David Heisch - 1991-95
110 - Lee Kolker - 1986-90
4. 109 - Brian HARRIS - 2004-08
109 - John Simon - 1986-90
6. 108 - Brett Jondle - 1994-98
7. 107 - Grant CIRKS - 2002-06
8. 106 - Jody Kolker - 1985-89
9. 102 - Marcus Taggart - 1990-94
10. 100 - Chad Schockemoehl - 1993-97
Games started
1. 83 - Jay Harris - 1999-03
2. 78 - DeMonte BYNUM - 2003-08
3. 76 - Brian HARRIS - 2004-08
4. 72 - Grant CIRKS - 2002-06
5. 71 - Jaron Warner - 1996-00
6. 69 - Jeff Osterberger - 1990-94
7. 67 - Antonio Ramos - 2000-03
8. 66 - Andy Hyland - 2000-04
9. 64 - Mark Devries - 1990-94
10. 63 - Rob Arlandson - 1997-01
Minutes
1. 3308 - DeMonte BYNUM - 2003-08
2. 2998 - Brian HARRIS - 2004-08
3. 2759 - Andy Hyland - 2000-04
4. 2384 - Grant CIRKS - 2002-06
5. 2263 - Demarvis RUSSELL - 2005-08
6. 2223 - Chris Kolle - 2001-05
7. 1831 - Cory Billingsley - 2008-10
8. 1829 - Thomas Ammon - 2008-10
9. 1813 - Hiraman BYRD - 2003-05
10. 1789 - Joemi BYRD - 2003-05
Minutes average
1. 33.6 - Hiraman BYRD (54 games) - 2003-05
2. 33.1 - Joemi BYRD (54 games) - 2003-05
3. 33.1 - DeMonte BYNUM (100 games) - 2003-08
4. 31.5 - DeShawn Pendleton (32 games) - 2008-09
5. 29.1 - Cory Billingsley (63 games) - 2008-10
6. 29.0 - Thomas Ammon (63 games) - 2008-10
7. 28.6 - Mark Smith (37 games) - 1985-87
8. 28.2 - Andy Hyland (98 games) - 2000-04
9. 27.8 - Chris Ajayi (8 games) - 2008-09
10. 27.5 - Brian HARRIS (109 games) - 2004-08
Individual Career Leaders
- Individual Career Leaders (Feb 24, 2010)
Total 3-Point Rebounds
Player Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
Keith Sanders 1988-89 111-0 1732/15.6 839-1662 .505 62-116 .534 409-554 .738 440-224 664 6.0 257-0 340 315 17 142 2149/19.4
BYNUM, DeMonte 2007-08 100-78 3308/33.1 542-1330 .408 305-836 .365 351-437 .803 64-274 338 3.4 137-0 389 238 22 199 1740/17.4
Jaron Warner 1999-00 89-71 0/0.0 610-1432 .426 165-460 .359 300-393 .763 133-277 410 4.6 182-1 144 253 23 111 1685/18.9
Jay Harris 2002-03 99-83 1624/16.4 601-1186 .507 72-204 .353 369-553 .667 165-392 557 5.6 204-0 218 264 38 78 1643/16.6
Chad Schockemoehl 1996-97 100-17 0/0.0 447-987 .453 23-89 .258 322-441 .730 215-477 692 6.9 204-1 122 201 5 96 1239/12.4
BYRD, Joemi 2004-05 54-48 1789/33.1 375-850 .441 127-367 .346 208-264 .788 41-130 171 3.2 125-4 128 175 23 88 1085/20.1
Jervis Hayes 1996-97 82-0 0/0.0 361-918 .393 179-515 .348 177-224 .790 39-144 183 2.2 166-0 144 194 5 105 1078/13.1
Torris Winston 1990-91 52-24 0/0.0 395-936 .422 79-175 .451 199-261 .762 108-134 242 4.7 48-1 115 46 14 76 1068/20.5
John Simon 1989-90 109-0 653/6.0 425-820 .518 0-0 .000 208-310 .671 516-228 744 6.8 149-0 63 111 34 91 1058/9.7
Lee Kolker 1989-90 110-0 676/6.1 375-739 .507 0-1 .000 290-408 .711 462-185 647 5.9 149-0 296 131 7 148 1040/9.5