- Single-Season History
Single-Season History
Individual Season Records
Team Season Records
INDIVIDUAL SEASON RECORDS
Points
1. 650 - DeMonte Bynum (33 games) - 2007-08
2. 645 - Keith Sanders (27 games) - 1988-89
3. 622 - Torris Winston (27 games) - 1989-90
4. 566 - Joemi BYRD (27 games) - 2004-05
5. 546 - Keith Sanders (27 games) - 1985-86
6. 540 - Jaron Warner (23 games) - 1999-00
7. 519 - Joemi BYRD (27 games) - 2003-04
8. 508 - Jay Harris (25 games) - 2000-01
9. 497 - DeMonte BYNUM (26 games) - 2006-07
10. 490 - Jaron Warner (25 games) - 1997-98
Scoring average (minimum 20 games)
1. 23.9 - Keith Sanders (27 games) - 1988-89
2. 23.5 - Jaron Warner (23 games) - 1999-00
3. 23.0 - Torris Winston (27 games) - 1989-90
4. 21.0 - Joemi BYRD (27 games) - 2004-05
5. 20.3 - Jay Harris (25 games) - 2000-01
6. 20.2 - Keith Sanders (27 games) - 1985-86
7. 19.7 - DeMonte Bynum (33 games) - 2007-08
8. 19.6 - Jaron Warner (25 games) - 1997-98
9. 19.2 - Joemi BYRD (27 games) - 2003-04
10. 19.1 - DeMonte BYNUM (26 games) - 2006-07
Field goals made
1. 241 - Keith Sanders (27 games) - 1988-89
2. 229 - Keith Sanders (27 games) - 1985-86
3. 226 - Torris Winston (27 games) - 1989-90
4. 205 - Tracy Virgil (27 games) - 1985-86
5. 199 - DeMonte Bynum (33 games) - 2007-08
6. 194 - Keith Sanders (27 games) - 1986-87
7. 188 - Jaron Warner (23 games) - 1999-00
188 - Joemi BYRD (27 games) - 2004-05
9. 187 - Joemi BYRD (27 games) - 2003-04
10. 185 - Jay Harris (25 games) - 2000-01
Field goals attempted
1. 554 - Torris Winston (27 games) - 1989-90
2. 508 - DeMonte Bynum (33 games) - 2007-08
3. 457 - Keith Sanders (27 games) - 1985-86
4. 440 - Keith Sanders (27 games) - 1988-89
5. 429 - Joemi BYRD (27 games) - 2004-05
6. 421 - Jaron Warner (23 games) - 1999-00
421 - Joemi BYRD (27 games) - 2003-04
8. 419 - Jaron Warner (25 games) - 1997-98
9. 407 - Keith Sanders (27 games) - 1986-87
10. 400 - Jaron Warner (25 games) - 1998-99
Field goal percentage (minimum 100 made)
1. .622 - Chris KILBURG (107-172) - 2004-05
2. .569 - Lee Kolker (116-204) - 1989-90
3. .567 - Jody Kolker (123-217) - 1988-89
4. .548 - Keith Sanders (241-440) - 1988-89
5. .535 - Jay Harris (185-346) - 2000-01
6. .531 - John Simon (152-286) - 1989-90
7. .528 - Tracy Virgil (205-388) - 1985-86
8. .525 - Brian Harris (104-198) - 2007-08
9. .520 - Jay HARRIS (166-319) - 2002-03
10. .520 - John HEAVENS (104-200) - 2006-07
3-point field goals made
1. 114 - DeMonte Bynum (33 games) - 2007-08
2. 93 - DeMonte BYNUM (26 games) - 2006-07
3. 80 - Jervis Hayes (32 games) - 1994-95
4. 76 - Devin Patterson (32 games) - 2008-09
76 - DeMonte BYNUM (26 games) - 2005-06
6. 72 - Byron Thompson (28 games) - 1993-94
7. 70 - Chris KOLLE (27 games) - 2004-05
8. 66 - Demarvis Russell (33 games) - 2007-08
9. 64 - Joemi BYRD (27 games) - 2003-04
64 - Sam MURLEY (26 games) - 2005-06
3-point field goals attempted
1. 324 - DeMonte Bynum (33 games) - 2007-08
2. 235 - DeMonte BYNUM (26 games) - 2006-07
3. 221 - DeMonte BYNUM (26 games) - 2005-06
4. 210 - Devin Patterson (32 games) - 2008-09
5. 208 - Jervis Hayes (32 games) - 1994-95
6. 195 - Joemi BYRD (27 games) - 2004-05
7. 192 - Jervis Hayes (25 games) - 1995-96
8. 184 - Chris KOLLE (27 games) - 2004-05
9. 183 - Demarvis Russell (33 games) - 2007-08
10. 172 - Joemi BYRD (27 games) - 2003-04
172 - Jason Robinson (31 games) - 1994-95
3-point FG percentage (minimum 40 made)
1. .539 - Torris Winston (41-76) - 1989-90
2. .448 - Sam MURLEY (64-143) - 2005-06
3. .431 - Byron Thompson (72-167) - 1993-94
4. .422 - Justin Heng (46-109) - 2009-10
5. .406 - Jaron Warner (58-143) - 1999-00
6. .400 - Hiraman BYRD (40-100) - 2004-05
7. .396 - DeMonte BYNUM (93-235) - 2006-07
8. .391 - Demarvis RUSSELL (54-138) - 2006-07
9. .385 - Jervis Hayes (80-208) - 1994-95
10. .384 - Jason Carney (43-112) - 1998-99
Free throws made
1. 148 - Keith Sanders (27 games) - 1988-89
2. 138 - DeMonte Bynum (33 games) - 2007-08
3. 129 - Torris Winston (27 games) - 1989-90
4. 127 - Joemi BYRD (27 games) - 2004-05
5. 121 - Chad Schockemoehl (28 games) - 1994-95
121 - Jay Harris (25 games) - 2000-01
7. 111 - Hiraman BYRD (27 games) - 2004-05
8. 108 - Marc Gaber (25 games) - 1991-92
9. 106 - Jaron Warner (23 games) - 1999-00
10. 103 - Hiraman BYRD (27 games) - 2003-04
Free throws attempted
1. 199 - Keith Sanders (27 games) - 1988-89
2. 179 - Jay Harris (25 games) - 2000-01
3. 166 - DeMonte Bynum (33 games) - 2007-08
4. 163 - Torris Winston (27 games) - 1989-90
5. 160 - Joemi BYRD (27 games) - 2004-05
6. 156 - Chad Schockemoehl (28 games) - 1994-95
7. 154 - Michael Okpalaeze (33 games) - 2007-08
8. 150 - Marc Gaber (25 games) - 1991-92
9. 145 - Jay Harris (25 games) - 2001-02
10. 144 - Chad Schockemoehl (21 games) - 1996-97
Free throw percentage (minimum 50 made)
1. .926 - Jervis Hayes (50-54) - 1996-97
2. .900 - Jeff FALK (54-60) - 2002-03
3. .869 - Jaron Warner (106-122) - 1999-00
4. .836 - Andy HYLAND (61-73) - 2003-04
5. .833 - DeMonte BYNUM (100-120) - 2006-07
6. .831 - DeMonte Bynum (138-166) - 2007-08
7. .821 - Brett Jondle (64-78) - 1995-96
8. .809 - Keith Sanders (89-110) - 1987-88
9. .805 - Lee Kolker (95-118) - 1989-90
10. .804 - Cory Billingsley (82-102) - 2008-09
Rebounds
1. 235 - John Simon (117o-118d) - 1989-90
2. 228 - Thomas Ammon (74o-154d) - 2009-10
3. 225 - Grant CIRKS (61o-164d) - 2005-06
4. 220 - Chad Schockemoehl (60o-160d) - 1994-95
5. 209 - Marc Gaber (65o-144d) - 1991-92
6. 208 - Brett Jondle (88o-120d) - 1997-98
7. 205 - Jay HARRIS (48o-157d) - 2002-03
8. 204 - Lee Kolker (204o-0d) - 1988-89
9. 202 - John Simon (202o-0d) - 1986-87
10. 201 - Antonio Ramos (48o-153d) - 2001-02
Rebounding average (minimum 20 games)
1. 8.7 - John Simon (27 games) - 1989-90
2. 8.5 - Jay HARRIS (24 games) - 2002-03
3. 8.4 - Marc Gaber (25 games) - 1991-92
4. 8.3 - Grant CIRKS (27 games) - 2005-06
5. 8.3 - Brett Jondle (25 games) - 1997-98
6. 8.1 - John Simon (25 games) - 1986-87
7. 8.0 - Antonio Ramos (25 games) - 2001-02
8. 7.9 - Chad Schockemoehl (21 games) - 1996-97
7.9 - Chad Schockemoehl (28 games) - 1994-95
10. 7.6 - Lee Kolker (27 games) - 1988-89
Assists
1. 149 - DeMonte Bynum - 2007-08
2. 126 - DeMonte BYNUM - 2005-06
3. 124 - Marcus Taggart - 1992-93
4. 120 - Tracy Virgil - 1985-86
5. 114 - DeShawn Pendleton - 2008-09
6. 112 - Travis Ferrell - 2009-10
7. 104 - Wayne Glenn - 1988-89
8. 102 - Grant CIRKS - 2005-06
9. 97 - Tracy Virgil - 1987-88
10. 95 - Keith Sanders - 1986-87
Assists average (minimum 20 games)
1. 4.8 - DeMonte BYNUM (26 games) - 2005-06
2. 4.8 - Marcus Taggart (26 games) - 1992-93
3. 4.5 - DeMonte Bynum (33 games) - 2007-08
4. 4.4 - Tracy Virgil (27 games) - 1985-86
5. 3.9 - Wayne Glenn (27 games) - 1988-89
6. 3.8 - Grant CIRKS (27 games) - 2005-06
7. 3.7 - Willie Hunt (24 games) - 1993-94
8. 3.6 - Travis Ferrell (31 games) - 2009-10
9. 3.6 - DeShawn Pendleton (32 games) - 2008-09
10. 3.6 - Andy Hyland (25 games) - 2001-02
Blocked shots
1. 114 - Antonio Ramos - 2000-01
2. 106 - Antonio RAMOS - 2002-03
3. 98 - Antonio Ramos - 2001-02
4. 50 - Michael Okpalaeze - 2007-08
5. 30 - Chris KILBURG - 2004-05
6. 26 - Rob Arlandson - 1998-99
26 - Mark DeVries - 1991-92
8. 25 - Jeff Osterberger - 1992-93
25 - Jeff Osterberger - 1991-92
10. 23 - Chris KILBURG - 2003-04
23 - Grant CIRKS - 2005-06
Blocked shots average (minimum 20 games)
1. 4.6 - Antonio Ramos (25 games) - 2000-01
2. 3.9 - Antonio RAMOS (27 games) - 2002-03
3. 3.9 - Antonio Ramos (25 games) - 2001-02
4. 1.5 - Michael Okpalaeze (33 games) - 2007-08
5. 1.2 - Chris KILBURG (26 games) - 2004-05
6. 1.0 - Jeff Osterberger (24 games) - 1992-93
7. 1.0 - Mark DeVries (25 games) - 1991-92
1.0 - Rob Arlandson (25 games) - 1998-99
9. 1.0 - Jeff Osterberger (25 games) - 1991-92
10. 0.9 - Rob Arlandson (21 games) - 2000-01
0.9 - Micahla Williams (21 games) - 1999-00
Steals
1. 74 - Grant CIRKS - 2005-06
74 - Marcus Taggart - 1992-93
3. 72 - DeMonte Bynum - 2007-08
72 - Tracy Virgil - 1985-86
5. 65 - Derrick Booth - 1991-92
6. 62 - Marcus Taggart - 1991-92
62 - Tracy Virgil - 1987-88
8. 59 - DeMonte BYNUM - 2005-06
9. 58 - Chris KOLLE - 2002-03
10. 57 - Marcus Taggart - 1990-91
Steals average (minimum 20 games)
1. 2.8 - Marcus Taggart (26 games) - 1992-93
2. 2.7 - Grant CIRKS (27 games) - 2005-06
3. 2.7 - Tracy Virgil (27 games) - 1985-86
4. 2.6 - Derrick Booth (25 games) - 1991-92
5. 2.6 - Marcus Taggart (24 games) - 1991-92
6. 2.3 - Chris KOLLE (25 games) - 2002-03
7. 2.3 - Marcus Taggart (25 games) - 1990-91
8. 2.3 - DeMonte BYNUM (26 games) - 2005-06
9. 2.2 - DeMonte Bynum (33 games) - 2007-08
10. 2.2 - DeMonte BYNUM (26 games) - 2006-07
Games played
1. 33 - John Heavens - 2007-08
33 - Michael Okpalaeze - 2007-08
33 - DeMonte Bynum - 2007-08
33 - Demarvis Russell - 2007-08
33 - Brian Harris - 2007-08
33 - Heath Koester - 2007-08
7. 32 - Thomas Ammon - 2008-09
32 - Cory Billingsley - 2008-09
32 - Josh Bellaire - 2007-08
32 - Brett Jondle - 1994-95
32 - Jervis Hayes - 1994-95
32 - David Heisch - 1994-95
32 - DeShawn Pendleton - 2008-09
32 - Devin Patterson - 2008-09
15. 31 - Eli Fitzsimons - 2009-10
31 - Travis Ferrell - 2009-10
Games started
1. 32 - Brian Harris - 2007-08
32 - DeMonte Bynum - 2007-08
3. 31 - DeShawn Pendleton - 2008-09
31 - Cory Billingsley - 2008-09
31 - Demarvis Russell - 2007-08
6. 30 - Thomas Ammon - 2009-10
30 - Cory Billingsley - 2009-10
8. 29 - Thomas Ammon - 2008-09
29 - Josh Bellaire - 2007-08
10. 27 - Chris KOLLE - 2004-05
27 - Joemi BYRD - 2004-05
27 - Jerusalem Strickland - 2008-09
27 - Hiraman BYRD - 2004-05
27 - Jason Robinson - 1993-94
27 - Jeff Osterberger - 1993-94
Minutes
1. 1187 - DeMonte Bynum - 2007-08
2. 1032 - Demarvis Russell - 2007-08
3. 1021 - Brian Harris - 2007-08
4. 1009 - DeShawn Pendleton - 2008-09
5. 964 - Cory Billingsley - 2008-09
6. 955 - DeMonte BYNUM - 2005-06
7. 951 - Thomas Ammon - 2008-09
8. 948 - Andy HYLAND - 2002-03
9. 947 - Devin Patterson - 2008-09
10. 938 - Andy HYLAND - 2003-04
Minutes average
1. 36.7 - DeMonte BYNUM (26 games) - 2005-06
2. 36.0 - DeMonte Bynum (33 games) - 2007-08
3. 35.1 - Andy HYLAND (27 games) - 2002-03
4. 34.9 - Andy Hyland (25 games) - 2001-02
5. 34.8 - DeMonte BYNUM (26 games) - 2006-07
6. 34.7 - Andy HYLAND (27 games) - 2003-04
7. 33.9 - Jay Harris (25 games) - 2001-02
8. 33.9 - Hiraman BYRD (27 games) - 2003-04
9. 33.4 - Tracy Virgil (27 games) - 1985-86
10. 33.4 - Joemi BYRD (27 games) - 2004-05
TEAM SEASON RECORDS
Points
1. 2329 (33 games) - 2007-08
2. 2295 (32 games) - 2008-09
3. 2258 (30 games) - 1987-88
4. 2249 (27 games) - 1988-89
5. 2235 (32 games) - 1994-95
6. 2222 (27 games) - 1989-90
7. 2179 (27 games) - 2004-05
8. 2176 (25 games) - 1990-91
9. 2171 (31 games) - 2009-10
10. 2070 (27 games) - 1985-86
Scoring average
1. 87.0 (25 games) - 1990-91
2. 83.3 (27 games) - 1988-89
3. 82.3 (27 games) - 1989-90
4. 80.7 (27 games) - 2004-05
5. 77.2 (25 games) - 1991-92
6. 76.7 (27 games) - 1985-86
7. 76.5 (27 games) - 2005-06
8. 75.3 (30 games) - 1987-88
9. 74.2 (25 games) - 1997-98
10. 73.0 (27 games) - 1986-87
Field goals made
1. 889 (27 games) - 1985-86
2. 874 (30 games) - 1987-88
3. 855 (27 games) - 1988-89
4. 844 (25 games) - 1990-91
5. 840 (27 games) - 1989-90
6. 813 (32 games) - 2008-09
7. 803 (33 games) - 2007-08
8. 801 (27 games) - 1986-87
9. 792 (31 games) - 2009-10
10. 782 (32 games) - 1994-95
Field goals attempted
1. 2045 (27 games) - 1989-90
2. 1958 (30 games) - 1987-88
3. 1953 (32 games) - 1994-95
4. 1894 (33 games) - 2007-08
5. 1858 (32 games) - 2008-09
6. 1857 (31 games) - 2009-10
7. 1837 (27 games) - 1985-86
8. 1830 (25 games) - 1990-91
9. 1822 (28 games) - 1993-94
10. 1758 (27 games) - 1986-87
Field goal percentage
1. .499 (855-1712) - 1988-89
2. .484 (889-1837) - 1985-86
3. .467 (736-1577) - 2005-06
4. .461 (844-1830) - 1990-91
5. .458 (741-1619) - 2004-05
6. .456 (801-1758) - 1986-87
7. .446 (874-1958) - 1987-88
8. .445 (616-1383) - 2001-02
9. .441 (650-1473) - 1996-97
10. .441 (634-1437) - 2006-07
3-point field goals made
1. 254 (33 games) - 2007-08
2. 224 (27 games) - 2005-06
3. 217 (27 games) - 2004-05
4. 198 (31 games) - 2009-10
5. 193 (32 games) - 2008-09
6. 188 (32 games) - 1994-95
7. 186 (27 games) - 2006-07
8. 176 (27 games) - 2003-04
9. 152 (25 games) - 1999-00
10. 148 (28 games) - 1993-94
3-point field goals attempted
1. 734 (33 games) - 2007-08
2. 632 (27 games) - 2004-05
3. 593 (32 games) - 2008-09
4. 591 (27 games) - 2005-06
5. 578 (31 games) - 2009-10
6. 554 (32 games) - 1994-95
7. 540 (27 games) - 2003-04
8. 533 (27 games) - 2006-07
9. 470 (25 games) - 1999-00
10. 438 (25 games) - 2001-02
3-point FG percentage
1. .379 (224-591) - 2005-06
2. .370 (68-184) - 1987-88
3. .349 (186-533) - 2006-07
4. .346 (254-734) - 2007-08
5. .345 (61-177) - 1988-89
6. .344 (112-326) - 1990-91
7. .343 (217-632) - 2004-05
8. .343 (148-432) - 1993-94
9. .343 (198-578) - 2009-10
10. .339 (188-554) - 1994-95
Free throws made
1. 483 (32 games) - 1994-95
2. 480 (27 games) - 2004-05
3. 478 (27 games) - 1988-89
4. 476 (32 games) - 2008-09
5. 469 (33 games) - 2007-08
6. 458 (27 games) - 1989-90
7. 442 (30 games) - 1987-88
8. 398 (27 games) - 2002-03
9. 390 (25 games) - 1991-92
10. 389 (31 games) - 2009-10
Free throws attempted
1. 694 (32 games) - 2008-09
2. 693 (32 games) - 1994-95
3. 681 (33 games) - 2007-08
4. 676 (27 games) - 1988-89
5. 665 (30 games) - 1987-88
6. 643 (27 games) - 2004-05
7. 632 (27 games) - 1989-90
8. 588 (25 games) - 1991-92
9. 579 (25 games) - 1990-91
10. 562 (27 games) - 1986-87
Free throw percentage
1. .747 (480-643) - 2004-05
2. .731 (378-517) - 2003-04
3. .725 (458-632) - 1989-90
4. .714 (327-458) - 1995-96
5. .713 (370-519) - 2005-06
6. .712 (398-559) - 2002-03
7. .707 (478-676) - 1988-89
8. .697 (327-469) - 1996-97
9. .697 (483-693) - 1994-95
10. .695 (349-502) - 2000-01
Rebounds
1. 1181 (468o-713d) - 1987-88
2. 1134 (395o-739d) - 2008-09
3. 1119 (352o-767d) - 2007-08
1119 (391o-728d) - 1994-95
5. 1043 (366o-677d) - 1997-98
6. 1036 (343o-693d) - 2004-05
7. 1030 (334o-696d) - 2009-10
8. 1019 (298o-721d) - 2002-03
9. 1006 (294o-712d) - 2000-01
10. 994 (322o-672d) - 1991-92
Rebounding average
1. 41.7 (25 games) - 1997-98
2. 40.2 (25 games) - 2000-01
3. 39.8 (25 games) - 1991-92
4. 39.4 (30 games) - 1987-88
5. 38.6 (25 games) - 1990-91
6. 38.4 (27 games) - 2004-05
7. 38.3 (25 games) - 1998-99
8. 37.7 (27 games) - 2002-03
9. 36.7 (25 games) - 1999-00
10. 36.5 (26 games) - 1996-97
Assists
1. 514 - 1987-88
2. 440 - 1989-90
3. 431 - 2005-06
4. 418 - 2009-10
5. 404 - 2001-02
6. 401 - 1988-89
7. 399 - 2007-08
8. 397 - 1992-93
9. 396 - 2004-05
10. 391 - 1985-86
Assists average
1. 17.1 (30 games) - 1987-88
2. 16.3 (27 games) - 1989-90
3. 16.2 (25 games) - 2001-02
4. 16.0 (27 games) - 2005-06
5. 15.3 (26 games) - 1992-93
6. 14.9 (25 games) - 2000-01
7. 14.9 (27 games) - 1988-89
8. 14.7 (27 games) - 2004-05
9. 14.5 (27 games) - 1985-86
10. 14.3 (25 games) - 1990-91
Blocked shots
1. 154 - 2000-01
2. 150 - 2001-02
3. 136 - 2002-03
4. 115 - 2007-08
5. 103 - 1991-92
6. 90 - 1992-93
7. 84 - 2004-05
8. 78 - 1990-91
9. 77 - 2005-06
10. 73 - 1999-00
Blocked shots average
1. 6.2 (25 games) - 2000-01
2. 6.0 (25 games) - 2001-02
3. 5.0 (27 games) - 2002-03
4. 4.1 (25 games) - 1991-92
5. 3.5 (33 games) - 2007-08
6. 3.5 (26 games) - 1992-93
7. 3.1 (25 games) - 1990-91
8. 3.1 (27 games) - 2004-05
9. 2.9 (25 games) - 1999-00
10. 2.9 (27 games) - 2005-06
Steals
1. 280 - 1987-88
2. 262 - 1992-93
3. 260 - 2004-05
4. 251 - 2007-08
5. 249 - 1991-92
6. 244 - 1989-90
7. 243 - 1990-91
8. 242 - 1993-94
9. 235 - 2008-09
10. 234 - 1985-86
Steals average
1. 10.1 (26 games) - 1992-93
2. 10.0 (25 games) - 1991-92
3. 9.7 (25 games) - 1990-91
4. 9.6 (27 games) - 2004-05
5. 9.3 (30 games) - 1987-88
6. 9.0 (27 games) - 1989-90
7. 8.7 (27 games) - 1985-86
8. 8.6 (28 games) - 1993-94
9. 8.5 (27 games) - 2005-06
10. 8.0 (25 games) - 1999-00
Games played
1. 33 - 2007-08
2. 32 - 1994-95
32 - 2008-09
4. 31 - 2009-10
5. 30 - 1987-88
6. 28 - 1993-94
7. 27 - 1985-86
27 - 1989-90
27 - 2005-06
27 - 2004-05
27 - 2003-04
27 - 2006-07
27 - 2002-03
27 - 1986-87
27 - 1988-89
Games started
Minutes
1. 6597 - 2007-08
2. 6428 - 2008-09
3. 6226 - 2009-10
4. 5448 - 2005-06
5. 5398 - 2004-05
6. 5390 - 2003-04
7. 5384 - 2006-07
8. 5280 - 2002-03
9. 5100 - 2001-02
Minutes average
1. 204.0 (25 games) - 2001-02
2. 201.8 (27 games) - 2005-06
3. 200.9 (32 games) - 2008-09
4. 200.8 (31 games) - 2009-10
5. 199.9 (27 games) - 2004-05
6. 199.9 (33 games) - 2007-08
7. 199.6 (27 games) - 2003-04
8. 199.4 (27 games) - 2006-07
9. 195.6 (27 games) - 2002-03
10. 0.0 (25 games) - 1998-99
0.0 (25 games) - 1999-00
0.0 (25 games) - 1995-96
0.0 (25 games) - 1990-91
0.0 (25 games) - 2000-01
0.0 (25 games) - 1991-92
0.0 (27 games) - 1989-90
0.0 (25 games) - 1997-98
0.0 (26 games) - 1992-93
0.0 (26 games) - 1996-97
0.0 (27 games) - 1988-89
0.0 (27 games) - 1986-87
0.0 (30 games) - 1987-88
0.0 (28 games) - 1993-94
0.0 (27 games) - 1985-86
0.0 (32 games) - 1994-95