| Augustana College II | 315 | 314 | 629 | +61 | 10th |
| Augustana College II | 314 | 312 | 626 | +58 | 9th |
| Black Hawk | 304 | 308 | 612 | +44 | 5th |
| Clarke College | 329 | 317 | 646 | +78 | 12th |
| Ben Lehmkuhl | 85 | 70 | 155 | +13 | t-24th |
| Aaron Bird | 79 | 80 | 159 | +17 | t-39th |
| Andrew Quam | 80 | 83 | 163 | +21 | t-56th |
| Drew Carroll | 85 | 84 | 169 | +27 | t-67th |
| Lucas Grymonprez | 95 | 103 | 198 | +56 | 78th |
| Concordia University-Wis. | 362 | 336 | 698 | +130 | 14th |
| Elmhurst College | 318 | 312 | 630 | +62 | 11th |
| Knox College | 310 | 304 | 614 | +46 | 6th |
| Monmouth College | 306 | 297 | 603 | +35 | 4th |
| Monmouth College II | 311 | 314 | 625 | +57 | 8th |
| North Central College | 309 | 313 | 622 | +54 | 7th |
| Olivet Nazarene University | 303 | 296 | 599 | +31 | 3rd |
| Palmer | 333 | 337 | 670 | +102 | 13th |
| St. Ambrose II | 296 | 289 | 585 | +17 | 1st |
| St. Ambrose University | 300 | 285 | 585 | +17 | 2nd |
# Indicates individual player










