| Ashford College | 321 | 309 | 630 | +62 | 8th |
| Central JV | 309 | 305 | 614 | +46 | 2nd |
| Clarke College | 317 | 312 | 629 | +61 | 7th |
| Aaron Bird | 74 | 76 | 150 | +8 | 10th |
| Brandon Wilson | 80 | 78 | 158 | +16 | 27th |
| Andrew Quam | 80 | 80 | 160 | +18 | 35th |
| Ben Lehmkuhl | 83 | 79 | 162 | +20 | 39th |
| Jason Kroese | 86 | 79 | 165 | +23 | 42nd |
| Clarke II | 366 | 360 | 726 | +158 | 13th |
| Drew Carroll | 82 | 75 | 157 | +15 | 24th |
| Jared Stewart | 90 | 93 | 183 | +41 | 62nd |
| Ryan Burras | 90 | 96 | 186 | +44 | 63rd |
| Luke Wilson | 104 | 96 | 200 | +58 | 64th |
| Coe College | 314 | 323 | 637 | +69 | 9th |
| Iowa Wesleyan College | 311 | 330 | 641 | +73 | 10th |
| Loras College | 315 | 305 | 620 | +52 | 5th |
| Mount Mercy College | 311 | 308 | 619 | +51 | 4th |
| St. Ambrose University | 282 | 287 | 569 | +1 | 1st |
| University of Dubuque | 334 | 319 | 653 | +85 | 11th |
| Waldorf College | 332 | 349 | 681 | +113 | 12th |
| Wartburg College | 308 | 317 | 625 | +57 | 6th |
| William Penn University | 300 | 317 | 617 | +49 | 3rd |
# Indicates individual player










